7
19:00
Mrc Members (Bm64)
Age: 3yo and up WT: 54.0kg Type: BM64 Fastest Time: 0:55.81 Royal Campbell 18 Mar 2020 3yo BM70 SOT:G
AUD $50,000
1000m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x86x2 | ![]() | 62.5 | 1 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1x54x | ![]() | 61.0 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: YOUR SONG (AUS) | Dam: New York Rain (Aus) Career 7: 2 1 0 Course 0: 0 0 0 Last 12m 6: 2 1 0 Dist 2: 1 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 3: 0 0 0 AW 3: 2 0 0 Soft 1: 0 1 0 Turf 4: 0 1 0 Heavy 0: 0 0 0 W% - P% 29% - 43% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns from the paddock today. Finished off last campaign fourth of 9 at Ballarat (Bm70) November 21 over 1100m, a long neck behind Riding The Wave with 56kg at $7.50. First up last campaign fifth of 8 at Flemington 3yo Plate November 3 over 1000m, 3 len behind Alleboom carrying 57kg at $4.80. Expect bold showing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 71912 | ![]() | 61.0 | 12 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: TOORAK TOFF (AUS) | Dam: Patience Well (Aus) Career 36: 7 7 1 Course 2: 0 0 0 Last 12m 9: 2 1 0 Dist 0: 0 0 0 First Up 6: 1 1 1 Firm 0: 0 0 0 Second Up 6: 1 2 0 Good 23: 5 4 0 AW 7: 1 2 0 Soft 6: 1 1 1 Turf 29: 6 5 1 Heavy 0: 0 0 0 W% - P% 19% - 42% Season 5: 2 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest outing slowly away and held up near turn; 2nd of 8 at Kilmore 3yo+ (Bm58) on February 4 over 1112m, 1.75 len behind My Boy Nick carrying 66kg at $2.90. Before that favourite; won by 1.75 len Kilmore 3yo+ (Bm58) January 21 over 1200m defeating Swing With Junior carrying 64kg at $6. In the money latest and among the chances here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 117x4 | ![]() | 60.5 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: NOT A SINGLE DOUBT (AUS) | Dam: Candy Stripes (Aus) Career 11: 2 2 1 Course 0: 0 0 0 Last 12m 7: 2 1 0 Dist 3: 0 2 0 First Up 4: 0 2 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 8: 2 2 0 AW 0: 0 0 0 Soft 2: 0 0 1 Turf 11: 2 2 1 Heavy 1: 0 0 0 W% - P% 18% - 45% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Fresh up after seven months came home strongly from last on the turn; 4th of 9 at Ballarat 3yo+ (Bm64) on February 7 over 1000m, slow going 1.5 len behind Humzz with 60.5kg at $10. Previously second-up second last of 7 at Sandown-Lakeside 3yo Hcp on May 2 over 1200m, on a wet track; 8 len behind Final Man carrying 56kg at $26. Can improve on first up performance. Excellent winning chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0x161 | ![]() | 60.5 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: MOSHE (AUS) | Dam: Wajanaat (Aus) Career 31: 5 3 4 Course 1: 0 0 0 Last 12m 15: 3 1 1 Dist 8: 3 0 1 First Up 4: 2 0 1 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 20: 4 2 3 AW 7: 1 1 1 Soft 4: 0 0 0 Turf 24: 4 2 3 Heavy 0: 0 0 0 W% - P% 16% - 39% Season 4: 2 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing won by 1.3 len (laid in in the straight) Swan Hill 3yo+ (Bm64) February 16 over 975m defeating Frederick The Dane carrying 58.5kg at $17. The run before that ran last in a small field at Geelong 3yo+ (Bm64) on January 24 over 1100m, 6 len behind River Twain carrying 58.5kg at $11. Hard to fault winning form and looks ideally placed to make it two on the trot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 300x5 | ![]() | 59.5 | 9 | WILL PRICE (a2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo BR Gelding | Sire: WRITTEN TYCOON (AUS) | Dam: Thisisus (NZ) Career 31: 4 1 6 Course 7: 2 0 0 Last 12m 8: 0 0 2 Dist 13: 2 0 1 First Up 6: 1 0 1 Firm 1: 0 0 0 Second Up 5: 1 1 1 Good 19: 4 1 3 AW 5: 0 0 1 Soft 5: 0 0 2 Turf 26: 4 1 5 Heavy 1: 0 0 0 W% - P% 13% - 35% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. First-up after eight months began awkwardly and bumped rival; 5th of 8 at Flemington 3yo+ (Bm64) on January 29 over 1100m, on a wet track; 2.5 len behind Zipping Boy carrying 59.5kg at $17. Previously second-up came from midfield and won by a nose this track 3yo+ (Bm64) November 27 2019 over 1000m defeating Explicitly with 56.5kg at $10. Fitter and worth including. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 9336x | ![]() | 59.5 | 13 | ALANA KELLY (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Mare | Sire: DUPORTH (AUS) | Dam: Crystal Club (Aus) Career 22: 3 1 6 Course 3: 0 0 1 Last 12m 5: 0 1 2 Dist 1: 0 0 0 First Up 5: 1 1 1 Firm 0: 0 0 0 Second Up 5: 1 0 1 Good 20: 3 1 5 AW 0: 0 0 0 Soft 1: 0 0 1 Turf 22: 3 1 6 Heavy 1: 0 0 0 W% - P% 14% - 45% Season 5: 0 1 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a three months break. Finished off last campaign sixth of 16 at Ballarat 4yo+ M (Bm78) November 21 over 1200m, 4.5 len behind Snapdancer with 56kg at $12. When resuming last campaign second of 9 at Mornington 3yo+ (Bm70) September 10 over 1200m, 1.75 len behind Maritana with 57kg at $6. Others have firmer winning claims. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 19457 | ![]() | 58.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B/BR Gelding | Sire: WIDDEN VALLEY (AUS) | Dam: Remiss (Aus) Career 14: 2 0 2 Course 0: 0 0 0 Last 12m 12: 1 0 2 Dist 11: 2 0 2 First Up 3: 1 0 0 Firm 0: 0 0 0 Second Up 3: 1 0 1 Good 7: 1 0 1 AW 2: 0 0 1 Soft 3: 1 0 0 Turf 12: 2 0 1 Heavy 2: 0 0 0 W% - P% 14% - 29% Season 7: 1 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 7th of 10 at Moonee Valley 3yo+ (Bm64) on February 5 over 955m, 4.5 len behind Heavenly Bridges with 55.5kg at $10. The race before that slowly away and hampered early stages; 5th of 10 at Flemington 3yo+ (Bm70) on January 29 over 1000m, on a wet track; 3.5 len behind Sapphire Crown carrying 57kg at $31. This looks too tough. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 24542 | ![]() | 57.5 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo BR/BL Mare | Sire: KUROSHIO (AUS) | Dam: Annie's Diamond (Aus) Career 22: 3 3 5 Course 3: 0 0 0 Last 12m 12: 1 3 4 Dist 6: 1 0 1 First Up 4: 1 0 0 Firm 0: 0 0 0 Second Up 4: 1 0 1 Good 18: 2 3 3 AW 0: 0 0 0 Soft 2: 1 0 1 Turf 22: 3 3 5 Heavy 2: 0 0 1 W% - P% 14% - 50% Season 7: 1 2 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run began awkwardly; 2nd of 10 at Kyneton 3yo+ F&M (Bm64) on February 9 over 1112m, 2.75 len behind Florescent Star with 56.5kg at $4. The race before that 4th of 8 at Flemington 3yo+ (Bm64) on January 29 over 1100m, in the wet; 2 len behind Zipping Boy carrying 58kg at $8. Wide draw too testing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | x90x9 | ![]() | 57.0 | 4 | LAURA LAFFERTY (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo BR Gelding | Sire: RED ARROW (AUS) | Dam: On The Ready (Aus) Career 22: 2 2 3 Course 1: 0 0 0 Last 12m 6: 1 0 0 Dist 10: 1 0 1 First Up 8: 0 0 2 Firm 0: 0 0 0 Second Up 7: 1 2 0 Good 10: 1 2 0 AW 2: 0 0 1 Soft 9: 1 0 2 Turf 20: 2 2 2 Heavy 1: 0 0 0 W% - P% 9% - 32% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Fresh up after four months began awkwardly; 9th of 11 at Moonee Valley (Bm64) on January 22 over 1000m, 8 len behind Oh So Rewarding carrying 55.5kg at $51. Previously second-up slowly away and bled first time - three month ban; ran last of 12 at Swan Hill 3yo+ (Bm64) on September 11 over 975m, 8 len behind The Mayor carrying 57.5kg at $8. Fitter but needs to improve sharply. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 24x14 | ![]() | 56.0 | 5 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | x847x | ![]() | 55.5 | 8 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 3343x | ![]() | 54.5 | 6 | MATTHEW CARTWRIGHT (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: WRITTEN TYCOON (AUS) | Dam: More Bubbly (Aus) Career 6: 0 0 3 Course 0: 0 0 0 Last 12m 6: 0 0 3 Dist 2: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 4: 0 0 3 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 6: 0 0 3 Heavy 2: 0 0 0 W% - P% 0% - 50% Season 5: 0 0 3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes after four months. Finished off last campaign third of 8 at Bendigo 3yof Mdn November 11 over 1400m, 5 len behind Sirileo Miss with 57kg at $5. First up last campaign began awkwardly and raced wide without cover; fourth of 8 at Cranbourne 3yo+ Mdn August 16 over 1000m, on rain affected going; 4.5 len behind Into Glory Ride carrying 53.5kg at $11. Will need this run. |
Computer Selection Panels