3
14:20
Goolwa Central Meats Mdn Plate
Age: 3yo and up Type: MDN Fastest Time: 1:06.67 Rock Hard 18 Nov 2020 BM58 SOT:G
AUD $19,300
1100m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 787x2 | ![]() | 58.0 | 3 | SOPHIE LOGAN (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: FALVELON (AUS) | Dam: Raise A Vain (Aus) Career 4: 0 1 0 Course 2: 0 0 0 Last 12m 4: 0 1 0 Dist 2: 0 1 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 1 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 4: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 25% Season 1: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Fresh up after eight months sat on the speed and boxed on steadily 2nd of 9 at Oakbank 4yo+ Mdn on December 23 over 1100m, 0.5 len behind Sister Dee carrying 58kg at $6. Previously second-up led to the turn and faded badly 8th of 12 at Bordertown 2yo+ Mdn on May 3 over 1200m, on a slow track; 5.5 len behind Coraggio with 58.5kg at $8.50. Improving with racing and looks one of the main dangers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0x32 | ![]() | 58.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo GR/CH Gelding | Sire: BARBADOS (AUS) | Dam: Hot Diamond (Aus) Career 3: 0 1 1 Course 0: 0 0 0 Last 12m 3: 0 1 1 Dist 2: 0 0 1 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 2: 0 1 1 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 3: 0 1 1 Heavy 0: 0 0 0 W% - P% 0% - 67% Season 2: 0 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up began awkwardly; 3rd in a small field at Morphettville 4yo+ Mdn on December 18 over 1050m, 4 len behind Honey Go Lightly with 58kg at $2.80. Last start 2nd of 14 at Murray Bridge 3yo+ Mdn on January 1 over 1000m, 1.0 len behind Three Tears with 58kg at $6. Racing well. Has strong claims. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 56.5 | 13 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: READY FOR VICTORY (AUS) | Dam: Wonderer (Aus) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Making debut. Three-year-old gelding by Ready For Victory out of Wonderer. Trialled recently when sixth on March 12 at Gawler over 1000m. Find this unsuitable. Not ready yet. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 639x | ![]() | 56.5 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: VALENTIA (AUS) | Dam: Miss Blevitone (Aus) Career 3: 0 0 1 Course 0: 0 0 0 Last 12m 3: 0 0 1 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 3: 0 0 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 33% Season 2: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a four months break. Finished off last preparation ninth of 11 at Murray Bridge 3yo Mdn September 9 over 1200m, 5.5 len behind Bottom Line carrying 57.5kg at $11. First ever start ran sixth of 10 at Murray Bridge 2yo Mdn July 22 over 900m, 6 len behind Celestine with 57.5kg at $21. Expected to prove a leading chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 85x | ![]() | 56.5 | 7 | DESIREE STRA (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: WAR (AUS) | Dam: Racy Alice (Aus) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a seven months break. Finished off last preparation laid out in straight; fifth of 10 at Gawler 2yo Mdn June 17 over 1100m, soft track; 7 len behind Kahaylaan carrying 57.5kg at $41. At debut raced greenly; with blinkers first time; eighth of 10 at Bordertown 2yo+ Mdn May 31 over 1000m, soft track; 5 len behind Like A Heartbeat carrying 53.5kg at $4.50. Others have firmer winning claims. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 436x5 | ![]() | 56.0 | 5 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 3x | ![]() | 54.5 | 14 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7x5 | ![]() | 54.5 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Filly | Sire: AKEED MOFEED (GB) | Dam: Conquering Queen (Aus) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up. First race start hampered near 50m and severely hampered concluding stages; 7th of 12 at Murray Bridge 2yo+ Mdn on May 6 over 900m, slow going 4 len behind Fearless Vision with 54.5kg at $6. Went for a break before returning sat on the speed and boxed on steadily with blinkers first time; 5th of 7 at Morphettville 3yo+ Mdn on December 26 over 1050m, 4 len behind Impossible Action carrying 54.5kg at $16. Fitter and worth including. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 37x | ![]() | 54.5 | 6 | MARGARET COLLETT (a2kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: ZEBEDEE (GB) | Dam: Glorious Night (Aus) Career 2: 0 0 1 Course 0: 0 0 0 Last 12m 2: 0 0 1 Dist 0: 0 0 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 1 Turf 2: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She is resuming after a seven months break. Finished off last campaign began awkwardly and laid in in the straight; seventh of 9 at Murray Bridge 2yo Swp July 4 over 1200m, soft track; 7 len behind Super Striker carrying 54kg at $11. First ever start ran laid out near 600m; third of 9 at Morphettville Parks 2yo (Bm64) June 27 over 1000m, soft track; 3 len behind Theresabearinthere with 55.5kg at $41. Prepared to watch this time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 744 | ![]() | 54.5 | 2 | SCARLET SO (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: ZEBEDEE (GB) | Dam: Bellacom (Aus) Career 3: 0 0 0 Course 0: 0 0 0 Last 12m 3: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 4th in a small field at Naracoorte 3yo+ Mdn on December 27 over 1430m, on a slow track; 5 len behind Oh Georgia with 54.5kg at $3.50. The race before that 4th of 11 at Bordertown 3yo+ Mdn on December 13 over 1100m, 5.5 len behind War Cheval with 54.5kg at $21. The 3kg claim not enough to put her into contention. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 9 | ![]() | 56.0 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Mare | Sire: HUSSONET (USA) | Dam: Crazy Deputy (Aus) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trialled in preparation for debut last start. Jumped at long odds at debut, 9th of 14 at Murray Bridge 3yo+ Mdn on January 1 over 1000m, 10 len behind Three Tears carrying 56kg at $26. Unlikely to be contesting the finish here following first up effort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 0x7 | ![]() | 58.0 | 8 | S METCALFE (a2kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Horse | Sire: HOST (CHI) | Dam: Tiger Connected (Aus) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 2: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up. First race start ran last of 10 at Gawler 3yo Mdn on July 26 over 1100m, slow going 25 len behind Narrative Star carrying 57.5kg at $61. Returned from break laid in in the straight; 7th of 9 at Oakbank 4yo+ Mdn on December 23 over 1100m, 4.5 len behind Sister Dee with 55kg at $101. Fitter but needs to improve sharply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | x660x | ![]() | 56.0 | 1 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 34006 | ![]() | 56.0 | 9 | Scratched |
Computer Selection Panels