1
12:37
T'ville Medical Staff Mdn Hcp
WT: 54.0kg Type: MDN Fastest Time: 1:35.69 Buster Block 18 Jun 2020 OPEN SOT:S
AUD $18,500
1609m TURF SOFT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x0340 | ![]() | 58.5 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: HOT STREAK (IRE) | Dam: Bossanova Lady (USA) Career 5: 0 0 1 Course 1: 0 0 0 Last 12m 5: 0 0 1 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 4: 0 0 1 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 5: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 20% Season 5: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 11th of 15 at Rockhampton Mdn on December 29 over 1400m, on a slow track; 11 len behind Carlin Trend with 57.5kg at $67. The start before that wide early, middle stages; 4th in a small field at Cairns Mdn Plate on December 3 over 1400m, 7 len behind Seriousness carrying 57.5kg at $3. Prepared to risk today. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 49x97 | ![]() | 57.5 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: BULLET TRAIN (GB) | Dam: Mesh (Aus) Career 5: 0 0 0 Course 1: 0 0 0 Last 12m 5: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 5: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up wide during race; 9th of 13 at this track Mdn on December 12 over 1300m, 2.25 len behind Boss's Daughter with 57.5kg at $21. Second-up ran last of 7 at Mareeba Hcp (Cl B) on December 26 over 1210m, 8 len behind Northern Great carrying 57kg at $10. Looks tested on recent form. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4x088 | ![]() | 56.5 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: SPILL THE BEANS (AUS) | Dam: Roll On (Aus) Career 4: 0 0 0 Course 2: 0 0 0 Last 12m 4: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 4: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 8th of 14 at this track Mdn Hcp on December 22 over 1400m, 7 len behind Indian Dancer with 56kg at $61. The race before that hung out near 1000m and eased near 600m; ran last of 8 at Cairns 3yo Mdn on December 3 over 1250m, 7 len behind Collombatti carrying 58kg at $31. Well held latest and facing tough task here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 87632 | ![]() | 55.5 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: ARENA (AUS) | Dam: Cardinal Court (Aus) Career 11: 0 2 1 Course 0: 0 0 0 Last 12m 10: 0 2 1 Dist 2: 0 0 0 First Up 2: 0 0 0 Firm 1: 0 1 0 Second Up 2: 0 1 0 Good 7: 0 0 1 AW 0: 0 0 0 Soft 2: 0 1 0 Turf 11: 0 2 1 Heavy 1: 0 0 0 W% - P% 0% - 27% Season 7: 0 2 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest start 2nd in a small field at Atherton 3yo+ Mdn on December 19 over 1200m, 3.5 len behind Northern Great carrying 56.5kg at $3. Before that eased near 500m; 3rd in a small field at Cairns Mdn Plate on December 3 over 1400m, 4 len behind Seriousness with 55.5kg at $7. Progressing well this campaign. Gets to right race now. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 64739 | ![]() | 55.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: FOXWEDGE (AUS) | Dam: Secret Cool (NZ) Career 7: 0 0 1 Course 5: 0 0 1 Last 12m 6: 0 0 1 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 6: 0 0 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 7: 0 0 1 Heavy 1: 0 0 0 W% - P% 0% - 14% Season 5: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual acceptor. Latest run 9th of 14 at this track Mdn Hcp on December 22 over 1400m, 7 len behind Indian Dancer with 55kg at $17. The run before that eased near 1200m and wide during race; 3rd of 13 at this track Mdn on December 12 over 1300m, long-neck behind Boss's Daughter carrying 55.5kg at $21. This race appears well within her grasp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 9x634 | ![]() | 55.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: EXCELEBRATION (IRE) | Dam: Our Scene Steeler (NZ) Career 14: 0 0 3 Course 1: 0 0 0 Last 12m 9: 0 0 3 Dist 2: 0 0 1 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 4: 0 0 2 Good 10: 0 0 2 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 14: 0 0 3 Heavy 2: 0 0 1 W% - P% 0% - 21% Season 5: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest outing 4th of 14 at this track Mdn Hcp on December 22 over 1400m, 3.5 len behind Indian Dancer carrying 54.5kg at $5.50. The run before that keen; raced on the pace when 3rd of 8 at Mackay Mdn Hcp on November 14 over 1560m, 5 len behind Annmarie carrying 59kg at $13. Thereabouts last time and rates well here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | x8x33 | ![]() | 54.5 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo BR Mare | Sire: TRUSTING (AUS) | Dam: Don't Tell Clang (Aus) Career 12: 0 0 3 Course 0: 0 0 0 Last 12m 3: 0 0 2 Dist 2: 0 0 1 First Up 4: 0 0 1 Firm 1: 0 0 1 Second Up 3: 0 0 1 Good 8: 0 0 2 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 12: 0 0 3 Heavy 0: 0 0 0 W% - P% 0% - 25% Season 2: 0 0 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up got back early 3rd in a small field at Atherton 3yo+ Mdn on December 19 over 1200m, 5 len behind Northern Great with 56.5kg at $10. Second-up 3rd of 7 at Mareeba (Bm65) on December 26 over 1500m, 1.5 len behind Cousin Muscles carrying 55kg at $31. Capable of better showing. Respect. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 05537 | ![]() | 54.0 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: NOVA SOFALA (AUS) | Dam: Say Yield (Aus) Career 17: 0 0 1 Course 4: 0 0 0 Last 12m 5: 0 0 1 Dist 2: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 14: 0 0 0 AW 2: 0 0 1 Soft 1: 0 0 0 Turf 15: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 6% Season 5: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 34 days. Latest start crowded at start; got back early 7th of 13 at this track Mdn on December 12 over 1300m, 1.4 len behind Boss's Daughter with 57.5kg at $61. The start before that 3rd of 10 at Charters Towers 2yo+ Mdn on December 5 over 1000m, 5.5 len behind Findleton with 58.5kg at $11. Has some claims but needs to find improvement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 47245 | ![]() | 54.0 | 8 | KRYSTEN SWAFFER (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: MAHISARA (AUS) | Dam: Shadaw (Aus) Career 17: 0 2 1 Course 2: 0 0 0 Last 12m 10: 0 1 1 Dist 0: 0 0 0 First Up 4: 0 0 1 Firm 2: 0 0 1 Second Up 3: 0 0 0 Good 8: 0 1 0 AW 0: 0 0 0 Soft 7: 0 1 0 Turf 17: 0 2 1 Heavy 0: 0 0 0 W% - P% 0% - 18% Season 7: 0 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 5th of 7 at Mareeba (Bm65) on December 26 over 1500m, 2.75 len behind Cousin Muscles with 53kg at $8. Before that got back early 4th in a small field at Atherton 3yo+ Mdn on December 19 over 1200m, 5 len behind Northern Great carrying 56.5kg at $3. Thereabouts lately. Could sneak a place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 0x286 | ![]() | 54.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: SEBRING (AUS) | Dam: Alzora (Aus) Career 14: 0 1 0 Course 0: 0 0 0 Last 12m 12: 0 1 0 Dist 4: 0 0 0 First Up 3: 0 1 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 11: 0 1 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 14: 0 1 0 Heavy 1: 0 0 0 W% - P% 0% - 7% Season 3: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 50 days. Latest run got back early 6th of 9 at Mackay Mdn on November 26 over 1560m, 8 len behind Or Else with 57.5kg at $21. The run before that slowly away and keen; ran last of 8 at Mackay Mdn Hcp on November 14 over 1560m, 14 len behind Annmarie carrying 57.5kg at $13. Can play a minor role with some luck. |
Computer Selection Panels