4
14:34
Coca-Cola Amatil Mdn Hcp
WT: 54.0kg Type: MDN Fastest Time: 1:08.75 Family Star 18 Jun 2020 3yo OPEN SOT:S
AUD $18,500
1200m TURF SOFT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53552 | ![]() | 59.0 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: WHITTINGTON (AUS) | Dam: Yes She Can (Aus) Career 6: 0 1 1 Course 0: 0 0 0 Last 12m 6: 0 1 1 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 3: 0 0 1 AW 0: 0 0 0 Soft 3: 0 1 0 Turf 6: 0 1 1 Heavy 0: 0 0 0 W% - P% 0% - 33% Season 5: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 2nd of 9 at Sunshine Coast E&G Mdn on December 20 over 1000m, slow going 2 len behind Woody Wood Duck with 57kg at $4.50. Before that faded in the straight 5th of 11 (shifted out near 300m; tactics queried; rider told to use more care) at Gold Coast Mdn Hcp on November 3 over 1300m, slow going 3.5 len behind Darchinian carrying 57kg at $15. Working up to a win. Worth following. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | x00x3 | ![]() | 58.5 | 15 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: TICKETS (AUS) | Dam: Eminently (Aus) Career 7: 0 1 2 Course 6: 0 0 2 Last 12m 5: 0 1 2 Dist 3: 0 0 1 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 4: 0 0 1 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 7: 0 1 2 Heavy 2: 0 1 1 W% - P% 0% - 43% Season 1: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Fresh up after six months wide throughout; came from midfield; 3rd of 12 at this track Mdn Hcp on January 2 over 1000m, on rain affected going; 0.6 len behind Our Boy Brett carrying 58kg at $6.50. Previously second-up eased early on and shifted out near 250m; 10th of 14 at this track Mdn Plate on July 4 over 1200m, 9 len behind Lighthorse Lad carrying 58.5kg at $17. Further improved. Expected to go close. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 00 | ![]() | 58.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: CHOISIR (AUS) | Dam: Winter In Seattle (Aus) Career 2: 0 0 0 Course 2: 0 0 0 Last 12m 2: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raced twice to date. At very big odds at debut, overraced near 1000m; with blinkers first time; 12th of 14 at this track Mdn on November 28 over 1200m, 13 len behind Assets carrying 59kg at $26. Last start wide early stages and inconvenienced near 200m; sat on the pace before fading second last of 11 at this track Mdn Hcp on January 2 over 1000m, on heavy track; 11 len behind Lightheadedness carrying 55kg at $61. Can't recommend against this lot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 7 | ![]() | 58.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Gelding | Sire: JABALI (AUS) | Dam: Dreams Untold (Aus) Career 1: 0 0 0 Course 1: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Was at very long odds at debut, slowly away and hampered at start; 7th of 12 at this track Mdn Hcp on January 2 over 1000m, on heavy track; 5.5 len behind Our Boy Brett carrying 58kg at $51. Will struggle against these. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 09x8 | ![]() | 57.5 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B/BR Gelding | Sire: THE BROTHERS WAR (USA) | Dam: Dark Star (Aus) Career 3: 0 0 0 Course 1: 0 0 0 Last 12m 3: 0 0 0 Dist 2: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Fresh up after 11 months got back early 8th of 11 at this track Mdn Hcp on January 2 over 1000m, in the wet; 7 len behind Lightheadedness with 58kg at $15. Previously second-up hampered near 1000m; with blinkers first time; 9th of 11 at Wagga Mdn on February 28 over 1200m, 7 len behind Big Day Out with 58.5kg at $151. Unlikely to be contesting the finish here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2x832 | ![]() | 57.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B/BR Mare | Sire: ROTHESAY (AUS) | Dam: Jillilikes (Aus) Career 9: 0 2 2 Course 1: 0 1 0 Last 12m 3: 0 1 1 Dist 1: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 6: 0 1 2 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 9: 0 2 2 Heavy 1: 0 1 0 W% - P% 0% - 44% Season 3: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form impressive for this race. Latest start slowly away; 2nd of 12 at this track Mdn Hcp on January 2 over 1000m, on rain affected going; nose behind Our Boy Brett carrying 56kg at $2.50. The race before that overraced early stages and carried wide on straightening; made some head-way from midfield; 3rd of 10 at Gatton Mdn on November 12 over 860m, 1.1 len behind Dulc 'N' Len with 54.5kg at $12. In the finish last time and should go close again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 87x43 | ![]() | 56.5 | 16 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Mare | Sire: HELMET (AUS) | Dam: Approach Me (Aus) Career 4: 0 0 1 Course 0: 0 0 0 Last 12m 2: 0 0 1 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 2: 0 0 1 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 4: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 25% Season 2: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up 4th of 11 at Mackay Mdn on December 10 over 1050m, on a slow track; 6 len behind Sirfina with 56kg at $31. Second run from a spell held ground to the line 3rd of 9 at Mackay Mdn on December 19 over 1100m, 7 len behind Bustedup with 56.5kg at $31. Not today. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 94x54 | ![]() | 56.5 | 14 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR Gelding | Sire: BRAZEN BEAU (AUS) | Dam: Rasala (Aus) Career 8: 0 1 0 Course 1: 0 0 0 Last 12m 8: 0 1 0 Dist 3: 0 0 0 First Up 2: 0 0 0 Firm 1: 0 0 0 Second Up 2: 0 0 0 Good 1: 0 0 0 AW 4: 0 1 0 Soft 2: 0 0 0 Turf 4: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 12% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up previously. Resuming 5th of 10 at Innisfail 2yo+ Mdn on November 21 over 900m, 7 len behind Filly Slater with 58.5kg at $3.50. Last start crowded at start; made some head-way from midfield; 4th of 13 at this track Mdn on December 12 over 1300m, 0.9 len behind Boss's Daughter with 57.5kg at $5.50. Should be near top and rates highly here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 972 | ![]() | 56.5 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Mare | Sire: FUBU (AUS) | Dam: Bradella (Aus) Career 3: 0 1 0 Course 3: 0 1 0 Last 12m 3: 0 1 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 1 0 Heavy 1: 0 1 0 W% - P% 0% - 33% Season 3: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing inconvenienced early on and wide throughout; raced on speed throughout when 2nd of 11 at this track Mdn Hcp on January 2 over 1000m, on rain affected going; 1.3 len behind Lightheadedness with 56kg at $16. The race before that sat on the speed throughout before fading 7th of 14 at this track Mdn Hcp on December 22 over 1400m, 6 len behind Indian Dancer with 57.5kg at $51. In the money latest and among the chances here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 0x667 | ![]() | 55.5 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Gelding | Sire: BAGGER VANCE (AUS) | Dam: Campus Blue (Aus) Career 5: 0 0 0 Course 2: 0 0 0 Last 12m 5: 0 0 0 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 1: 0 0 0 Second Up 2: 0 0 0 Good 1: 0 0 0 AW 1: 0 0 0 Soft 1: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 41 days. Latest outing 7th of 10 at Charters Towers 2yo+ Mdn on December 5 over 1000m, 10 len behind Findleton with 58.5kg at $26. Before that 6th of 10 at Innisfail 2yo+ Mdn on November 21 over 900m, 7 len behind Filly Slater with 58.5kg at $8. Others read better. This will test. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 7x9 | ![]() | 55.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: AKEED MOFEED (GB) | Dam: Antrim's Legend (USA) Career 2: 0 0 0 Course 1: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up. First race start 7th of 9 at Wyong F&M Mdn Plate on September 22 over 1100m, 9 len behind Ballistic Lover with 54kg at $26. Went for a break before returning with blinkers first time; 9th of 11 (began awkwardly; wide early stages; too wet) at this track Mdn Hcp on January 2 over 1000m, on rain affected going; 7 len behind Lightheadedness with 54kg at $3. Rates well and should be much improved. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 60x06 | ![]() | 54.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: WICKED STYLE (USA) | Dam: Caught Unaware (Aus) Career 7: 0 0 1 Course 6: 0 0 1 Last 12m 7: 0 0 1 Dist 1: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 4: 0 0 1 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 7: 0 0 1 Heavy 1: 0 0 0 W% - P% 0% - 14% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming slowly away; with blinkers first time; 11th of 13 at this track 3yo Mdn on December 12 over 1000m, 10 len behind Leo's Den with 55kg at $81. Last start wide during race; 6th of 12 at this track Mdn Hcp on January 2 over 1000m, on heavy track; 4 len behind Our Boy Brett with 54kg at $101. Will need plenty of improvement to feature. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 64739 | ![]() | 54.0 | 12 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 64506 | ![]() | 54.5 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: EUROZONE (AUS) | Dam: Sailing Past (NZ) Career 15: 0 1 2 Course 4: 0 0 0 Last 12m 8: 0 0 1 Dist 5: 0 1 0 First Up 3: 0 1 0 Firm 1: 0 0 0 Second Up 3: 0 0 0 Good 9: 0 1 1 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 13: 0 1 1 Heavy 0: 0 0 0 W% - P% 0% - 20% Season 8: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 6th of 14 at this track Mdn Hcp on December 22 over 1400m, 5.5 len behind Indian Dancer carrying 55kg at $26. Before that ran last of 11 at Mt Isa 3yo+ Mdn on November 28 over 1100m, 11 len behind Zagitova carrying 61kg at $7. This race looks too tough. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 707x0 | ![]() | 54.0 | 8 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 678x5 | ![]() | 54.0 | 13 | Scratched |
Computer Selection Panels