6
15:50
Brown Brothers Plate (C6)
Type: CL6 Fastest Time: 1:21.88 Soluminate 28 Mar 2020 RST60 SOT:G
AUD $18,500
1400m TURF SOFT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6035x | ![]() | 59.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: STRYKER (AUS) | Dam: Absolute Harmony (Aus) Career 36: 6 5 2 Course 2: 0 0 1 Last 12m 7: 0 0 1 Dist 11: 2 0 0 First Up 6: 1 1 0 Firm 0: 0 0 0 Second Up 5: 1 0 0 Good 29: 5 3 1 AW 0: 0 0 0 Soft 4: 0 2 1 Turf 36: 6 5 2 Heavy 3: 1 0 0 W% - P% 17% - 36% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after six months. Finished off last campaign fifth of 8 at this track Open Hcp August 4 over 1609m, 4.5 len behind Steelz Time carrying 56.5kg at $7. Previously first up; eighth of 10 at Doomben Hcp (C6) April 4 over 1200m, 5 len behind Macewen carrying 54.5kg at $21. Resumes here. Top hope if back in good order. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | x5604 | ![]() | 59.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: MYBOYCHARLIE (IRE) | Dam: Belves (Aus) Career 43: 6 4 4 Course 27: 5 2 2 Last 12m 12: 3 2 0 Dist 12: 0 1 2 First Up 5: 1 0 1 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 30: 3 2 3 AW 0: 0 0 0 Soft 12: 3 2 1 Turf 43: 6 4 4 Heavy 1: 0 0 0 W% - P% 14% - 33% Season 4: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 36 days. Latest run raced erratically; 4th of 7 at Mackay Open Hcp on December 10 over 1560m, on a slow track; 3 len behind Le Dude with 54kg at $5.50. The race before that raced on the pace before fading second last of 11 at this track Open Hcp on November 28 over 1609m, 4.5 len behind Bullion Wolf carrying 54kg at $21. Each way hope on latest effort. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 16x68 | ![]() | 59.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B/BR Gelding | Sire: CONGRATS (USA) | Dam: Kylie (Aus) Career 61: 6 12 5 Course 12: 1 4 2 Last 12m 13: 1 4 1 Dist 18: 1 3 3 First Up 10: 0 2 0 Firm 1: 0 0 0 Second Up 9: 1 1 2 Good 40: 4 10 2 AW 1: 1 0 0 Soft 14: 0 1 3 Turf 60: 5 12 5 Heavy 5: 1 1 0 W% - P% 10% - 38% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. First-up second last of 7 at Mackay Plate (C6) on December 19 over 1200m, 17 len behind I Did It Again with 59kg at $51. Second run from a spell 8th of 14 at this track (Bm58) on January 2 over 1400m, on rain affected going; 6 len behind Stolen Diamonds carrying 62.5kg at $31. Hard to have. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 13281 | ![]() | 59.0 | 7 | KRYSTEN SWAFFER (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Gelding | Sire: SEPOY (AUS) | Dam: Daanet Al Dunya (USA) Career 40: 6 7 2 Course 7: 1 2 0 Last 12m 17: 2 2 1 Dist 11: 0 3 2 First Up 8: 1 2 0 Firm 1: 1 0 0 Second Up 8: 0 2 0 Good 29: 4 6 2 AW 2: 0 0 0 Soft 5: 0 1 0 Turf 38: 6 7 2 Heavy 3: 1 0 0 W% - P% 15% - 38% Season 10: 2 2 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest start won by a head this track (Bm65) January 2 over 1609m on heavy track defeating Arzani with 58kg at $13. Before that raced on the speed throughout before fading 8th of 10 at this track Open Hcp on December 22 over 1200m, 6 len behind Tambo's Heart with 54kg at $21. Last start winner and can measure up here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | x4811 | ![]() | 57.5 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo GR Gelding | Sire: DASH FOR CASH (AUS) | Dam: Beauty Within (Aus) Career 26: 5 3 4 Course 3: 0 0 1 Last 12m 10: 2 1 2 Dist 9: 2 1 0 First Up 6: 1 1 2 Firm 1: 0 0 0 Second Up 6: 2 1 1 Good 11: 4 1 0 AW 4: 1 0 1 Soft 8: 0 1 3 Turf 22: 4 3 3 Heavy 2: 0 1 0 W% - P% 19% - 46% Season 4: 2 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Freshened for 31 days. Latest run favourite; raced just off the speed and boxed on; won by 1.0 len (slowly away; eased near 800m; wide during race) Cairns Plate (C6) December 15 over 1250m defeating Ashton Blair with 56kg at $2.80. Before that favourite; won by a nose (laid out in straight) Cairns (Bm60) December 3 over 1250m defeating Bullet Storm carrying 59kg at $2.80. Well suited here. Should prove hard to beat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 84366 | ![]() | 57.5 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B/BR Gelding | Sire: DUPORTH (AUS) | Dam: Delori (Aus) Career 40: 5 6 7 Course 5: 0 0 1 Last 12m 11: 0 1 2 Dist 15: 2 2 5 First Up 8: 1 0 3 Firm 1: 0 0 0 Second Up 8: 2 1 1 Good 31: 3 5 7 AW 0: 0 0 0 Soft 6: 1 1 0 Turf 40: 5 6 7 Heavy 2: 1 0 0 W% - P% 12% - 45% Season 6: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 6th of 10 at this track Plate (C6) on December 22 over 1609m, 2 len behind Fortification with 57.5kg at $4.50. The race before that wide during race; 6th of 11 at this track Open Hcp on November 28 over 1609m, 1.3 len behind Bullion Wolf with 56kg at $6. Not far from the winner latest and rates a leading player here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0x442 | ![]() | 57.5 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: NOT A SINGLE DOUBT (AUS) | Dam: Toorak Show (Aus) Career 34: 5 5 2 Course 0: 0 0 0 Last 12m 7: 0 1 0 Dist 15: 3 1 2 First Up 7: 0 2 0 Firm 0: 0 0 0 Second Up 7: 1 1 0 Good 29: 3 5 2 AW 0: 0 0 0 Soft 4: 2 0 0 Turf 34: 5 5 2 Heavy 1: 0 0 0 W% - P% 15% - 35% Season 3: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start slowly away; 2nd of 9 at Rockhampton Hcp (C6) on January 6 over 1300m, long-neck behind Finucane Missile carrying 57.5kg at $9. The run before that slowly away; 4th of 7 at Mackay Plate (C6) on December 19 over 1200m, 8 len behind I Did It Again carrying 57.5kg at $21. Even the minor placings look out of reach. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | x8223 | ![]() | 54.5 | 1 | M POTGIETER (a2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Gelding | Sire: HELMET (AUS) | Dam: Littlemiss Sandown (Aus) Career 24: 3 6 4 Course 3: 0 1 1 Last 12m 10: 1 3 1 Dist 10: 1 4 2 First Up 5: 1 0 1 Firm 0: 0 0 0 Second Up 5: 0 4 0 Good 12: 2 4 1 AW 2: 0 0 1 Soft 7: 1 2 0 Turf 22: 3 6 3 Heavy 3: 0 0 2 W% - P% 12% - 54% Season 4: 0 2 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest start rolled along in front setting the pace and then edged out 3rd of 11 at this track Plate (C3) on December 22 over 1400m, 1.75 len behind Up The River carrying 59kg at $2. The start before that tracked the speed and boxed on steadily 2nd of 11 at Cairns Hcp (C4) on November 15 over 1400m, long-neck behind Lassiter's Lode carrying 59.5kg at $4.50. Not far from the winner latest and rates a leading player here. |
Computer Selection Panels