7
16:30
Baker Memorial Hcp (C4)
WT: 54.0kg Type: CL4 Fastest Time: 1:35.69 Buster Block 18 Jun 2020 OPEN SOT:S
AUD $18,500
1609m TURF SOFT 6
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11222 | ![]() | 60.5 | 12 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: STAR WITNESS (AUS) | Dam: Lassiter's Cat (Aus) Career 9: 3 3 2 Course 3: 0 2 1 Last 12m 9: 3 3 2 Dist 1: 0 1 0 First Up 3: 1 0 1 Firm 1: 1 0 0 Second Up 1: 0 0 1 Good 8: 2 3 2 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 9: 3 3 2 Heavy 0: 0 0 0 W% - P% 33% - 89% Season 7: 2 3 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing sat on speed throughout when 2nd of 11 at this track Plate (C3) on December 22 over 1400m, nose behind Nice Retort carrying 59kg at $2.80. The run before that overraced middle stages and eased near 500m; 2nd in a small field at Cairns Hcp (C6) on December 3 over 1400m, 1.5 len behind Autmed with 58kg at $2.80. Wide draw but rates highly and should run well. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 18125 | ![]() | 60.0 | 11 | KATE SOUTHAM (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo BR Gelding | Sire: TRUSTING (AUS) | Dam: French Belle (Aus) Career 23: 4 2 2 Course 1: 1 0 0 Last 12m 10: 3 1 0 Dist 7: 2 1 0 First Up 5: 1 0 0 Firm 1: 0 0 0 Second Up 5: 1 1 0 Good 14: 4 2 1 AW 0: 0 0 0 Soft 6: 0 0 0 Turf 23: 4 2 2 Heavy 2: 0 0 1 W% - P% 17% - 35% Season 6: 3 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Freshened for 41 days. Latest outing raced three wide; 5th of 15 at Doomben (Rs0mw) on December 5 over 1600m, 5.5 len behind Paniagua carrying 54kg at $16. Before that overraced early, middle stages; raced on the pace when 2nd of 8 at Cairns Open Hcp on November 15 over 1400m, neck behind Paniagua carrying 54kg at $21. Rates a chance and expected to finish much closer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 87334 | ![]() | 59.5 | 6 | KRYSTEN SWAFFER (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: AL MAHER (AUS) | Dam: Estancia Rios (Aus) Career 27: 4 3 5 Course 5: 0 0 2 Last 12m 13: 1 0 4 Dist 10: 2 0 3 First Up 7: 1 2 0 Firm 1: 1 0 0 Second Up 5: 2 1 0 Good 19: 3 3 4 AW 0: 0 0 0 Soft 5: 0 0 1 Turf 27: 4 3 5 Heavy 2: 0 0 0 W% - P% 15% - 44% Season 7: 1 0 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Latest outing 4th of 10 at this track (Bm65) on January 2 over 1609m, on a wet track; 1.1 len behind Jemadar carrying 60.5kg at $9. Before that raced on speed throughout when 3rd of 10 at this track Plate (C6) on December 22 over 1609m, 0.7 len behind Fortification carrying 56kg at $21. 3kg apprentice claim helps. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 64322 | ![]() | 56.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: ALL AMERICAN (AUS) | Dam: Merlene De Lago (Aus) Career 28: 3 5 6 Course 9: 0 3 5 Last 12m 13: 1 4 4 Dist 2: 0 0 0 First Up 5: 1 1 1 Firm 2: 0 1 0 Second Up 5: 1 0 0 Good 19: 2 2 4 AW 0: 0 0 0 Soft 5: 0 1 2 Turf 28: 3 5 6 Heavy 2: 1 1 0 W% - P% 11% - 50% Season 10: 1 3 3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Latest start sat on the pace when 2nd of 14 at this track (Bm58) on January 2 over 1400m, on rain affected going; long-neck behind Stolen Diamonds with 58kg at $4.50. The start before that set the pace for much of the race 2nd of 8 at Cairns (Bm65) on December 15 over 1500m, 0.5 len behind Modernism carrying 54kg at $5. Capable of a strong show here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 74133 | ![]() | 54.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo BR Mare | Sire: DENMAN (AUS) | Dam: Flying First Class (Aus) Career 30: 2 3 5 Course 17: 1 1 3 Last 12m 10: 1 1 2 Dist 0: 0 0 0 First Up 5: 0 0 2 Firm 1: 0 0 0 Second Up 5: 1 1 1 Good 23: 2 3 5 AW 0: 0 0 0 Soft 6: 0 0 0 Turf 30: 2 3 5 Heavy 0: 0 0 0 W% - P% 7% - 33% Season 8: 1 0 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Latest run 3rd of 11 at this track Plate (C3) on December 22 over 1400m, 1.5 len behind Nice Retort with 55.5kg at $4.50. The run before that held ground to the line 3rd of 11 at this track F&M (Bm72) on November 28 over 1400m, 4.5 len behind Bold Eos with 54kg at $8. Low draw and expected to go close. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 352x9 | ![]() | 54.0 | 3 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 26367 | ![]() | 54.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: WANTED (AUS) | Dam: Chaparral Lass (NZ) Career 47: 4 6 8 Course 22: 2 2 4 Last 12m 19: 2 2 1 Dist 11: 1 4 1 First Up 4: 0 0 0 Firm 1: 0 0 0 Second Up 3: 0 0 0 Good 32: 3 5 5 AW 0: 0 0 0 Soft 12: 1 1 2 Turf 47: 4 6 8 Heavy 2: 0 0 1 W% - P% 9% - 38% Season 10: 1 2 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start sat behind the speed prior to fading 7th of 10 at this track Plate (C6) on December 22 over 1609m, 4 len behind Fortification carrying 54kg at $41. The start before that 6th of 11 at this track F&M (Bm72) on November 28 over 1400m, 5.5 len behind Bold Eos with 54kg at $21. Doesn't pose too much of a threat today. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 36423 | ![]() | 54.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo BR Gelding | Sire: POET'S VOICE (GB) | Dam: Lady Clementine (Aus) Career 49: 4 10 7 Course 6: 0 1 2 Last 12m 15: 0 1 3 Dist 8: 0 3 1 First Up 6: 0 2 2 Firm 0: 0 0 0 Second Up 6: 1 0 1 Good 28: 2 4 5 AW 4: 1 0 1 Soft 13: 1 5 0 Turf 45: 3 10 6 Heavy 4: 0 1 1 W% - P% 8% - 43% Season 8: 0 1 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Latest outing wide throughout; came from midfield; 3rd of 10 at this track (Bm65) on January 2 over 1609m, on rain affected going; 0.7 len behind Jemadar with 54kg at $2.80. The start before that tried to lead throughout but got picked off late 2nd of 10 at this track Plate (C6) on December 22 over 1609m, head behind Fortification carrying 56kg at $21. Drawn well and among the chances. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 50x00 | ![]() | 54.0 | 1 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 67356 | ![]() | 54.0 | 8 | M POTGIETER (a2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Gelding | Sire: WRITTEN TYCOON (AUS) | Dam: Nemcova (Aus) Career 59: 4 8 15 Course 24: 0 3 6 Last 12m 14: 0 0 4 Dist 7: 0 0 2 First Up 8: 0 1 4 Firm 5: 0 1 2 Second Up 6: 0 0 1 Good 37: 3 6 7 AW 3: 0 0 3 Soft 11: 1 1 2 Turf 55: 4 8 11 Heavy 2: 0 0 0 W% - P% 7% - 46% Season 10: 0 0 3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing eased back early on 6th of 10 at this track (Bm65) on January 2 over 1609m, on heavy track; 4 len behind Jemadar carrying 54kg at $41. Before that began awkwardly; 5th of 8 at this track (Bm70) on December 12 over 1609m, 4 len behind Electrified with 54kg at $31. 2kg claim might not be enough. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 58372 | ![]() | 54.0 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: DELAGO DELUXE (AUS) | Dam: Cosima's Dream (Aus) Career 12: 1 1 1 Course 0: 0 0 0 Last 12m 11: 1 1 1 Dist 4: 0 0 1 First Up 3: 0 0 0 Firm 1: 0 1 0 Second Up 2: 1 0 0 Good 6: 1 0 0 AW 0: 0 0 0 Soft 4: 0 0 1 Turf 11: 1 1 1 Heavy 0: 0 0 0 W% - P% 8% - 25% Season 6: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 2nd in a small field at Atherton Hcp (Cl B) on December 19 over 1400m, 12 len behind Flash Fox with 59kg at $2.10. The race before that eased back early on 7th of 9 at Mt Isa Hcp (65) on November 28 over 1000m, 7 len behind Alotafox with 56.5kg at $13. Take on trust. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 98790 | ![]() | 54.0 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo BR/BL Mare | Sire: MANHATTAN RAIN (AUS) | Dam: Silver Moon (Aus) Career 30: 3 2 1 Course 3: 0 0 0 Last 12m 13: 0 0 0 Dist 0: 0 0 0 First Up 6: 1 1 0 Firm 0: 0 0 0 Second Up 5: 1 0 0 Good 20: 2 2 0 AW 1: 0 0 0 Soft 3: 0 0 0 Turf 28: 3 2 1 Heavy 5: 1 0 1 W% - P% 10% - 20% Season 8: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual acceptor. Latest start began awkwardly and wide during race; second last of 11 at this track (Bm70) on January 2 over 1000m, on a wet track; 6 len behind Kentucky Flyer carrying 54kg at $151. The run before that second last of 10 at Mareeba (Bm55) on December 26 over 1010m, 6 len behind French Fizz carrying 55kg at $21. Place finish a possibility. |
Computer Selection Panels