8
17:10
Bh Custom Construction (C3)
Type: CL3 Fastest Time: 0:55.57 Beau Jet 18 Jun 2019 OPEN SOT:G
AUD $18,500
1000m TURF SOFT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7369x | ![]() | 59.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: BENETEAU (AUS) | Dam: Retract (NZ) Career 40: 3 4 8 Course 1: 0 0 0 Last 12m 7: 2 0 1 Dist 13: 0 2 2 First Up 7: 2 1 1 Firm 1: 0 0 0 Second Up 6: 0 0 2 Good 31: 3 4 6 AW 0: 0 0 0 Soft 8: 0 0 2 Turf 40: 3 4 8 Heavy 0: 0 0 0 W% - P% 8% - 38% Season 4: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a three months break. Finished off last campaign wide throughout; ninth of 14 at this track Hcp (55) October 13 over 1000m, 4 len behind Goldie's Archer with 59kg at $13. Previous preparation first-up won by 1.5 len Atherton Plate (C3) May 30 over 1100m defeating Van Gaal with 58kg at $2. Resumes here. Top hope if back in good order. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 99x27 | ![]() | 59.0 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: SMART MISSILE (AUS) | Dam: Pozitave (Aus) Career 29: 3 2 6 Course 12: 1 1 1 Last 12m 11: 1 2 1 Dist 7: 1 1 0 First Up 5: 1 1 1 Firm 0: 0 0 0 Second Up 5: 0 0 2 Good 23: 3 2 6 AW 0: 0 0 0 Soft 5: 0 0 0 Turf 29: 3 2 6 Heavy 1: 0 0 0 W% - P% 10% - 38% Season 3: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and won third-up in the past. Resuming blundered at start; 2nd of 9 at Cairns Hcp (C5) on December 3 over 950m, head behind Tawhiri with 56.5kg at $7.50. Second-up 7th of 11 at Mackay Hcp (C3) on December 19 over 1100m, 5.5 len behind Gamboa carrying 57.5kg at $17. Looks safely held on recent runs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 34475 | ![]() | 59.0 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: HARD SPUN (USA) | Dam: Hippy Deluxe (Aus) Career 27: 3 5 1 Course 7: 0 0 1 Last 12m 13: 1 0 1 Dist 9: 0 1 0 First Up 5: 0 2 0 Firm 0: 0 0 0 Second Up 4: 1 2 0 Good 18: 1 3 0 AW 0: 0 0 0 Soft 7: 2 2 1 Turf 27: 3 5 1 Heavy 2: 0 0 0 W% - P% 11% - 33% Season 9: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 5th of 11 at this track Plate (C3) on December 22 over 1400m, 3 len behind Nice Retort carrying 59kg at $13. The start before that inconvenienced at start and wide during race; came from last and 7th of 11 at this track (Bm65) on December 12 over 1000m, 3 len behind Boss Baby carrying 57.5kg at $12. Others are preferred. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 32221 | ![]() | 59.0 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: OCTOBER SKY (IRE) | Dam: Carvelon (Aus) Career 27: 3 6 5 Course 8: 1 1 2 Last 12m 11: 2 4 3 Dist 10: 0 2 2 First Up 3: 0 1 0 Firm 4: 0 2 0 Second Up 3: 1 0 1 Good 17: 1 3 5 AW 1: 0 0 0 Soft 4: 1 1 0 Turf 26: 3 6 5 Heavy 1: 1 0 0 W% - P% 11% - 52% Season 7: 1 3 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest run favourite; raced just off the speed and boxed on; won by 0.5 len this track Hcp (55) December 22 over 1200m defeating Stars Don't Rust with 57.5kg at $4.50. The run before that raced on the speed and boxed on steadily 2nd of 8 at Cairns Hcp (55) on December 3 over 950m, 1.0 len behind Double Major carrying 57.5kg at $4.50. Impressed last start and can go on with it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 57x64 | ![]() | 57.5 | 2 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 63533 | ![]() | 57.5 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: STAR WITNESS (AUS) | Dam: Charge At Dawn (Aus) Career 11: 2 2 3 Course 2: 0 0 2 Last 12m 8: 1 0 3 Dist 7: 2 1 2 First Up 2: 1 0 0 Firm 0: 0 0 0 Second Up 2: 1 1 0 Good 7: 2 2 1 AW 0: 0 0 0 Soft 2: 0 0 1 Turf 11: 2 2 3 Heavy 2: 0 0 1 W% - P% 18% - 64% Season 7: 1 0 3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest run slowly away and hampered at start; 3rd of 10 at this track Hcp (C3) on January 2 over 1200m, in the wet; 4.5 len behind All Star Rocket with 58.5kg at $9. The race before that 3rd of 14 at this track Hcp (C2) on December 22 over 1000m, 2.25 len behind Overseas with 60kg at $7.50. Nicely drawn and should prove hard to beat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 290x0 | ![]() | 57.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR Mare | Sire: BETTER THAN READY (AUS) | Dam: Jebel Ali (Aus) Career 23: 3 2 2 Course 0: 0 0 0 Last 12m 11: 1 2 1 Dist 4: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 16: 3 1 2 AW 0: 0 0 0 Soft 7: 0 1 0 Turf 23: 3 2 2 Heavy 0: 0 0 0 W% - P% 13% - 30% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. First-up after four months ran last of 10 (fractious in barriers; began awkwardly; poor recovery) at Rockhampton Hcp (58) on December 18 over 1100m, 9 len behind Grandioso carrying 56kg at $17. Previously second-up raced on the speed and boxed on steadily 6th of 8 at Mackay Plate (C2) on March 31 over 1100m, slow going 6 len behind Only Wanna Sing with 57kg at $11. Fitter but needs to improve sharply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 02861 | ![]() | 57.0 | 7 | KATE SOUTHAM (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: EPAULETTE (AUS) | Dam: Permissive (Aus) Career 20: 3 5 0 Course 2: 0 1 0 Last 12m 6: 1 2 0 Dist 4: 1 1 0 First Up 3: 0 2 0 Firm 1: 0 0 0 Second Up 3: 0 0 0 Good 15: 2 5 0 AW 0: 0 0 0 Soft 3: 1 0 0 Turf 20: 3 5 0 Heavy 1: 0 0 0 W% - P% 15% - 40% Season 6: 1 2 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run won by a nose Mareeba (Bm55) December 26 over 1010m defeating Sir Roland with 61kg at $8. The run before that got back early 6th of 12 at Innisfail Hcp (C2) on November 1 over 900m, 3.5 len behind Tabatha Miss carrying 57.5kg at $15. 3kg claim might not be enough. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1277x | ![]() | 56.0 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B/BR Gelding | Sire: SCANDAL KEEPER (USA) | Dam: Fontaine's Fantasy (Aus) Career 5: 1 1 1 Course 0: 0 0 0 Last 12m 5: 1 1 1 Dist 0: 0 0 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 3: 0 1 0 AW 0: 0 0 0 Soft 2: 1 0 1 Turf 5: 1 1 1 Heavy 0: 0 0 0 W% - P% 20% - 60% Season 3: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a three months break. Finished off last campaign seventh of 9 at Mackay Hcp (C1) October 15 over 1100m, 7 len behind Dip Dye with 61.5kg at $3.50. At debut third of 12 at Echuca 3yo Mdn June 13 over 1200m, soft track; 0.7 len behind Johnnyel with 58kg at $6.50. Keep in mind. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4256x | ![]() | 56.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: GOLDEN ARCHER (AUS) | Dam: So Pretentious (Aus) Career 13: 1 4 1 Course 6: 1 2 0 Last 12m 11: 1 3 1 Dist 2: 0 1 0 First Up 4: 0 2 0 Firm 0: 0 0 0 Second Up 2: 0 1 1 Good 10: 1 4 0 AW 1: 0 0 0 Soft 2: 0 0 1 Turf 12: 1 4 1 Heavy 0: 0 0 0 W% - P% 8% - 46% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back from a spell. Finished off last campaign sixth of 12 at Home Hill (Bm55) August 8 over 1180m, 2 len behind Muiron carrying 59kg at $4. Previously first up; eighth of 14 at this track Hcp (58) April 23 over 1000m, 3 len behind The Grove carrying 58kg at $8.50. Others have firmer winning claims. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 122x1 | ![]() | 56.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Gelding | Sire: OCEAN PARK (NZ) | Dam: Rosie's Cause (Aus) Career 6: 2 2 1 Course 2: 2 0 0 Last 12m 6: 2 2 1 Dist 2: 1 1 0 First Up 2: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 4: 2 2 0 AW 0: 0 0 0 Soft 2: 0 0 1 Turf 6: 2 2 1 Heavy 0: 0 0 0 W% - P% 33% - 83% Season 4: 2 2 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual acceptor. Racing second-up today. First-up after four months raced just off the speed and boxed on; won by 1.0 len this track Hcp (C2) December 22 over 1000m defeating The Grove with 54.5kg at $3.50. Previously second-up eased early stages; held ground to the line 3rd of 13 at Tamworth Mdn Plate on July 13 over 1400m, on a slow track; 2.25 len behind Entreat with 56.5kg at $4.50. Fitter and rates among the winning hopes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 3x12x | ![]() | 56.0 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: DEEP FIELD (AUS) | Dam: Tahnee Topaz (Aus) Career 6: 1 2 2 Course 0: 0 0 0 Last 12m 2: 1 1 0 Dist 1: 1 0 0 First Up 3: 1 0 1 Firm 0: 0 0 0 Second Up 2: 0 2 0 Good 4: 0 1 2 AW 0: 0 0 0 Soft 2: 1 1 0 Turf 6: 1 2 2 Heavy 0: 0 0 0 W% - P% 17% - 83% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after eight months. Finished off last campaign inconvenienced early on; second of 11 at Cairns 3yo Hcp May 28 over 870m, soft track; a nose behind Bet On Love carrying 58.5kg at $2.30. Previous preparation first-up favourite; won by a head (laid out during race) Cairns 3yo Mdn May 14 over 950m slow track defeating Final Warning with 60kg at $1.70. Suited first-up. Rates well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 41274 | ![]() | 54.0 | 13 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: SPIRIT OF BOOM (AUS) | Dam: Adelaide (Aus) Career 25: 1 3 1 Course 0: 0 0 0 Last 12m 18: 1 2 1 Dist 10: 0 2 0 First Up 3: 0 1 0 Firm 1: 0 0 0 Second Up 3: 0 0 0 Good 14: 0 2 1 AW 4: 0 1 0 Soft 3: 0 0 0 Turf 19: 0 2 1 Heavy 1: 0 0 0 W% - P% 4% - 20% Season 6: 1 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start eased back early on 4th of 7 at Atherton Hcp (Cl B) on December 19 over 1000m, 2.75 len behind Supposedly Wicked carrying 54kg at $16. The race before that 7th of 11 at Home Hill (Bm55) on October 31 over 1180m, 8 len behind Keighley Sun carrying 55.5kg at $5.50. Will give a sight despite wide draw. |
Computer Selection Panels