9
17:50
Nq Licensed Events Hcp (55)
WT: 54.0kg Type: RST55 Fastest Time: 1:15.29 Deadly Choices 14 Aug 2020 OPEN SOT:G
AUD $18,500
1300m TURF SOFT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21827 | ![]() | 59.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: MOSSMAN (AUS) | Dam: Lady Gracious (Aus) Career 22: 2 5 3 Course 3: 0 1 0 Last 12m 13: 1 3 2 Dist 3: 0 1 1 First Up 4: 1 1 0 Firm 0: 0 0 0 Second Up 4: 0 2 0 Good 12: 2 3 2 AW 2: 0 1 0 Soft 4: 0 1 1 Turf 20: 2 4 3 Heavy 4: 0 0 0 W% - P% 9% - 45% Season 6: 1 3 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing inconvenienced near 1000m; 7th of 14 at this track (Bm58) on January 2 over 1400m, on heavy track; 3.5 len behind Stolen Diamonds with 57.5kg at $7. Before that quickly across from a wide gate to settle just off the pace but gave ground when 2nd of 14 at Mackay Hcp (55) on December 10 over 1300m, slow going 2.75 len behind Ornate with 59kg at $8.50. Thereabouts and looks a definite winning hope. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 05674 | ![]() | 59.0 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Gelding | Sire: EXCEED AND EXCEL (AUS) | Dam: Benenden (Aus) Career 36: 3 5 5 Course 3: 0 0 0 Last 12m 12: 1 0 1 Dist 6: 1 0 1 First Up 5: 1 1 0 Firm 0: 0 0 0 Second Up 4: 0 1 1 Good 20: 2 3 3 AW 0: 0 0 0 Soft 13: 1 2 1 Turf 36: 3 5 5 Heavy 3: 0 0 1 W% - P% 8% - 36% Season 6: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing slowly away and inconvenienced at start; 4th of 10 at this track Hcp (C3) on January 2 over 1200m, in the wet; 4.5 len behind All Star Rocket carrying 54kg at $15. The race before that faded in the straight 7th of 14 at this track Hcp (55) on December 22 over 1200m, 3.5 len behind October Storm with 59kg at $8. Rates highly and can do much better. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 83316 | ![]() | 59.0 | 19 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: UNCLE MO (USA) | Dam: Enrika's Gift (Ire) Career 10: 1 0 3 Course 2: 1 0 0 Last 12m 10: 1 0 3 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 6: 1 0 2 AW 0: 0 0 0 Soft 3: 0 0 1 Turf 10: 1 0 3 Heavy 1: 0 0 0 W% - P% 10% - 40% Season 6: 1 0 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run slowly away and inconvenienced near 1000m; 6th of 14 at this track (Bm58) on January 2 over 1400m, on a wet track; 2.25 len behind Stolen Diamonds with 57kg at $12. The race before that won by 2 len this track Mdn Hcp December 22 over 1400m defeating All Too Natural carrying 59kg at $7.50. Rates well and will go close with a little luck from the wide gate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 426x4 | ![]() | 58.0 | 8 | KRYSTEN SWAFFER (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo GR/CH Gelding | Sire: MOSHE (AUS) | Dam: Sunset Sioux (Aus) Career 28: 2 2 0 Course 1: 0 0 0 Last 12m 16: 1 2 0 Dist 6: 1 0 0 First Up 4: 0 0 0 Firm 1: 0 0 0 Second Up 3: 0 0 0 Good 14: 1 0 0 AW 3: 0 0 0 Soft 9: 1 1 0 Turf 25: 2 2 0 Heavy 1: 0 1 0 W% - P% 7% - 14% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Fresh up after five months ran last in a small field at Atherton Plate (C4) on December 19 over 1000m, 5.5 len behind Cool Attitude with 55kg at $4.30. Previously second-up hampered early on; ran last of 11 at Rockhampton (Bm55) on January 22 over 1050m, 9 len behind Ten Goal Polo with 59kg at $67. Looks among the leading chances here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4x411 | ![]() | 57.5 | 17 | RACHEL SHRED (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: SIDEREUS (AUS) | Dam: Red's The Go (Aus) Career 18: 2 5 2 Course 8: 0 3 2 Last 12m 16: 2 4 1 Dist 5: 0 1 1 First Up 3: 0 0 1 Firm 1: 1 0 0 Second Up 3: 1 1 0 Good 11: 1 5 1 AW 0: 0 0 0 Soft 5: 0 0 1 Turf 18: 2 5 2 Heavy 1: 0 0 0 W% - P% 11% - 50% Season 8: 2 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chasing a hat-trick. Latest outing favourite; won by 2.5 len Mareeba Hcp (Cl B) December 26 over 1210m defeating Style Line carrying 57kg at $2.50. The race before that favourite; tracked the speed and boxed on steadily; won by 3.5 len Atherton 3yo+ Mdn December 19 over 1200m defeating She's A Sinner with 55.5kg at $2. Poorly drawn but expected to run well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 00x00 | ![]() | 57.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B/BR Gelding | Sire: SEA ZULU (AUS) | Dam: Livada (Aus) Career 30: 2 1 2 Course 28: 2 1 2 Last 12m 7: 1 0 0 Dist 6: 0 0 2 First Up 7: 0 0 0 Firm 0: 0 0 0 Second Up 6: 1 0 0 Good 24: 2 1 2 AW 0: 0 0 0 Soft 6: 0 0 0 Turf 30: 2 1 2 Heavy 0: 0 0 0 W% - P% 7% - 17% Season 5: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming wide during race; second last of 11 at this track (Bm65) on December 12 over 1000m, 5 len behind Boss Baby with 51kg at $101. Last start eased back early on 11th of 14 at this track Hcp (C2) on December 22 over 1000m, 7 len behind Overseas with 54kg at $101. Wait until he shows something. Might need this run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 55005 | ![]() | 56.5 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Mare | Sire: POET'S VOICE (GB) | Dam: Attacks (Aus) Career 31: 3 3 4 Course 11: 1 1 3 Last 12m 11: 0 1 0 Dist 9: 0 1 2 First Up 5: 1 0 0 Firm 2: 0 0 0 Second Up 5: 0 2 1 Good 17: 2 1 2 AW 0: 0 0 0 Soft 7: 1 2 1 Turf 31: 3 3 4 Heavy 5: 0 0 1 W% - P% 10% - 32% Season 6: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing second last in a small field at Atherton (Bm60) on December 19 over 1200m, 2.5 len behind Warrumbungle with 56kg at $3.30. The start before that shifted out near 100m and rider told to use more care; second last of 11 at Cairns Hcp (C4) on November 15 over 1400m, 7 len behind Lassiter's Lode carrying 54kg at $15. Will need plenty of improvement to feature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 1026x | ![]() | 56.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: BEL ESPRIT (AUS) | Dam: Sable (NZ) Career 13: 1 2 0 Course 4: 0 1 0 Last 12m 11: 1 2 0 Dist 3: 1 1 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 7: 0 2 0 AW 1: 0 0 0 Soft 5: 1 0 0 Turf 12: 1 2 0 Heavy 0: 0 0 0 W% - P% 8% - 23% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after six months. Finished off last campaign sixth of 9 at Charters Towers (Bm50) July 25 over 1400m, 13 len behind This Girls On Fire with 61kg at $2.10. When resuming last campaign began awkwardly; second last of 11 at Sunshine Coast Mdn Hcp February 16 over 1200m, soft track; 11 len behind Love Ya Blue with 56.5kg at $81. Ratings put him right in this. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 890x9 | ![]() | 56.0 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: BACHELOR DUKE (USA) | Dam: Gatestopper (NZ) Career 52: 4 7 7 Course 19: 1 2 1 Last 12m 9: 0 0 0 Dist 15: 2 2 3 First Up 8: 0 0 1 Firm 1: 1 0 0 Second Up 7: 0 1 1 Good 39: 3 5 5 AW 1: 0 0 0 Soft 6: 0 1 2 Turf 51: 4 7 7 Heavy 5: 0 1 0 W% - P% 8% - 35% Season 4: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after three months 9th of 14 at Rockhampton Hcp (55) on December 29 over 1100m, slow going 4.5 len behind Persaga carrying 56kg at $101. Previously second-up slowly away; 5th of 13 at this track Hcp (58) on July 23 over 1200m, slow going 2.75 len behind Lighthorse Lad carrying 57kg at $101. First up effort suggests unlikely to be winning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 64988 | ![]() | 56.0 | 13 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: SPIRIT OF BOOM (AUS) | Dam: Memories of Rose (Aus) Career 16: 1 3 0 Course 1: 0 0 0 Last 12m 12: 0 3 0 Dist 1: 0 1 0 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 13: 1 1 0 AW 0: 0 0 0 Soft 2: 0 1 0 Turf 16: 1 3 0 Heavy 1: 0 1 0 W% - P% 6% - 25% Season 6: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 8th of 11 at this track Plate (C3) on December 22 over 1400m, 8 len behind Up The River with 54kg at $16. The race before that inconvenienced at start; second last of 9 at Mackay (Bm58) on November 26 over 1560m, 6 len behind Trackman with 55kg at $11. Hard to envisage a win today. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 05400 | ![]() | 55.5 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: MAGIC ALBERT (AUS) | Dam: Zarifa (Aus) Career 14: 1 2 0 Course 4: 0 0 0 Last 12m 7: 0 0 0 Dist 3: 0 1 0 First Up 5: 0 1 0 Firm 0: 0 0 0 Second Up 4: 1 1 0 Good 8: 1 1 0 AW 0: 0 0 0 Soft 4: 0 0 0 Turf 14: 1 2 0 Heavy 2: 0 1 0 W% - P% 7% - 21% Season 5: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run raced below expectations; raced on the pace prior to fading ran last of 14 at this track (Bm58) on January 2 over 1400m, on heavy track; 21 len behind Stolen Diamonds carrying 54.5kg at $31. The start before that slowly away; 12th of 14 at this track Hcp (C2) on December 12 over 1300m, 8 len behind Final Warning with 52.5kg at $21. Can't recommend her in this. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 51265 | ![]() | 55.0 | 20 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: BON HOFFA (AUS) | Dam: Precious Jewel (Aus) Career 17: 1 1 4 Course 3: 0 0 0 Last 12m 12: 1 1 4 Dist 0: 0 0 0 First Up 3: 0 0 1 Firm 1: 1 0 0 Second Up 2: 0 0 1 Good 11: 0 1 3 AW 1: 0 0 0 Soft 4: 0 0 1 Turf 16: 1 1 4 Heavy 0: 0 0 0 W% - P% 6% - 35% Season 8: 1 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 36 day let-up. Latest start 5th of 14 at Mackay (Bm55) on December 10 over 1560m, on a slow track; 7 len behind El Diez with 55kg at $31. The start before that slowly away; 6th of 9 at Cairns (Bm58) on December 3 over 1500m, 5 len behind Modernism carrying 54kg at $15. Would need to improve lengths to feature here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 07354 | ![]() | 54.0 | 18 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: SNIPPETSON (AUS) | Dam: Tessie Rossa (Aus) Career 54: 4 5 6 Course 20: 0 2 1 Last 12m 10: 0 0 1 Dist 7: 1 1 1 First Up 5: 1 1 0 Firm 3: 0 0 1 Second Up 5: 0 0 1 Good 37: 1 4 3 AW 0: 0 0 0 Soft 9: 2 1 0 Turf 54: 4 5 6 Heavy 5: 1 0 2 W% - P% 7% - 28% Season 5: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 4th of 10 at Mareeba (Bm55) on December 26 over 1010m, 3.5 len behind French Fizz carrying 55kg at $10. Before that 5th of 8 at Cooktown Hcp (60) on November 7 over 1000m, 4.5 len behind Our Recipe carrying 53kg at $7. This appears outside her grasp. Prepared to risk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 6743x | ![]() | 56.0 | 15 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 64949 | ![]() | 54.0 | 2 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 08704 | ![]() | 54.0 | 14 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 98790 | ![]() | 54.0 | 3 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 06x60 | ![]() | 54.0 | 1 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 40244 | ![]() | 54.0 | 16 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 60450 | ![]() | 54.0 | 6 | Scratched |
Computer Selection Panels