1
14:20
Stud & Stable Staff Awards Mdn
Age: 3yo Sex: F WT: 54.5kg Type: MDN Fastest Time: 1:21.64 Sakura 23 Oct 2019 3yo+ FM BM76 SOT:G
AUD $50,000
1400m TURF SOFT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ![]() | 59.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: KERMADEC (NZ) | Dam: Pica Pica (NZ) Career 1: 0 1 0 Course 0: 0 0 0 Last 12m 1: 0 1 0 Dist 0: 0 0 0 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 1 0 Turf 1: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 1: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trialled in preparation for debut last start. Was well in the market at debut, overraced early stages; 2nd in a small field at Canterbury 3yo Mdn on January 1 over 1100m, on a slow track; 2.75 len behind Virgo with 55kg at $4.50. Open to improvement and looks a strong winning hope. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 58.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Filly | Sire: SACRED FALLS (NZ) | Dam: Bejewelled (NZ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Sacred Falls out of Bejewelled ($1500 purchase). Has a total of two trials prior to her debut today. Not done enough to assess positively. Prefer others. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3x52 | ![]() | 58.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo GR Filly | Sire: SEBRING (AUS) | Dam: Villa Verde (Aus) Career 3: 0 1 1 Course 1: 0 0 1 Last 12m 3: 0 1 1 Dist 1: 0 1 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 2: 0 1 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 1 1 Heavy 1: 0 0 1 W% - P% 0% - 67% Season 2: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming struck interference at start; second last in a small field at Canterbury 3yo F Mdn on December 11 over 1100m, 1.1 len behind Aeecee Power with 58kg at $2.50. Second run from a spell sat on speed throughout when 2nd of 10 at Newcastle F&M Mdn on December 26 over 1350m, 2.5 len behind Deel Street carrying 56.5kg at $2.30. Has the ability to take this out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | ![]() | 57.5 | 8 | REECE JONES (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo GR Filly | Sire: RELIABLE MAN (GB) | Dam: Gypsy Jewels (Aus) Career 1: 0 0 1 Course 0: 0 0 0 Last 12m 1: 0 0 1 Dist 0: 0 0 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 1 Heavy 1: 0 0 1 W% - P% 0% - 100% Season 1: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trialled in preparation for debut last start. Was at big odds at debut, raced on speed throughout when 3rd of 8 at Scone Mdn Hcp on December 21 over 1300m, on rain affected going; 2.5 len behind Commando Hunt with 55.5kg at $41. This looks too tough. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6x | ![]() | 57.5 | 4 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 4x734 | ![]() | 54.5 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: PRIDE OF DUBAI (AUS) | Dam: Daisy Lane (Aus) Career 13: 0 1 2 Course 1: 0 0 0 Last 12m 11: 0 1 1 Dist 2: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 2 Good 5: 0 1 2 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 13: 0 1 2 Heavy 5: 0 0 0 W% - P% 0% - 23% Season 4: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest outing sat on the speed and boxed on steadily 4th of 10 at Wyong Mdn on January 2 over 1600m, in the wet; 1.4 len behind Solar Apex carrying 55kg at $5. The run before that raced on speed throughout when 3rd of 7 at Wyong Mdn Plate on December 10 over 1600m, 0.6 len behind Teronito with 55.5kg at $7. Unlikely to beat them all home but may just sneak into the top three. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 074x | ![]() | 54.5 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: DISSIDENT (AUS) | Dam: Mossarama (Aus) Career 3: 0 0 0 Course 1: 0 0 0 Last 12m 3: 0 0 0 Dist 2: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 3: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes from a spell. Finished off last campaign held up on straightening; fourth of 8 at Goulburn Mdn July 10 over 1400m, soft track; 3.5 len behind Bizou carrying 55kg at $21. First ever race start began awkwardly and keen; tenth of 13 at this track 2yo F Mdn June 8 over 1200m, on rain affected going; 5.5 len behind Silhouette carrying 56kg at $101. Could work into the placings fresh. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 87 | ![]() | 54.5 | 3 | Scratched |
Computer Selection Panels