6
17:15
Hyland Race Colours (Bm72)
Age: 4yo and up Sex: G WT: 54.0kg Type: BM72 Fastest Time: 1:21.64 Sakura 23 Oct 2019 3yo+ FM BM76 SOT:G
AUD $50,000
1400m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73x11 | ![]() | 59.5 | 13 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR Gelding | Sire: I AM INVINCIBLE (AUS) | Dam: Sensible Lady (USA) Career 5: 3 0 1 Course 0: 0 0 0 Last 12m 5: 3 0 1 Dist 1: 1 0 0 First Up 3: 2 0 0 Firm 0: 0 0 0 Second Up 2: 1 0 1 Good 5: 3 0 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 5: 3 0 1 Heavy 0: 0 0 0 W% - P% 60% - 80% Season 2: 2 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming won by 0.5 len (inconvenienced early on; became unbalanced) Hawkesbury 4yo+ (Bm64) December 6 over 1300m defeating Roman Wolf with 59kg at $4.50. Second run from a spell won by a head Newcastle E&G (Bm64) December 26 over 1350m defeating Surjin with 61kg at $6. Forward showing expected. Go close. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 368x5 | ![]() | 59.5 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: CASINO PRINCE (AUS) | Dam: Mondial Dame (Aus) Career 21: 6 3 4 Course 1: 0 0 0 Last 12m 9: 2 1 1 Dist 5: 1 1 0 First Up 5: 1 1 1 Firm 0: 0 0 0 Second Up 4: 2 1 0 Good 11: 4 2 3 AW 0: 0 0 0 Soft 5: 2 0 0 Turf 21: 6 3 4 Heavy 5: 0 1 1 W% - P% 29% - 62% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after five months raced wide without cover; quickly across from a wide gate to settle just off the pace but gave ground when 5th of 13 at Wyong E&G (Bm64) on January 2 over 1350m, on a wet track; 3.5 len behind Sky Lab with 60.5kg at $9. Previously second-up won by 1.3 len (began awkwardly) Taree Open Hcp March 13 over 1600m slow going defeating Time Raid carrying 57.5kg at $3.50. Further improved. Expected to go close. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5837x | ![]() | 59.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: ROCK 'N' POP (AUS) | Dam: Irish Belle (NZ) Career 32: 5 2 4 Course 5: 2 0 1 Last 12m 11: 2 0 1 Dist 6: 0 1 1 First Up 5: 1 0 2 Firm 0: 0 0 0 Second Up 5: 0 1 0 Good 20: 3 1 3 AW 0: 0 0 0 Soft 8: 2 0 1 Turf 32: 5 2 4 Heavy 4: 0 1 0 W% - P% 16% - 34% Season 4: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a four months break. Finished off last preparation began awkwardly and crowded near 300m; second last of 8 at Bathurst Bathurst Cup September 27 over 1800m, soft track; 7 len behind Pecuniary Interest with 59.5kg at $4.50. Previously first up; taken back from wide barrier and wide throughout; fourth of 11 at this track 3yo+ E&G (Bm70) June 8 over 1300m, in the wet; 11 len behind Frosty Rocks carrying 60.5kg at $6.50. Returning from a break in a winnable race. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 77448 | ![]() | 59.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Horse | Sire: UNCLE MO (USA) | Dam: Shamtastic (Aus) Career 14: 3 2 1 Course 2: 0 1 0 Last 12m 13: 2 2 1 Dist 0: 0 0 0 First Up 3: 1 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 6: 1 1 0 AW 0: 0 0 0 Soft 4: 1 0 0 Turf 14: 3 2 1 Heavy 4: 1 1 1 W% - P% 21% - 43% Season 5: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful entire. Latest start taken back from wide barrier and wide throughout; 8th of 11 at this track 3yo+ (Bm72) on December 23 over 1300m, slow going 4.5 len behind Brutality carrying 59.5kg at $12. The run before that eased near 1000m and keen; 4th of 8 at Canterbury 3yo+ (Bm72) on December 11 over 1250m, 2.25 len behind Smart Image with 60kg at $6. Drawn a nice alley and rates highly here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 74614 | ![]() | 57.5 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B/BR Gelding | Sire: NEW APPROACH (IRE) | Dam: Dahama (Gb) Career 23: 4 1 3 Course 2: 0 0 0 Last 12m 11: 3 0 0 Dist 8: 2 1 1 First Up 6: 1 0 1 Firm 0: 0 0 0 Second Up 5: 1 1 0 Good 12: 2 0 1 AW 0: 0 0 0 Soft 7: 2 1 1 Turf 22: 4 1 2 Heavy 3: 0 0 0 W% - P% 17% - 35% Season 8: 3 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest start held up near turn; 4th of 10 at Wagga Open Hcp on December 24 over 1600m, 1.75 len behind Upper House with 56kg at $4.50. The start before that won by 0.8 len (held up near turn) Orange Open Hcp December 14 over 1400m defeating Caszar with 55kg at $2.60. Thereabouts lately and shouldn't be far away. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | x5170 | ![]() | 57.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: NOT A SINGLE DOUBT (AUS) | Dam: Sister Bruce (Aus) Career 23: 3 5 5 Course 1: 0 0 1 Last 12m 11: 2 2 2 Dist 7: 1 1 1 First Up 6: 0 1 1 Firm 0: 0 0 0 Second Up 4: 2 0 2 Good 14: 2 3 4 AW 0: 0 0 0 Soft 7: 1 2 1 Turf 23: 3 5 5 Heavy 2: 0 0 0 W% - P% 13% - 57% Season 4: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start ran last of 11 at Randwick 3yo+ E&G (Bm78) on December 26 over 1200m, slow going 13 len behind All Time Legend carrying 54kg at $31. The start before that 7th of 11 (overraced early stages; wide throughout; shifted out concluding stages) at Randwick Kensington 3yo+ E&G (Bm72) on December 4 over 1400m, 2 len behind Bergen with 58kg at $8. Can bounce back here. Among the top chances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0457x | ![]() | 56.5 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: GALILEO (IRE) | Dam: Charlotte Bronte (Gb) Career 10: 2 1 0 Course 1: 0 0 0 Last 12m 4: 0 0 0 Dist 3: 0 0 0 First Up 5: 0 1 0 Firm 0: 0 0 0 Second Up 3: 2 0 0 Good 7: 2 1 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 10: 2 1 0 Heavy 3: 0 0 0 W% - P% 20% - 30% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming. Finished off last campaign seventh of 14 at Newcastle (Bm64) July 4 over 1880m, 8 len behind Somnus with 59.5kg at $41. First up last campaign slowly away; ran last of 10 at this track 3yo+ (Bm78) April 13 over 1400m, on heavy track; 15 len behind Surreal Step carrying 57kg at $101. Other runners rate better and would prefer the place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 91710 | ![]() | 55.0 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: KRUPT (AUS) | Dam: Marju Rani (NZ) Career 11: 2 2 2 Course 1: 0 0 0 Last 12m 11: 2 2 2 Dist 5: 2 1 1 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 8: 1 2 1 AW 0: 0 0 0 Soft 3: 1 0 1 Turf 11: 2 2 2 Heavy 0: 0 0 0 W% - P% 18% - 55% Season 5: 2 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 10th of 15 at Newcastle E&G (Bm64) on December 26 over 1350m, 4.5 len behind Awesome Lad carrying 59.5kg at $31. Before that won by a head Mudgee Hcp (C1) December 4 over 1400m defeating The Drover carrying 60kg at $5. Can improve on recent efforts. Each way hope. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 19x00 | ![]() | 54.5 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo BR/BL Gelding | Sire: HARBOUR WATCH (IRE) | Dam: Katushka (Aus) Career 31: 7 6 1 Course 2: 0 0 0 Last 12m 9: 1 1 1 Dist 16: 3 4 1 First Up 6: 1 1 0 Firm 0: 0 0 0 Second Up 6: 0 3 0 Good 15: 3 3 1 AW 0: 0 0 0 Soft 12: 3 2 0 Turf 31: 7 6 1 Heavy 4: 1 1 0 W% - P% 23% - 45% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and won third-up previously. First-up overraced middle stages; raced behind the speed prior to fading second last of 11 at Randwick Kensington 3yo+ E&G (Bm72) on December 4 over 1400m, 8 len behind Bergen carrying 56kg at $67. Second-up wide throughout; second last of 14 at Moruya Xmas Cup on December 20 over 1300m, 4.5 len behind Whisky'n'diamonds carrying 57.5kg at $31. Draw no help to chances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 364x9 | ![]() | 54.0 | 11 | MIKAYLA WEIR (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: TRUSTING (AUS) | Dam: Kind Soul (Aus) Career 13: 2 0 4 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 2: 1 0 1 First Up 3: 0 0 0 Firm 1: 1 0 0 Second Up 2: 0 0 0 Good 9: 1 0 4 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 13: 2 0 4 Heavy 0: 0 0 0 W% - P% 15% - 46% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Fresh up after nearly two years slowly away and taken back from wide barrier; came from last and 9th of 13 at Newcastle (Bm64) on December 19 over 1300m, slow going 3 len behind Stormy Rock carrying 56kg at $101. Previously second-up raced greenly; 4th of 8 at Newcastle 4yo+ Mdn on December 8 2018 over 1200m, 4.5 len behind Madame Bonser carrying 56kg at $21. First up effort suggests unlikely to be winning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 249x3 | ![]() | 54.0 | 7 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 7x333 | ![]() | 54.0 | 2 | CEJAY GRAHAM (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: ALL TOO HARD (AUS) | Dam: Senorita De Lago (Aus) Career 12: 1 1 5 Course 1: 0 0 0 Last 12m 9: 1 1 4 Dist 3: 0 0 1 First Up 3: 0 0 2 Firm 0: 0 0 0 Second Up 3: 0 1 1 Good 9: 0 1 4 AW 0: 0 0 0 Soft 3: 1 0 1 Turf 12: 1 1 5 Heavy 0: 0 0 0 W% - P% 8% - 58% Season 3: 0 0 3
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest outing 3rd of 15 at Newcastle E&G (Bm64) on December 26 over 1350m, long-neck behind Awesome Lad with 53.5kg at $16. The start before that 3rd of 8 at Wyong Hcp (C1) on December 10 over 1200m, 2 len behind Stoltz with 53.5kg at $15. Will appreciate the 3kg claim. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 2248x | ![]() | 54.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Gelding | Sire: MAGIC ALBERT (AUS) | Dam: Solar Slipper (Aus) Career 28: 3 5 0 Course 0: 0 0 0 Last 12m 7: 1 2 0 Dist 3: 0 0 0 First Up 5: 1 0 0 Firm 1: 1 0 0 Second Up 4: 0 0 0 Good 12: 0 1 0 AW 0: 0 0 0 Soft 12: 2 2 0 Turf 28: 3 5 0 Heavy 3: 0 2 0 W% - P% 11% - 29% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-up. Finished off last preparation when at start; ran last of 8 at Gosford 3yo+ (Bm64) August 28 over 2100m, 21 len behind Kacper Boy carrying 54.5kg at $13. Previous preparation first-up won by 1.0 len Muswellbrook (Bm66) May 24 over 1280m slow track defeating Rubble carrying 55.5kg at $21. Other runners rate better and would prefer the place. |
Computer Selection Panels