1
13:15
Jim Beam (C1)
Type: CL1 Fastest Time: 2:09.23 Wu Gok 06 Sep 2019 OPEN SOT:G
AUD $35,000
2100m TURF SOFT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06573 | ![]() | 59.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: SEPOY (AUS) | Dam: Miss Portofino (Aus) Career 26: 1 4 3 Course 3: 0 1 0 Last 12m 14: 1 2 2 Dist 5: 0 2 1 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 4: 0 0 1 Good 18: 0 2 3 AW 0: 0 0 0 Soft 5: 1 2 0 Turf 26: 1 4 3 Heavy 3: 0 0 0 W% - P% 4% - 31% Season 6: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run ran on from midfield; 3rd of 11 at Goulburn Plate (C1) on February 21 over 2100m, 2.25 len behind Dream Maiden with 59kg at $8. The run before that keen; 7th of 11 at Gosford 3yo+ (Bm64) on February 4 over 2100m, slow going 6 len behind Duchess Of Windsor with 52kg at $41. Others stronger. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 84657 | ![]() | 59.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: ZACINTO (GB) | Dam: In The Mood (Ire) Career 14: 1 0 0 Course 0: 0 0 0 Last 12m 12: 1 0 0 Dist 0: 0 0 0 First Up 4: 1 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 5: 0 0 0 AW 2: 0 0 0 Soft 2: 0 0 0 Turf 12: 1 0 0 Heavy 5: 1 0 0 W% - P% 7% - 7% Season 7: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run eased back early on 7th of 9 at Scone (Bm58) on February 21 over 1600m, 3.5 len behind Firefly Poppy carrying 55kg at $21. The start before that 5th of 9 at Muswellbrook E&G (Bm58) on February 15 over 1280m, on a slow track; 6 len behind Two Ducks Artie carrying 55.5kg at $26. Hard to have. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3291 | ![]() | 57.5 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: FREE EAGLE (IRE) | Dam: Padawan Star (Aus) Career 4: 1 1 1 Course 1: 0 0 1 Last 12m 4: 1 1 1 Dist 0: 0 0 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 2: 0 1 1 AW 0: 0 0 0 Soft 2: 1 0 0 Turf 4: 1 1 1 Heavy 0: 0 0 0 W% - P% 25% - 75% Season 4: 1 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing favourite; won by 2.25 len (checked early stages; hung out near turn) Gosford Mdn February 4 over 1600m slow going defeating Confined Thoughts with 59.5kg at $2.10. The run before that began awkwardly and failed to handle going; 9th of 12 at Kembla Grange Mdn Plate on January 9 over 1600m, slow going 3.5 len behind Layla Of Monaco with 57.5kg at $4.50. Rates highly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3x684 | ![]() | 57.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B/BR Mare | Sire: FRANKEL (GB) | Dam: Roz (Gb) Career 8: 1 1 1 Course 0: 0 0 0 Last 12m 8: 1 1 1 Dist 0: 0 0 0 First Up 3: 1 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 4: 0 1 1 AW 0: 0 0 0 Soft 2: 1 0 0 Turf 8: 1 1 1 Heavy 2: 0 0 0 W% - P% 12% - 38% Season 4: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 33 day let-up. Latest outing slowly away and eased near 800m; 4th of 11 at Kembla Grange Plate (C1) on January 23 over 2000m, 3 len behind Fill Of Fun carrying 57kg at $5.50. Before that eased near 600m; 8th of 12 at Randwick Kensington 3yo+ F&M (Bm72) on December 17 over 1550m, slow going 5.5 len behind Trajection carrying 54.5kg at $31. Among the chances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 6x566 | ![]() | 56.5 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR Gelding | Sire: ALL AMERICAN (AUS) | Dam: Fuller Promise (Aus) Career 8: 0 0 1 Course 1: 0 0 0 Last 12m 5: 0 0 0 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 4: 0 0 1 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 8: 0 0 1 Heavy 1: 0 0 0 W% - P% 0% - 12% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 6th of 14 at Goulburn Mdn Plate on February 16 over 1600m, slow going 4 len behind Stellar Performer carrying 59kg at $21. The run before that wide near 1000m and carried wide near 800m; 6th of 11 at this track Mdn Plate on January 24 over 1600m, slow going 6 len behind Desert Flame with 59kg at $26. Looking elsewhere. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | x9921 | ![]() | 55.5 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: HALLOWED CROWN (AUS) | Dam: Kiwi Colleen (NZ) Career 6: 1 1 0 Course 0: 0 0 0 Last 12m 6: 1 1 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 3: 0 1 0 Turf 6: 1 1 0 Heavy 2: 1 0 0 W% - P% 17% - 33% Season 4: 1 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing tracked the speed and boxed on steadily; won by a head Gosford Plate (C1) February 13 over 1900m in the wet defeating Singapura carrying 55kg at $6.50. The run before that 2nd in a small field (fractious in barriers; began awkwardly; lost ground) at Gosford 3yo Mdn on January 27 over 1600m, slow going 0.8 len behind Cabarita carrying 55.5kg at $21. Big chance to go back-to-back. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 5752 | ![]() | 55.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: VANCOUVER (AUS) | Dam: Cashla Bay (Aus) Career 4: 0 1 0 Course 0: 0 0 0 Last 12m 4: 0 1 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 4: 0 1 0 Heavy 1: 0 1 0 W% - P% 0% - 25% Season 4: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing began awkwardly and held up in straight; 2nd in a small field at Gosford Plate (C1) on February 13 over 1900m, in the wet; head behind Karauna carrying 55kg at $10. The race before that second last in a small field (began awkwardly; shifted out early stages; tactics queried) at Gosford 3yo Mdn on January 27 over 1600m, slow going 4 len behind Cabarita with 58kg at $13. Place chance. |
Computer Selection Panels