4
15:05
Great Northern On Tap Mdn
Age: 3yo WT: 55.0kg Type: MDN Fastest Time: 1:02.89 Malkovich 22 Sep 2020 CG MDN(SW) SOT:G
AUD $35,000
1100m TURF SOFT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | ![]() | 59.0 | 13 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 3 | ![]() | 59.0 | 11 | MIKAYLA WEIR (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: NICCONI (AUS) | Dam: Toldyas (Aus) Career 1: 0 0 1 Course 0: 0 0 0 Last 12m 1: 0 0 1 Dist 0: 0 0 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 1 Turf 1: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 1: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trialled in preparation for debut last start. At debut, began awkwardly; ran on strongly from last on the turn; 3rd of 7 at Newcastle Mdn Plate on January 30 over 900m, slow going 6 len behind Miss Kono with 57.5kg at $11. Can improve on debut effort. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4232x | ![]() | 58.5 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: ZOUSTAR (AUS) | Dam: Showhama (Aus) Career 4: 0 2 1 Course 1: 0 0 0 Last 12m 4: 0 2 1 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 4: 0 2 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 4: 0 2 1 Heavy 0: 0 0 0 W% - P% 0% - 75% Season 4: 0 2 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Half-sister to Group 3 placed Havasay. Resuming after a four months break. Finished off last campaign with blinkers first time; second of 7 at Newcastle F&M Mdn October 31 over 1250m, 0.5 len behind Eleusa with 53.5kg at $3. First ever start ran bumped rival; fourth of 9 at this track F&M Mdn Plate September 22 over 1100m, 4 len behind Ballistic Lover with 55.5kg at $6.50. Top hope. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 0x5x | ![]() | 58.0 | 7 | TYLER SCHILLER (a2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: CHOISIR (AUS) | Dam: Hollyweird (Aus) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a lengthy spell. Finished off last campaign 5th of 8 at Hawkesbury Mdn Hcp on July 30 over 1000m, in the wet; 6 len behind Torun with 55.5kg at $51. When resuming last campaign suffered from cardiac arrhythmia; with blinkers first time; ran last of 11 at Newcastle 2yo Mdn on January 25 2020 over 1200m, 9 len behind Holyfield carrying 57kg at $11. Trialled at Randwick over 1045m finishing 5 on 05-Feb-21. Win would surprise. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4x52x | ![]() | 58.0 | 1 | BRANDON GRIFFITHS (a2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: EXOSPHERE (AUS) | Dam: Absolute Faith (Aus) Career 4: 0 1 1 Course 0: 0 0 0 Last 12m 4: 0 1 1 Dist 0: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 3: 0 1 1 Turf 4: 0 1 1 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 2: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after five months. Finished off last campaign second of 11 at Goulburn Mdn September 25 over 1000m, soft track; 2.25 len behind No Impediment with 56kg at $4.80. Previously first up; fifth of 11 at Kembla Grange E&G Mdn August 29 over 1200m, 3 len behind Beauchamp carrying 54.5kg at $26. Bold performance expected first-up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6 | ![]() | 57.0 | 8 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() | 57.0 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: STREET BOSS (USA) | Dam: Montsegur (Aus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Street Boss out of Montsegur. Dam was Group 2 placed. Seen only the once in a public trial 11-Feb-21 at Rosehill when second over 900m. A similar run to trial placing reads well in this race. Watch betting moves. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() | 57.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: EXCELEBRATION (IRE) | Dam: Hot Flash (Aus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Excelebration out of Hot Flash. Dam was a winner of three races. Has a total of four trials prior to her debut today. Prefer to watch. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 5x54 | ![]() | 56.0 | 2 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 47x3 | ![]() | 56.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Filly | Sire: DREAM AHEAD (USA) | Dam: Miss Tenpins (NZ) Career 3: 0 0 1 Course 0: 0 0 0 Last 12m 3: 0 0 1 Dist 0: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 3: 0 0 1 Heavy 1: 0 0 1 W% - P% 0% - 33% Season 3: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back. Fresh up after five months 3rd in a small field at Gosford Mdn Plate on February 13 over 1000m, on rain affected going; 2.75 len behind Joyous Legend carrying 56.5kg at $2.80. Previously second-up slowly away; 7th of 11 at Kembla Grange Mdn Plate on September 12 over 1000m, 2.75 len behind Encountabull carrying 55kg at $31. One for the multiples. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 5 | ![]() | 56.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: OUTREACH (AUS) | Dam: Liamena (Aus) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trialled in preparation for debut last start. At debut, overraced middle stages and eased near turn; ran last in a small field at Gosford Mdn Plate on February 4 over 1200m, on a slow track; 7 len behind Pragmatism with 56.5kg at $11. Can improve on that effort. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 88x | ![]() | 55.0 | 9 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 774x | ![]() | 55.0 | 10 | CHRIS C WILLIAMS (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: MORE THAN READY (USA) | Dam: Flying Siren (Aus) Career 3: 0 0 0 Course 0: 0 0 0 Last 12m 3: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming. Finished off last preparation fourth of 9 at Kembla Grange F&M Mdn October 24 over 1200m, 4.5 len behind Hasty Duchess carrying 55.5kg at $21. At debut seventh of 10 at Hawkesbury 3yo Mdn Hcp September 5 over 1000m, soft track; 8 len behind Star Magnum carrying 55kg at $11. Prefer others. |
Computer Selection Panels