7
16:50
Tab.Com.Au (Bm64)
WT: 55.0kg Type: BM64 Fastest Time: 1:02.89 Malkovich 22 Sep 2020 CG MDN(SW) SOT:G
AUD $35,000
1100m TURF SOFT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 219x2 | ![]() | 61.5 | 7 | MIKAYLA WEIR (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Gelding | Sire: DREAM AHEAD (USA) | Dam: Little Black Fish (Aus) Career 20: 4 5 1 Course 1: 0 0 0 Last 12m 8: 2 2 1 Dist 4: 1 1 0 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 13: 2 3 0 AW 0: 0 0 0 Soft 4: 0 1 1 Turf 20: 4 5 1 Heavy 3: 2 1 0 W% - P% 20% - 50% Season 3: 1 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up. Fresh up after five months held up near turn and laid out near 200m; 2nd of 9 at Newcastle (Bm64) on February 6 over 900m, on heavy track; 1.0 len behind The Neon Knight carrying 59.5kg at $21. Previously second-up won by 0.5 len Tamworth Hcp (C2) June 16 over 1000m on heavy going defeating Auntie Monnie with 57.5kg at $4.50. Each-way. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5x171 | ![]() | 60.5 | 4 | PATRICK SCORSE (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Filly | Sire: ADELAIDE (IRE) | Dam: Androssa (Aus) Career 5: 2 1 0 Course 1: 0 1 0 Last 12m 5: 2 1 0 Dist 3: 2 0 0 First Up 2: 1 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 4: 2 1 0 Turf 5: 2 1 0 Heavy 0: 0 0 0 W% - P% 40% - 60% Season 4: 2 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start won by 1.5 len (began awkwardly; laid out near 100m) Hawkesbury Hcp (C1) February 9 over 1100m slow going defeating Never Second with 55.5kg at $7. The start before that laid in in the straight; raced on the pace before fading second last of 8 at Warwick Farm 3yo+ (Bm72) on January 26 over 1200m, 3 len behind He's A Hotshot carrying 54kg at $8. Brings winning form to the table and can get the job done again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 24x88 | ![]() | 60.0 | 3 | TYLER SCHILLER (a2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Mare | Sire: ALL TOO HARD (AUS) | Dam: Night War (Aus) Career 13: 2 4 1 Course 1: 1 0 0 Last 12m 7: 1 2 0 Dist 9: 2 2 0 First Up 5: 0 2 1 Firm 0: 0 0 0 Second Up 5: 1 2 0 Good 4: 0 2 1 AW 0: 0 0 0 Soft 4: 0 2 0 Turf 13: 2 4 1 Heavy 5: 2 0 0 W% - P% 15% - 54% Season 5: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up and won third-up previously. First-up slowly away; ran last of 8 at Warwick Farm 3yo+ (Bm72) on January 6 over 1100m, in the wet; 5 len behind Deference carrying 54.5kg at $7. Second run from a spell began awkwardly and lame 1/5; sat behind the speed prior to fading to run last of 8 at Canterbury 3yo+ (Bm72) on January 29 over 1100m, on heavy track; 10 len behind Cardiff with 56kg at $15. This easier. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6x90x | ![]() | 58.5 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: SMART MISSILE (AUS) | Dam: Irresistible Charm (Aus) Career 5: 1 0 0 Course 1: 1 0 0 Last 12m 4: 1 0 0 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 2: 1 0 0 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 5: 1 0 0 Heavy 0: 0 0 0 W% - P% 20% - 20% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a five months break. Finished off last preparation raced wide without cover; tenth of 12 at Ballarat (Bm64) September 20 over 1200m, soft track; 6 len behind Miss Hellbender carrying 59.5kg at $11. First up last campaign overraced early stages; with blinkers first time; ninth of 12 at Mornington 3yo+ Hcp (C1) August 27 over 1200m, soft track; 9 len behind One For Rocky carrying 61kg at $4.30. Needs to lift on recent efforts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1358x | ![]() | 58.5 | 10 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1x45 | ![]() | 58.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: MAGNUS (AUS) | Dam: Titania Star (Aus) Career 3: 1 0 0 Course 0: 0 0 0 Last 12m 3: 1 0 0 Dist 0: 0 0 0 First Up 2: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 2: 1 0 0 Turf 3: 1 0 0 Heavy 0: 0 0 0 W% - P% 33% - 33% Season 3: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up. First-up held up near 100m; 4th of 8 at Gosford (Bm64) on January 15 over 900m, 3 len behind Invincible Kiss with 55kg at $3.80. Second run from a spell eased near 200m and lame 1/5; had tough run and tired 5th of 7 at Gosford Hcp (C1) on February 4 over 1000m, slow going 5.5 len behind No Impediment carrying 56kg at $3.50. In the mix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | x80x5 | ![]() | 58.0 | 13 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 9164x | ![]() | 57.0 | 14 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 22751 | ![]() | 57.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: SMART MISSILE (AUS) | Dam: Airways (Aus) Career 9: 2 2 1 Course 1: 1 0 0 Last 12m 7: 2 2 0 Dist 1: 1 0 0 First Up 2: 1 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 5: 1 1 1 AW 0: 0 0 0 Soft 3: 1 1 0 Turf 9: 2 2 1 Heavy 1: 0 0 0 W% - P% 22% - 56% Season 7: 2 2 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Half-brother to Listed placed Smooth Landing. Comes off a 32 day let-up. Latest start came from midfield and won by 4 len (began awkwardly; shifted out early stages; bumped rival) this track Hcp (C1) January 24 over 1100m slow going defeating Miss Anticipation with 52kg at $13. The race before that slowly away; 5th of 8 at Coffs Harbour Hcp (C1) on December 30 over 1012m, on rain affected going; 4 len behind Find The Beat with 59.5kg at $2.50. One for the multiples. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 2x2x1 | ![]() | 56.0 | 16 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B/BR Filly | Sire: SNITZEL (AUS) | Dam: Racing Nadine (Aus) Career 4: 1 2 0 Course 0: 0 0 0 Last 12m 3: 1 2 0 Dist 0: 0 0 0 First Up 3: 1 1 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 2: 0 2 0 AW 0: 0 0 0 Soft 2: 1 0 0 Turf 4: 1 2 0 Heavy 0: 0 0 0 W% - P% 25% - 75% Season 1: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back. Last outing favourite; won by 0.5 len Newcastle Mdn Plate February 6 over 900m slow going defeating Dragon's Beauty carrying 56.5kg at $1.30. At only start last preparation raced on the speed and boxed on steadily 2nd of 9 at Newcastle 2yo Mdn on June 6 over 900m, 1.5 len behind Isalute with 55kg at $5. Looks the one to beat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 6x31 | ![]() | 56.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: SHOOTING TO WIN (AUS) | Dam: Humble (Aus) Career 3: 1 0 1 Course 0: 0 0 0 Last 12m 3: 1 0 1 Dist 2: 1 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 1: 0 0 1 AW 0: 0 0 0 Soft 2: 1 0 0 Turf 3: 1 0 1 Heavy 0: 0 0 0 W% - P% 33% - 67% Season 2: 1 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up. Resuming struck interference at start and overraced in straight; came from midfield; 3rd of 12 at Muswellbrook Mdn Hcp on January 18 over 1000m, 1.5 len behind The Mistral with 55.5kg at $6. Second-up ran on from midfield and won by a nose (overraced in straight; laid out concluding stages) Hawkesbury F&M Mdn Hcp February 9 over 1100m on rain affected going defeating Drummin with 58kg at $15. Worth some thought. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 2190x | ![]() | 56.0 | 11 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 15x | ![]() | 56.0 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo GR/B Filly | Sire: SO YOU THINK (NZ) | Dam: Footy Fan (Aus) Career 2: 1 0 0 Course 0: 0 0 0 Last 12m 2: 1 0 0 Dist 0: 0 0 0 First Up 1: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 1 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 1 0 0 Heavy 0: 0 0 0 W% - P% 50% - 50% Season 2: 1 0 0 Log in to view all runs and ratings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a four months break. Finished off last preparation laid in in the straight and eased near 50m; fifth of 9 at Hawkesbury Hcp (C1) October 22 over 1000m, 5 len behind Malkovich carrying 55kg at $21. First race start won by a nose (fractious in barriers; began awkwardly; shifted out near 100m) Hawkesbury 3yo+ Mdn October 11 over 1000m defeating Winning Business carrying 56.5kg at $15. Maybe a place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 144x | ![]() | 55.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: SHOOTING TO WIN (AUS) | Dam: Parriwi (Aus) Career 3: 1 0 0 Course 1: 0 0 0 Last 12m 3: 1 0 0 Dist 2: 1 0 0 First Up 1: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 1 0 0 Heavy 1: 1 0 0 W% - P% 33% - 33% Season 3: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing first-up. Finished off last preparation held up near 100m; fourth of 9 at Gosford Hcp (C1) October 8 over 1200m, 1.5 len behind Already Blessed carrying 55kg at $3. At debut favourite; won by 0.8 len Nowra F&M Mdn Hcp August 23 over 1100m on heavy track defeating Crystal Waters carrying 56.5kg at $1.70. Conditions favour for bold showing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 62739 | ![]() | 55.0 | 15 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B/BR Mare | Sire: DUBLEO (USA) | Dam: Strategic Escape (Aus) Career 46: 8 2 4 Course 10: 2 1 1 Last 12m 16: 1 1 3 Dist 13: 2 1 1 First Up 8: 2 0 0 Firm 0: 0 0 0 Second Up 8: 2 1 0 Good 27: 2 1 2 AW 0: 0 0 0 Soft 13: 4 1 2 Turf 46: 8 2 4 Heavy 6: 2 0 0 W% - P% 17% - 30% Season 7: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run second last of 10 (raced erratically; checked near 1000m; eased near 200m) at Grafton Open Hcp on February 2 over 1200m, 7 len behind Nothingforthepress carrying 55.5kg at $13. Before that overraced early stages; set the pace for much of the race 3rd of 10 at Port Macquarie (Bm74) on January 22 over 1200m, 0.6 len behind Gold Bracelet with 62kg at $31. Might sneak into the placings. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | x5164 | ![]() | 55.5 | 12 | Scratched |
Computer Selection Panels