6
16:05
Jim Beam Hcp (C1)
WT: 55.0kg Type: CL1 Fastest Time: 1:18.30 Jazzland 20 Oct 2019 3yo+ BM70 SOT:G
AUD $35,000
1350m TURF HEAVY
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56x27 | ![]() | 59.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Colt | Sire: MEDAGLIA D'ORO (USA) | Dam: Samantha Miss (Aus) Career 7: 1 2 1 Course 2: 1 0 0 Last 12m 7: 1 2 1 Dist 3: 0 1 0 First Up 3: 1 1 1 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 4: 1 0 1 AW 0: 0 0 0 Soft 2: 0 2 0 Turf 7: 1 2 1 Heavy 1: 0 0 0 W% - P% 14% - 57% Season 5: 1 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Half-brother to Group 1 placed Miss Fabulass. Dam was a multiple Group 1 winner. Third-up. First-up began awkwardly and overraced early, middle stages; 2nd of 9 at Canterbury 3yo (Bm64) on February 26 over 1200m, slow going 1.5 len behind Hinchbeast with 59kg at $7.50. Last start 7th of 10 at Randwick Kensington 3yo (Bm72) on March 25 over 1400m, on a wet track; 6 len behind Kiku carrying 55.5kg at $21. Forward showing expected. Go close. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | x1x22 | ![]() | 59.0 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: NO NAY NEVER (USA) | Dam: Laurelling (USA) Career 5: 1 3 0 Course 0: 0 0 0 Last 12m 5: 1 3 0 Dist 1: 0 1 0 First Up 3: 1 1 0 Firm 0: 0 0 0 Second Up 2: 0 2 0 Good 2: 0 1 0 AW 0: 0 0 0 Soft 2: 0 2 0 Turf 5: 1 3 0 Heavy 1: 1 0 0 W% - P% 20% - 80% Season 3: 1 2 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Half-brother to Listed placed Laure Me In. Third-up. Resumes of a 40 day letup. First-up hung out in straight; rolled along in front and was edged out late 2nd in a small field at Muswellbrook Hcp (C2) on February 15 over 1450m, on a slow track; nose behind War Cat with 59.5kg at $2.40. Last start keen; held ground to the line 2nd of 9 at Newcastle Hcp (C1) on February 27 over 1600m, slow going 1.75 len behind Land Ahoy carrying 56kg at $2.10. Continues to improve. Looks suited. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 31x75 | ![]() | 58.5 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: WAR (AUS) | Dam: Kiara Wonder (Aus) Career 7: 1 0 2 Course 0: 0 0 0 Last 12m 6: 1 0 2 Dist 5: 1 0 1 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 3: 0 0 1 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 7: 1 0 2 Heavy 3: 1 0 1 W% - P% 14% - 43% Season 5: 1 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up and placed third-up in the past. First-up laid in near 100m; raced behind the speed prior to fading 7th of 11 at Canberra (Bm60) on February 19 over 1000m, 6 len behind Close To Me carrying 61.5kg at $17. Second-up 5th of 9 (eased near 1200m; overraced early stages; laid in in the straight) at Hawkesbury Hcp (C1) on March 6 over 1300m, 1.3 len behind Obvious Step carrying 58kg at $21. Each-way chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6346x | ![]() | 57.5 | 2 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4412x | ![]() | 57.5 | 5 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 44x17 | ![]() | 57.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: DEEP FIELD (AUS) | Dam: Golden Future (Aus) Career 6: 1 0 0 Course 1: 0 0 0 Last 12m 6: 1 0 0 Dist 2: 0 0 0 First Up 2: 1 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 4: 1 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 6: 1 0 0 Heavy 1: 0 0 0 W% - P% 17% - 17% Season 6: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up. Resuming tracked the speed and boxed on steadily; won by 1.0 len Gosford 3yo+ Mdn Hcp March 13 over 1200m defeating Sancta carrying 57.5kg at $5.50. Second-up slowly away; got back early 7th of 10 at Gosford Hcp (C1) on April 1 over 1200m, on a slow track; 5.5 len behind Seleque carrying 56.5kg at $21. Not the worst. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 55x78 | ![]() | 56.5 | 3 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0418x | ![]() | 56.0 | 4 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | x6x72 | ![]() | 55.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: ALL AMERICAN (AUS) | Dam: Kimillsy (Aus) Career 14: 1 3 0 Course 3: 0 0 0 Last 12m 3: 0 1 0 Dist 3: 0 0 0 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 9: 1 2 0 AW 0: 0 0 0 Soft 4: 0 1 0 Turf 14: 1 3 0 Heavy 1: 0 0 0 W% - P% 7% - 29% Season 2: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up. First-up overraced near 1000m; 7th of 9 at Taree Hcp (C1) on February 12 over 1250m, slow going 5.5 len behind Kyanite carrying 57.5kg at $13. Last start 2nd of 8 at Gosford Hcp (C1) on March 27 over 1200m, on a slow track; 1.5 len behind California Cible with 55kg at $41. Not far away last time. Worth thought. |
Computer Selection Panels