1
13:55
PRIX D'ANTIBES
Age: 4yo and up WT: 53.5kg Type: Class 2 Fastest Time: 2:37.44 Collide 22 Feb 2020 4yo+ Open SOT:S
EUR €50,000
2500m TURF SOFT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43532 | ![]() | 62.0 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo GR Gelding | Sire: FOXWEDGE (AUS) | Dam: Guiletta (Ire) Career 33: 3 10 9 Course 0: 0 0 0 Last 12m 9: 0 3 2 Dist 4: 0 1 2 First Up 4: 0 1 1 Firm 0: 0 0 0 Second Up 4: 0 0 1 Good 16: 1 6 5 AW 9: 2 2 2 Soft 3: 0 1 1 Turf 23: 1 8 7 Heavy 4: 0 1 1 W% - P% 9% - 67% Season 1: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Latest run 2nd of 16 at Cagnes-Sur-Mer All Weather on February 3 over 2400m, 1.3 len behind Saint Nicolas with 60.5kg at $8. The start before that 3rd of 12 at Deauville All Weather on December 27 over 2500m, long-neck behind Chouain carrying 57.5kg at $4.80. Progressing well this campaign. Gets to right race now. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 67014 | ![]() | 61.0 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: RAJSAMAN (FR) | Dam: Kitty D'argos (Fr) Career 34: 7 8 1 Course 3: 1 0 0 Last 12m 11: 4 1 0 Dist 0: 0 0 0 First Up 3: 1 2 0 Firm 0: 0 0 0 Second Up 3: 2 0 0 Good 12: 3 2 1 AW 6: 1 2 0 Soft 11: 1 3 0 Turf 28: 6 6 1 Heavy 5: 2 1 0 W% - P% 21% - 47% Season 2: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful mare. Latest run 4th of 16 at this track on February 12 over 2150m, on a wet track; 7 len behind Go With The Wind with 59kg at $4.50. Before that favourite; won by 1.0 len this track January 23 over 2400m on heavy track defeating Just A Formality carrying 56kg at $3.50. Didn’t threaten last start but is nicely placed to bounce back. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 53245 | ![]() | 59.5 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: ALHEBAYEB (IRE) | Dam: Calibrate (Gb) Career 10: 2 1 3 Course 0: 0 0 0 Last 12m 10: 2 1 3 Dist 1: 0 1 0 First Up 1: 1 0 0 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 2: 1 0 1 AW 6: 0 1 2 Soft 2: 1 0 0 Turf 4: 2 0 1 Heavy 0: 0 0 0 W% - P% 20% - 60% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful gelding. Latest run 5th of 16 at Cagnes-Sur-Mer All Weather on February 3 over 2400m, 2.75 len behind Saint Nicolas carrying 58kg at $8.30. Before that 4th of 16 at Cagnes-Sur-Mer All Weather on January 25 over 2000m, 4.5 len behind By The Way with 57.5kg at $7.30. Thereabouts last start and shouldn't be far away again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 43000 | ![]() | 58.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: SPEIGHTSTOWN (USA) | Dam: Crisolles (Fr) Career 21: 3 2 3 Course 1: 0 0 0 Last 12m 19: 3 2 3 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 6: 2 1 1 AW 9: 0 0 2 Soft 5: 1 1 0 Turf 12: 3 2 1 Heavy 1: 0 0 0 W% - P% 14% - 38% Season 4: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 13th of 16 at this track on February 12 over 2150m, in the wet; 15 len behind Go With The Wind carrying 57.5kg at $56. The run before that 13th of 17 at Chantilly All Weather on February 4 over 1900m, 9 len behind Mister X with 62.5kg at $18. Well held latest and facing tough task here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | x5x13 | ![]() | 57.0 | 16 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: CATEGORY FIVE (IRE) | Dam: Letty (Gb) Career 16: 5 2 5 Course 2: 1 0 1 Last 12m 5: 2 1 1 Dist 0: 0 0 0 First Up 9: 4 1 3 Firm 0: 0 0 0 Second Up 5: 0 1 2 Good 3: 1 0 1 AW 0: 0 0 0 Soft 9: 3 2 3 Turf 15: 5 2 5 Heavy 3: 1 0 1 W% - P% 31% - 75% Season 2: 1 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and won third-up previously. Resuming won by a head this track January 19 over 3200m defeating Uchronique carrying 59kg at $3.20. Last start 3rd of 11 at this track on February 10 over 3200m, on heavy track; 6 len behind Top By Cocooning carrying 60kg at $4. Looks a strong winning hope. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 50831 | ![]() | 56.0 | 14 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo GR Gelding | Sire: MASTERCRAFTSMAN (IRE) | Dam: Abandagold (Ire) Career 48: 7 6 7 Course 3: 1 1 1 Last 12m 13: 3 1 2 Dist 6: 1 1 2 First Up 4: 1 0 1 Firm 0: 0 0 0 Second Up 4: 0 2 0 Good 12: 3 2 1 AW 17: 2 2 1 Soft 13: 1 2 3 Turf 30: 5 4 5 Heavy 4: 1 0 1 W% - P% 15% - 42% Season 4: 1 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest outing won by 1.0 len this track February 12 over 2500m on heavy track defeating Mixologist carrying 59.5kg at $8.60. Before that 3rd of 9 at this track on February 1 over 2500m, 2.25 len behind Smart Cookie carrying 59.5kg at $11. Impressive win last start and is in the mix again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 23422 | ![]() | 56.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: LOPE DE VEGA (IRE) | Dam: Ondoyante (Ire) Career 19: 3 4 3 Course 1: 0 1 0 Last 12m 11: 1 4 3 Dist 0: 0 0 0 First Up 3: 1 1 1 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 4: 0 0 2 AW 3: 1 1 0 Soft 7: 2 1 0 Turf 14: 2 2 3 Heavy 3: 0 1 1 W% - P% 16% - 53% Season 2: 0 2 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful gelding. Latest outing 2nd of 16 at this track on February 12 over 2150m, in the wet; 3.5 len behind Go With The Wind with 54kg at $8.80. The run before that 2nd of 16 at Cagnes-Sur-Mer All Weather on January 26 over 2000m, head behind Matandar carrying 52.5kg at $42. Rates an each way hope here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 03835 | ![]() | 55.5 | 12 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: LINNGARI (IRE) | Dam: Magic Artiste (Fr) Career 34: 6 2 5 Course 1: 0 0 0 Last 12m 10: 1 1 3 Dist 0: 0 0 0 First Up 4: 1 1 0 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 11: 2 1 1 AW 10: 2 0 2 Soft 9: 2 1 1 Turf 24: 4 2 3 Heavy 4: 0 0 1 W% - P% 18% - 38% Season 2: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 5th of 14 at this track on February 12 over 2150m, on a wet track; 2.25 len behind Shamsabad carrying 60kg at $6.80. The race before that 3rd in a small field at Marseille Vivaux on January 15 over 2600m, 1.75 len behind Argyron with 58.5kg at $12. Each-way chance on the back of a fair run most recently. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 56612 | ![]() | 55.0 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Horse | Sire: PEDRO THE GREAT (USA) | Dam: Arrondie (Fr) Career 20: 5 1 1 Course 4: 2 1 0 Last 12m 13: 3 1 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 6: 1 0 0 AW 5: 0 0 0 Soft 6: 3 0 0 Turf 14: 4 1 1 Heavy 2: 0 1 1 W% - P% 25% - 35% Season 3: 1 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 2nd of 13 at this track on February 10 over 2400m, in the wet; head behind Akyo carrying 57kg at $13. The start before that won by 1.5 len this track January 28 over 2150m defeating Mixologist carrying 55.5kg at $16. Narrowly beaten last time but tougher assignment here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | x6001 | ![]() | 54.5 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: AIR CHIEF MARSHAL (IRE) | Dam: Montoria (Fr) Career 11: 1 2 1 Course 1: 0 1 0 Last 12m 6: 1 0 1 Dist 3: 0 1 0 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 1: 0 0 1 AW 8: 1 1 0 Soft 2: 0 1 0 Turf 3: 0 1 1 Heavy 0: 0 0 0 W% - P% 9% - 36% Season 1: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run won by a nose Cagnes-Sur-Mer All Weather February 3 over 2400m defeating Quiet Zain carrying 60kg at $9.10. The start before that 13th of 16 at Deauville All Weather on December 17 over 1900m, 2.75 len behind Pharoa carrying 57kg at $12. Likely to be attacking the line strongly. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 27x04 | ![]() | 54.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: SUNDAY BREAK (JPN) | Dam: Selena (Fr) Career 62: 8 13 11 Course 3: 0 1 0 Last 12m 10: 1 1 1 Dist 8: 1 1 0 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 4: 1 0 0 Good 18: 2 6 1 AW 27: 5 5 7 Soft 13: 1 2 2 Turf 32: 3 8 4 Heavy 1: 0 0 1 W% - P% 13% - 52% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up previously. First-up 10th of 16 at Cagnes-Sur-Mer All Weather on February 3 over 2400m, 6 len behind Saint Nicolas carrying 53.5kg at $50. Last start 4th of 7 at this track on February 17 over 2400m, 5 len behind Castle carrying 58.5kg at $37. Well held latest and facing tough task here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 41444 | ![]() | 54.0 | 13 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: PRINCE GIBRALTAR (FR) | Dam: Daffodil Fields (Ire) Career 13: 1 0 4 Course 1: 0 0 0 Last 12m 12: 1 0 4 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 3: 0 0 1 AW 2: 0 0 0 Soft 3: 0 0 2 Turf 7: 0 0 3 Heavy 1: 0 0 0 W% - P% 8% - 38% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest start 4th of 13 at this track on February 10 over 2400m, in the wet; 2.5 len behind Akyo carrying 59kg at $18. The race before that 4th in a small field at Marseille Vivaux on January 15 over 2600m, 2.25 len behind Argyron with 59.5kg at $6.80. Did a fair job last start and has top-three aspirations with a similar effort. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 8x722 | ![]() | 53.5 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: GEMIX (FR) | Dam: Ideal Step (Fr) Career 18: 2 4 1 Course 2: 0 2 0 Last 12m 13: 2 4 0 Dist 2: 0 2 0 First Up 4: 1 0 0 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 7: 1 1 0 AW 4: 0 0 0 Soft 5: 0 2 1 Turf 13: 1 4 1 Heavy 1: 0 1 0 W% - P% 11% - 39% Season 3: 0 2 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form impressive for this race. Latest run 2nd of 10 at this track on February 12 over 2500m, on a wet track; 1.0 len behind Myfriendrich with 56kg at $6.50. The race before that 2nd of 12 at this track on January 28 over 2150m, 1.5 len behind Hagar Bere with 56.5kg at $16. Thereabouts last start and shouldn't be far away again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 09570 | ![]() | 53.5 | 15 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: SPIRIT ONE (FR) | Dam: Metal Rocket (Fr) Career 36: 5 4 2 Course 4: 0 1 1 Last 12m 11: 1 1 0 Dist 0: 0 0 0 First Up 4: 1 0 0 Firm 0: 0 0 0 Second Up 4: 1 0 1 Good 9: 2 1 0 AW 11: 1 0 0 Soft 13: 1 3 2 Turf 24: 4 4 2 Heavy 2: 1 0 0 W% - P% 14% - 31% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start second last of 11 at this track on February 10 over 1500m, in the wet; 39 len behind Caliste with 58kg at $31. The race before that second last of 8 at Marseille Vivaux on December 16 over 2000m, 10 len behind Skalleto carrying 58kg at $20. Be tough to make an impression in this line-up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 0x000 | ![]() | 53.5 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10yo CH Gelding | Sire: HALLING (USA) | Dam: Lakuta (Ire) Career 57: 5 9 1 Course 13: 2 3 0 Last 12m 6: 0 0 0 Dist 7: 2 1 0 First Up 12: 0 3 0 Firm 0: 0 0 0 Second Up 9: 2 0 0 Good 23: 4 5 0 AW 8: 0 0 0 Soft 18: 1 3 0 Turf 48: 5 8 1 Heavy 7: 0 0 1 W% - P% 9% - 26% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 10th of 14 at this track on February 12 over 2150m, on heavy track; 14 len behind Shamsabad carrying 59kg at $25. Before that 10th of 13 at this track on January 23 over 2400m, in the wet; 29 len behind L'indomptable carrying 53.5kg at $10. Impossible to tip with any confidence. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 21004 | ![]() | 53.0 | 7 | Scratched |
Computer Selection Panels