6
16:25
PRIX DES ISSAMBRES
Age: 4yo WT: 49.5kg Type: Class 3 Fastest Time: 2:28.90 Myfriendrich 18 Jan 2020 4yo+ CLAIM Class 3 SOT:N
EUR €20,000
2400m ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6221x | ![]() | 60.0 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo GR Filly | Sire: YOUMZAIN (IRE) | Dam: Roccarina (Fr) Career 8: 2 3 0 Course 0: 0 0 0 Last 12m 8: 2 3 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 3: 1 1 0 AW 0: 0 0 0 Soft 3: 0 2 0 Turf 8: 2 3 0 Heavy 2: 1 0 0 W% - P% 25% - 62% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing first-up today. Not seen since winning by 4.5 len Saint Cloud October 14 over 2800m in the wet defeating Funcky Boy carrying 57.5kg at $6.10. First ever start ran eighth of 16 at Craon May 24 over 2200m, soft track; 11 len behind Got Touch carrying 51kg. Solid return wouldn't surprise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 01530 | ![]() | 60.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: RELIABLE MAN (GB) | Dam: Takariyza (Fr) Career 11: 2 0 1 Course 2: 0 0 1 Last 12m 8: 2 0 1 Dist 2: 0 0 1 First Up 3: 1 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 2: 0 0 0 AW 7: 2 0 1 Soft 1: 0 0 0 Turf 4: 0 0 0 Heavy 1: 0 0 0 W% - P% 18% - 27% Season 3: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run second last of 13 at Cagnes-Sur-Mer on February 10 over 2400m, on rain affected going; 23 len behind Akyo with 58kg at $11. The start before that 3rd of 11 at this track on January 23 over 2400m, 2.5 len behind Sagano carrying 59.5kg at $4.50. Looks tested on recent run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | x5621 | ![]() | 58.5 | 9 | AUDE DUPORTE (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Horse | Sire: RAJSAMAN (FR) | Dam: Beynotown (Gb) Career 37: 3 5 4 Course 2: 0 1 0 Last 12m 22: 2 2 2 Dist 8: 2 0 1 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 9: 0 1 1 AW 6: 0 1 1 Soft 15: 1 3 2 Turf 31: 3 4 3 Heavy 7: 2 0 0 W% - P% 8% - 32% Season 4: 1 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Latest start won by a head Cagnes-Sur-Mer February 10 over 2400m on heavy track defeating Hagar Bere carrying 54.5kg at $11. The start before that 2nd of 8 at this track on February 1 over 2000m, 1.0 len behind Hattaway carrying 55kg at $31. Big chance again following a confidence-boosting win last time out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 58x47 | ![]() | 58.5 | 2 | FRIDA VALLE SKAR (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: ZANZIBARI (USA) | Dam: Boulba D'alben (Fr) Career 23: 2 3 0 Course 1: 0 0 0 Last 12m 16: 2 1 0 Dist 3: 0 1 0 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 9: 1 1 0 AW 5: 1 0 0 Soft 3: 0 2 0 Turf 18: 1 3 0 Heavy 6: 0 0 0 W% - P% 9% - 22% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. First-up 4th of 16 at this track on January 25 over 2000m, 7 len behind Peristera with 57kg at $15. Last start 7th of 13 at Cagnes-Sur-Mer on February 10 over 2400m, on a wet track; 7 len behind Akyo with 56.5kg at $9.30. Better than that recent plain performance suggests. Worth another chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 36x31 | ![]() | 58.5 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: INTELLO (GER) | Dam: Baino Rock (Fr) Career 9: 1 2 4 Course 4: 1 1 2 Last 12m 6: 1 1 3 Dist 0: 0 0 0 First Up 4: 0 2 1 Firm 0: 0 0 0 Second Up 3: 1 0 2 Good 2: 0 0 1 AW 4: 1 1 2 Soft 3: 0 1 1 Turf 5: 0 1 2 Heavy 0: 0 0 0 W% - P% 11% - 78% Season 2: 1 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up previously. Resuming 3rd of 12 at this track on January 19 over 2000m, 1.0 len behind Manne carrying 54.5kg at $4.80. Second run from a spell won by 1.0 len this track February 1 over 2000m defeating Akyo with 54.5kg at $5.60. Scored last time and worth thought again here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 67159 | ![]() | 58.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Filly | Sire: NEW APPROACH (IRE) | Dam: Prem Ramya (Ger) Career 17: 1 5 1 Course 3: 1 0 0 Last 12m 13: 1 3 1 Dist 1: 0 1 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 1: 0 0 0 AW 12: 1 3 0 Soft 3: 0 2 1 Turf 5: 0 2 1 Heavy 1: 0 0 0 W% - P% 6% - 41% Season 5: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start ran last of 9 at Marseille Vivaux on February 18 over 2000m, 25 len behind Edited with 55kg at $11. The run before that 5th of 14 at this track on February 3 over 1600m, 4 len behind Two Thank Yous with 60kg at $5. Can bounce back here. Among the top chances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 21321 | ![]() | 58.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: PRINCE GIBRALTAR (FR) | Dam: Pragmatisme (Fr) Career 9: 2 2 1 Course 0: 0 0 0 Last 12m 9: 2 2 1 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 0: 0 0 0 AW 4: 2 1 1 Soft 2: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 22% - 56% Season 1: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Comes off a 52 day let-up. Latest start favourite; won by 3.5 len Deauville All Weather January 3 over 2500m defeating Garigliano carrying 60kg at $3.50. The start before that 2nd of 16 at Deauville All Weather on December 12 over 2500m, nose behind Eternal Optimist carrying 56.5kg at $6.50. Last start winner who rates highly again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 20014 | ![]() | 56.5 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: CASAMENTO (IRE) | Dam: Captain's Paradise (Ire) Career 20: 2 2 2 Course 0: 0 0 0 Last 12m 12: 1 1 2 Dist 4: 1 1 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 2: 0 0 0 AW 15: 2 2 1 Soft 2: 0 0 1 Turf 4: 0 0 1 Heavy 0: 0 0 0 W% - P% 10% - 30% Season 3: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 4th of 11 at Lyon La Soie on February 9 over 2400m, 1.5 len behind Turkistan Express with 57kg at $7.80. Before that won by a nose Pornichet January 27 over 2400m defeating Vigo with 57kg at $19. Might just find this lot a bit quick. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 67323 | ![]() | 55.5 | 1 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 04006 | ![]() | 54.5 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: NATHANIEL (IRE) | Dam: Pyrana (USA) Career 13: 1 0 3 Course 2: 0 0 0 Last 12m 12: 1 0 2 Dist 0: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 1 AW 7: 1 0 1 Soft 4: 0 0 1 Turf 6: 0 0 2 Heavy 0: 0 0 0 W% - P% 8% - 31% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 6th of 14 at this track on February 3 over 1600m, 4 len behind Two Thank Yous with 56.5kg at $35. The run before that 12th of 16 at this track on January 25 over 2000m, 16 len behind Peristera with 57kg at $16. Not doing enough to be a genuine chance in this. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 57206 | ![]() | 52.0 | 4 | MICKAELLE MICHEL (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Horse | Sire: MUHAARAR (GB) | Dam: Iltemas (USA) Career 11: 0 2 0 Course 1: 0 0 0 Last 12m 10: 0 2 0 Dist 0: 0 0 0 First Up 3: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 3: 0 0 0 AW 5: 0 1 0 Soft 2: 0 1 0 Turf 5: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 18% Season 3: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 6th of 13 at Marseille Vivaux on February 8 over 2600m, 5.5 len behind Garigliano with 58kg at $5.30. The start before that 11th of 16 at this track on January 25 over 2000m, 15 len behind Peristera carrying 54kg at $13. Continues to make headway. Each way chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 00070 | ![]() | 51.0 | 11 | LAURA GROSSO (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: STORMY RIVER (FR) | Dam: Calle A Venise (Ire) Career 12: 1 0 1 Course 2: 0 0 0 Last 12m 11: 1 0 1 Dist 2: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 4: 0 0 0 Soft 5: 1 0 1 Turf 7: 1 0 1 Heavy 2: 0 0 0 W% - P% 8% - 17% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 12th of 16 at this track on February 3 over 2400m, 4 len behind Turania carrying 51kg at $71. The race before that 7th of 16 at this track on January 25 over 2000m, 10 len behind Peristera with 51.5kg at $90. Well held latest and facing tough task here. |
Computer Selection Panels