8
17:25
PRIX DE JUAN-LES-PINS
Age: 4yo and up WT: 53.5kg Type: Class 2 Fastest Time: 2:37.44 Collide 22 Feb 2020 4yo+ Open SOT:S
EUR €25,000
2500m TURF SOFT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21x73 | ![]() | 60.0 | 1 | AMBRE MOLINS (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: RAJSAMAN (FR) | Dam: Mahiladipa (Fr) Career 25: 4 2 2 Course 2: 0 0 1 Last 12m 14: 3 2 2 Dist 0: 0 0 0 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 4: 0 0 1 Good 8: 3 1 0 AW 5: 0 0 0 Soft 6: 0 1 1 Turf 20: 4 2 2 Heavy 6: 1 0 1 W% - P% 16% - 32% Season 2: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming 7th of 14 at this track on January 22 over 1500m, in the wet; 12 len behind Ostia with 57kg at $15. Last start 3rd of 14 at this track on February 12 over 2150m, on heavy track; 0.7 len behind Shamsabad with 56kg at $24. Be tough to make an impression in this line-up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 84255 | ![]() | 59.5 | 10 | CORALIE PACAUT (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Gelding | Sire: MOTIVATOR (GB) | Dam: Peaceful Love (Ger) Career 38: 2 7 3 Course 5: 1 1 0 Last 12m 7: 0 1 0 Dist 3: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 4: 0 1 1 Good 10: 0 2 1 AW 5: 0 2 0 Soft 12: 0 2 1 Turf 30: 1 4 3 Heavy 8: 1 0 1 W% - P% 5% - 32% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 5th of 11 at this track on February 10 over 3200m, on heavy track; 11 len behind Top By Cocooning carrying 54kg at $3.80. Before that 5th of 12 at this track on January 19 over 3200m, 4 len behind Lettyt Storm carrying 57kg at $4. Cannot be ruled out despite a lacklustre effort last time. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 70715 | ![]() | 59.5 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Gelding | Sire: LEGOLAS (JPN) | Dam: Hermei (Fr) Career 45: 5 7 4 Course 7: 0 2 0 Last 12m 13: 1 1 0 Dist 1: 0 0 0 First Up 4: 1 0 0 Firm 0: 0 0 0 Second Up 4: 0 0 1 Good 7: 0 0 1 AW 13: 3 1 1 Soft 20: 1 5 1 Turf 29: 1 5 3 Heavy 2: 0 0 1 W% - P% 11% - 36% Season 3: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 5th of 16 at Cagnes-Sur-Mer All Weather on February 3 over 2400m, 1.75 len behind Turania carrying 60kg at $7.50. Before that won by a head Cagnes-Sur-Mer All Weather January 25 over 2400m defeating Paradise Boy carrying 60kg at $8.90. Wasn’t disgraced last time out – each-way chance with a similar effort. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 17707 | ![]() | 59.5 | 14 | DELPHINE SANTIAGO (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: MYBOYCHARLIE (IRE) | Dam: Sadiyna (Fr) Career 28: 5 2 2 Course 4: 0 0 1 Last 12m 10: 2 0 0 Dist 2: 0 0 0 First Up 7: 1 1 1 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 5: 1 0 1 AW 9: 2 0 0 Soft 9: 1 0 1 Turf 18: 3 1 2 Heavy 2: 1 0 0 W% - P% 18% - 32% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 7th of 16 at Pau All Weather on February 5 over 2400m, 6 len behind Kano Kefi with 59.5kg at $25. The start before that 13th of 16 at Cagnes-Sur-Mer All Weather on January 26 over 2000m, 10 len behind Mansoun carrying 58kg at $52. Looks tested on recent run. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 10382 | ![]() | 59.0 | 15 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: EXCELEBRATION (IRE) | Dam: Tarawa (Fr) Career 37: 4 7 8 Course 2: 0 1 1 Last 12m 15: 2 4 4 Dist 5: 1 0 0 First Up 3: 1 1 1 Firm 0: 0 0 0 Second Up 3: 1 1 0 Good 11: 1 1 3 AW 11: 2 0 2 Soft 8: 1 5 1 Turf 26: 2 7 6 Heavy 7: 0 1 2 W% - P% 11% - 51% Season 3: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 2nd of 14 at this track on February 12 over 2150m, in the wet; 0.5 len behind Shamsabad carrying 55kg at $4.30. The race before that 8th of 16 at Cagnes-Sur-Mer All Weather on February 3 over 2400m, 3.5 len behind Turania with 58kg at $8.30. Has to be considered after finishing right in the thick of things last start. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 20012 | ![]() | 59.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: YOUMZAIN (IRE) | Dam: Quiet Queen (Gb) Career 46: 5 8 4 Course 8: 2 4 0 Last 12m 12: 1 2 1 Dist 10: 0 2 1 First Up 7: 1 0 0 Firm 0: 0 0 0 Second Up 7: 0 1 1 Good 9: 1 1 1 AW 14: 2 1 2 Soft 14: 1 3 1 Turf 32: 3 7 2 Heavy 9: 1 3 0 W% - P% 11% - 37% Season 2: 1 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 2nd of 16 at Cagnes-Sur-Mer All Weather on February 3 over 2400m, nose behind Turania carrying 59.5kg at $12. The race before that won by 0.8 len this track January 23 over 2400m on heavy going defeating Rajsapour with 58kg at $10. Likely to find them too speedy today. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 23701 | ![]() | 58.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo GR Gelding | Sire: TIN HORSE (IRE) | Dam: Claire (Ire) Career 42: 4 4 4 Course 2: 0 0 0 Last 12m 15: 1 2 1 Dist 3: 2 0 0 First Up 6: 0 0 0 Firm 0: 0 0 0 Second Up 5: 0 0 1 Good 11: 0 1 1 AW 12: 4 1 0 Soft 14: 0 2 1 Turf 30: 0 3 4 Heavy 5: 0 0 2 W% - P% 10% - 29% Season 2: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing won by 1.0 len Marseille Vivaux February 8 over 2600m defeating Winman In Grey carrying 60kg at $8.60. The race before that ran last of 12 at this track on January 19 over 3200m, 31 len behind Lettyt Storm carrying 54kg at $13. Capable of a strong show here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 22281 | ![]() | 58.0 | 4 | JACKY NICOLEAU (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: GUTAIFAN (IRE) | Dam: Green Ridge (Fr) Career 15: 1 3 1 Course 1: 0 0 0 Last 12m 12: 1 3 1 Dist 1: 0 1 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 2: 0 0 0 AW 7: 1 3 0 Soft 4: 0 0 1 Turf 8: 0 0 1 Heavy 2: 0 0 0 W% - P% 7% - 33% Season 3: 1 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start favourite; won by 2.5 len Marseille Vivaux February 8 over 2600m defeating Bella Amarilla with 56.5kg at $2.40. Before that 8th of 18 at this track on January 23 over 2400m, on a wet track; 13 len behind Quiet Zain carrying 53kg at $5.30. No reason he cannot build on that last start maiden success. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 06655 | ![]() | 58.0 | 13 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: SAMUM (GER) | Dam: Ghostly Dance (Fr) Career 24: 2 0 5 Course 6: 0 0 2 Last 12m 9: 0 0 0 Dist 3: 0 0 0 First Up 5: 0 0 2 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 5: 0 0 0 AW 1: 0 0 0 Soft 11: 1 0 3 Turf 20: 1 0 4 Heavy 4: 0 0 1 W% - P% 8% - 29% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 5th of 10 at this track on February 12 over 2500m, on a wet track; 3 len behind Myfriendrich with 59kg at $41. The start before that 5th of 9 at this track on February 1 over 2500m, 4 len behind Smart Cookie carrying 59kg at $15. Not beaten far last start and worth including. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 54364 | ![]() | 57.5 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: WHIPPER (USA) | Dam: Calasetta (Ire) Career 40: 4 2 5 Course 4: 0 0 1 Last 12m 9: 0 0 1 Dist 2: 0 0 0 First Up 6: 0 0 2 Firm 0: 0 0 0 Second Up 5: 0 1 1 Good 11: 0 0 1 AW 1: 0 0 0 Soft 12: 1 0 1 Turf 37: 3 2 5 Heavy 13: 2 1 3 W% - P% 10% - 28% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 4th of 11 at this track on February 10 over 3200m, on heavy track; 6 len behind Top By Cocooning with 53.5kg at $11. The start before that 6th of 18 at this track on January 23 over 2400m, on heavy track; 10 len behind Quiet Zain with 58.5kg at $5.80. Rough place hope but only if everything goes right. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 62637 | ![]() | 57.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: MUHTATHIR (GB) | Dam: Parcelle De Sou (Fr) Career 36: 2 2 6 Course 2: 0 0 1 Last 12m 15: 1 2 2 Dist 0: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 4: 0 0 2 Good 14: 0 1 0 AW 7: 0 0 1 Soft 11: 2 0 5 Turf 29: 2 2 5 Heavy 4: 0 1 0 W% - P% 6% - 28% Season 3: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 7th of 14 at this track on February 12 over 2150m, in the wet; 9 len behind Magnetique with 57.5kg at $4.30. The run before that 3rd of 18 at this track on January 28 over 2150m, 3.5 len behind Arum carrying 57kg at $11. Didn’t threaten last start but is nicely placed to put the record straight. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 58316 | ![]() | 57.0 | 11 | MARIE VELON (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo BL Gelding | Sire: ROCK OF GIBRALTAR (IRE) | Dam: Ice Nizzy (USA) Career 33: 2 2 3 Course 1: 0 0 0 Last 12m 12: 1 0 1 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 10: 0 1 0 AW 9: 1 1 2 Soft 9: 0 0 1 Turf 22: 0 1 1 Heavy 3: 0 0 0 W% - P% 6% - 21% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 6th of 16 at Cagnes-Sur-Mer All Weather on February 3 over 2400m, 1.75 len behind Turania carrying 56kg at $14. Before that won by a nose Marseille Vivaux December 23 over 2600m defeating Chanpour with 51.5kg at $8.40. Not far away last time but place looks best here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 77683 | ![]() | 56.5 | 2 | FRIDA VALLE SKAR (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: FALCO (USA) | Dam: Tocopilla (Fr) Career 45: 4 1 2 Course 4: 0 0 0 Last 12m 19: 1 1 2 Dist 4: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 13: 1 1 0 AW 13: 0 0 1 Soft 10: 2 0 0 Turf 31: 4 1 1 Heavy 8: 1 0 1 W% - P% 9% - 16% Season 6: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 3rd of 10 at Cagnes-Sur-Mer All Weather on February 21 over 2400m, 1.5 len behind Dragonet carrying 59.5kg at $27. The start before that 8th of 10 at this track on February 12 over 2500m, on rain affected going; 14 len behind Myfriendrich carrying 54.5kg at $20. Likely to prove hard to hold out. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 05551 | ![]() | 55.5 | 12 | AUDE DUPORTE (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: DREAM AHEAD (USA) | Dam: Miyouna (Fr) Career 18: 1 2 0 Course 1: 1 0 0 Last 12m 15: 1 2 0 Dist 0: 0 0 0 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 5: 0 0 0 AW 8: 0 1 0 Soft 3: 0 1 0 Turf 10: 1 1 0 Heavy 2: 1 0 0 W% - P% 6% - 17% Season 3: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start won by a nose this track February 14 over 2150m on heavy track defeating Hallo Wien carrying 60kg at $4.20. The run before that 5th of 13 at Cagnes-Sur-Mer All Weather on February 3 over 1600m, 3 len behind Andino with 56.5kg at $8.30. Last start winner and can measure up here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 87563 | ![]() | 53.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: CAMELOT (GB) | Dam: Wilside (Ire) Career 5: 0 0 1 Course 1: 0 0 1 Last 12m 5: 0 0 1 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 2: 0 0 0 Soft 2: 0 0 0 Turf 3: 0 0 1 Heavy 1: 0 0 1 W% - P% 0% - 20% Season 2: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 3rd of 13 at this track on February 10 over 2400m, on heavy track; 2.25 len behind Akyo carrying 49.5kg at $45. The race before that 6th of 16 at Cagnes-Sur-Mer All Weather on January 25 over 2000m, 10 len behind Peristera with 54kg at $53. Looks tested again. Place looks best. |
Computer Selection Panels