3
12:30
PRIX DE LA ROUTE D'AUMONT
Age: 5yo and up WT: 53.0kg Type: CLAIM Fastest Time: 2:10.06 Skaters Waltz 15 Feb 2019 5yo+ CLAIM Cond (E) SOT:N
EUR €15,000
2100m ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 66107 | ![]() | 59.5 | 4 | ALISON MASSIN (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: FALCO (USA) | Dam: Tocopilla (Fr) Career 40: 4 1 1 Course 4: 0 0 0 Last 12m 17: 1 1 1 Dist 4: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 13: 1 1 0 AW 10: 0 0 0 Soft 9: 2 0 0 Turf 29: 4 1 1 Heavy 7: 1 0 1 W% - P% 10% - 15% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 7th of 11 at Deauville All Weather on January 2 over 1900m, 10 len behind Esson with 54kg at $20. The race before that 10th of 16 at Saint Cloud on November 17 over 2500m, on rain affected going; 7 len behind Home Sweet Home carrying 51.5kg at $35. Continues to improve. Looks suited. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 07801 | ![]() | 59.5 | 10 | PAULINE DOMINOIS (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: SOMMERABEND (GB) | Dam: American Nizzy (Fr) Career 17: 2 2 0 Course 1: 0 0 0 Last 12m 11: 2 1 0 Dist 0: 0 0 0 First Up 6: 0 1 0 Firm 0: 0 0 0 Second Up 3: 1 1 0 Good 6: 1 2 0 AW 5: 0 0 0 Soft 4: 0 0 0 Turf 12: 2 2 0 Heavy 2: 1 0 0 W% - P% 12% - 24% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 31 day let-up. Latest start won by 2.5 len Le Croise-Laroche December 13 over 1800m on heavy going defeating Great Dream with 65.5kg at $33. The start before that 10th of 16 at Deauville All Weather on November 25 over 1900m, 5.5 len behind Family Way carrying 56.5kg at $28. Impressed last start and can go on with it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 46071 | ![]() | 59.0 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: MAYSON (GB) | Dam: Acacalia (Ger) Career 21: 1 4 2 Course 2: 0 0 0 Last 12m 12: 1 0 2 Dist 1: 1 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 5: 0 1 1 AW 11: 1 2 1 Soft 4: 0 1 0 Turf 10: 0 2 1 Heavy 1: 0 0 0 W% - P% 5% - 33% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start favourite; won by a 0.3 len Pornichet December 22 over 2100m defeating Emma Point with 57kg at $5.10. Before that 7th of 16 at Deauville All Weather on November 25 over 1900m, 2.75 len behind Family Way with 58.5kg at $28. Found his best form now. Take beating. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | x100x | ![]() | 58.0 | 2 | MEGANE PESLIER (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Horse | Sire: PEINTRE CELEBRE (USA) | Dam: Kyanite (Brz) Career 30: 5 3 2 Course 5: 1 2 0 Last 12m 6: 2 0 0 Dist 5: 1 1 0 First Up 7: 2 0 1 Firm 0: 0 0 0 Second Up 5: 0 0 0 Good 10: 0 0 2 AW 12: 4 3 0 Soft 5: 1 0 0 Turf 18: 1 0 2 Heavy 3: 0 0 0 W% - P% 17% - 33% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming today after a two months break. Finished off last preparation second last of 13 at this track November 4 over 2100m, 9 len behind Shikami with 52kg at $16. Previous preparation first-up won by 1.3 len Deauville All Weather August 20 over 1900m defeating Flag Fen with 53.5kg at $4.90. Expected to prove a leading chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9x744 | ![]() | 57.5 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: GEORGE VANCOUVER (USA) | Dam: Memoire (Fr) Career 19: 0 1 5 Course 0: 0 0 0 Last 12m 7: 0 0 2 Dist 0: 0 0 0 First Up 5: 0 0 1 Firm 0: 0 0 0 Second Up 5: 0 1 0 Good 9: 0 0 4 AW 3: 0 1 0 Soft 6: 0 0 1 Turf 16: 0 0 5 Heavy 1: 0 0 0 W% - P% 0% - 32% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 4th of 11 at Deauville All Weather on January 3 over 1900m, 6 len behind Bugle Major carrying 55.5kg at $55. The race before that 4th of 11 at Compiegne on November 24 over 3800m, on heavy track; 22 len behind Pollexfen carrying 68kg at $11. Well held latest but rates highly here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 65x98 | ![]() | 57.5 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: DECLARATION OF WAR (USA) | Dam: Soft Morning (Gb) Career 24: 2 3 3 Course 2: 1 0 0 Last 12m 7: 1 0 0 Dist 1: 1 0 0 First Up 6: 1 0 0 Firm 0: 0 0 0 Second Up 5: 1 0 0 Good 6: 0 0 0 AW 17: 1 3 3 Soft 0: 0 0 0 Turf 6: 0 0 0 Heavy 0: 0 0 0 W% - P% 8% - 33% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up 9th of 16 at Deauville All Weather on November 25 over 1900m, 4 len behind Family Way with 57kg at $15. Second-up 8th of 16 at Deauville All Weather on December 17 over 1900m, 2 len behind Pharoa with 57.5kg at $8. Has the ability to take this out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 99500 | ![]() | 57.5 | 6 | SOPHIE TISON (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Gelding | Sire: RIO DE LA PLATA (USA) | Dam: Lavayssiere (Fr) Career 23: 3 3 0 Course 2: 0 0 0 Last 12m 13: 1 0 0 Dist 2: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 8: 0 2 0 AW 11: 3 1 0 Soft 3: 0 0 0 Turf 12: 0 2 0 Heavy 1: 0 0 0 W% - P% 13% - 26% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing ran last of 16 at Deauville All Weather on December 19 over 3400m, 46 len behind French Diva with 58.5kg at $6.80. The run before that 10th of 16 at Pornichet on December 7 over 2100m, 10 len behind What A Fair Foot with 57.5kg at $11. Hard to imagine a top-three finish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 58x08 | ![]() | 57.5 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: POET'S VOICE (GB) | Dam: Moon Over Water (Ire) Career 19: 0 3 1 Course 1: 0 0 0 Last 12m 7: 0 0 0 Dist 2: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 4: 0 1 1 Good 4: 0 0 0 AW 14: 0 3 1 Soft 1: 0 0 0 Turf 5: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 21% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up previously. First-up ran last of 15 at this track on December 8 over 1600m, 16 len behind Vintager with 53kg at $82. Second run from a spell 8th of 12 at Deauville All Weather on January 3 over 1300m, 6 len behind Chef Oui Chef with 54.5kg at $40. Value place chance with a bit of luck. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 060x9 | ![]() | 56.0 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: DABIRSIM (FR) | Dam: Takara Girl (Fr) Career 17: 0 1 2 Course 0: 0 0 0 Last 12m 7: 0 0 0 Dist 1: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 3: 0 1 0 AW 10: 0 0 2 Soft 3: 0 0 0 Turf 7: 0 1 0 Heavy 1: 0 0 0 W% - P% 0% - 18% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. First-up after three months ran last of 9 at Deauville All Weather on January 2 over 1900m, 9 len behind Pedro Star with 54.5kg at $86. Previously second-up second last of 7 at Montier-En-Der on September 20 over 1700m, 10 len behind Swansea Beach carrying 56.5kg. Fitter but needs to improve sharply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 00050 | ![]() | 54.5 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: PLANTEUR (IRE) | Dam: Capannacce (Ire) Career 29: 1 3 2 Course 6: 0 2 0 Last 12m 7: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 7: 0 1 1 AW 12: 0 2 0 Soft 7: 1 0 1 Turf 16: 1 1 2 Heavy 2: 0 0 0 W% - P% 3% - 21% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start ran last of 13 at Pornichet on December 22 over 1700m, 22 len behind Showmethegin with 51.5kg at $43. The race before that 5th of 14 at Amiens on December 5 over 1650m, in the wet; 15 len behind Sweet City with 58.5kg at $23. Would need to improve lengths to feature here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 85520 | ![]() | 54.5 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Mare | Sire: DUKE OF MARMALADE (IRE) | Dam: Mirandola's Dream (Fr) Career 29: 0 2 7 Course 2: 0 0 0 Last 12m 14: 0 2 2 Dist 0: 0 0 0 First Up 5: 0 0 2 Firm 0: 0 0 0 Second Up 5: 0 0 2 Good 9: 0 1 4 AW 10: 0 0 1 Soft 6: 0 1 1 Turf 17: 0 2 5 Heavy 2: 0 0 0 W% - P% 0% - 31% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing second last of 16 at Pornichet on January 4 over 2400m, 12 len behind Farah Di Belle carrying 58.5kg at $10. The start before that 2nd of 15 at Le Croise-Laroche on December 2 over 2500m, long-neck behind Flight De Juilley with 58kg at $6.50. Looks tested on recent run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 016x8 | ![]() | 54.5 | 11 | LAURA GROSSO (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: INTELLO (GER) | Dam: Ballybacka Lady (Ire) Career 33: 3 3 3 Course 8: 1 0 0 Last 12m 8: 1 0 1 Dist 7: 1 0 1 First Up 6: 0 0 0 Firm 0: 0 0 0 Second Up 5: 0 1 1 Good 8: 1 1 2 AW 17: 2 1 0 Soft 8: 0 1 1 Turf 16: 1 2 3 Heavy 0: 0 0 0 W% - P% 9% - 27% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Freshened for 49 days. First-up after three months 8th of 16 at Deauville All Weather on November 25 over 1900m, 5 len behind Dalstar carrying 57kg at $34. Previously second-up 3rd of 16 at Strasbourg on June 8 over 2350m, 2 len behind Fleche De Juilley carrying 51.5kg at $3.80. Can improve again on her first up performance. A winning chance. |
Computer Selection Panels