6
14:25
PRIX BIRIBI
Age: 3yo Sex: F WT: 54.5kg Type: MDN Fastest Time: 1:49.03 Zarkallani 10 Mar 2020 4yo Class 2 SOT:N
EUR €25,000
1800m ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | ![]() | 58.0 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: DARK ANGEL (IRE) | Dam: Dahama (Gb) Career 2: 0 1 0 Course 0: 0 0 0 Last 12m 2: 0 1 0 Dist 1: 0 1 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 0: 0 0 0 AW 2: 0 1 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having third race start. When well supported at debut, 6th of 16 at Deauville All Weather on November 25 over 1900m, 5 len behind Breizh Angel with 55.5kg at $18. Last start 2nd of 12 at Lyon La Soie on December 4 over 1800m, long-neck behind Lily For Ever with 58kg at $2. Capable of a strong show here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0 | ![]() | 58.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BL Filly | Sire: SLICKLY ROYAL (FR) | Dam: Lettre A Olive (Fr) Career 1: 0 0 0 Course 1: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Was when unwanted in the market at debut, ran last of 17 at this track on December 21 over 1900m, 31 len behind Any Time Soon carrying 54kg at $100. Can improve but needs to. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 37 | ![]() | 58.0 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: NEW APPROACH (IRE) | Dam: Kareemah (Ire) Career 2: 0 0 1 Course 1: 0 0 0 Last 12m 2: 0 0 1 Dist 0: 0 0 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 2: 0 0 1 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third race start today. When well supported at debut, 3rd of 16 at Deauville All Weather on November 25 over 1900m, 2 len behind Breizh Angel carrying 57kg at $15. Last start 7th of 17 at this track on December 21 over 1900m, 4.5 len behind Any Time Soon with 58kg at $4. Looks a strong winning hope. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 0 | ![]() | 58.0 | 12 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: MAYSON (GB) | Dam: Ponentina (Fr) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At debut, ran last of 12 at Deauville All Weather on December 12 over 1900m, 15 len behind Sweet Betsy carrying 58kg at $10. Should improve on first race start performance. Excellent winning chance in this line up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 68x | ![]() | 58.0 | 2 | TOM LEFRANC (a3.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: VALE OF YORK (IRE) | Dam: Tulipe Rouge (Fr) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 0 Heavy 2: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0 Log in to view all runs and ratings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes from a spell. Not seen since running last of 8 at Saint Cloud November 3 over 1400m, on heavy track; 12 len behind The Sandman with 54.5kg at $45. First ever race start sixth of 8 at Chantilly October 13 over 1200m, on heavy track; 7 len behind Suesa carrying 56.5kg at $21. Needs easier and unlikely to feature. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 90000 | ![]() | 58.0 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo GR Filly | Sire: KOUROUN (FR) | Dam: Reve Du Tango (Fr) Career 5: 0 0 0 Course 1: 0 0 0 Last 12m 5: 0 0 0 Dist 2: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 2: 0 0 0 Soft 1: 0 0 0 Turf 3: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 10th of 16 at Deauville All Weather on December 28 over 1900m, 10 len behind Zala Chope carrying 54.5kg at $133. The race before that 10th of 15 at this track on November 28 over 1900m, 19 len behind Shantisara carrying 54.5kg at $153. Prefer to watch at this stage. May need more racing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 9 | ![]() | 58.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo Filly | Sire: KENDARGENT (FR) | Dam: One Clever Cat (Ire) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At debut, 9th of 12 at Deauville All Weather on December 12 over 1900m, 14 len behind Joie De Soir carrying 58kg at $17. Look for improvement today. Chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5 | ![]() | 58.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: MASTERCRAFTSMAN (IRE) | Dam: Pure Paradise (Ger) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At debut, 5th of 16 at Deauville All Weather on November 25 over 1900m, 4 len behind Breizh Angel with 57kg at $11. Should improve on first race start performance. Excellent winning chance in this line up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 0 | ![]() | 58.0 | 1 | NON PARTANT (a1.5kg) | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() | 56.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: ANODIN (IRE) | Dam: Dyctynna (Fr) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Anodin out of Dyctynna (EUR € 4,000 (Arqana 2019 Autumn Sale) purchase). On profile she seems hard pressed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ![]() | 56.0 | 3 | HUGO BESNIER (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: HEERAAT (IRE) | Dam: Violet Ballerina (Ire) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Three-year-old filly who is first race starter by Heeraat out of Violet Ballerina. Fitness query makes this a tricky race for her. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ![]() | 56.0 | 8 | QUENTIN PERRETTE (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: GLENEAGLES (IRE) | Dam: Lana Girl (USA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Gleneagles out of Lana Girl purchased for EUR € 85,000 (Arqana 2019 August Yearling Sale). Market will go a long way to showcasing chance. |
Computer Selection Panels