3
11:50
PRIX DU COEUR DES PRINCES
Age: 3yo WT: 55.0kg Type: Class 2 Fastest Time: 1:35.68 Midlife Crisis 28 Nov 2020 2yo Class 2 SOT:N
EUR €28,000
1600m ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | ![]() | 58.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: LE HAVRE (IRE) | Dam: Lady Meydan (Fr) Career 2: 1 0 1 Course 1: 1 0 0 Last 12m 2: 1 0 1 Dist 1: 1 0 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 0: 0 0 0 AW 2: 1 0 1 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 50% - 100% Season 1: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facing the starter for the third time today. When well supported at debut, 3rd of 13 at Deauville All Weather on December 12 over 1900m, 2.25 len behind Fort Payne with 58kg at $5.50. Second-up favourite; won by 1.5 len this track January 29 over 1600m defeating Abelard F carrying 58kg at $3. Gets a chance to win. Take seriously. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 15x | ![]() | 58.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Colt | Sire: TERRITORIES (IRE) | Dam: Timely Words (Gb) Career 2: 1 0 0 Course 0: 0 0 0 Last 12m 2: 1 0 0 Dist 0: 0 0 0 First Up 1: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 1: 0 0 0 Soft 1: 1 0 0 Turf 1: 1 0 0 Heavy 0: 0 0 0 W% - P% 50% - 50% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing first-up today. Finished off last campaign fifth of 7 at Deauville All Weather October 22 over 1500m, 3.5 len behind Fast Raaj carrying 57kg at $3.80. First race start won by 4 len Chantilly September 25 over 1200m slow track defeating Lozen carrying 58kg at $3.20. In the mix on best form. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 6x51 | ![]() | 58.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: TERRITORIES (IRE) | Dam: Secret Melody (Fr) Career 3: 1 0 0 Course 0: 0 0 0 Last 12m 3: 1 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 1: 0 0 0 AW 2: 1 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 33% - 33% Season 1: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Not raced for 47 days. First-up 5th of 15 at Deauville All Weather on December 19 over 1500m, 4 len behind Colonel Faulkner carrying 58kg at $98. Last start favourite; won by 0.5 len Deauville All Weather January 9 over 1500m defeating Ozan with 58kg at $3. Forward showing expected. Go close. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | ![]() | 58.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: IFFRAAJ (GB) | Dam: Sonnerie (Gb) Career 1: 1 0 0 Course 0: 0 0 0 Last 12m 1: 1 0 0 Dist 1: 1 0 0 First Up 1: 1 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 1: 1 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 100% - 100% Season 1: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encouraging debut as favourite; won by 2.5 len Pau All Weather January 30 over 1600m defeating Bobby carrying 56kg at $2.60. Improvement likely on first race start. Place best. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 9000x | ![]() | 56.5 | 5 | NICOLAS LARENAUDIE (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Colt | Sire: BOBBY'S KITTEN (USA) | Dam: Soho Star (Gb) Career 4: 0 0 0 Course 0: 0 0 0 Last 12m 4: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 4: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming. Not seen since running last of 12 at Le Mans September 25 over 1400m, 30 len behind Spherical carrying 59kg at $93. At debut ran last of 9 at Le Lion-D'angers August 16 over 1400m, soft track; 22 len behind Besting with 56kg at $20. Resuming and might just need the run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 6x1 | ![]() | 56.5 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: VALE OF YORK (IRE) | Dam: Chopinette (Fr) Career 2: 1 0 0 Course 0: 0 0 0 Last 12m 2: 1 0 0 Dist 1: 0 0 0 First Up 2: 1 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 1: 1 0 0 Soft 1: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 50% - 50% Season 1: 1 0 0 Log in to view all runs and ratings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having third race start. First race start second last of 7 at Toulouse on October 14 over 1600m, 23 len behind O Trasno carrying 58kg. Went for a break before returning won by a nose Lyon La Soie February 9 over 1800m defeating Syrenka with 58kg at $80. In winning form but facing tougher challenge here. Needs to improve further. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 446x0 | ![]() | 56.5 | 8 | ANNA VAN DEN TROOST (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: SCISSOR KICK (AUS) | Dam: Talwin (Ire) Career 4: 0 0 0 Course 1: 0 0 0 Last 12m 4: 0 0 0 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 0 0 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after six months second last of 15 at this track on February 13 over 1400m, 10 len behind Mountains Blues carrying 57.5kg at $64. Previously second-up 4th of 10 at Le Touquet on August 12 over 1300m, 6 len behind Golden Dreamer with 58.5kg at $46. First up effort suggests unlikely to be winning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 432x1 | ![]() | 55.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: LAWMAN (FR) | Dam: Saying (USA) Career 5: 1 1 1 Course 1: 1 0 0 Last 12m 5: 1 1 1 Dist 3: 1 1 0 First Up 2: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 2: 1 0 1 Soft 2: 0 1 0 Turf 3: 0 1 0 Heavy 0: 0 0 0 W% - P% 20% - 60% Season 1: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. First-up after three months favourite; won by a nose this track January 29 over 1600m defeating Rose In Bloom with 58kg at $2.40. Previously second-up 4th of 13 at Deauville on August 23 over 1600m, on a slow track; 2.5 len behind Anasia carrying 58kg at $20. Rates well and should be much improved. |
Computer Selection Panels