4
16:05
PRIX DES HETRES
Age: 3yo WT: 52.0kg Type: CLAIM Fastest Time: 2:17.90 Ashtara 29 May 2019 3yo F Unraced SOT:GS
EUR €23,000
2200m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x07x3 | ![]() | 57.5 | 6 | AUGUSTIN MADAMET (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo GR Filly | Sire: OLYMPIC GLORY (IRE) | Dam: Kiritsou (Fr) Career 4: 0 0 1 Course 0: 0 0 0 Last 12m 4: 0 0 1 Dist 0: 0 0 0 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 1: 0 0 0 Soft 1: 0 0 1 Turf 3: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 25% Season 1: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Fresh up after five months 3rd of 8 at Saint Cloud on March 11 over 2000m, on a slow track; 3 len behind Alexina with 57.5kg at $38. Previously second-up 7th of 12 at Agen on October 25 over 1850m, 6 len behind Saint Moritz carrying 52kg. Looks among the leading chances here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 57.5 | 1 | ENZO CRUBLET (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: MEHMAS (IRE) | Dam: Candicans (Gb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Mehmas out of Candicans purchased for EUR € 7,000 (Arqana 2020 Autumn Sale). Betting the best guide to chance here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 81631 | ![]() | 56.5 | 7 | TOM LEFRANC (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: STORMY RIVER (FR) | Dam: Tres Froide (Fr) Career 11: 2 1 1 Course 0: 0 0 0 Last 12m 11: 2 1 1 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 2: 1 0 0 AW 0: 0 0 0 Soft 6: 1 0 1 Turf 10: 2 1 1 Heavy 2: 0 1 0 W% - P% 18% - 36% Season 6: 2 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest run even money favourite; won by 0.8 len Strasbourg April 5 over 2000m defeating Mr Riem carrying 55kg. The race before that 3rd of 11 at Saint Cloud on March 25 over 2100m, 2.75 len behind American Park with 56kg at $6.30. Last start winner and can measure up here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 94x8 | ![]() | 56.0 | 9 | AXELLE NICCO (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: ELUSIVE CITY (USA) | Dam: She Cannes (Fr) Career 3: 0 0 0 Course 0: 0 0 0 Last 12m 3: 0 0 0 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 1: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Fresh up after five months 8th of 13 at Lyon La Soie on March 25 over 2150m, 4.5 len behind Global Man carrying 56.5kg at $23. Previously second-up 4th of 9 at Moulins on October 17 over 1600m, on a slow track; 10 len behind Coobird with 56.5kg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 400x6 | ![]() | 56.0 | 4 | JULES MOBIAN (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo GR Gelding | Sire: OUTSTRIP (GB) | Dam: Be Amazing (Ire) Career 16: 0 3 2 Course 0: 0 0 0 Last 12m 16: 0 3 2 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 4: 0 0 1 AW 3: 0 0 0 Soft 8: 0 3 1 Turf 13: 0 3 2 Heavy 1: 0 0 0 W% - P% 0% - 31% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. First-up after three months 6th of 14 at Le Croise-Laroche on March 24 over 1800m, on a slow track; 11 len behind Prince Los carrying 53.5kg at $18. Previously second-up ran last of 13 at Angers on June 17 over 1350m, 16 len behind Jonquille with 56.5kg at $23. Tested at this stage of campaign. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 65x01 | ![]() | 56.0 | 3 | DAMIEN BOCHE (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: DABIRSIM (FR) | Dam: Anna Felicia (Fr) Career 6: 1 0 0 Course 0: 0 0 0 Last 12m 6: 1 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 1: 0 0 0 AW 1: 0 0 0 Soft 2: 1 0 0 Turf 5: 1 0 0 Heavy 2: 0 0 0 W% - P% 17% - 17% Season 2: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up second last of 16 at Mont-De-Marsan on February 11 over 2000m, on rain affected going; 41 len behind Morwene carrying 53.5kg at $58. Second run from a spell even money favourite; won by 3 len Machecoul March 14 over 2350m slow track defeating Rue Jonas carrying 56kg. Has the ability to be in the finish. Top chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 382x6 | ![]() | 56.0 | 8 | EBBE VERHESTRAETEN (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BL Filly | Sire: VIF MONSIEUR (GER) | Dam: Aufeis (Fr) Career 4: 0 1 1 Course 0: 0 0 0 Last 12m 4: 0 1 1 Dist 0: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 1 AW 0: 0 0 0 Soft 3: 0 1 0 Turf 4: 0 1 1 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Fresh up after five months 6th of 11 at Nancy on March 28 over 1950m, on a slow track; 11 len behind Caprice Des Dieux carrying 54kg. Previously second-up 8th of 13 at Hannover on October 25 over 1750m, slow going 11 len behind Turandot carrying 56.5kg at $16.80. Rates among the chances and has upside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8841x | ![]() | 54.5 | 2 | HUGO BESNIER (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: BATHYRHON (GER) | Dam: That's Crazy (Ire) Career 4: 1 0 0 Course 1: 0 0 0 Last 12m 4: 1 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 3: 1 0 0 Turf 4: 1 0 0 Heavy 0: 0 0 0 W% - P% 25% - 25% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She is resuming after a four months break. Not seen since winning by 1.5 len Angers November 29 over 2000m slow track defeating Fetarde carrying 58kg at $28. First ever race start eighth of 10 at Evreux September 13 over 1800m, 10 len behind Dream Dubawi with 53kg at $4.50. Notable runner. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 107x9 | ![]() | 54.5 | 5 | FRIDA VALLE SKAR (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: STYLE VENDOME (FR) | Dam: Sensible Song (Fr) Career 12: 2 0 1 Course 0: 0 0 0 Last 12m 12: 2 0 1 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 1 AW 2: 0 0 0 Soft 6: 2 0 0 Turf 9: 2 0 1 Heavy 1: 0 0 0 W% - P% 17% - 25% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after three months second last of 10 at Nantes on March 29 over 1600m, 18 len behind Noble Amber with 54.5kg. Previously second-up 10th of 13 at Dieppe on July 4 over 1400m, slow going 5 len behind L'aida with 56kg at $59. Rates well so don't underestimate. |
Computer Selection Panels