9
18:45
PRIX DU THENNEY
Age: 5yo and up WT: 53.5kg Type: HCP Class 3 Fastest Time: 1:39.63 Baby Rider 16 Oct 2020 2yo CG MDN SOT:S
EUR €21,000
1600m TURF GOOD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 06632 | ![]() | 60.0 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Horse | Sire: MAKFI (GB) | Dam: Galipette (Gb) Career 54: 7 8 5 Course 1: 0 0 0 Last 12m 16: 3 1 1 Dist 27: 2 5 4 First Up 8: 1 2 1 Firm 0: 0 0 0 Second Up 8: 2 1 1 Good 17: 0 5 2 AW 10: 0 2 1 Soft 18: 4 0 1 Turf 44: 7 6 4 Heavy 9: 3 1 1 W% - P% 13% - 37% Season 4: 0 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Latest outing 2nd of 12 at Marseille Borely on March 27 over 1600m, 0.5 len behind Mazeltof with 54kg at $8. The run before that 3rd of 14 at Toulouse on March 7 over 1600m, 0.5 len behind Diamond City with 55kg at $7.50. Close-up last time and rates highly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 410x0 | ![]() | 60.0 | 5 | CLEMENT GUITRAUD (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: KENTUCKY DYNAMITE (USA) | Dam: Hucking Hope (Ire) Career 28: 4 2 4 Course 1: 1 0 0 Last 12m 11: 2 1 2 Dist 1: 0 0 0 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 12: 2 2 2 AW 3: 0 0 0 Soft 9: 1 0 1 Turf 24: 4 2 4 Heavy 3: 1 0 1 W% - P% 14% - 36% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Freshened for 40 days. First-up after three months 12th of 16 at Bordeaux on February 28 over 1900m, slow going 23 len behind Ascot Angel carrying 55kg at $17. Previously second-up won by a nose La Teste De Buch June 3 over 1900m defeating Cardiel with 60kg at $4.10. First up effort suggests unlikely to be winning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 50609 | ![]() | 59.5 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: SUNDAY BREAK (JPN) | Dam: Slap Shade (Ire) Career 57: 5 5 2 Course 0: 0 0 0 Last 12m 20: 1 1 0 Dist 22: 4 2 2 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 5: 0 1 1 Good 26: 1 4 1 AW 14: 1 0 0 Soft 14: 3 1 0 Turf 42: 4 5 1 Heavy 2: 0 0 0 W% - P% 9% - 21% Season 6: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 9th of 18 at Saint Cloud on April 3 over 2000m, 6 len behind San Pablo with 55.5kg at $31. The run before that 12th of 17 at Chantilly All Weather on March 18 over 1900m, 9 len behind Hot Speed with 58.5kg at $30. Worth following up now that he has found some form. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 73643 | ![]() | 59.5 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: MOTIVATOR (GB) | Dam: Soho Star (Gb) Career 25: 2 2 4 Course 1: 0 0 1 Last 12m 13: 0 0 3 Dist 15: 2 0 2 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 9: 2 0 2 AW 4: 0 0 0 Soft 8: 0 1 2 Turf 20: 2 2 4 Heavy 2: 0 0 0 W% - P% 8% - 32% Season 5: 0 0 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Latest run 3rd of 8 at this track on March 19 over 2000m, on a slow track; 1.5 len behind Noormandy carrying 52.5kg at $11. The race before that 4th of 12 at Cagnes-Sur-Mer on February 17 over 1500m, 3.5 len behind Bonarda with 53.5kg at $12. Showed a glimpse of form last time. Can go on with the job now. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2x899 | ![]() | 58.5 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: ELUSIVE CITY (USA) | Dam: Peaceful Paradise (Gb) Career 63: 5 6 9 Course 4: 0 1 0 Last 12m 13: 1 3 0 Dist 10: 1 1 2 First Up 4: 1 0 0 Firm 0: 0 0 0 Second Up 4: 0 1 1 Good 21: 1 0 3 AW 28: 2 3 5 Soft 12: 2 3 1 Turf 35: 3 3 4 Heavy 2: 0 0 0 W% - P% 8% - 32% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 9th of 17 at Chantilly All Weather on March 18 over 1900m, 5 len behind Hot Speed with 59.5kg at $19. Before that 9th of 17 at Chantilly All Weather on February 26 over 1900m, 4.5 len behind It's All A Dream with 53kg at $26. Looks tested on recent run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 15080 | ![]() | 58.5 | 8 | ALISON MASSIN (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: AQLAAM (GB) | Dam: Mixfeeling (Ire) Career 63: 7 5 6 Course 1: 0 0 0 Last 12m 18: 2 1 1 Dist 18: 1 3 2 First Up 5: 0 0 1 Firm 0: 0 0 0 Second Up 5: 1 1 1 Good 24: 3 2 4 AW 28: 3 3 0 Soft 11: 1 0 2 Turf 35: 4 2 6 Heavy 0: 0 0 0 W% - P% 11% - 29% Season 4: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 11th of 17 at Chantilly All Weather on March 18 over 1900m, 7 len behind Hot Speed carrying 59.5kg at $23. The start before that 8th of 13 at Pornichet on March 4 over 1700m, 4.5 len behind Showmethegin with 59kg at $10. Can't recommend against this lot. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 8x406 | ![]() | 58.5 | 15 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: ALIANTHUS (GER) | Dam: Marthamia (Fr) Career 28: 1 1 5 Course 0: 0 0 0 Last 12m 12: 0 0 3 Dist 18: 1 0 5 First Up 6: 0 0 0 Firm 0: 0 0 0 Second Up 5: 0 0 1 Good 9: 0 0 2 AW 2: 0 0 0 Soft 8: 0 0 1 Turf 25: 1 0 5 Heavy 8: 1 0 2 W% - P% 4% - 25% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 6th of 12 at Compiegne on March 22 over 1800m, in the wet; 9 len behind Viva Polonia carrying 56kg at $12. The run before that 14th of 16 at Bordeaux on February 28 over 1900m, on a slow track; 31 len behind Ascot Angel with 52kg at $10. Looks tested again. Place looks best. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 68720 | ![]() | 58.0 | 16 | MICKAELLE MICHEL (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo BL Gelding | Sire: POLICY MAKER (IRE) | Dam: Silver Diane (Fr) Career 87: 6 5 8 Course 1: 0 0 0 Last 12m 16: 2 2 1 Dist 42: 2 3 4 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 24: 1 2 1 AW 14: 0 0 1 Soft 34: 5 2 3 Turf 69: 6 4 6 Heavy 11: 0 0 2 W% - P% 7% - 22% Season 4: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 10th of 15 at Compiegne on March 22 over 1400m, on heavy track; 11 len behind Koukiboy with 59kg at $10. The start before that 2nd of 14 at Toulouse on March 7 over 1600m, 3.5 len behind Magic Why with 58.5kg at $11. Prefer each way from the wide draw. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 04466 | ![]() | 57.5 | 13 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: PENNY'S PICNIC (IRE) | Dam: Escolhida (Ire) Career 42: 3 2 5 Course 1: 0 0 1 Last 12m 16: 1 1 2 Dist 23: 1 1 4 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 4: 1 0 0 Good 10: 1 2 1 AW 9: 0 0 0 Soft 14: 1 0 2 Turf 33: 3 2 5 Heavy 9: 1 0 2 W% - P% 7% - 24% Season 4: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 6th of 15 at Compiegne on March 22 over 1400m, on a wet track; 5 len behind Koukiboy with 59kg at $6. Before that 6th of 14 at Cagnes-Sur-Mer on February 12 over 2150m, on rain affected going; 9 len behind Magnetique carrying 58kg at $10. Well held last start but rates highly here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 70x24 | ![]() | 57.0 | 17 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: SPEIGHTSTOWN (USA) | Dam: Minakshi (Fr) Career 29: 1 6 4 Course 0: 0 0 0 Last 12m 11: 0 2 0 Dist 7: 0 2 2 First Up 5: 0 1 1 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 9: 0 2 3 AW 17: 1 3 1 Soft 2: 0 1 0 Turf 12: 0 3 3 Heavy 1: 0 0 0 W% - P% 3% - 38% Season 2: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. First-up 2nd of 14 at Pornichet on March 8 over 2100m, head behind Van Halo with 52.5kg at $118. Second-up 4th of 9 at Compiegne on March 22 over 2400m, on heavy track; 13 len behind Almazora with 67.5kg at $6.50. This race appears well within his grasp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 607x6 | ![]() | 57.0 | 6 | GLEN MEURY (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: ALEXANDROS (GB) | Dam: Platense (Fr) Career 10: 1 0 1 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 3: 1 0 1 AW 5: 0 0 0 Soft 1: 0 0 0 Turf 4: 1 0 1 Heavy 0: 0 0 0 W% - P% 10% - 20% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. First-up after 16 months 6th of 10 at Saint Galmier on March 26 over 2350m, 4 len behind Happy To Be with 53kg. Previously second-up 3rd of 9 at Le Touquet on July 14 2019 over 2100m, 4 len behind Traisha with 50.5kg at $27. Definite chance. Worth consideration. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 6x010 | ![]() | 56.5 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: CIMA DE TRIOMPHE (IRE) | Dam: Puceofwest (Fr) Career 9: 1 0 0 Course 0: 0 0 0 Last 12m 6: 1 0 0 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 2: 0 0 0 AW 1: 0 0 0 Soft 3: 0 0 0 Turf 8: 1 0 0 Heavy 3: 1 0 0 W% - P% 11% - 11% Season 3: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 13th of 15 at Saint Cloud on March 21 over 2100m, on heavy track; 19 len behind Hexis with 57.5kg at $11. The run before that won by a nose Cagnes-Sur-Mer February 14 over 2150m in the wet defeating Hallo Wien carrying 58kg at $16. The rails draw brings him right into calculations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 61180 | ![]() | 56.0 | 18 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: ELUSIVE CITY (USA) | Dam: Tunis (Fr) Career 57: 5 10 4 Course 1: 0 0 0 Last 12m 20: 3 4 1 Dist 17: 3 2 1 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 20: 3 5 1 AW 21: 1 1 1 Soft 12: 0 3 2 Turf 34: 4 8 3 Heavy 2: 1 0 0 W% - P% 9% - 33% Season 5: 2 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 14th of 16 at Pornichet on March 27 over 1700m, 6 len behind Meandro carrying 53.5kg at $32. Before that 8th of 12 at Pornichet on March 4 over 1700m, 5 len behind Lloyd with 60kg at $9. Would need to improve lengths to feature here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 68062 | ![]() | 55.5 | 14 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: VERTIGINEUX (FR) | Dam: Aiguille Du Midi (Fr) Career 87: 4 13 8 Course 5: 0 1 1 Last 12m 9: 0 2 0 Dist 19: 3 3 3 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 4: 0 1 0 Good 24: 1 3 4 AW 32: 0 3 0 Soft 17: 1 3 2 Turf 55: 4 10 8 Heavy 14: 2 4 2 W% - P% 5% - 29% Season 5: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 2nd of 12 at Compiegne on March 22 over 1800m, on heavy track; 2 len behind Viva Polonia carrying 52.5kg at $6.50. The run before that 6th of 12 at Saint Cloud on March 11 over 2000m, slow going 2.5 len behind Sayann carrying 51.5kg at $14. Each way hope despite wide draw. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 7309x | ![]() | 55.5 | 2 | LAURA GROSSO (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Horse | Sire: DYLAN THOMAS (IRE) | Dam: Raindancing (Ire) Career 38: 5 1 4 Course 0: 0 0 0 Last 12m 6: 0 0 1 Dist 18: 4 1 2 First Up 7: 1 0 0 Firm 0: 0 0 0 Second Up 5: 1 0 0 Good 18: 4 1 1 AW 8: 0 0 0 Soft 9: 1 0 3 Turf 30: 5 1 4 Heavy 3: 0 0 0 W% - P% 13% - 26% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-up. Finished off last preparation ninth of 15 at Le Croise-Laroche December 13 over 1800m, on heavy track; 16 len behind Magnetique carrying 60.5kg at $24. First up last campaign ninth of 12 at Compiegne September 17 over 2000m, 7 len behind The Chosen One carrying 57.5kg at $49. Looks tested here on form from last campaign. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 54167 | ![]() | 55.0 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo GR Horse | Sire: JUKEBOX JURY (IRE) | Dam: Olive Danon (Ire) Career 54: 4 6 6 Course 2: 0 0 1 Last 12m 16: 2 0 3 Dist 17: 3 2 2 First Up 6: 0 2 0 Firm 0: 0 0 0 Second Up 6: 0 1 0 Good 15: 1 2 2 AW 22: 2 1 3 Soft 13: 1 3 1 Turf 32: 2 5 3 Heavy 4: 0 0 0 W% - P% 7% - 30% Season 4: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 7th of 17 at Chantilly All Weather on March 15 over 1600m, 5 len behind Mazeltof carrying 55.5kg at $7.80. Before that 6th of 17 at Chantilly All Weather on February 26 over 1900m, 3 len behind Fofo carrying 56.5kg at $15. Drawn wide in this field but still a good chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 07036 | ![]() | 55.0 | 7 | STEFANIE KOYUNCU (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: SOLDIER HOLLOW (GB) | Dam: Wells Present (Ger) Career 16: 2 2 2 Course 0: 0 0 0 Last 12m 10: 0 1 2 Dist 4: 0 0 1 First Up 4: 2 0 1 Firm 0: 0 0 0 Second Up 4: 0 1 0 Good 3: 0 1 1 AW 7: 0 1 1 Soft 2: 0 0 0 Turf 9: 2 1 1 Heavy 3: 1 0 0 W% - P% 12% - 38% Season 3: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 6th of 16 at Strasbourg on March 31 over 1400m, slow going 5 len behind Joan Jet carrying 54.5kg at $33. Before that 3rd in a small field at Dortmund on March 7 over 1200m, 4 len behind Mashiana carrying 55kg at $14.50. 1.5kg claim might not be enough. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 6880x | ![]() | 55.0 | 3 | MARIUS LORY-FOUCHER (a1.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Horse | Sire: TAMAYUZ (GB) | Dam: Tawteen (USA) Career 12: 0 1 3 Course 0: 0 0 0 Last 12m 7: 0 1 1 Dist 5: 0 0 1 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 5: 0 0 2 AW 4: 0 0 1 Soft 2: 0 1 0 Turf 8: 0 1 2 Heavy 1: 0 0 0 W% - P% 0% - 33% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a six months break. Finished off last preparation tenth of 17 at Saint Cloud October 8 over 2000m, in the wet; 16 len behind La Barillette with 58kg at $7. Previously first up; fifth of 16 at Craon May 24 over 1650m, soft track; 2 len behind Perle De Nuit carrying 59kg. Rates well and have to include. |
Computer Selection Panels