4
18:10
PRIX DE LA BASE SOUS MARINE
Age: 5yo and up WT: 54.5kg Type: CLAIM Fastest Time: 2:26.80 Meandro 09 Dec 2019 4yo+ Class 3 SOT:N
EUR €12,000
2400m ALL WEATHER
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10112 | ![]() | 58.5 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo GR Mare | Sire: SAONOIS (FR) | Dam: Agosta (Fr) Career 59: 7 8 5 Course 1: 0 0 0 Last 12m 28: 4 2 3 Dist 5: 1 0 1 First Up 5: 0 1 0 Firm 0: 0 0 0 Second Up 5: 0 0 0 Good 17: 0 2 3 AW 32: 6 6 2 Soft 7: 1 0 0 Turf 24: 1 2 3 Heavy 0: 0 0 0 W% - P% 12% - 34% Season 2: 1 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest run 2nd in a small field at Marseille Vivaux on January 7 over 2600m, nose behind Le Bandit carrying 57kg at $3. The run before that won by 2.5 len Deauville All Weather January 2 over 2500m defeating Max Attack with 60kg at $9. Went close last time. Leading player again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 000x9 | ![]() | 58.0 | 4 | OLIVIER D'ANDIGNE (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo GR Gelding | Sire: KENDARGENT (FR) | Dam: Canalside (Gb) Career 12: 3 1 1 Course 2: 0 0 0 Last 12m 1: 0 0 0 Dist 5: 1 1 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 5: 0 1 1 AW 3: 0 0 0 Soft 2: 2 0 0 Turf 8: 2 1 1 Heavy 1: 0 0 0 W% - P% 25% - 42% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Fresh up after two years second last of 10 at this track on December 26 over 2400m, 18 len behind Stromboli with 58kg at $23. Previously second-up won by 1.0 len Wissembourg May 21 2018 over 2400m slow going defeating Investor with 57kg at $3. Fitter but needs to improve sharply. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 57090 | ![]() | 56.5 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: IFFRAAJ (GB) | Dam: Blue Parade (Ire) Career 29: 3 2 1 Course 2: 1 1 0 Last 12m 16: 1 0 1 Dist 13: 2 1 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 9: 1 1 0 AW 8: 1 1 0 Soft 7: 1 0 1 Turf 21: 2 1 1 Heavy 4: 0 0 0 W% - P% 10% - 21% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 13th of 16 at Deauville All Weather on January 2 over 2500m, 17 len behind Assonance carrying 59kg at $25. Before that 9th of 16 at Lyon La Soie on December 18 over 2400m, 2.25 len behind Alets with 59.5kg at $17. Others appeal more heading into this. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 63400 | ![]() | 56.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo B Gelding | Sire: BALLINGARRY (IRE) | Dam: Lady D'aze (Fr) Career 58: 8 7 8 Course 4: 0 1 0 Last 12m 10: 0 1 2 Dist 23: 0 2 4 First Up 7: 2 2 1 Firm 0: 0 0 0 Second Up 7: 1 0 0 Good 13: 2 1 1 AW 8: 0 1 0 Soft 28: 4 4 4 Turf 47: 7 6 7 Heavy 6: 1 1 2 W% - P% 14% - 40% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 11th of 16 at this track on January 4 over 2400m, 6 len behind Vingtaine with 61kg at $25. The race before that 10th of 16 at this track on December 22 over 3100m, 13 len behind Cashforpassover carrying 58kg at $10. Overlook recent form and looks better suited here. Expect strong run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 65029 | ![]() | 56.0 | 3 | JACKY NICOLEAU (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: ROCK OF GIBRALTAR (IRE) | Dam: Tropa De Elite (USA) Career 13: 2 2 2 Course 3: 0 2 0 Last 12m 8: 0 1 1 Dist 3: 0 2 0 First Up 3: 1 0 1 Firm 0: 0 0 0 Second Up 3: 1 1 0 Good 1: 0 0 0 AW 9: 2 2 1 Soft 3: 0 0 1 Turf 4: 0 0 1 Heavy 0: 0 0 0 W% - P% 15% - 46% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest run 9th of 16 at this track on January 4 over 2400m, 6 len behind Vingtaine carrying 60kg at $7.30. The race before that 2nd of 13 at this track on December 22 over 2400m, 1.5 len behind Holdgreen carrying 56kg at $9. Rates highly and can do much better. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 69x00 | ![]() | 56.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo CH Gelding | Sire: VATORI (FR) | Dam: Blue Sally (Fr) Career 47: 7 4 6 Course 11: 2 2 3 Last 12m 4: 0 0 0 Dist 26: 4 3 3 First Up 6: 0 0 0 Firm 0: 0 0 0 Second Up 6: 0 0 1 Good 14: 2 1 1 AW 16: 2 2 3 Soft 10: 1 0 2 Turf 26: 3 1 3 Heavy 1: 0 0 0 W% - P% 15% - 36% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and won third-up previously. Resuming 12th of 16 at this track on December 15 over 2400m, 12 len behind Estcourt carrying 62kg at $10. Last start second last of 16 at Deauville All Weather on December 28 over 2500m, 6 len behind Gold D'aze carrying 59.5kg at $21. Has been racing well. Top prospects. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 70048 | ![]() | 54.5 | 8 | MAXIMILIEN JUSTUM (a3.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: YOUMZAIN (IRE) | Dam: Full Success (Ire) Career 11: 0 1 0 Course 5: 0 0 0 Last 12m 5: 0 0 0 Dist 4: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 0: 0 0 0 AW 6: 0 0 0 Soft 5: 0 1 0 Turf 5: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 9% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 8th of 16 at this track on January 4 over 2400m, 6 len behind Vingtaine carrying 58.5kg at $27. The race before that 4th of 13 at this track on December 22 over 2400m, 6 len behind Holdgreen carrying 56.5kg at $34. Will appreciate the 3.5kg claim. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 41x00 | ![]() | 54.5 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo GR Mare | Sire: MONTMARTRE (FR) | Dam: City Charm (Fr) Career 27: 2 3 2 Course 0: 0 0 0 Last 12m 8: 1 0 0 Dist 0: 0 0 0 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 15: 1 2 1 AW 2: 1 0 0 Soft 8: 0 0 1 Turf 24: 1 2 2 Heavy 1: 0 0 0 W% - P% 7% - 26% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. First-up 10th of 16 at Angers on December 12 over 3400m, 90 len behind White Wood carrying 69kg at $4. Last start didn't finish the race at Pau January 4 over 3500m. Can improve on recent efforts. Each way hope. |
Computer Selection Panels