1
15:45
Join Us On Instagram At dundalk_stadium Handicap (45-65)
Age: 4yo and up WT: 55.5kg Type: HCP (45-65) Fastest Time: 0:57.65 My Laureate 02 Oct 2020 3yo+ SOT:N
EUR €10,000
5f ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53221 | ![]() | 10-1 64.0 | 10 | SAM EWING (a3kg) | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 450x0 | ![]() | 9-12 62.5 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo GR Mare | Sire: LE CADRE NOIR (IRE) | Dam: Dash For Gold (Gb) Career 38: 5 2 4 Course 12: 2 0 2 Last 12m 5: 0 0 0 Dist 19: 3 1 3 First Up 5: 0 0 0 Firm 1: 1 0 0 Second Up 4: 0 0 0 Good 18: 2 2 2 AW 13: 2 0 2 Soft 6: 0 0 0 Turf 25: 3 2 2 Heavy 0: 0 0 0 W% - P% 13% - 29% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. First-up after four months ran last of 12 at this track on December 16 over 1006m, 9 len behind Hodd's Girl carrying 64.5kg at $51. Previously second-up 4th of 10 at Navan on July 3 over 1006m, 2.25 len behind Stanhope with 58.5kg at $6.50. May need more time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4307x | ![]() | 9-6 60.0 | 4 | MR S MCCULLAGH (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Mare | Sire: LE CADRE NOIR (IRE) | Dam: Isabella Rose (Ire) Career 59: 7 5 3 Course 12: 1 1 0 Last 12m 6: 0 0 1 Dist 27: 5 2 2 First Up 5: 1 1 0 Firm 0: 0 0 0 Second Up 5: 2 0 0 Good 24: 4 1 3 AW 13: 2 1 0 Soft 19: 1 3 0 Turf 46: 5 4 3 Heavy 3: 0 0 0 W% - P% 12% - 25% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns from the paddock today. Finished off last preparation seventh of 12 at Bellewstown August 27 over 1006m, on rain affected going; 9 len behind A Step Too Far with 58.5kg at $13. Previously first up; sixth of 15 at Tipperary June 19 over 1006m, 2.75 len behind Mi Esperanza carrying 61kg at $12. Looks suited. Will be thereabouts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 8061x | ![]() | 9-10 61.5 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo GR Filly | Sire: ZEBEDEE (GB) | Dam: Cherokee Stream (Ire) Career 5: 1 0 0 Course 1: 1 0 0 Last 12m 5: 1 0 0 Dist 2: 1 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 0 0 0 AW 1: 1 0 0 Soft 1: 0 0 0 Turf 4: 0 0 0 Heavy 0: 0 0 0 W% - P% 20% - 20% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a four months break. Not seen since winning by 1.5 len this track September 25 over 1006m defeating Too Hard To Hold carrying 57kg at $8.50. At debut fifth of 8 at Sligo July 2 over 1152m, 8 len behind Kourvoisier carrying 58kg at $26. Resumes. Not without claims first up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 08700 | ![]() | 9-4 59.0 | 12 | L T MCATEER (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: DARK ANGEL (IRE) | Dam: Encore View (Gb) Career 17: 0 2 1 Course 4: 0 0 0 Last 12m 9: 0 1 1 Dist 0: 0 0 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 7: 0 1 0 AW 8: 0 1 1 Soft 2: 0 0 0 Turf 9: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 18% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 56 day let-up. Latest outing didn't finish the race at this track November 20 over 1207m. The run before that second last of 12 at this track on November 4 over 1207m, 7 len behind Highly Approved carrying 57.5kg at $34. Well held latest and prefer the place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 31226 | ![]() | 9-9 61.0 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: ROCK OF GIBRALTAR (IRE) | Dam: Ceilidh House (Gb) Career 98: 7 15 21 Course 30: 3 8 6 Last 12m 22: 2 2 4 Dist 45: 3 9 9 First Up 6: 0 0 1 Firm 0: 0 0 0 Second Up 6: 0 0 1 Good 42: 2 5 8 AW 37: 3 10 8 Soft 16: 2 0 4 Turf 61: 4 5 13 Heavy 3: 0 0 1 W% - P% 7% - 44% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 30 day let-up. Latest run 6th of 12 at this track on December 16 over 1006m, 5 len behind Hodd's Girl carrying 60kg at $17. The race before that 2nd of 14 at this track on December 2 over 1207m, 0.8 len behind Tynamite carrying 59kg at $6.50. Genuine contender under these conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | x000x | ![]() | 9-9 61.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Filly | Sire: TAMAYUZ (GB) | Dam: Lamyaa (Gb) Career 6: 0 0 0 Course 1: 0 0 0 Last 12m 3: 0 0 0 Dist 1: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 4: 0 0 0 AW 1: 0 0 0 Soft 1: 0 0 0 Turf 5: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back from a spell. Finished off last preparation when last of 14 at this track October 9 over 1408m, 18 len behind Helen De Pourtales carrying 60.5kg at $101. Previously first up; second last of 15 at Tipperary June 19 over 1481m, 20 len behind Sunday Sweet carrying 58kg at $101. May sneak into the finish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 64081 | ![]() | 9-0 57.0 | 13 | A J FARRAGHER (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo GR Filly | Sire: ZEBEDEE (GB) | Dam: Ms Inkonia Hodd (Ire) Career 6: 1 0 0 Course 2: 1 0 0 Last 12m 6: 1 0 0 Dist 3: 1 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 2: 1 0 0 Soft 2: 0 0 0 Turf 4: 0 0 0 Heavy 2: 0 0 0 W% - P% 17% - 17% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Comes off a 30 day let-up. Latest outing won by 1.3 len this track December 16 over 1006m defeating Woodrow carrying 54.5kg at $21. The race before that 8th of 12 at this track on November 27 over 1006m, 5.5 len behind Dandy Spirit with 54kg at $21. Drawn wide in this field but looks a strong chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 060x4 | ![]() | 9-6 60.0 | 16 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: TOUGH AS NAILS (IRE) | Dam: Miss Spirit (Ire) Career 47: 3 5 3 Course 11: 0 2 1 Last 12m 9: 0 1 0 Dist 38: 2 5 3 First Up 6: 0 0 0 Firm 0: 0 0 0 Second Up 5: 0 0 1 Good 25: 3 2 1 AW 11: 0 2 1 Soft 9: 0 1 0 Turf 36: 3 3 2 Heavy 1: 0 0 1 W% - P% 6% - 23% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Fresh up after five months 4th of 12 at this track on December 16 over 1006m, 4 len behind Hodd's Girl carrying 61kg at $12. Previously second-up 6th of 13 at Curragh on June 13 over 1006m, 4 len behind Strong Johnson with 61kg at $11. Improving with racing and looks one of the main dangers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 0x0x0 | ![]() | 9-4 59.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: NO NAY NEVER (USA) | Dam: Yellow Elder (Fr) Career 10: 0 0 0 Course 5: 0 0 0 Last 12m 3: 0 0 0 Dist 3: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 0 0 0 AW 5: 0 0 0 Soft 2: 0 0 0 Turf 5: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Last run raced on the pace prior to fading ran last of 14 at this track on December 16 over 1408m, 22 len behind Farnese with 61kg at $51. At only start last preparation second last of 14 at Navan on July 9 over 1006m, 16 len behind Pretty Smart with 63.5kg at $29. First up effort suggests unlikely to be winning. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 0996x | ![]() | 9-4 59.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: GUTAIFAN (IRE) | Dam: Heeby Jeeby (Gb) Career 4: 0 0 0 Course 1: 0 0 0 Last 12m 0: 0 0 0 Dist 4: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 2: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes from a spell. Finished off last preparation sixth of 12 at Newcastle All Weather December 9 2019 over 1006m, 2 len behind Lezardrieux carrying 58.5kg at $8. First ever start ran ran last of 10 at Naas September 18 2019 over 1006m, 19 len behind Glorified Fire carrying 59.5kg at $6. Doesn't look likely. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 50x33 | ![]() | 9-0 57.0 | 15 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo GR Gelding | Sire: HELLVELYN (GB) | Dam: Elegant Pursuit (Gb) Career 33: 3 4 5 Course 10: 1 1 3 Last 12m 7: 1 0 2 Dist 23: 2 3 4 First Up 11: 3 1 2 Firm 0: 0 0 0 Second Up 10: 0 1 2 Good 14: 2 1 2 AW 15: 1 3 3 Soft 4: 0 0 0 Turf 18: 2 1 2 Heavy 0: 0 0 0 W% - P% 9% - 36% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up previously. Resuming 3rd of 12 at this track on November 27 over 1006m, 4 len behind Dandy Spirit carrying 58kg at $17. Second run from a spell 3rd of 12 at this track on December 16 over 1006m, 3.5 len behind Hodd's Girl with 59kg at $11. Has been racing well. Top prospects. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 89x0x | ![]() | 8-12 56.0 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Mare | Sire: LAWMAN (FR) | Dam: Night Carnation (Gb) Career 30: 3 0 2 Course 3: 0 0 0 Last 12m 1: 0 0 0 Dist 6: 1 0 0 First Up 6: 0 0 0 Firm 0: 0 0 0 Second Up 5: 0 0 1 Good 16: 2 0 0 AW 4: 0 0 0 Soft 8: 1 0 2 Turf 26: 3 0 2 Heavy 2: 0 0 0 W% - P% 10% - 17% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes from a spell after finished off last campaign second last of 18 at Curragh on November 2 over 1408m, on rain affected going; 36 len behind Tyrion's Dream with 55kg at $41. When resuming last campaign 13th of 16 at Ayr on July 8 2019 over 1207m, 9 len behind Kinch carrying 53.5kg at $34. May sneak a place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 00x58 | ![]() | 8-10 55.5 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: DANDY MAN (IRE) | Dam: Simla Sunset (Ire) Career 21: 0 0 0 Course 10: 0 0 0 Last 12m 2: 0 0 0 Dist 5: 0 0 0 First Up 6: 0 0 0 Firm 0: 0 0 0 Second Up 6: 0 0 0 Good 8: 0 0 0 AW 10: 0 0 0 Soft 3: 0 0 0 Turf 11: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up 5th of 12 at this track on November 27 over 1006m, 4.5 len behind Dandy Spirit with 55.5kg at $81. Last start 8th of 11 at this track on January 8 over 1006m, 8 len behind Primo Uomo with 49kg at $41. Fully tested under these conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 951x0 | ![]() | 9-12 62.5 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10yo CH Gelding | Sire: HAATEF (USA) | Dam: Gracious Gift (Gb) Career 54: 7 4 5 Course 35: 7 2 4 Last 12m 4: 1 0 0 Dist 50: 7 4 5 First Up 8: 0 1 0 Firm 0: 0 0 0 Second Up 6: 0 0 1 Good 13: 0 2 1 AW 36: 7 2 4 Soft 4: 0 0 0 Turf 18: 0 2 1 Heavy 1: 0 0 0 W% - P% 13% - 30% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. First-up after 10 months second last of 12 at this track on December 16 over 1006m, 8 len behind Hodd's Girl with 64.5kg at $41. Previously second-up ran last of 12 at this track on December 6 2019 over 1006m, 6 len behind Enough Said with 56.5kg at $13. Rates well so don't underestimate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 22754 | ![]() | 9-13 63.0 | 14 | Scratched |
Computer Selection Panels