2
16:15
Find Us On Facebook At dundalkstadium Handicap
Age: 3yo WT: 52.0kg Type: HCP Fastest Time: 0:57.65 My Laureate 02 Oct 2020 3yo+ SOT:N
EUR €10,000
5f ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 057 | ![]() | 9-12 62.5 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: AWTAAD (IRE) | Dam: Roshanak (Ire) Career 3: 0 0 0 Course 2: 0 0 0 Last 12m 3: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 2: 0 0 0 Soft 1: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 49 day let-up. Latest run 7th of 14 at this track on November 27 over 1207m, 7 len behind Russian River with 58kg at $29. The start before that 5th of 14 at this track on November 13 over 1207m, 4 len behind Queens Carriage carrying 58kg at $81. Could sneak home into the finish. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5042 | ![]() | 9-4 59.0 | 7 | SAM EWING (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: DRAGON PULSE (IRE) | Dam: Danuta (USA) Career 4: 0 1 0 Course 4: 0 1 0 Last 12m 4: 0 1 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 4: 0 1 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 25% Season 1: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest outing 2nd of 14 at this track on January 8 over 1207m, 2 len behind Ferrybank with 55kg at $8.50. The start before that 4th of 14 at this track on December 18 over 1408m, 2 len behind Morning Approach with 55kg at $19. Close to a win. Should run well again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 08027 | ![]() | 9-5 59.5 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: VADAMOS (FR) | Dam: More Bottle (Ire) Career 5: 0 1 0 Course 4: 0 1 0 Last 12m 5: 0 1 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 4: 0 1 0 Soft 1: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 20% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 44 day let-up. Latest outing 7th of 11 at this track on December 2 over 1207m, 6 len behind Drish Venture with 58kg at $6.50. The run before that 2nd of 12 at this track on November 18 over 1207m, 0.8 len behind Brokers Tip with 61kg at $21. Should go well in this line up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 01709 | ![]() | 9-3 58.5 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: HEERAAT (IRE) | Dam: Lexington Rose (Gb) Career 7: 1 0 0 Course 2: 0 0 0 Last 12m 7: 1 0 0 Dist 3: 1 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 2: 0 0 0 Soft 3: 1 0 0 Turf 5: 1 0 0 Heavy 1: 0 0 0 W% - P% 14% - 14% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 44 day let-up. Latest outing 9th of 11 at this track on December 2 over 1207m, 7 len behind Drish Venture with 56kg at $19. The run before that ran last of 11 at Naas on November 7 over 1207m, in the wet; 14 len behind Colfer Kay with 53.5kg at $101. Capable of better showing expected than recent starts. Rates well. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 4757x | ![]() | 8-9 55.0 | 3 | C J MACREDMOND (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: LETHAL FORCE (IRE) | Dam: Omaha Gold (Ire) Career 5: 0 0 0 Course 0: 0 0 0 Last 12m 5: 0 0 0 Dist 4: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 5: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a four months break. Not seen since running last of 7 at Navan September 10 over 1006m, 16 len behind Tammany Hall carrying 54kg at $17. At debut ran last of 12 at Tipperary June 19 over 1006m, 35 len behind Measure Of Magic with 55kg at $10. Marginal chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | x876x | ![]() | 8-6 53.5 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: ELZAAM (AUS) | Dam: Racing Dream (Ire) Career 6: 0 0 0 Course 0: 0 0 0 Last 12m 6: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 5: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 6: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a four months break. Finished off last campaign sixth of 15 at Curragh September 26 over 1207m, 6 len behind Tullypole Annie with 53.5kg at $67. Previously first up; eighth of 10 at Tipperary September 15 over 1509m, 10 len behind Kaluz with 54kg at $23. Looks tested here on form from last campaign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 79x31 | ![]() | 8-3 52.0 | 1 | A J SLATTERY (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: MEHMAS (IRE) | Dam: Noble Duchess (Ire) Career 5: 1 0 1 Course 3: 1 0 1 Last 12m 5: 1 0 1 Dist 2: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 1: 0 0 0 AW 3: 1 0 1 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 20% - 40% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Freshened for 53 days. Resuming 3rd of 14 at this track on November 13 over 1609m, 4 len behind Styledome with 52.5kg at $41. Second run from a spell won by a head this track November 23 over 1408m defeating Brosna Empress carrying 52kg at $8. Impressive win last start and is in the mix again. |
Computer Selection Panels