Irishinjuredjockeys.com Rated Race
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43x00 | ![]() | 10-0 63.5 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: NATHANIEL (IRE) | Dam: Floriade (Ire) Career 19: 3 3 4 Course 2: 0 0 0 Last 12m 6: 0 1 1 Dist 0: 0 0 0 First Up 4: 0 1 1 Firm 0: 0 0 0 Second Up 4: 0 0 1 Good 10: 2 2 3 AW 8: 1 1 1 Soft 1: 0 0 0 Turf 11: 2 2 3 Heavy 0: 0 0 0 W% - P% 16% - 53% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up ran last of 13 at this track on November 27 over 3219m, 17 len behind Construct with 57kg at $15. Second run from a spell raced on the pace prior to fading 10th of 12 at this track on January 8 over 3219m, 13 len behind Scholastic carrying 53.5kg at $12. Well held latest and prefer the place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0334x | ![]() | 9-11 62.0 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: WAR COMMAND (USA) | Dam: Maghzaa (Ire) Career 5: 0 0 2 Course 0: 0 0 0 Last 12m 5: 0 0 2 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 4: 0 0 2 Turf 5: 0 0 2 Heavy 0: 0 0 0 W% - P% 0% - 40% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing first-up today. Finished off last preparation fourth of 9 at Sligo October 23 over 3520m, 18 len behind Glorious Zoff carrying 71kg at $3.50. First ever start ran fourth of 17 at Navan September 5 over 1609m, 4 len behind Robin Des Sheikh with 60.5kg at $5.50. Solid return wouldn't surprise. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3x22 | ![]() | 9-10 61.5 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Horse | Sire: SEA THE STARS (IRE) | Dam: Dance Secretary (Ire) Career 3: 0 2 1 Course 2: 0 2 0 Last 12m 3: 0 2 1 Dist 2: 0 1 1 First Up 2: 0 1 1 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 1: 0 0 1 AW 2: 0 2 0 Soft 0: 0 0 0 Turf 1: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming 2nd of 13 at this track on December 4 over 2149m, 0.8 len behind Eagle's Flight carrying 60.5kg at $2.90. Second run from a spell 2nd of 14 at this track on December 16 over 2414m, 0.8 len behind Pin Your Hopes with 60.5kg at $1.80. Has the ability to take this out. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 28426 | ![]() | 9-10 61.5 | 16 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: SIR PERCY (GB) | Dam: Emma's Gift (Ire) Career 22: 3 2 1 Course 10: 3 2 0 Last 12m 9: 0 2 1 Dist 11: 1 2 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 10: 0 0 1 AW 10: 3 2 0 Soft 1: 0 0 0 Turf 12: 0 0 1 Heavy 1: 0 0 0 W% - P% 14% - 27% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 30 day let-up. Latest start 6th of 14 at this track on December 16 over 2414m, 3 len behind Make The Switch with 64kg at $3.30. Before that 2nd of 14 at this track on November 9 over 2414m, 0.5 len behind Storm Steps carrying 61kg at $2.40. Rates well and among the main hopes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0x979 | ![]() | 9-5 59.5 | 13 | A J SLATTERY (a1.5kg) | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 07105 | ![]() | 9-1 57.5 | 2 | SIOBHAN RUTLEDGE (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: MAGICIAN (IRE) | Dam: Inspeight of Her (USA) Career 22: 3 2 0 Course 13: 2 2 0 Last 12m 9: 1 0 0 Dist 3: 1 0 0 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 5: 1 0 0 Good 4: 1 0 0 AW 13: 2 2 0 Soft 5: 0 0 0 Turf 9: 1 0 0 Heavy 0: 0 0 0 W% - P% 14% - 23% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 30 days. Latest outing 5th of 14 at this track on December 16 over 2414m, 8 len behind Irish Poseidon with 60.5kg at $19. The start before that 12th of 14 at this track on December 4 over 2149m, 6 len behind Dare To Flare with 56kg at $8. Has been racing well. Top prospects. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | x070x | ![]() | 8-12 56.0 | 9 | C J MACREDMOND (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: HIGH CHAPARRAL (IRE) | Dam: Dream Time (Gb) Career 32: 2 4 7 Course 13: 2 2 3 Last 12m 0: 0 0 0 Dist 6: 2 0 2 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 1 0 1 Good 15: 0 2 4 AW 14: 2 2 3 Soft 3: 0 0 0 Turf 18: 0 2 4 Heavy 0: 0 0 0 W% - P% 6% - 41% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes after 14 months. Finished off last preparation tenth of 14 at this track November 29 2019 over 3219m, 9 len behind Irradiate with 57kg at $17. Previously first up; 11th of 14 at this track November 15 2019 over 2149m, 6 len behind Charcor carrying 55.5kg at $26. Major upset if won. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 73738 | ![]() | 9-0 57.0 | 17 | L T MCATEER (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Gelding | Sire: SAMUM (GER) | Dam: Djidda (Ger) Career 27: 5 0 2 Course 9: 2 0 2 Last 12m 8: 0 0 2 Dist 12: 2 0 1 First Up 7: 0 0 0 Firm 0: 0 0 0 Second Up 5: 3 0 0 Good 13: 2 0 0 AW 9: 2 0 2 Soft 3: 0 0 0 Turf 17: 2 0 0 Heavy 1: 0 0 0 W% - P% 19% - 26% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful gelding. Resumes off a 30 day let-up. Latest outing 8th of 14 at this track on December 16 over 2414m, 3.5 len behind Make The Switch with 61.5kg at $10. The race before that 3rd of 14 at this track on November 16 over 2414m, 3.5 len behind Dame Rapide carrying 61kg at $2.50. 2.5kg apprentice claim helps. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 66123 | ![]() | 8-12 56.0 | 15 | SAM EWING (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: ZOFFANY (IRE) | Dam: Ardbrae Lady (Gb) Career 9: 1 1 2 Course 0: 0 0 0 Last 12m 7: 1 1 2 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 6: 0 1 2 AW 2: 0 0 0 Soft 1: 1 0 0 Turf 7: 1 1 2 Heavy 0: 0 0 0 W% - P% 11% - 44% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Freshened for 34 days. Latest run 3rd in a small field at Doncaster in G2 on December 12 over 3336m, 33 len behind Monmiral carrying 69kg at $4.30. The race before that 2nd of 7 at Sedgefield on November 5 over 3381m, 1.3 len behind Le Magnifique carrying 69kg at $1.40. Has the ability to be in the finish. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 22800 | ![]() | 9-5 59.5 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo CH Gelding | Sire: MANDURO (GER) | Dam: Abigail Pett (Gb) Career 42: 8 4 1 Course 11: 2 1 0 Last 12m 13: 2 3 0 Dist 11: 2 1 0 First Up 10: 1 0 1 Firm 0: 0 0 0 Second Up 8: 0 1 0 Good 18: 4 1 1 AW 11: 2 1 0 Soft 12: 2 2 0 Turf 31: 6 3 1 Heavy 1: 0 0 0 W% - P% 19% - 31% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 51 day let-up. Latest outing 11th of 14 at this track on November 25 over 2414m, 10 len behind Shamiyan with 63.5kg at $41. Before that ran last of 14 at this track on November 9 over 2414m, 16 len behind Storm Steps carrying 63kg at $19. Other runners look much more appealing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 90x6l | ![]() | 8-13 56.5 | 4 | DYLAN BROWNE MCMONAGLE (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: ZOFFANY (IRE) | Dam: Tortsanlottie (Ire) Career 13: 2 1 2 Course 1: 0 0 0 Last 12m 7: 2 0 0 Dist 2: 0 0 0 First Up 3: 1 0 1 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 1: 0 0 0 AW 4: 1 0 1 Soft 6: 1 1 1 Turf 9: 1 1 1 Heavy 2: 0 0 0 W% - P% 15% - 38% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up previously. Resuming 6th of 14 at this track on December 16 over 2414m, 9 len behind Irish Poseidon with 61kg at $34. Second run from a spell didn't finish the race at Leopardstown December 27 over 3219m. 2.5kg apprentice claim helps. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 56543 | ![]() | 8-11 56.0 | 1 | A J FARRAGHER (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: SEA THE STARS (IRE) | Dam: Timabiyra (Ire) Career 32: 3 3 2 Course 7: 0 1 1 Last 12m 9: 0 1 1 Dist 10: 0 2 1 First Up 8: 1 0 0 Firm 0: 0 0 0 Second Up 6: 2 1 0 Good 19: 2 2 1 AW 7: 0 1 1 Soft 5: 1 0 0 Turf 25: 3 2 1 Heavy 1: 0 0 0 W% - P% 9% - 25% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form impressive for this race. Comes off a 30 day let-up. Latest outing 3rd of 14 at this track on December 16 over 3219m, 2.25 len behind Hannon carrying 60.5kg at $8.50. The start before that 4th of 18 at Fairyhouse on November 28 over 3219m, slow going 7 len behind Keskonrisk with 76kg at $51. Not far from winner in his latest effort and rates highly here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 96600 | ![]() | 9-3 58.5 | 14 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Mare | Sire: YEATS (IRE) | Dam: Strike An Ark (Ire) Career 28: 2 1 4 Course 7: 0 0 0 Last 12m 14: 2 1 2 Dist 6: 1 1 0 First Up 7: 0 0 1 Firm 0: 0 0 0 Second Up 5: 0 0 1 Good 9: 0 0 2 AW 8: 0 0 0 Soft 9: 2 1 2 Turf 20: 2 1 4 Heavy 1: 0 0 0 W% - P% 7% - 25% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run second last of 12 at this track on January 8 over 3219m, 13 len behind Scholastic with 49kg at $81. The race before that 11th of 14 at this track on December 16 over 3219m, 14 len behind Hannon carrying 59.5kg at $29. Well held latest and facing tough task here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 670x0 | ![]() | 9-3 58.5 | 12 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: ROCK OF GIBRALTAR (IRE) | Dam: Ajiaal (Gb) Career 20: 3 3 2 Course 1: 0 0 0 Last 12m 4: 0 0 0 Dist 5: 2 1 1 First Up 5: 1 0 0 Firm 0: 0 0 0 Second Up 4: 2 0 0 Good 13: 3 2 2 AW 5: 0 1 0 Soft 1: 0 0 0 Turf 15: 3 2 2 Heavy 1: 0 0 0 W% - P% 15% - 40% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. First-up after three months second last of 14 at this track on December 16 over 3219m, 30 len behind Hannon with 59.5kg at $67. Previously second-up second last of 8 at Catterick on August 25 over 2791m, in the wet; 35 len behind Stag Horn with 61kg at $17. Tested at this stage of campaign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 6x745 | ![]() | 9-3 58.5 | 3 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 4557 | ![]() | 9-2 58.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: KINGMAN (GB) | Dam: Soryah (Ire) Career 4: 0 0 0 Course 3: 0 0 0 Last 12m 4: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 3: 0 0 0 Soft 1: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 30 days. Latest run 7th of 14 at this track on December 16 over 2414m, 4.5 len behind Pin Your Hopes carrying 58kg at $17. The run before that 5th of 13 at this track on October 23 over 2149m, 4.5 len behind Vermilion Cliffs carrying 56.5kg at $41. Hard to envisage a win today. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 4004x | ![]() | 9-0 57.0 | 10 | Scratched |
Computer Selection Panels