5
17:45
Crowne Plaza Hotel Dundalk Maiden (Plus 10)
Age: 3yo WT: 56.0kg Type: MDN Fastest Time: 1:35.38 Ummalnar 13 Nov 2020 3yo+ F OPEN SOT:N
EUR €11,000
1m ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x7 | ![]() | 9-7 60.5 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: ROCK OF GIBRALTAR (IRE) | Dam: Roskeen (Ire) Career 2: 0 0 0 Course 1: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having third race start. First race start ran last of 12 at Naas on September 17 over 1408m, 14 len behind Sziget carrying 60.5kg at $26. Returned from break 7th of 14 at this track on November 23 over 1408m, 6 len behind Chicago Bear carrying 60.5kg at $151. Ready for sharp improvement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 9559x | ![]() | 8-11 56.0 | 5 | SORCHA WOODS (a4.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: FOOTSTEPSINTHESAND (GB) | Dam: Brambleberry (Gb) Career 5: 0 0 0 Course 0: 0 0 0 Last 12m 5: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 5: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a five months break. Finished off last preparation ninth of 13 at Cork August 25 over 1207m, on rain affected going; 12 len behind Huddle Up with 59.5kg at $26. First ever start ran ran last in a small field at Fairyhouse June 18 over 1207m, 10 len behind Shalaalaa carrying 58kg at $8.50. Definite winning hope here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 5 | ![]() | 9-7 60.5 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: DRAGON PULSE (IRE) | Dam: Runway Giant (USA) Career 1: 0 0 0 Course 1: 0 0 0 Last 12m 1: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 1: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Was at very big odds at debut, 5th of 14 at this track on December 11 over 1609m, 12 len behind Bear Story with 60.5kg at $126. Improvement on first up run. Place best. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3 | ![]() | 9-7 60.5 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Colt | Sire: AUSTRALIA (GB) | Dam: Sugar House (USA) Career 1: 0 0 1 Course 1: 0 0 1 Last 12m 1: 0 0 1 Dist 1: 0 0 1 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 1: 0 0 1 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At debut, 3rd of 10 at this track on December 16 over 1609m, 0.9 len behind Catena Zapata with 59kg at $11. Should improve on first race start performance. Excellent winning chance in this line up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 248x | ![]() | 9-7 60.5 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: ZOFFANY (IRE) | Dam: Rayna (Ire) Career 3: 0 1 0 Course 1: 0 0 0 Last 12m 3: 0 1 0 Dist 1: 0 0 0 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 1: 0 0 0 Soft 2: 0 1 0 Turf 2: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 33% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing first-up today. Finished off last campaign eighth of 12 at this track October 28 over 1408m, 8 len behind Hype with 60.5kg at $11. First ever race start second in a small field at Leopardstown August 20 over 1426m, soft track; 2.5 len behind Cosmic Vega with 60.5kg at $3.30. Likely to run well. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 56x8 | ![]() | 9-4 59.0 | 10 | A J SLATTERY (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: FASTNET ROCK (AUS) | Dam: Etoile De Lune (Gb) Career 3: 0 0 0 Course 1: 0 0 0 Last 12m 3: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 1: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. First-up after four months 8th of 14 at this track on December 18 over 1408m, 6 len behind Morning Approach with 60.5kg at $19. Previously second-up 6th of 13 at Tipperary on August 7 over 1006m, 6 len behind Mateo Cruz with 53.5kg at $21. Can improve again on his first up performance. A winning chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 09 | ![]() | 9-0 57.0 | 1 | KAREN KENNY (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: RED JAZZ (USA) | Dam: Fingal Rock (Ire) Career 2: 0 0 0 Course 2: 0 0 0 Last 12m 2: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 2: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third race start today. At very big odds at debut, ran last of 13 at this track on December 2 over 1408m, 14 len behind Messidor with 56kg at $201. Last start second last of 10 at this track on December 16 over 1609m, 23 len behind Catena Zapata carrying 56kg at $251. Place finish a possibility. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 70x | ![]() | 9-7 60.5 | 14 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Gelding | Sire: GLENEAGLES (IRE) | Dam: Dutch Lilly (Gb) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a four months break. Finished off last campaign 16th of 18 at Curragh September 26 over 1609m, 19 len behind Santa Barbara carrying 59.5kg at $41. First ever race start seventh of 15 at Tipperary September 14 over 1500m, 6 len behind Toshizou with 59kg at $26. Looks suited. Will be thereabouts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 06 | ![]() | 9-7 60.5 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: ESTIDHKAAR (IRE) | Dam: Carafe (Gb) Career 2: 0 0 0 Course 2: 0 0 0 Last 12m 2: 0 0 0 Dist 2: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 2: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third race start today. At very big odds at debut, 11th of 13 at this track on December 11 over 1609m, 17 len behind Uncharted carrying 59kg at $401. Last start 6th of 10 at this track on December 16 over 1609m, 16 len behind Catena Zapata carrying 59kg at $251. Tough assignment here. Prefer in something easier. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 83094 | ![]() | 9-7 60.5 | 12 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: BURATINO (IRE) | Dam: Cotton Camera (Ire) Career 7: 0 0 1 Course 2: 0 0 0 Last 12m 7: 0 0 1 Dist 5: 0 0 1 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 0 0 1 AW 2: 0 0 0 Soft 2: 0 0 0 Turf 5: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 14% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 49 day let-up. Latest start 4th of 11 at this track on November 27 over 1609m, 4 len behind Chevillon with 61kg at $3.80. Before that 9th of 14 at this track on November 11 over 1408m, 8 len behind Going Global with 61.5kg at $7.50. Progressing well this campaign. Gets to right race now. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 00 | ![]() | 9-7 60.5 | 13 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: ESTIDHKAAR (IRE) | Dam: Tiger Tango (USA) Career 2: 0 0 0 Course 2: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 2: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0 Log in to view all runs and ratings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raced twice to date. At very big odds at debut, 11th of 14 at this track on November 9 over 1408m, 15 len behind Aikido with 56.5kg at $201. Last start 11th of 13 at this track on November 27 over 1207m, 20 len behind Let's with 60.5kg at $201. Can't recommend without improvement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ![]() | 9-2 58.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: BELARDO (IRE) | Dam: Saadatt (Gb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Belardo out of Saadatt. Betting the best guide to chance here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 07 | ![]() | 9-2 58.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: CAMELOT (GB) | Dam: Gussy Goose (Ire) Career 2: 0 0 0 Course 2: 0 0 0 Last 12m 2: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 2: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raced two times to date. At very big odds at debut, ran last of 14 at this track on November 23 over 1408m, 23 len behind Chicago Bear carrying 58kg at $29. Last start 7th of 10 at this track on December 16 over 1609m, 17 len behind Catena Zapata with 56.5kg at $51. Doesn't rate well enough to figure. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ![]() | 9-2 58.0 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: HELMET (AUS) | Dam: Royal Order (USA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Helmet out of Royal Order. Betting can tell the tale. |
Computer Selection Panels