8
19:15
Floodlit Friday Nights At Dundalk Stadium Handicap (45-65) (Div 2)
Age: 4yo and up WT: 52.0kg Type: HCP Fastest Time: 1:24.01 Whatharm 18 Dec 2020 3yo+ HCP SOT:N
EUR €10,000
7f ALL WEATHER STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 89272 | ![]() | 10-2 64.5 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: INVINCIBLE SPIRIT (IRE) | Dam: Dark Promise (Gb) Career 39: 4 7 2 Course 15: 1 4 1 Last 12m 16: 2 4 0 Dist 15: 2 3 0 First Up 6: 0 0 0 Firm 0: 0 0 0 Second Up 6: 2 0 0 Good 6: 2 0 0 AW 27: 1 6 2 Soft 5: 1 0 0 Turf 12: 3 1 0 Heavy 1: 0 1 0 W% - P% 10% - 33% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 2nd of 14 at this track on December 18 over 1408m, head behind Prisoner's Dilemma carrying 59kg at $8.50. Before that 7th of 13 at this track on December 11 over 1609m, 2.5 len behind Kudbegood carrying 64.5kg at $5.50. Progressing well this campaign. Gets to right race now. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5x5x9 | ![]() | 10-1 64.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Mare | Sire: ZEBEDEE (GB) | Dam: Lally Mut (Ity) Career 4: 0 0 0 Course 2: 0 0 0 Last 12m 2: 0 0 0 Dist 2: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 2: 0 0 0 Soft 2: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second-up today. Last outing 9th of 14 at this track on January 8 over 1609m, 7 len behind Just Brilliant with 64.5kg at $67. At only start last preparation 5th of 14 at this track on January 31 over 1609m, 7 len behind Annie B carrying 58kg at $4.50. First up effort suggests unlikely to be winning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 0x000 | ![]() | 9-12 62.5 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Mare | Sire: FINSCEAL FIOR (IRE) | Dam: North Light Rose (USA) Career 14: 1 2 0 Course 7: 1 1 0 Last 12m 3: 0 0 0 Dist 1: 0 0 0 First Up 5: 0 1 0 Firm 0: 0 0 0 Second Up 3: 1 1 0 Good 5: 0 1 0 AW 7: 1 1 0 Soft 2: 0 0 0 Turf 7: 0 1 0 Heavy 0: 0 0 0 W% - P% 7% - 21% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run ran last of 14 at this track on December 18 over 1408m, 13 len behind Foreign Legion carrying 59kg at $126. The race before that 10th of 12 at this track on December 2 over 1609m, 12 len behind Juyush carrying 56kg at $151. Wait until she shows something. Might need this run. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | x0005 | ![]() | 9-9 61.0 | 10 | DONAGH O'CONNOR (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo BR Gelding | Sire: MAJESTIC MISSILE (IRE) | Dam: Queen of Silk (Ire) Career 25: 3 1 0 Course 9: 0 0 0 Last 12m 6: 0 0 0 Dist 12: 2 0 0 First Up 7: 0 1 0 Firm 0: 0 0 0 Second Up 6: 1 0 0 Good 5: 0 1 0 AW 9: 0 0 0 Soft 9: 2 0 0 Turf 16: 3 1 0 Heavy 2: 1 0 0 W% - P% 12% - 16% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 5th of 14 at this track on December 18 over 1408m, 5 len behind Foreign Legion carrying 60.5kg at $51. Before that second last of 14 at this track on November 16 over 1006m, 10 len behind Dee Sprinter carrying 62.5kg at $34. Definite winning chance. Keep safe. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 63120 | ![]() | 9-11 62.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo GR Gelding | Sire: KINGSTON HILL (GB) | Dam: Good Chocolate (Ire) Career 18: 1 2 3 Course 8: 1 1 3 Last 12m 10: 1 1 2 Dist 7: 1 1 1 First Up 2: 0 0 1 Firm 1: 0 0 0 Second Up 2: 0 0 0 Good 7: 0 0 0 AW 8: 1 1 3 Soft 2: 0 1 0 Turf 10: 0 1 0 Heavy 0: 0 0 0 W% - P% 6% - 33% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 42 days. Latest run ran last of 13 at this track on December 4 over 1408m, 23 len behind Sunset Nova carrying 62.5kg at $4.50. Before that 2nd of 12 at this track on November 23 over 1408m, 0.5 len behind Indiana Grey carrying 61kg at $3.80. Ran well below expectations latest but can do better. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 07088 | ![]() | 9-10 61.5 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: DREAM AHEAD (USA) | Dam: Red Blossom (Gb) Career 5: 0 0 0 Course 3: 0 0 0 Last 12m 5: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 3: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 42 days. Latest outing 8th of 13 at this track on December 4 over 1408m, 7 len behind Sunset Nova with 63kg at $67. The start before that 8th of 14 at this track on October 30 over 1609m, 8 len behind Nawafeth carrying 60.5kg at $81. Draws well but others preferred. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 50120 | ![]() | 9-5 59.5 | 2 | DANIEL SHEEHY (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo GR Mare | Sire: ZEBEDEE (GB) | Dam: Indy Gal (Ire) Career 17: 2 1 1 Course 10: 1 1 0 Last 12m 11: 2 1 1 Dist 8: 2 1 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 2: 0 0 1 AW 10: 1 1 0 Soft 3: 0 0 0 Turf 7: 1 0 1 Heavy 2: 1 0 0 W% - P% 12% - 24% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 30 days. Latest outing 10th of 14 at this track on December 16 over 1408m, 8 len behind Farnese carrying 60.5kg at $5. The run before that 2nd of 13 at this track on December 4 over 1408m, 0.5 len behind Sunset Nova carrying 61kg at $13. Well drawn and looks an each way hope. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | x00x0 | ![]() | 9-2 58.0 | 17 | A J SLATTERY (a1.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo B Gelding | Sire: ACCLAMATION (GB) | Dam: Maid of Ailsa (USA) Career 65: 7 5 6 Course 8: 2 0 2 Last 12m 3: 0 0 0 Dist 3: 0 0 0 First Up 11: 1 1 1 Firm 0: 0 0 0 Second Up 10: 1 2 1 Good 29: 2 1 2 AW 8: 2 0 2 Soft 24: 2 3 1 Turf 57: 5 5 4 Heavy 4: 1 1 1 W% - P% 11% - 28% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. First-up after three months 12th of 14 at this track on January 8 over 1609m, 9 len behind Just Brilliant with 59kg at $51. Previously second-up 15th of 18 at Curragh on October 15 over 1207m, on a slow track; 11 len behind Pretty Boy Floyd with 58kg at $41. Fitter but needs to improve sharply. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 05039 | ![]() | 9-4 59.0 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Mare | Sire: BUNGLE INTHEJUNGLE (GB) | Dam: Porto Calero (Gb) Career 15: 0 0 3 Course 4: 0 0 1 Last 12m 5: 0 0 1 Dist 7: 0 0 1 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 5: 0 0 1 AW 4: 0 0 1 Soft 5: 0 0 1 Turf 11: 0 0 2 Heavy 1: 0 0 0 W% - P% 0% - 20% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 42 day let-up. Latest outing 9th of 13 at this track on December 4 over 1408m, 8 len behind Sunset Nova with 59.5kg at $7.50. The start before that 3rd of 14 at this track on November 16 over 1408m, 1.3 len behind Linus Larrabee with 58.5kg at $10. Looks a strong winning hope. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 00x83 | ![]() | 9-3 58.5 | 16 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: CAMACHO (GB) | Dam: Mavis Davis (Ire) Career 8: 0 0 1 Course 4: 0 0 1 Last 12m 7: 0 0 1 Dist 4: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 3: 0 0 0 AW 4: 0 0 1 Soft 0: 0 0 0 Turf 4: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 12% Season 1: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up 8th of 12 at this track on November 23 over 1408m, 6 len behind Foreign Legion with 58kg at $41. Last start 3rd of 14 at this track on January 8 over 1609m, 0.6 len behind Just Brilliant carrying 57kg at $34. Looks a strong winning hope. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 8x26x | ![]() | 9-2 58.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo BR Gelding | Sire: LE HAVRE (IRE) | Dam: Baby Houseman (Gb) Career 16: 1 3 0 Course 4: 0 2 0 Last 12m 4: 0 1 0 Dist 10: 1 2 0 First Up 6: 0 2 0 Firm 0: 0 0 0 Second Up 5: 0 1 0 Good 8: 0 1 0 AW 8: 1 2 0 Soft 0: 0 0 0 Turf 8: 0 1 0 Heavy 0: 0 0 0 W% - P% 6% - 25% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes. Finished off last preparation sixth of 13 at this track October 16 over 1408m, 3 len behind Jackmel with 59.5kg at $9. First up last campaign second of 15 at Tipperary September 14 over 1500m, 0.5 len behind Cracking Name with 56kg at $23. Best form gives him an each-way hope here fresh. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 0x065 | ![]() | 8-5 53.0 | 12 | M P SHEEHY (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: GLENEAGLES (IRE) | Dam: Deter (Gb) Career 4: 0 0 0 Course 1: 0 0 0 Last 12m 4: 0 0 0 Dist 2: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 1: 0 0 0 Soft 2: 0 0 0 Turf 3: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 51 day let-up. Latest run 5th of 13 at this track on November 25 over 1609m, 3 len behind Kudbegood carrying 54.5kg at $41. Before that 6th of 12 at Curragh on November 6 over 1811m, on rain affected going; 17 len behind Menagerie with 58kg at $81. Each way hope despite wide draw. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 3x0x8 | ![]() | 8-3 52.0 | 14 | A C PERSSE (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: CHOISIR (AUS) | Dam: Neds Bypass (Ire) Career 21: 1 0 3 Course 9: 1 0 2 Last 12m 5: 0 0 1 Dist 3: 0 0 1 First Up 6: 0 0 0 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 7: 0 0 1 AW 9: 1 0 2 Soft 5: 0 0 0 Turf 12: 0 0 1 Heavy 0: 0 0 0 W% - P% 5% - 19% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Freshened for 56 days. Last outing 8th of 13 at this track on November 20 over 1408m, 5 len behind Eglish carrying 53.5kg at $51. At only start last preparation 13th of 18 at Leopardstown on June 9 over 1609m, 7 len behind Lady Savanah carrying 53.5kg at $34. Further improved for this. Strong winning chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 0x997 | ![]() | 8-3 52.0 | 7 | SIOBHAN RUTLEDGE (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: SEPOY (AUS) | Dam: Forbidden Love (Gb) Career 12: 0 1 3 Course 6: 0 0 0 Last 12m 4: 0 0 0 Dist 3: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 1: 0 0 0 AW 11: 0 1 3 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 33% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 53 days. Latest outing 7th of 12 at this track on November 23 over 1408m, 4 len behind Indiana Grey with 53kg at $34. Before that 9th of 13 at this track on November 6 over 1408m, 5 len behind Eglish with 58kg at $67. Among the winning chances. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | x0800 | ![]() | 9-9 61.0 | 13 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 0x00x | ![]() | 9-11 62.0 | 15 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 0x090 | ![]() | 8-10 55.5 | 11 | Scratched |
Computer Selection Panels