GowranPark1 Handicap (45-65) (Div 2)
Tab | Form | Horse | Wgt | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x5700 | ![]() | 9-11 62.0 | J M SHERIDAN (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: ZOFFANY (IRE) | Dam: Seatone (USA) Career 6: 0 0 0 Course 0: 0 0 0 Last 12m 5: 0 0 0 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 4: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 4: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start second last of 11 at Dundalk All Weather on March 19 over 2149m, 8 len behind Tooreen Angel carrying 56.5kg at $15. Before that 10th of 14 at Dundalk All Weather on March 5 over 2414m, 6 len behind Fallen Forest carrying 61kg at $11. Can improve on recent efforts. Each way hope. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1039x | ![]() | 10-1 64.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: MUKHADRAM (GB) | Dam: Shawhill (Gb) Career 17: 2 0 3 Course 3: 0 0 1 Last 12m 6: 1 0 2 Dist 0: 0 0 0 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 7: 1 0 1 AW 0: 0 0 0 Soft 7: 1 0 2 Turf 17: 2 0 3 Heavy 3: 0 0 0 W% - P% 12% - 29% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming today after a five months break. Finished off last preparation second last of 10 at this track November 20 over 3219m, on heavy track; 149 len behind Make Good with 68.5kg at $17. First up last campaign third of 15 at this track July 20 over 3219m, 19 len behind Swelltime carrying 71.5kg at $51. Best form gives him an each-way hope here fresh. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 92x64 | ![]() | 10-1 64.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: SHOOTING TO WIN (AUS) | Dam: Varna (Gb) Career 19: 1 2 3 Course 0: 0 0 0 Last 12m 12: 1 2 1 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 2 Good 5: 1 0 1 AW 6: 0 0 2 Soft 7: 0 2 0 Turf 13: 1 2 1 Heavy 1: 0 0 0 W% - P% 5% - 32% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Not raced for 39 days. First-up ran last in a small field at Leopardstown in G1 on February 7 over 3219m, 121 len behind Quilixios carrying 71kg at $251. Last start 4th of 9 at Naas on February 28 over 3110m, 16 len behind Zoffanien carrying 67kg at $29. Likely to find this a bit tough. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 9x580 | ![]() | 10-0 63.5 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | x6378 | ![]() | 9-8 61.0 | DYLAN BROWNE MCMONAGLE (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: BORN TO SEA (IRE) | Dam: Mozetta (Ire) Career 13: 0 0 3 Course 1: 0 0 0 Last 12m 10: 0 0 3 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 2 Good 3: 0 0 1 AW 3: 0 0 1 Soft 6: 0 0 1 Turf 10: 0 0 2 Heavy 1: 0 0 0 W% - P% 0% - 23% Season 4: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 8th of 16 at Navan on March 27 over 2615m, on rain affected going; 10 len behind All Class carrying 61kg at $7.50. The run before that 7th of 14 at Dundalk All Weather on March 5 over 2414m, 5 len behind Fallen Forest carrying 61kg at $8. Better than the last run suggests – watch for sharp improvement. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 07788 | ![]() | 9-11 62.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo GR Gelding | Sire: LILBOURNE LAD (IRE) | Dam: Tagula Mon (Ire) Career 16: 1 0 1 Course 1: 0 0 0 Last 12m 9: 1 0 1 Dist 0: 0 0 0 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 4: 0 0 0 AW 0: 0 0 0 Soft 8: 1 0 1 Turf 16: 1 0 1 Heavy 4: 0 0 0 W% - P% 6% - 12% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing second last of 9 at Naas on March 14 over 3219m, 73 len behind Jungle Junction carrying 74.5kg at $201. The race before that 8th of 13 at Clonmel on March 4 over 4023m, 81 len behind Southerner with 74kg at $67. Only has minor claims. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 09x0x | ![]() | 9-4 59.0 | C J MACREDMOND (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Gelding | Sire: LORD SHANAKILL (USA) | Dam: Princess Nicole (Ire) Career 5: 0 0 0 Course 0: 0 0 0 Last 12m 5: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 1: 0 0 0 Soft 2: 0 0 0 Turf 4: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a break; only had one start last preparation 11th of 14 at Dundalk All Weather on January 11 over 2414m, 11 len behind Stay With Me carrying 59.5kg at $34. First up last campaign 7th of 15 at Tipperary on June 26 over 3219m, 20 len behind Hallowed Star carrying 74kg at $41. Needs easier and unlikely to feature. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7l193 | ![]() | 9-0 57.0 | ADAM CAFFREY (a4.5kg) | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 00091 | ![]() | 9-4 59.0 | N M CROSSE (a2.5kg) | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 50x90 | ![]() | 9-9 61.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Gelding | Sire: CHOISIR (AUS) | Dam: Irish Fountain (USA) Career 23: 1 0 2 Course 1: 0 0 0 Last 12m 7: 0 0 1 Dist 0: 0 0 0 First Up 5: 1 0 0 Firm 0: 0 0 0 Second Up 4: 0 0 1 Good 3: 0 0 0 AW 0: 0 0 0 Soft 12: 0 0 2 Turf 23: 1 0 2 Heavy 8: 1 0 0 W% - P% 4% - 13% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming 9th of 14 at Thurles on March 11 over 3257m, on heavy track; 21 len behind Toms Courage with 75kg at $7.50. Last start raced on the pace prior to fading 14th of 16 at Navan on March 27 over 2615m, on rain affected going; 56 len behind Duchess Ravenwaves with 60.5kg at $19. Doesn't rate well enough to figure. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | x00l8 | ![]() | 9-3 58.5 | L T MCATEER (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: HENRYTHENAVIGATOR (USA) | Dam: Lamentation (Gb) Career 11: 0 0 1 Course 1: 0 0 0 Last 12m 8: 0 0 1 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 2: 0 0 0 AW 6: 0 0 1 Soft 2: 0 0 0 Turf 5: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 9% Season 4: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 8th of 14 at Navan on March 22 over 3219m, 21 len behind Nazine carrying 74kg at $41. Before that didn't finish the race at this track March 2 over 3219m. Continues to improve. Looks suited. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 7210x | ![]() | 9-2 58.0 | SAM EWING (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Gelding | Sire: AUSTRALIA (GB) | Dam: Nick's Nikita (Ire) Career 16: 2 1 0 Course 2: 0 0 0 Last 12m 6: 1 1 0 Dist 0: 0 0 0 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 2: 0 0 0 AW 1: 0 0 0 Soft 11: 1 1 0 Turf 15: 2 1 0 Heavy 2: 1 0 0 W% - P% 12% - 19% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns from the paddock today. Finished off last campaign failed to finish at Listowel September 23 over 4828m. First up last campaign sixth of 15 at Navan June 23 over 2615m, soft track; 6 len behind Lalipour with 61kg at $15. Looks a key chance fresh. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 082x6 | ![]() | 9-1 57.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: EXCELEBRATION (IRE) | Dam: Theory of Law (Gb) Career 7: 0 1 0 Course 0: 0 0 0 Last 12m 4: 0 1 0 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 4: 0 0 0 AW 0: 0 0 0 Soft 2: 0 1 0 Turf 7: 0 1 0 Heavy 1: 0 0 0 W% - P% 0% - 14% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after nine months 6th of 16 at Navan on March 27 over 2615m, on heavy track; 8 len behind All Class carrying 53.5kg at $26. Previously second-up 8th of 17 at Leopardstown on June 21 over 2012m, 4.5 len behind Lieutenant Silver carrying 54kg at $26. Expecting improvement on first up run. Among the chances. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 0x000 | ![]() | 8-11 56.0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: ELZAAM (AUS) | Dam: Catadalya (Ire) Career 10: 0 0 2 Course 2: 0 0 0 Last 12m 6: 0 0 0 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 2: 0 0 1 AW 3: 0 0 0 Soft 5: 0 0 1 Turf 7: 0 0 2 Heavy 0: 0 0 0 W% - P% 0% - 20% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run ran last of 13 at Dundalk All Weather on March 12 over 2149m, 24 len behind Wild Shot carrying 58kg at $26. Before that 11th of 14 at Dundalk All Weather on January 20 over 2149m, 8 len behind Storm Elza with 58.5kg at $101. Can't recommend against this lot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | x3500 | ![]() | 8-10 55.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Mare | Sire: ENGLISH CHANNEL (USA) | Dam: America Alone (Gb) Career 33: 3 1 6 Course 0: 0 0 0 Last 12m 4: 0 0 1 Dist 0: 0 0 0 First Up 8: 1 0 1 Firm 0: 0 0 0 Second Up 7: 0 1 2 Good 9: 1 1 1 AW 2: 0 0 0 Soft 14: 2 0 3 Turf 31: 3 1 6 Heavy 8: 0 0 2 W% - P% 9% - 30% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing didn't finish the race at Limerick March 14 over 4938m. The run before that 11th of 16 at Punchestown on March 1 over 4828m, slow going 26 len behind Atlantic Shore carrying 63kg at $17. Mediocre effort last time out but this looks a suitable assignment. In the mix. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 7x00x | ![]() | 8-3 52.0 | A J FARRAGHER (a3kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: VOCALISED (USA) | Dam: Cloigin Gorm (Ire) Career 15: 1 0 2 Course 2: 1 0 0 Last 12m 5: 0 0 0 Dist 0: 0 0 0 First Up 5: 0 0 1 Firm 0: 0 0 0 Second Up 5: 0 0 0 Good 1: 0 0 0 AW 2: 0 0 1 Soft 9: 0 0 0 Turf 13: 1 0 1 Heavy 3: 1 0 1 W% - P% 7% - 20% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes after three months. Finished off last campaign tenth of 14 at Dundalk All Weather January 8 over 2149m, 6 len behind Chateau Musar carrying 52kg at $101. Previously first up; tenth of 13 at Thurles November 26 over 3189m, soft track; 57 len behind Gauloise with 74kg at $201. Major upset if won. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | x379x | ![]() | 8-10 55.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: SIR PRANCEALOT (IRE) | Dam: Portraitofmylove (Ire) Career 9: 0 0 1 Course 0: 0 0 0 Last 12m 6: 0 0 1 Dist 0: 0 0 0 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 4: 0 0 0 AW 1: 0 0 0 Soft 3: 0 0 1 Turf 8: 0 0 1 Heavy 1: 0 0 0 W% - P% 0% - 11% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming. Finished off last preparation ninth of 14 at Dundalk All Weather November 13 over 2414m, 8 len behind Magi Gal with 52kg at $17. When resuming last campaign third of 13 at Thurles October 8 over 2470m, soft track; 4.5 len behind Call Me Dolly with 52kg at $26. Faces tough essay. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 1255x | ![]() | 8-10 55.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Gelding | Sire: ARCANO (IRE) | Dam: Highland Gift (Ire) Career 16: 2 1 0 Course 0: 0 0 0 Last 12m 6: 2 1 0 Dist 0: 0 0 0 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 6: 1 0 0 AW 1: 0 0 0 Soft 8: 1 1 0 Turf 15: 2 1 0 Heavy 1: 0 0 0 W% - P% 12% - 19% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes. Finished off last preparation fifth of 11 at Navan October 22 over 2816m, soft track; 14 len behind Make Good with 55.5kg at $3. Previously first up; failed to finish at Tipperary July 1 over 4023m. Likely to play a major role resuming. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | x06x0 | ![]() | 10-0 63.5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: FAST COMPANY (IRE) | Dam: Opa Loca (Gb) Career 39: 2 5 5 Course 8: 0 2 3 Last 12m 10: 1 1 2 Dist 0: 0 0 0 First Up 5: 0 0 1 Firm 0: 0 0 0 Second Up 4: 0 0 1 Good 16: 2 1 2 AW 9: 0 0 0 Soft 11: 0 3 3 Turf 30: 2 5 5 Heavy 2: 0 0 0 W% - P% 5% - 31% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after four months 10th of 14 at Dundalk All Weather on March 31 over 3219m, 6 len behind Falak with 60kg at $29. Previously second-up 6th of 14 at Dundalk All Weather on November 18 over 2414m, 4 len behind Donoch with 61kg at $41. Expecting improvement on first up run. Among the chances. |
Computer Selection Panels