3
13:50
Eastcoast Seafood & Gouldings Hardware Handicap Chase
Age: 5yo and up WT: 62.5kg Type: CHSE HCP Fastest Time: 3:45.70 All For Joy 24 Feb 2019 5yo+ MHDLE SOT:
EUR €16,000
2m TURF HEAVY
Tab | Form | Horse | Wgt | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15x86 | ![]() | 12-0 76.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo GR Gelding | Sire: AL NAMIX (FR) | Dam: Capuccina (Fr) Career 9: 2 2 0 Course 1: 1 0 0 Last 12m 5: 1 1 0 Dist 3: 1 1 0 First Up 3: 1 1 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 7: 2 2 0 Turf 9: 2 2 0 Heavy 1: 0 0 0 W% - P% 22% - 44% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. Resuming 8 of 11 starters at Cork 4yo+ STPLE HCP on November 22 over 3365m, on a wet track; 24 len behind Chatham Street Lad with 73.5kg at $5.50. Second-up 6 of 10 runners at Fairyhouse 4yo+ STPLE HCP on December 12 over 3219m, 20 len behind Sizing Pottsie carrying 65.5kg at $15. Be tough to make an impression against this lot. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 13009 | ![]() | 11-5 72.0 | MR A MURPHY (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: BEAT HOLLOW (GB) | Dam: Corskeagh Shadow (Ire) Career 19: 3 2 3 Course 0: 0 0 0 Last 12m 13: 2 2 3 Dist 4: 0 0 2 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 4: 1 0 1 Good 8: 2 1 1 AW 0: 0 0 0 Soft 9: 1 1 2 Turf 19: 3 2 3 Heavy 2: 0 0 0 W% - P% 16% - 42% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful gelding. Last start 9 of 17 starters at Leopardstown 4yo+ STPLE HCP on December 26 over 3420m, 26 len behind Uisce Beatha carrying 71.5kg at $29. Run before didn't do much in the run; 11 of 13 runners at Punchestown 4yo+ NHDLE on December 8 over 4023m, on rain affected going; 29 len behind Gabbys Cross with 67.5kg at $8. Making headway every start. Rates strongly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 94088 | ![]() | 11-8 73.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11yo B Gelding | Sire: ZAGREB (USA) | Dam: Ross Dana (Ire) Career 30: 4 2 2 Course 2: 2 0 0 Last 12m 9: 1 0 0 Dist 15: 4 2 1 First Up 8: 1 2 0 Firm 0: 0 0 0 Second Up 7: 1 0 2 Good 8: 0 0 1 AW 0: 0 0 0 Soft 18: 3 2 1 Turf 30: 4 2 2 Heavy 4: 1 0 0 W% - P% 13% - 27% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 32 day let-up. Last start struggled in the run; 8 of 10 starters at Fairyhouse 4yo+ STPLE HCP on December 12 over 3219m, 22 len behind Sizing Pottsie with 62kg at $41. The start before that; raced on the pace prior to fading 8 of 11 starters at Fairyhouse 4yo+ STPLE HCP on November 28 over 3319m, on slow going 34 len behind Impact Factor carrying 66kg at $21. Making headway every start. Rates strongly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 71x01 | ![]() | 11-5 72.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo BR Gelding | Sire: DIAMOND BOY (FR) | Dam: Pruneyle Do (Fr) Career 7: 2 0 0 Course 0: 0 0 0 Last 12m 4: 2 0 0 Dist 5: 2 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 4: 0 0 0 Turf 7: 2 0 0 Heavy 3: 2 0 0 W% - P% 29% - 29% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming fell at Wexford 4yo+ BCHSE on October 26 over 3219m. Second run from a spell favourite; won by 8 len Clonmel 4yo+ BCHSE on December 3 over 3263m on heavy track defeating Whereyounow carrying 76kg at $2 in a steeplechase. Sure to improve again. Top chance at best. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 26l33 | ![]() | 11-3 71.0 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: VOIX DU NORD (FR) | Dam: Rahana Moirette (Fr) Career 33: 1 7 7 Course 2: 0 0 0 Last 12m 8: 0 2 2 Dist 13: 1 3 2 First Up 6: 0 2 1 Firm 0: 0 0 0 Second Up 5: 0 1 1 Good 18: 0 4 1 AW 0: 0 0 0 Soft 11: 1 2 4 Turf 33: 1 7 7 Heavy 4: 0 1 2 W% - P% 3% - 45% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form impressive for this race. Last start 3 of 13 runners at Thurles 4yo+ STPLE HCP on December 20 over 3621m, slow track; 4 len behind Jack Dillinger carrying 72kg at $17. The start before that; 3 of 11 starters at Cork 4yo+ STPLE HCP on November 22 over 3365m, in the wet; 5 len behind Chatham Street Lad with 63.5kg at $17. Has the ability to be in the finish. Top chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | lx553 | ![]() | 10-9 67.5 | E WALSH (a2.5kg) | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 24046 | ![]() | 10-8 67.0 | S D TORRENS (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo B Gelding | Sire: BENEFICIAL (GB) | Dam: Runfar (Ire) Career 19: 3 3 1 Course 0: 0 0 0 Last 12m 8: 1 2 1 Dist 3: 1 1 0 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 8: 2 2 0 AW 0: 0 0 0 Soft 11: 1 1 1 Turf 19: 3 3 1 Heavy 0: 0 0 0 W% - P% 16% - 37% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful gelding. Last run 6 of 13 runners at Thurles 4yo+ STPLE HCP on December 20 over 3621m, on slow going 20 len behind Jack Dillinger carrying 72.5kg at $13. Before that 4 of 17 starters at Navan 4yo+ STPLE HCP on December 5 over 4023m, on slow going 11 len behind Crossed My Mind carrying 60.5kg at $26. Promising galloper. Go well here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | x475x | ![]() | 10-7 66.5 | T RYAN (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo B Gelding | Sire: BLACK SAM BELLAMY (IRE) | Dam: Woore Lass (Ire) Career 33: 4 6 6 Course 4: 1 0 1 Last 12m 5: 0 0 0 Dist 9: 2 4 1 First Up 7: 0 2 2 Firm 0: 0 0 0 Second Up 6: 1 1 1 Good 10: 0 2 1 AW 0: 0 0 0 Soft 15: 2 1 4 Turf 33: 4 6 6 Heavy 7: 2 3 1 W% - P% 12% - 48% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-up. Finished off last campaign 5 of 13 starters at Thurles 4yo+ STPLE HCP November 5 over 3621m, 33 len behind Crossed My Mind with 73kg at $12. When resuming last campaign 4 of 8 runners at Listowel 4yo+ STPLE HCP September 26 over 3420m, slow track; 16 len behind Winter Escape with 67.5kg at $7. Form last time form not good enough to be considered a winning hope. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 1206x | ![]() | 10-11 68.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo GR Gelding | Sire: MONTMARTRE (FR) | Dam: Besca Nueva (Fr) Career 21: 3 2 1 Course 3: 0 0 0 Last 12m 2: 0 0 0 Dist 9: 2 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 8: 2 1 0 AW 0: 0 0 0 Soft 10: 1 1 0 Turf 21: 3 2 1 Heavy 2: 0 0 1 W% - P% 14% - 29% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back from a spell. Finished off last campaign 6 of 8 starters at Leopardstown 5yo+ NCHSE March 1 over 3420m, 20 len behind Grand Partner carrying 72kg at $2.30. First up last campaign 5 of 10 starters at Tramore 4yo+ BCHSE October 17 2019 over 4426m, 58 len behind Golazo with 75.5kg at $13. Needs more time. Prefer later on. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 30072 | ![]() | 10-1 64.0 | L A MCKENNA (a3kg) | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 44521 | ![]() | 10-4 65.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo GR Gelding | Sire: GETAWAY (GER) | Dam: Ardnavalley (Ire) Career 12: 2 2 0 Course 0: 0 0 0 Last 12m 11: 2 2 0 Dist 6: 1 2 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 8: 1 0 0 Turf 12: 2 2 0 Heavy 4: 1 2 0 W% - P% 17% - 33% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Last run won by 4 len Limerick 4yo+ STPLE HCP on December 26 over 3566m in the wet defeating Damut with 72kg at $4.30 in a steeplechase. The run before 2 of 13 starters at Clonmel 4yo+ HDLE HCP (80-102) on December 3 over 3258m, on heavy track; 2.25 len behind No Grey Area's carrying 76kg at $12. Continues to make headway. Top chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | x0090 | ![]() | 9-12 62.5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo B Gelding | Sire: BENEFICIAL (GB) | Dam: Doyle's Pride (Ire) Career 18: 1 2 2 Course 1: 0 0 0 Last 12m 4: 0 0 0 Dist 10: 1 1 2 First Up 4: 0 1 2 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 7: 1 1 0 AW 0: 0 0 0 Soft 9: 0 0 2 Turf 18: 1 2 2 Heavy 2: 0 1 0 W% - P% 6% - 28% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 48 day letup. Last run pulled up at Thurles 4yo+ STPLE HCP on November 26 over 3621m. Start before couldn't go on with it; 9 of 13 starters at Down Royal 4yo+ STPLE HCP on October 30 over 3310m, 24 len behind Bridge Native carrying 63kg at $81. Hard to make much of a case for. |
Computer Selection Panels