4
15:30
Race 4
WT: 52kg Type: C3 Fastest Time: 1:34.20 Quick Worker 01 Dec 2020 3yo+ C1 SOT:F
JPY ¥1,520,000
1500m DIRT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x0006 | ![]() | 56.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Horse | Sire: ROSADO (JPN) | Dam: Asia Tairin (Jpn) Career 45: 2 2 9 Course 24: 0 0 5 Last 12m 12: 1 1 3 Dist 18: 1 1 2 First Up 5: 0 0 1 Firm 3: 0 0 1 Second Up 5: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 0 1 Heavy 0: 0 0 0 W% - P% 4% - 29% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 6th of 12 at Urawa on December 25 over 1500m, 10 len behind Kitasan Bolt with 56kg at $31. The race before that 10th of 12 at this track on December 4 over 1500m, 10 len behind Ginji with 56kg at $123.10. Would need to improve lengths to feature here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 91231 | ![]() | 56.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo GR Horse | Sire: FUSAICHI RICHARD (JPN) | Dam: Cyber Heart (Jpn) Career 49: 7 8 4 Course 29: 2 5 2 Last 12m 12: 5 2 1 Dist 2: 1 0 0 First Up 6: 0 1 1 Firm 1: 0 0 1 Second Up 6: 1 1 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 1 Heavy 0: 0 0 0 W% - P% 14% - 39% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form impressive for this race. Latest start won by 0.5 len Urawa December 25 over 1500m defeating Tosen Leo carrying 56kg at $4.30. The start before that sat on the speed and boxed on steadily 3rd of 12 at this track on December 2 over 1200m, 4 len behind Hakusan Wink with 56kg at $4.10. Rates highly and expected to go close again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 76085 | ![]() | 54.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Mare | Sire: DAVID JUNIOR (USA) | Dam: Laurel Ai (Jpn) Career 66: 8 9 6 Course 12: 0 1 2 Last 12m 15: 0 2 2 Dist 10: 0 1 0 First Up 5: 0 0 0 Firm 3: 0 0 0 Second Up 4: 0 1 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 12% - 35% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 5th of 12 at Urawa on December 25 over 1500m, 8 len behind Kitasan Bolt with 54kg at $65.80. The race before that 8th of 11 at this track on December 4 over 1200m, 10 len behind Baikal with 54kg at $90. Looks tested on recent run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 35x57 | ![]() | 54.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo DK B Mare | Sire: NAKAYAMA FESTA (JPN) | Dam: Revue Nakayama (USA) Career 85: 1 1 5 Course 40: 1 0 1 Last 12m 13: 0 0 2 Dist 23: 0 0 1 First Up 6: 0 0 0 Firm 6: 0 1 0 Second Up 6: 0 1 1 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 6: 0 1 0 Heavy 0: 0 0 0 W% - P% 1% - 8% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. First-up 5th of 12 at this track on December 1 over 1200m, 2.75 len behind Big Bang Kazu carrying 54kg at $8. Last start 7th of 11 at Urawa on December 23 over 1500m, 5.5 len behind Jun Top Goal with 54kg at $8.70. Nice draw and worth thought here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 49586 | ![]() | 54.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Mare | Sire: KANE HEKILI (JPN) | Dam: Milano Tosho (Jpn) Career 67: 4 3 2 Course 49: 2 3 2 Last 12m 16: 1 0 0 Dist 11: 1 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 6% - 13% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 6th of 12 at Urawa on December 25 over 1400m, 7 len behind Ryuno Robin with 54kg at $60.40. The run before that 8th of 11 at this track on December 2 over 1500m, 9 len behind Soulier De Verre with 54kg at $154.60. Not one of the top selections. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 49056 | ![]() | 54.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: DAIWA MAJOR (JPN) | Dam: Wilshire (Jpn) Career 33: 4 3 4 Course 10: 0 0 0 Last 12m 17: 1 0 2 Dist 12: 0 2 3 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 12% - 33% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 6th of 12 at Kawasaki on December 18 over 1400m, 8 len behind Shigeru Futagoza carrying 54kg at $17.60. The start before that 5th of 12 at this track on December 4 over 1500m, 3 len behind Ginji with 54kg at $83.30. Well held latest and prefer the place. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | x8058 | ![]() | 56.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Horse | Sire: KING'S BEST (USA) | Dam: Emeral Coyote (Jpn) Career 23: 1 0 0 Course 4: 0 0 0 Last 12m 10: 0 0 0 Dist 8: 0 0 0 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 4% - 4% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start got back early 8th of 11 at Urawa on December 23 over 800m, 9 len behind Mana Mokupuni carrying 56kg at $94.30. Before that 5th of 12 at Urawa on November 27 over 1500m, 5.5 len behind Kashino Kirakira with 57kg at $119.20. Take on trust. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 14x42 | ![]() | 54.0 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo DK B Mare | Sire: WILD RUSH (USA) | Dam: Fully Forgiven (USA) Career 38: 7 5 3 Course 29: 6 3 3 Last 12m 8: 2 2 0 Dist 24: 6 2 2 First Up 6: 0 1 0 Firm 0: 0 0 0 Second Up 5: 2 1 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 18% - 39% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. First-up 4th of 12 at this track on December 1 over 1500m, 7 len behind Dollardollar Eight carrying 54kg at $6.90. Last start came from midfield; 2nd of 12 at Urawa on December 23 over 1400m, 1.5 len behind Calf with 54kg at $3.30. Fitter now and making headway every start. Rates well and will take beating. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 000x4 | ![]() | 56.0 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo GR Horse | Sire: SWEPT OVERBOARD (USA) | Dam: Taiki Chiffon (USA) Career 17: 1 1 2 Course 1: 0 0 0 Last 12m 10: 1 1 1 Dist 1: 0 0 0 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 6% - 24% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Freshened for 41 days. Fresh up after four months tracked the speed and boxed on steadily 4th of 12 at this track on December 4 over 1500m, 3.5 len behind Copano Carnival with 56kg at $27.10. Previously second-up 6th of 16 at Ohi on December 29 2019 over 1200m, 6 len behind Suzuka Scenic with 56kg at $3.50. Useful type and looks a definite improver. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 3312x | ![]() | 54.0 | 10 | AOI SHINOYA (2kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: EMPIRE MAKER (USA) | Dam: Mon Coeur (Jpn) Career 22: 4 4 2 Course 8: 0 1 2 Last 12m 9: 1 1 2 Dist 9: 2 1 2 First Up 3: 0 1 0 Firm 2: 0 0 0 Second Up 2: 0 1 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 18% - 45% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns from the paddock today. Finished off last campaign second of 9 at this track October 2 over 1500m, 0.8 len behind Tokai Mare carrying 52kg at $3.90. First up last campaign second of 10 at Sonoda July 26 2019 over 1400m, 7 len behind Kinsho Halo carrying 54kg at $4.10. Expect bold showing. |
Computer Selection Panels