2
14:30
Race 2
Age: 3yo WT: 54kg Type: COND Fastest Time: 0:58.50 Nobu Wild 22 Jul 2020 3yo+ COND SOT:G
JPY ¥5,130,000
1000m DIRT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 54.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||
3yo B Filly | Sire: TOSEN JORDAN (JPN) | Dam: Angel Brave (Jpn) | |||||||||||
First race starter by Tosen Jordan out of Angel Brave. On profile she seems hard pressed. | |||||||||||
2 | ![]() | 56.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||
3yo GR Colt | Sire: TOSEN MONARCH (JPN) | Dam: Tosen First (Jpn) | |||||||||||
Three-year-old colt who is first race starter by Tosen Monarch out of Tosen First. Respect any move in betting leading into this. | |||||||||||
3 | ![]() | 54.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||
3yo CH Filly | Sire: MEISHO BOWLER (JPN) | Dam: Bouquet Parfait (Jpn) | |||||||||||
First race starter by Meisho Bowler out of Bouquet Parfait. Can't be dismissed lightly. | |||||||||||
4 | ![]() | 54.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||
3yo CH Filly | Sire: SOUTH VIGOROUS (USA) | Dam: A Shin Walhalla (Jpn) | |||||||||||
Three-year-old filly (South Vigorous - A Shin Walhalla) making her debut. Market best guide to her chances. | |||||||||||
5 | ![]() | 54.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||
3yo CH Filly | Sire: BATTLE PLAN (USA) | Dam: Miss Eco Power (Jpn) | |||||||||||
First race starter by Battle Plan out of Miss Eco Power. Betting can tell the tale. | |||||||||||
6 | ![]() | 56.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||
3yo B Gelding | Sire: SINISTER MINISTER (USA) | Dam: Guitar Tosho (Jpn) | |||||||||||
Three-year-old gelding by Sinister Minister out of Guitar Tosho having his first start today. On profile he could come into this if there is a move for him. | |||||||||||
7 | ![]() | 54.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||
3yo DK B Filly | Sire: ZENNO ROB ROY (JPN) | Dam: Amazones Bio (Jpn) | |||||||||||
First race starter by Zenno Rob Roy out of Amazones Bio. Betting the best guide to chance here. | |||||||||||
8 | ![]() | 56.0 | 8 | ![]() ![]() | ![]() ![]() | ||||||
3yo CH Colt | Sire: HARBINGER (GB) | Dam: Swanky Pouch (Jpn) | |||||||||||
First race starter by Harbinger out of Swanky Pouch. Would like to see a market lead to consider. | |||||||||||
9 | ![]() | 54.0 | 9 | ![]() ![]() | ![]() ![]() | ||||||
3yo DK B Filly | Sire: NOVELLIST (IRE) | Dam: Scarlet Dress (Jpn) | |||||||||||
First race starter by Novellist out of Scarlet Dress. Can't be dismissed lightly, watch betting moves. | |||||||||||
10 | ![]() | 54.0 | 10 | ![]() ![]() | ![]() ![]() | ||||||
3yo CH Filly | Sire: NOBO JACK (USA) | Dam: Fumino Jamila (Jpn) | |||||||||||
Three-year-old filly (Nobo Jack - Fumino Jamila) making her debut. On profile she could come into this if there is a move for her. | |||||||||||
11 | ![]() | 54.0 | 11 | ![]() ![]() | ![]() ![]() | ||||||
3yo B Filly | Sire: ESPOIR CITY (JPN) | Dam: These Dreams (Jpn) | |||||||||||
Three-year-old filly who is first race starter by Espoir City out of These Dreams. On profile she could come into this if there is a move for her. |
Computer Selection Panels