3
15:00
Race 3
WT: 54kg Type: C2 Fastest Time: 1:11.80 Birmingham 08 May 2020 3yo+ B1 SOT:G
JPY ¥1,900,000
1200m DIRT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32658 | ![]() | 54.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Mare | Sire: MARUKA SHENCK (JPN) | Dam: Lakeside Cup (USA) Career 38: 2 5 6 Course 28: 2 4 5 Last 12m 10: 0 1 2 Dist 29: 1 4 6 First Up 7: 1 2 1 Firm 0: 0 0 0 Second Up 7: 0 1 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 5% - 34% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 8th of 12 at Kawasaki on January 4 over 1400m, 10 len behind Cervino with 54kg at $21.50. The start before that led to the turn and faded badly 5th of 12 at Kawasaki on November 10 over 1400m, 6 len behind Escalation with 54kg at $43.40. Hard to make a case for on recent form. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0111x | ![]() | 54.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo DK B Mare | Sire: KINSHASA NO KISEKI (AUS) | Dam: K T Maihime (Jpn) Career 34: 4 1 0 Course 1: 0 0 0 Last 12m 7: 3 0 0 Dist 17: 0 0 0 First Up 5: 0 1 0 Firm 9: 1 0 0 Second Up 4: 1 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 9: 1 0 0 Heavy 0: 0 0 0 W% - P% 12% - 15% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a nine months break. Finished off last preparation by 9 len Mizusawa April 20 over 1400m defeating Kogyo Handsome with 54kg at $4.10. First up last campaign second of 11 at Saga January 3 2019 over 1400m, 2.5 len behind Shigeru Pointer with 54kg at $17.30. Rates well here fresh. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 47x76 | ![]() | 56.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Horse | Sire: HENNY HUGHES (USA) | Dam: Lady Magnate (Jpn) Career 16: 1 3 2 Course 8: 0 1 1 Last 12m 9: 0 1 1 Dist 9: 1 1 1 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 6% - 38% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. First-up 7th of 11 at this track on December 4 over 1200m, 9 len behind Baikal carrying 56kg at $75. Second-up 6th of 12 at Urawa on December 24 over 1500m, 3 len behind Enforcer carrying 56kg at $53.40. Thereabouts lately. Could sneak a place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 94423 | ![]() | 56.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Horse | Sire: DEEP BRILLANTE (JPN) | Dam: Taiki Kirara (Jpn) Career 21: 1 4 2 Course 8: 0 3 2 Last 12m 11: 1 4 1 Dist 7: 0 2 2 First Up 4: 0 0 1 Firm 3: 0 0 0 Second Up 4: 0 1 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 5% - 33% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form impressive for this race. Freshened for 44 days. Latest start 3rd of 11 at this track on December 2 over 1200m, 2 len behind Domino Heart with 56kg at $3.70. Before that 2nd of 12 at this track on October 28 over 1200m, neck behind Lucky You carrying 56kg at $11.80. Excellent winning chance with the help of an inside draw. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 64255 | ![]() | 56.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Horse | Sire: STRONG RETURN (JPN) | Dam: Hayate Gracious (Jpn) Career 15: 0 1 1 Course 13: 0 1 1 Last 12m 12: 0 1 1 Dist 9: 0 1 1 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 13% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 31 day let-up. Latest run 5th of 14 at Kawasaki on December 15 over 1600m, 10 len behind Kiku with 56kg at $33.50. The race before that 5th of 12 at this track on November 30 over 1200m, 6 len behind Vayu carrying 56kg at $51.90. Looks tested on recent run. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 08111 | ![]() | 56.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo DK B Horse | Sire: KANE HEKILI (JPN) | Dam: Abilitic (Jpn) Career 7: 3 0 0 Course 1: 1 0 0 Last 12m 7: 3 0 0 Dist 3: 1 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 43% - 43% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On a three run winning streak. Freshened for 45 days. Latest run favourite; came from midfield and won by 4 len this track December 1 over 1200m defeating Sea Book Cafe with 56kg at $2.50. The race before that favourite; raced just off the speed and boxed on; won by 4 len Mombetsu October 15 over 1000m defeating Furuhiro Black carrying 56kg at $2. Should be right in the finish. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 53547 | ![]() | 54.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo DK B Filly | Sire: WORLD ACE (JPN) | Dam: Tokino Miss French (Jpn) Career 14: 0 1 1 Course 0: 0 0 0 Last 12m 14: 0 1 1 Dist 2: 0 0 1 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 14% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 7th of 12 at Urawa on January 8 over 1400m, 11 len behind Ichijin carrying 54kg at $13.10. The race before that 4th of 12 at Urawa on December 25 over 1400m, 2.75 len behind Ryuno Robin carrying 54kg at $9.20. A place here would surprise. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 74453 | ![]() | 56.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo BL Horse | Sire: FURIOSO (JPN) | Dam: Hakushin Lilac (Jpn) Career 28: 1 4 3 Course 20: 1 2 1 Last 12m 16: 1 4 1 Dist 10: 0 1 0 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 4% - 29% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run ran on from midfield; 3rd of 11 at Urawa on December 21 over 1500m, 2.75 len behind Lovely Gal carrying 56kg at $6.10. The race before that 5th of 12 at this track on December 1 over 1500m, 5 len behind Tatsumi Andalucia carrying 56kg at $23.40. Thereabouts lately. Could sneak a place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 4402x | ![]() | 54.0 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo DK B Filly | Sire: NOVELLIST (IRE) | Dam: Hachimandaibosatsu (Jpn) Career 7: 0 1 0 Course 1: 0 1 0 Last 12m 7: 0 1 0 Dist 3: 0 1 0 First Up 2: 0 0 0 Firm 2: 0 0 0 Second Up 1: 0 0 0 Good 4: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 6: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 14% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after three months. Finished off last preparation second of 11 at this track October 30 over 1200m, 3 len behind Raging River with 54kg at $5. When resuming last campaign seventh of 16 at Fukushima April 18 over 1200m, 4 len behind L'hiver with 54.0kg at $307.40. Looks an ideal race to kick off in. Top hope. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 7048x | ![]() | 54.0 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: KANE HEKILI (JPN) | Dam: Anne Laurencin (Jpn) Career 25: 4 1 1 Course 11: 1 1 0 Last 12m 0: 0 0 0 Dist 13: 2 1 0 First Up 4: 1 0 0 Firm 2: 0 0 0 Second Up 4: 1 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 4: 0 0 0 Heavy 0: 0 0 0 W% - P% 16% - 24% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back from a spell. Finished off last campaign eighth of 10 at Mizusawa January 7 2020 over 1300m, 9 len behind Shadow Party with 54kg at $17.70. When resuming last campaign ran last of 12 at this track July 14 2019 over 1200m, 17 len behind Meikei Raijin carrying 54kg at $7.10. Likely to be improved but hard to have here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | x0008 | ![]() | 54.0 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: WORLD ACE (JPN) | Dam: Nobo Rainbow (Jpn) Career 9: 1 1 1 Course 1: 0 0 0 Last 12m 9: 1 1 1 Dist 1: 0 0 0 First Up 2: 1 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 11% - 33% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 8th of 12 at Kawasaki on January 1 over 900m, 11 len behind Kitano Manazashi carrying 54kg at $75.20. The start before that 10th of 12 at Kawasaki on December 18 over 1400m, 15 len behind Shigeru Futagoza with 54kg at $93.30. Has some claims on best but needs to find it. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 41700 | ![]() | 54.0 | 12 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Mare | Sire: CASINO DRIVE (USA) | Dam: Maruno Nopal (Jpn) Career 47: 6 4 2 Course 32: 3 3 1 Last 12m 15: 2 1 1 Dist 27: 2 3 1 First Up 4: 1 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 13% - 26% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 46 day let-up. Latest run ran last of 10 at this track on November 30 over 1200m, 8 len behind Sierva carrying 54kg at $75.50. The start before that 10th of 12 at Kawasaki on November 12 over 900m, 10 len behind Anna La Verite with 54kg at $36.20. Looks tested from wide gate. |
Computer Selection Panels