Track Details for FUNABASHI
Direction:
Anti-Clockwise
Track/Weather
Trainer Statistics Print
Trainer | W | W% | P | P% | S | JPY ¥ | W | W% | P | P% | S | JPY ¥ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEN HAYASHI | 5 | 10% | 6 | 12% | 50 | 113.6K | 36 | 10% | 57 | 16% | 350 | 1035.1K |
H SASAKI | 5 | 10% | 10 | 20% | 50 | 292K | 39 | 11% | 74 | 21% | 350 | 2197.4K |
HAJIME MORI | 1 | 2% | 9 | 18% | 50 | 83K | 7 | 2% | 36 | 10% | 350 | 343.3K |
HIDEO KUBO | 4 | 8% | 8 | 16% | 50 | 177.7K | 26 | 7% | 70 | 20% | 350 | 975.7K |
HIROAKI KAWAZU | 9 | 18% | 7 | 14% | 50 | 211.1K | 28 | 8% | 64 | 18% | 350 | 1394K |
HIRONORI UNOKI | 7 | 14% | 15 | 30% | 50 | 244K | 28 | 8% | 72 | 21% | 350 | 1021.3K |
HIROSHI IWAMOTO | 7 | 14% | 5 | 10% | 50 | 368K | 30 | 9% | 53 | 15% | 350 | 2443K |
HIROSHI YAUCHI | 4 | 8% | 8 | 16% | 50 | 138.6K | 21 | 6% | 77 | 22% | 350 | 885.2K |
HIROTSUGU OZAWA | 2 | 4% | 7 | 14% | 50 | 131.8K | 34 | 10% | 84 | 24% | 350 | 1324.4K |
HITOSHI YAGI | 2 | 4% | 7 | 14% | 50 | 88.5K | 15 | 4% | 47 | 13% | 350 | 719.3K |
ISAMU KUBO | 1 | 2% | 4 | 8% | 50 | 39.9K | 13 | 4% | 60 | 17% | 350 | 646.1K |
ISAO SASAKI | 1 | 2% | 8 | 16% | 50 | 50.6K | 16 | 5% | 59 | 17% | 350 | 829.7K |
JUICHI TAJIMA | 4 | 8% | 11 | 22% | 50 | 382.8K | 25 | 7% | 65 | 19% | 350 | 1947K |
KATSUMI DEGAWA | 7 | 14% | 7 | 14% | 50 | 233.8K | 42 | 12% | 91 | 26% | 350 | 1691.6K |
KATSUO ISHII | 4 | 8% | 6 | 12% | 50 | 106.3K | 28 | 8% | 61 | 17% | 350 | 1016.6K |
KATSUYOSHI UCHIDA | 8 | 16% | 12 | 24% | 50 | 317.7K | 63 | 18% | 81 | 23% | 350 | 2779.7K |
KAZUHIRO HAKODATE | 0 | 0% | 5 | 10% | 50 | 50K | 11 | 3% | 47 | 13% | 350 | 454.1K |
KAZUMI TAKEI | 2 | 4% | 5 | 10% | 50 | 99.5K | 22 | 6% | 45 | 13% | 350 | 1139.8K |
KEIJI NAKAMICHI | 5 | 10% | 8 | 16% | 50 | 227.5K | 46 | 13% | 55 | 16% | 350 | 2024.8K |
KENJI ARAI | 1 | 2% | 4 | 8% | 50 | 56.9K | 4 | 4% | 11 | 10% | 109 | 133.6K |
KIYOAKI SASAKI | 3 | 6% | 7 | 14% | 50 | 86K | 18 | 5% | 51 | 15% | 350 | 700.6K |
KIYOSHIGE ARAI | 7 | 14% | 16 | 32% | 50 | 159.3K | 56 | 16% | 74 | 21% | 350 | 1510.9K |
MANABU YAMAMOTO | 0 | 0% | 9 | 18% | 50 | 98.9K | 23 | 7% | 66 | 19% | 350 | 1218.6K |
MASAKAZU KAWASHIMA | 7 | 14% | 9 | 18% | 50 | 348.9K | 61 | 17% | 100 | 29% | 350 | 2999K |
MASAMI YOSHIDA | 2 | 4% | 3 | 6% | 50 | 40.6K | 6 | 2% | 20 | 6% | 350 | 239.3K |
MASAO AI | 1 | 2% | 2 | 4% | 50 | 79K | 12 | 3% | 36 | 10% | 350 | 571.1K |
MASATO HAYASHI | 1 | 2% | 10 | 20% | 50 | 120.2K | 40 | 11% | 74 | 21% | 350 | 3386.7K |
MITSUHIRO OKABAYASHI | 12 | 24% | 8 | 16% | 50 | 281.4K | 59 | 17% | 77 | 22% | 350 | 2436K |
NOBORU SAKAMOTO | 8 | 16% | 15 | 30% | 50 | 372.5K | 57 | 16% | 81 | 23% | 350 | 2258.2K |
NOBORU TAMAI | 9 | 18% | 9 | 18% | 50 | 283.4K | 36 | 10% | 71 | 20% | 350 | 1396.7K |
NOBUFUMI KURIBAYASHI | 4 | 8% | 4 | 8% | 50 | 79.2K | 22 | 6% | 67 | 19% | 350 | 615.8K |
NOBUHIRO SHIBUYA | 0 | 0% | 6 | 12% | 50 | 34.4K | 9 | 3% | 43 | 12% | 350 | 591.8K |
NOBUHIRO YAMADA | 7 | 14% | 13 | 26% | 50 | 238K | 64 | 18% | 84 | 24% | 350 | 2222.2K |
ROKURO MURATA | 1 | 2% | 7 | 14% | 50 | 84.2K | 14 | 4% | 50 | 15% | 338 | 541.2K |
SATOSHI FUKUNAGA | 2 | 4% | 5 | 10% | 50 | 177.8K | 35 | 10% | 65 | 19% | 350 | 2154.4K |
SATOSHI KODA | 4 | 11% | 5 | 13% | 38 | 94.1K | 4 | 11% | 5 | 13% | 38 | 94.1K |
SATOSHI KOKUBO | 12 | 24% | 13 | 26% | 50 | 670.5K | 77 | 22% | 76 | 22% | 350 | 5171.9K |
SATOSHI SAITO | 4 | 8% | 11 | 22% | 50 | 148.1K | 24 | 7% | 64 | 18% | 350 | 946.6K |
SHIGENORI ITO | 4 | 8% | 8 | 16% | 50 | 148.4K | 19 | 5% | 55 | 16% | 350 | 963.6K |
SHOICHI HIRATA | 4 | 8% | 16 | 32% | 50 | 138.1K | 27 | 8% | 73 | 21% | 350 | 999.7K |
SUNAO YAMADA | 5 | 10% | 7 | 14% | 50 | 105.7K | 21 | 6% | 50 | 14% | 350 | 870.8K |
TAKAHIRO INAMASU | 6 | 12% | 9 | 18% | 50 | 230.1K | 47 | 13% | 66 | 19% | 350 | 2097.5K |
TAKAMITSU WATANABE | 6 | 12% | 16 | 32% | 50 | 350.2K | 54 | 15% | 86 | 25% | 350 | 2474.2K |
TAKANORI YAMANAKA | 4 | 8% | 6 | 12% | 50 | 145.5K | 33 | 9% | 70 | 20% | 350 | 1663.2K |
TAKASHI HARITA | 8 | 16% | 16 | 32% | 50 | 429.9K | 64 | 18% | 86 | 25% | 350 | 2952.8K |
TAKASHI MIZUNO | 6 | 12% | 6 | 12% | 50 | 362.1K | 20 | 6% | 59 | 17% | 350 | 2427.5K |
TAKAYUKI HAYASHI | 7 | 14% | 13 | 26% | 50 | 171.4K | 41 | 12% | 80 | 23% | 350 | 1710.4K |
TAKAYUKI YAMASHITA | 7 | 14% | 12 | 24% | 50 | 250.1K | 49 | 14% | 85 | 24% | 350 | 3622.9K |
TERUNOBU FUJITA | 7 | 14% | 10 | 20% | 50 | 414.6K | 62 | 18% | 101 | 29% | 350 | 4934.6K |
TOMOYUKI FUJIHARA | 5 | 10% | 6 | 12% | 50 | 153.6K | 24 | 7% | 61 | 17% | 350 | 874.7K |
TOSHIO TOMITA | 0 | 0% | 4 | 8% | 50 | 27K | 6 | 2% | 30 | 9% | 350 | 348.8K |
TSUKASA KAIBAZAWA | 3 | 6% | 4 | 8% | 50 | 58.9K | 27 | 8% | 61 | 17% | 350 | 623.2K |
Y YANO | 7 | 14% | 10 | 20% | 50 | 304.9K | 30 | 9% | 66 | 19% | 350 | 2070.9K |
YASUHIDE YONEYA | 8 | 16% | 11 | 22% | 50 | 330.8K | 48 | 14% | 94 | 27% | 350 | 2824.7K |
YASUSHI MIYASHITA | 1 | 2% | 1 | 2% | 50 | 15.6K | 5 | 1% | 23 | 7% | 350 | 174.1K |
YUTAKA KAWASHIMA | 1 | 2% | 7 | 14% | 50 | 60.6K | 23 | 7% | 43 | 12% | 350 | 689.5K |
YUYA YAMAZAKI | 1 | 2% | 11 | 22% | 50 | 78.3K | 16 | 5% | 62 | 18% | 350 | 885.5K |
Dual Acceptances
No dual acceptances found for this meeting.
Scratchings Print
Race | Scratchings |
---|
Scratched For This... Print
Race | Tab | Horse | Date | Course | Class |
---|
Last 12 Meetings Print
Date | Rail Information | SOT | Races | Runners |
---|---|---|---|---|
07 Apr 2021 | R1 - R2 SLOPPY |R3 - R12 GOOD | 12 | 138 | |
06 Apr 2021 | R1 - R12 MUDDY | 12 | 143 | |
05 Apr 2021 | R1 - R12 MUDDY | 12 | 130 | |
19 Mar 2021 | R1 - R12 FAST | 12 | 130 | |
18 Mar 2021 | R1 - R12 FAST | 12 | 140 | |
17 Mar 2021 | R1 - R12 FAST | 12 | 145 | |
16 Mar 2021 | R2 - R12 FAST | 12 | 136 | |
15 Mar 2021 | R1 - R12 GOOD | 12 | 141 | |
12 Feb 2021 | R1 - R12 FAST | 12 | 127 | |
11 Feb 2021 | R1 - R12 FAST | 12 | 135 | |
10 Feb 2021 | R1 - R12 FAST | 12 | 125 | |
09 Feb 2021 | R1 - R12 FAST | 12 | 139 |
Sire Stats Print
Sire | L50 | L350 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
W | W% | P | P% | S | $PM | W | W% | P | P% | S | $PM | |
ADJUDI MITSUO (JPN) | 4 | 8% | 18 | 36% | 50 | $102,708 | 35 | 10% | 78 | 22% | 50 | $764,947 |
ADMIRE MAX (JPN) | 2 | 4% | 2 | 4% | 50 | $25,302 | 21 | 6% | 34 | 10% | 50 | $590,705 |
ADMIRE MOON (JPN) | 3 | 6% | 8 | 16% | 50 | $150,658 | 24 | 7% | 58 | 17% | 50 | $1,151,406 |
AGNES DIGITAL (USA) | 6 | 12% | 9 | 18% | 50 | $155,571 | 31 | 9% | 64 | 18% | 50 | $1,342,260 |
AMMIRARE (JPN) | 5 | 10% | 4 | 8% | 50 | $275,506 | 28 | 8% | 66 | 19% | 50 | $1,113,860 |
B B GULDAN (JPN) | 1 | 2% | 5 | 10% | 50 | $53,826 | 26 | 7% | 61 | 17% | 50 | $469,199 |
BATTLE PLAN (USA) | 0 | 0% | 4 | 8% | 50 | $16,714 | 16 | 5% | 52 | 15% | 50 | $1,131,277 |
BELSHAZZAR (JPN) | 3 | 6% | 8 | 16% | 50 | $176,160 | 17 | 5% | 58 | 17% | 50 | $947,050 |
CAPTAIN THULE (JPN) | 2 | 4% | 9 | 18% | 50 | $102,734 | 29 | 8% | 72 | 21% | 50 | $802,539 |
CASINO DRIVE (USA) | 5 | 10% | 7 | 14% | 50 | $132,492 | 29 | 8% | 57 | 16% | 50 | $2,450,470 |
COPANO RICHARD (JPN) | 5 | 10% | 8 | 16% | 50 | $223,657 | 31 | 9% | 68 | 19% | 50 | $1,107,603 |
DAIWA MAJOR (JPN) | 4 | 8% | 12 | 24% | 50 | $289,516 | 31 | 9% | 73 | 21% | 50 | $4,398,491 |
DANON CHANTILLY (JPN) | 5 | 10% | 11 | 22% | 50 | $219,072 | 30 | 9% | 63 | 18% | 50 | $1,844,984 |
DEEP IMPACT (JPN) | 7 | 14% | 12 | 24% | 50 | $3,312,972 | 40 | 11% | 63 | 18% | 50 | $13,056,564 |
DEEP SKY (JPN) | 4 | 8% | 7 | 14% | 50 | $93,821 | 24 | 7% | 61 | 17% | 50 | $1,846,229 |
DUNKIRK (USA) | 6 | 12% | 3 | 6% | 50 | $117,356 | 31 | 9% | 34 | 10% | 50 | $1,061,666 |
EISHIN FLASH (JPN) | 6 | 12% | 8 | 16% | 50 | $110,300 | 29 | 8% | 70 | 20% | 50 | $1,932,224 |
ESKENDEREYA (USA) | 5 | 10% | 12 | 24% | 50 | $158,912 | 51 | 15% | 77 | 22% | 50 | $1,263,457 |
ESPOIR CITY (JPN) | 2 | 4% | 12 | 24% | 50 | $295,521 | 37 | 11% | 70 | 20% | 50 | $2,058,414 |
FURIOSO (JPN) | 4 | 8% | 12 | 24% | 50 | $216,760 | 27 | 8% | 63 | 18% | 50 | $1,206,910 |
FUSAICHI RICHARD (JPN) | 6 | 12% | 7 | 14% | 50 | $106,714 | 37 | 11% | 66 | 19% | 50 | $1,170,108 |
FUSAICHI SEVEN (JPN) | 5 | 10% | 7 | 14% | 50 | $199,662 | 33 | 12% | 45 | 16% | 50 | $1,609,829 |
HALL WALKER (JPN) | 3 | 6% | 11 | 22% | 50 | $79,863 | 17 | 9% | 40 | 21% | 50 | $760,431 |
HARD SPUN (USA) | 5 | 10% | 12 | 24% | 50 | $341,864 | 44 | 13% | 73 | 21% | 50 | $2,074,441 |
HATANO VAINQUEUR (JPN) | 9 | 18% | 12 | 24% | 50 | $229,895 | 28 | 10% | 71 | 26% | 50 | $1,123,388 |
HEART'S CRY (JPN) | 7 | 14% | 15 | 30% | 50 | $893,593 | 40 | 11% | 64 | 18% | 50 | $5,617,805 |
HENNY HUGHES (USA) | 8 | 16% | 8 | 16% | 50 | $1,064,632 | 40 | 11% | 67 | 19% | 50 | $3,363,654 |
HOKKO TARUMAE (JPN) | 7 | 14% | 10 | 20% | 50 | $376,615 | 39 | 11% | 76 | 22% | 50 | $3,366,411 |
I'LL HAVE ANOTHER (USA) | 3 | 6% | 11 | 22% | 50 | $385,202 | 32 | 9% | 76 | 22% | 50 | $2,514,139 |
JUNGLE POCKET (JPN) | 3 | 6% | 7 | 14% | 50 | $48,593 | 22 | 6% | 54 | 15% | 50 | $639,878 |
JUST A WAY (JPN) | 5 | 10% | 7 | 14% | 50 | $520,788 | 34 | 10% | 64 | 18% | 50 | $3,261,074 |
KANE HEKILI (JPN) | 7 | 14% | 13 | 26% | 50 | $181,967 | 30 | 9% | 57 | 16% | 50 | $904,886 |
KING KAMEHAMEHA (JPN) | 7 | 14% | 8 | 16% | 50 | $1,253,900 | 40 | 11% | 64 | 18% | 50 | $10,728,099 |
KINSHASA NO KISEKI (AUS) | 3 | 6% | 18 | 36% | 50 | $154,878 | 27 | 8% | 80 | 23% | 50 | $2,159,928 |
KUROFUNE (USA) | 2 | 4% | 7 | 14% | 50 | $160,159 | 38 | 11% | 59 | 17% | 50 | $1,744,879 |
LAUREL GUERREIRO (JPN) | 4 | 8% | 7 | 14% | 50 | $118,171 | 28 | 8% | 65 | 19% | 50 | $983,480 |
LOHENGRIN (JPN) | 5 | 10% | 8 | 16% | 50 | $212,558 | 30 | 9% | 58 | 17% | 50 | $1,674,915 |
LORD KANALOA (JPN) | 4 | 8% | 15 | 30% | 50 | $706,861 | 45 | 13% | 69 | 20% | 50 | $8,097,556 |
MARUKA SHENCK (JPN) | 3 | 6% | 6 | 12% | 50 | $31,584 | 21 | 6% | 44 | 13% | 50 | $307,774 |
MEISHO BOWLER (JPN) | 2 | 4% | 9 | 18% | 50 | $147,408 | 23 | 7% | 66 | 19% | 50 | $996,511 |
MONTEROSSO (GB) | 2 | 4% | 10 | 20% | 50 | $208,533 | 28 | 8% | 68 | 19% | 50 | $1,322,910 |
MUSKETIER (GER) | 5 | 10% | 9 | 18% | 50 | $96,703 | 31 | 9% | 66 | 19% | 50 | $821,037 |
NEO UNIVERSE (JPN) | 2 | 4% | 13 | 26% | 50 | $169,059 | 21 | 6% | 62 | 18% | 50 | $790,779 |
NEO VENDOME (JPN) | 2 | 4% | 8 | 16% | 50 | $44,205 | 23 | 7% | 59 | 17% | 50 | $522,538 |
NEW ENGLAND (JPN) | 1 | 2% | 3 | 6% | 50 | $9,503 | 19 | 5% | 32 | 9% | 50 | $772,707 |
NOVELLIST (IRE) | 4 | 8% | 11 | 22% | 50 | $101,294 | 31 | 9% | 68 | 19% | 50 | $2,180,629 |
ORFEVRE (JPN) | 7 | 14% | 11 | 22% | 50 | $424,104 | 36 | 10% | 87 | 25% | 50 | $4,479,097 |
PRECISE END (USA) | 6 | 12% | 7 | 14% | 50 | $245,554 | 29 | 8% | 57 | 16% | 50 | $1,422,973 |
PYRO (USA) | 6 | 12% | 12 | 24% | 50 | $162,792 | 36 | 10% | 64 | 18% | 50 | $1,956,571 |
REAL IMPACT (JPN) | 7 | 14% | 12 | 24% | 50 | $621,865 | 53 | 15% | 64 | 18% | 50 | $2,883,125 |
ROSE KINGDOM (JPN) | 2 | 4% | 4 | 8% | 50 | $87,424 | 25 | 7% | 54 | 15% | 50 | $1,766,993 |
ROSES IN MAY (USA) | 3 | 6% | 9 | 18% | 50 | $112,331 | 27 | 8% | 60 | 17% | 50 | $1,307,746 |
RULERSHIP (JPN) | 6 | 12% | 11 | 22% | 50 | $318,178 | 27 | 8% | 62 | 18% | 50 | $3,407,183 |
SAKURA BAKUSHIN O (JPN) | 4 | 8% | 8 | 16% | 50 | $80,120 | 20 | 6% | 55 | 16% | 50 | $1,724,023 |
SAKURA ZEUS (JPN) | 5 | 10% | 12 | 24% | 50 | $80,731 | 41 | 12% | 74 | 21% | 50 | $542,692 |
SAMURAI HEART (JPN) | 4 | 8% | 7 | 14% | 50 | $51,159 | 18 | 5% | 69 | 20% | 50 | $671,765 |
SCREEN HERO (JPN) | 6 | 12% | 7 | 14% | 50 | $1,109,075 | 45 | 13% | 46 | 13% | 50 | $3,677,899 |
SHACKLEFORD (USA) | 2 | 4% | 21 | 42% | 50 | $154,159 | 47 | 13% | 98 | 28% | 50 | $1,171,121 |
SHONAN KAMPF (JPN) | 4 | 8% | 11 | 22% | 50 | $50,460 | 30 | 9% | 66 | 19% | 50 | $958,985 |
SILENT DEAL (JPN) | 2 | 4% | 6 | 12% | 50 | $29,367 | 26 | 7% | 57 | 16% | 50 | $325,391 |
SILPORT (JPN) | 2 | 4% | 13 | 26% | 50 | $131,459 | 31 | 9% | 70 | 20% | 50 | $975,100 |
SINISTER MINISTER (USA) | 10 | 20% | 6 | 12% | 50 | $185,530 | 45 | 13% | 52 | 15% | 50 | $2,533,420 |
SMART FALCON (JPN) | 5 | 10% | 9 | 18% | 50 | $424,123 | 33 | 9% | 82 | 23% | 50 | $2,731,036 |
SOUTH VIGOROUS (USA) | 8 | 16% | 5 | 10% | 50 | $438,142 | 44 | 13% | 62 | 18% | 50 | $2,586,422 |
SPARROW BEAT (JPN) | 5 | 10% | 7 | 14% | 50 | $105,157 | 8 | 8% | 17 | 18% | 50 | $222,235 |
STERLING ROSE (JPN) | 4 | 8% | 9 | 18% | 50 | $45,361 | 42 | 12% | 62 | 18% | 50 | $561,665 |
STRONG RETURN (JPN) | 1 | 2% | 14 | 28% | 50 | $249,637 | 23 | 7% | 76 | 22% | 50 | $1,161,148 |
SUZUKA MAMBO (JPN) | 6 | 12% | 12 | 24% | 50 | $566,739 | 31 | 9% | 66 | 19% | 50 | $2,619,810 |
SWEPT OVERBOARD (USA) | 5 | 10% | 12 | 24% | 50 | $189,155 | 29 | 8% | 52 | 15% | 50 | $2,362,991 |
SYMBOLI KRIS S (USA) | 4 | 8% | 7 | 14% | 50 | $56,076 | 30 | 9% | 46 | 13% | 50 | $943,172 |
TAIKI SHUTTLE (USA) | 3 | 6% | 7 | 14% | 50 | $78,688 | 32 | 9% | 55 | 16% | 50 | $1,245,616 |
TANINO GIMLET (JPN) | 1 | 2% | 9 | 18% | 50 | $59,241 | 11 | 3% | 52 | 15% | 50 | $915,233 |
TIME PARADOX (JPN) | 5 | 10% | 10 | 20% | 50 | $146,549 | 18 | 5% | 60 | 17% | 50 | $553,515 |
TO THE GLORY (JPN) | 2 | 4% | 9 | 18% | 50 | $89,109 | 20 | 6% | 56 | 16% | 50 | $1,740,174 |
TOSEN BRIGHT (JPN) | 5 | 10% | 7 | 14% | 50 | $247,252 | 29 | 8% | 76 | 22% | 50 | $1,917,582 |
TOSEN HOMAREBOSHI (JPN) | 1 | 2% | 8 | 16% | 50 | $64,048 | 26 | 7% | 74 | 21% | 50 | $1,161,508 |
TOSEN JORDAN (JPN) | 4 | 8% | 10 | 20% | 50 | $64,919 | 18 | 5% | 70 | 20% | 50 | $625,301 |
TRANSCEND (JPN) | 5 | 10% | 8 | 16% | 50 | $151,689 | 42 | 12% | 78 | 22% | 50 | $2,684,249 |
TURTLE BOWL (IRE) | 6 | 12% | 8 | 16% | 50 | $102,060 | 35 | 10% | 60 | 17% | 50 | $860,992 |
UNRIVALED (JPN) | 3 | 6% | 4 | 8% | 50 | $45,483 | 26 | 7% | 55 | 16% | 50 | $648,315 |
VERMILION (JPN) | 9 | 18% | 8 | 16% | 50 | $161,023 | 33 | 9% | 74 | 21% | 50 | $1,922,013 |
VICTOIRE PISA (JPN) | 6 | 12% | 8 | 16% | 50 | $163,859 | 23 | 7% | 64 | 18% | 50 | $1,942,491 |
WHITE MUZZLE (GB) | 6 | 12% | 8 | 16% | 50 | $415,012 | 18 | 5% | 56 | 16% | 50 | $1,857,257 |
WORLD ACE (JPN) | 0 | 0% | 9 | 18% | 50 | $89,011 | 25 | 7% | 59 | 17% | 50 | $1,524,494 |
YAMANIN SERAPHIM (JPN) | 2 | 4% | 6 | 12% | 50 | $82,590 | 48 | 14% | 79 | 23% | 50 | $1,068,742 |
ZENNO ROB ROY (JPN) | 4 | 8% | 10 | 20% | 50 | $187,616 | 31 | 9% | 71 | 20% | 50 | $1,557,984 |
Top Money Earners (Last 12 months) Print
Jockey Statistics Print
Jockey | LSeq | W | W% | P | P% | S | JPY ¥ | W | W% | P | P% | S | JPY ¥ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKIRA HARITA | 1 | 3 | 6% | 8 | 16% | 50 | 169.2K | 36 | 10% | 71 | 20% | 350 | 2787.8K |
AOI SHINOYA | 15 | 2 | 4% | 6 | 12% | 50 | 74.4K | 16 | 5% | 61 | 17% | 350 | 807.3K |
DAISUKE MASHIMA | 5 | 12 | 24% | 16 | 32% | 50 | 671K | 66 | 19% | 99 | 28% | 350 | 3399.7K |
DAISUKE SHOJI | 0 | 3 | 6% | 11 | 22% | 50 | 203.7K | 32 | 9% | 58 | 17% | 350 | 1277.3K |
EIKI NISHIMURA | 43 | 1 | 2% | 4 | 8% | 50 | 167.2K | 17 | 5% | 55 | 16% | 350 | 717.5K |
Furuoka Yuki | 31 | 2 | 4% | 5 | 10% | 50 | 117.1K | 14 | 4% | 42 | 13% | 324 | 572.4K |
GENKI FUJIMOTO | 19 | 4 | 8% | 5 | 10% | 50 | 166.2K | 22 | 6% | 38 | 11% | 350 | 978.8K |
HIROKI OKAMURA | 12 | 1 | 2% | 4 | 8% | 50 | 46.5K | 13 | 4% | 35 | 10% | 350 | 589.5K |
HIROTO ITO | 45 | 1 | 2% | 7 | 14% | 50 | 121K | 17 | 5% | 69 | 20% | 350 | 1325.4K |
JYUNICHI JITUKAWA | 10 | 2 | 4% | 2 | 4% | 50 | 38.8K | 7 | 2% | 27 | 8% | 350 | 286K |
KENJI OKAMURA | 7 | 2 | 4% | 6 | 12% | 50 | 105.5K | 17 | 5% | 51 | 15% | 350 | 750.8K |
KOSUKE SAKURAI | 6 | 5 | 10% | 6 | 12% | 50 | 118.1K | 21 | 6% | 48 | 14% | 350 | 878.8K |
KOTA MOTOHASHI | 7 | 5 | 10% | 10 | 20% | 50 | 234.6K | 34 | 10% | 48 | 14% | 350 | 1887.3K |
MAI FUKUHARA | 23 | 3 | 6% | 7 | 14% | 50 | 105.7K | 20 | 6% | 56 | 16% | 350 | 827.3K |
MASASHIGE HONDA | 0 | 7 | 14% | 11 | 22% | 50 | 282.2K | 48 | 14% | 90 | 26% | 350 | 2452.2K |
NAKANO KAZUMA | 15 | 1 | 2% | 4 | 8% | 50 | 37.7K | 13 | 4% | 55 | 16% | 350 | 601.9K |
NAOKI MACHIDA | 20 | 2 | 4% | 8 | 16% | 50 | 93.3K | 23 | 7% | 60 | 17% | 350 | 1122.5K |
NOBUHIKO SANRINDO | 25 | 1 | 2% | 6 | 12% | 50 | 42.1K | 24 | 7% | 48 | 14% | 350 | 878.5K |
NORIFUMI MIKAMOTO | 9 | 7 | 14% | 11 | 22% | 50 | 450.4K | 62 | 18% | 95 | 27% | 350 | 4360.9K |
NORIHIKO NOZAWA | 10 | 2 | 4% | 12 | 24% | 50 | 116.7K | 18 | 5% | 58 | 17% | 350 | 721.3K |
NORITADA HONDA | 62 | 0 | 0% | 3 | 6% | 50 | 28.2K | 7 | 2% | 19 | 5% | 350 | 228.4K |
RYO KOSUGI | 1 | 7 | 14% | 13 | 26% | 50 | 206.7K | 30 | 9% | 72 | 21% | 350 | 1319.7K |
RYOHEI KAKIMOTO | 36 | 0 | 0% | 1 | 2% | 50 | 15.4K | 1 | 0% | 7 | 2% | 350 | 57.1K |
RYOUMA KIMATSUKA | 2 | 0 | 0% | 0 | 0% | 2 | 1.8K | 0 | 0% | 0 | 0% | 2 | 1.8K |
SEIJI SAKAI | 21 | 1 | 2% | 12 | 24% | 50 | 118.8K | 39 | 11% | 61 | 17% | 350 | 3120.4K |
SEIJI YAMAZAKI | 5 | 7 | 14% | 14 | 28% | 50 | 276.1K | 52 | 15% | 90 | 26% | 350 | 2028.2K |
SHO YOSHII | 1 | 5 | 10% | 5 | 10% | 50 | 139.1K | 31 | 9% | 40 | 11% | 350 | 1151.9K |
SHOTARO KAWASHIMA | 5 | 6 | 12% | 6 | 12% | 50 | 153.3K | 26 | 7% | 53 | 15% | 350 | 1023.4K |
SINOBU SAKAI | 5 | 2 | 4% | 10 | 20% | 50 | 127.2K | 18 | 5% | 58 | 17% | 350 | 902.6K |
SYUN ISHIZAKI | 2 | 5 | 10% | 4 | 8% | 50 | 156.9K | 24 | 7% | 53 | 15% | 350 | 1183.9K |
TADANARI KONNO | 26 | 4 | 8% | 5 | 10% | 50 | 207.5K | 23 | 7% | 47 | 13% | 350 | 1027.9K |
TAITO MORI | 1 | 15 | 30% | 15 | 30% | 50 | 677.7K | 78 | 22% | 132 | 38% | 350 | 3218.5K |
TAKAYUKI YANO | 13 | 10 | 20% | 14 | 28% | 50 | 512.6K | 67 | 19% | 83 | 24% | 350 | 3182.1K |
TAKEHIRO KASANO | 1 | 4 | 8% | 8 | 16% | 50 | 176.5K | 27 | 8% | 63 | 18% | 350 | 1106.2K |
TATSUYA HAMADA | 5 | 3 | 6% | 5 | 10% | 50 | 71.1K | 18 | 5% | 51 | 15% | 350 | 638.8K |
TATSUYA YAMAGUCHI | 5 | 2 | 4% | 8 | 16% | 50 | 136.6K | 33 | 9% | 64 | 18% | 350 | 2169.8K |
TETSUYA TAKAHASHI | 94 | 0 | 0% | 3 | 6% | 50 | 18.2K | 13 | 4% | 48 | 14% | 350 | 476.4K |
TOSHIKI YAMAMOTO | 84 | 0 | 0% | 3 | 6% | 50 | 32.2K | 15 | 4% | 64 | 18% | 350 | 741K |
TOSHIO UCHIDA | 51 | 1 | 2% | 9 | 18% | 50 | 106.3K | 19 | 5% | 59 | 17% | 350 | 923.8K |
TOSHIYUKI TAKAHASHI | 1 | 4 | 8% | 5 | 10% | 50 | 74.4K | 10 | 3% | 28 | 8% | 350 | 359.3K |
TSUBASA SASAGAWA | 8 | 12 | 24% | 15 | 30% | 50 | 303.5K | 55 | 16% | 83 | 24% | 350 | 2251.6K |
WADA JOJI | 6 | 5 | 10% | 9 | 18% | 50 | 175.3K | 30 | 9% | 70 | 20% | 350 | 1429.8K |
WATARU FUJIE | 46 | 1 | 2% | 6 | 12% | 50 | 52.4K | 14 | 4% | 52 | 15% | 350 | 627.9K |
YOSHIMI HANZAWA | 52 | 0 | 0% | 4 | 8% | 50 | 18.7K | 6 | 2% | 34 | 10% | 350 | 352.6K |
YUKI YAMANAKA | 3 | 3 | 6% | 9 | 18% | 50 | 121.6K | 12 | 3% | 43 | 12% | 350 | 546.6K |
Only Ride Print
Jockey Changes Print
Race | Horse | Org Jockey | Current Jockey |
---|
Gear Changes Print
Race | Tab | Horse | Gear Changes |
---|
Stewards Print
Race | Tab | Horse | Last Start Stewards Reports |
---|
Morning Line Print
Beaten Favourite Last Start Print
