2
15:15
Race 2
WT: 53kg Type: C3 Fastest Time: 1:39.40 Nonkono Yume 31 Jul 2019 3yo+ COND SOT:G
JPY ¥1,520,000
1600m DIRT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 68308 | ![]() | 54.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Filly | Sire: NEW ENGLAND (JPN) | Dam: Flight Song (Jpn) Career 33: 0 1 4 Course 9: 0 0 1 Last 12m 14: 0 1 2 Dist 5: 0 0 1 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 15% Season 12: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run ran on from midfield; 8 of 16 at this track on Nov 13 over 1600m, 7 len behind Virabhadra carrying 54kg at $35.90. The race before that second last of 12 at this track on Oct 15 over 1600m, 13 len behind Norna Gest with 54kg at $8.90. Draws well but others preferred. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 30620 | ![]() | 56.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo BR Horse | Sire: PYRO (USA) | Dam: Machikane Yubi (Jpn) Career 62: 1 2 6 Course 48: 1 2 2 Last 12m 19: 0 1 1 Dist 22: 0 1 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 2% - 13% Season 17: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 14 of 16 at this track on Nov 13 over 1600m, 11 len behind Virabhadra carrying 56kg at $27.80. The run before that made ground from midfield; 2 of 12 at this track on Oct 15 over 1600m, 3 len behind Norna Gest carrying 56kg at $29.60. Well held latest and prefer the place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 9x093 | ![]() | 54.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: OREWA MATTERUZE (JPN) | Dam: Love Dream (Jpn) Career 31: 5 0 5 Course 31: 5 0 5 Last 12m 3: 0 0 1 Dist 12: 2 0 2 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 16% - 16% Season 3: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful mare. Latest start 3 of 16 at this track on Nov 13 over 1600m, 1.75 len behind Virabhadra with 54kg at $16.30. Before that made ground from midfield; 9 of 12 at this track on Oct 15 over 1600m, 12 len behind Norna Gest carrying 54kg at $10.50. Thereabouts latest and shouldn't be far away. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 0060x | ![]() | 56.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: FRENCH DEPUTY (USA) | Dam: Alluring Act (Jpn) Career 71: 3 8 0 Course 62: 3 8 0 Last 12m 13: 0 0 0 Dist 26: 1 3 0 First Up 6: 0 0 0 Firm 3: 0 0 0 Second Up 6: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 4% - 11% Season 11: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-up. Finished off last campaign 12 of 14 at this track in Aug over 1600m, 11 len behind Me Time with 56kg at $81.50. Previously first up; 4 of 14 at this track in Apr over 1600m, 8.25 len behind Don Korune with 56kg at $25.90. This looks too tough. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 35230 | ![]() | 54.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo GR Mare | Sire: CAPTAIN THULE (JPN) | Dam: Koei Marvelous (Jpn) Career 91: 3 6 9 Course 67: 1 4 6 Last 12m 20: 1 1 4 Dist 29: 1 2 6 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 3% - 16% Season 18: 1 1 3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 12 of 16 at this track on Nov 13 over 1600m, 10 len behind Virabhadra carrying 54kg at $7.90. Before that held ground to the line 3 of 12 at this track on Oct 15 over 1600m, 4.25 len behind Norna Gest carrying 54kg at $4.10. Should be right in the finish. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 43890 | ![]() | 54.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Filly | Sire: HARBINGER (GB) | Dam: Tsukuba Etoile (Jpn) Career 37: 1 3 4 Course 28: 0 1 4 Last 12m 15: 0 1 2 Dist 15: 0 1 2 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 3% - 19% Season 15: 0 1 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 10 of 16 at this track on Nov 13 over 1600m, 8.75 len behind Virabhadra with 54kg at $42.40. The start before that 9 of 11 at this track on Oct 16 over 1600m, 10 len behind Key Member with 54kg at $14.10. Looks tested on recent run. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 06800 | ![]() | 56.0 | 7 | KAKERU OKI (3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo DK B Gelding | Sire: TWINING (USA) | Dam: Papichan (Jpn) Career 19: 1 0 0 Course 19: 1 0 0 Last 12m 10: 0 0 0 Dist 4: 0 0 0 First Up 5: 1 0 0 Firm 0: 0 0 0 Second Up 5: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 5% - 0% Season 10: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing sat on the pace before fading second last of 16 at this track on Nov 13 over 1600m, 13 len behind Virabhadra with 56kg at $21.90. Before that 10 of 12 at this track on Oct 15 over 1600m, 13 len behind Norna Gest carrying 56kg at $12.10. Well held latest and prefer the place. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0x344 | ![]() | 56.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo GR Horse | Sire: KUROFUNE (USA) | Dam: Photo Jenny (Jpn) Career 41: 0 2 3 Course 35: 0 2 2 Last 12m 16: 0 2 1 Dist 26: 0 2 1 First Up 5: 0 0 2 Firm 2: 0 0 1 Second Up 5: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 12% Season 14: 0 2 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 4 of 16 at this track on Nov 13 over 1600m, 3.25 len behind Virabhadra carrying 56kg at $37.50. The start before that 4 of 12 at this track on Oct 15 over 1600m, 7.75 len behind Norna Gest with 56kg at $19.00. Others have better credentials. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | x0277 | ![]() | 56.0 | 9 | RYO FUJITA (1kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Horse | Sire: RODRIGO DE TRIANO (USA) | Dam: Amazones (Jpn) Career 54: 2 3 1 Course 54: 2 3 1 Last 12m 12: 1 1 0 Dist 15: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 4: 0 1 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 4% - 7% Season 10: 1 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run ran on from midfield; 7 of 16 at this track on Nov 13 over 1600m, 6.75 len behind Virabhadra carrying 55kg at $49.20. The race before that 7 of 12 at this track on Oct 15 over 1600m, 10 len behind Norna Gest with 55kg at $23.40. Would need to improve lengths to feature here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 47030 | ![]() | 56.0 | 10 | SHO YOSHII (1kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo GR Horse | Sire: FUSAICHI RICHARD (JPN) | Dam: Tomino Labrador (Jpn) Career 35: 5 3 1 Course 13: 1 0 1 Last 12m 14: 1 1 1 Dist 8: 0 1 0 First Up 3: 0 0 0 Firm 3: 0 0 0 Second Up 2: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 14% - 11% Season 13: 1 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 14 of 16 at this track on Nov 13 over 1200m, 11 len behind Nice Guy Lover carrying 56kg at $6.40. The start before that settled back and ran on when 3 of 10 at this track on Oct 15 over 1200m, 2.25 len behind Fides with 55kg at $5.60. Rates strongly and expected to finish much closer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 54465 | ![]() | 54.0 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Mare | Sire: SAMURAI HEART (JPN) | Dam: Sweet Regina (Jpn) Career 47: 3 2 0 Course 47: 3 2 0 Last 12m 10: 0 0 0 Dist 28: 2 1 0 First Up 7: 1 0 0 Firm 0: 0 0 0 Second Up 6: 0 1 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 6% - 4% Season 9: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start got back early 5 of 16 at this track on Nov 13 over 1600m, 5.25 len behind Virabhadra with 54kg at $10.70. The start before that 6 of 12 at this track on Oct 15 over 1600m, 8.25 len behind Norna Gest carrying 54kg at $5.40. Has the ability to overcome the draw. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 00010 | ![]() | 56.0 | 12 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Horse | Sire: HARBINGER (GB) | Dam: Verthandi (Jpn) Career 38: 1 0 3 Course 29: 1 0 2 Last 12m 18: 1 0 1 Dist 18: 1 0 1 First Up 3: 0 0 0 Firm 6: 0 0 0 Second Up 3: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 1 Turf 8: 0 0 1 Heavy 0: 0 0 0 W% - P% 3% - 8% Season 18: 1 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 11 of 16 at this track on Nov 13 over 1600m, 9 len behind Virabhadra with 55kg at $10.90. Before that tracked the speed and boxed on steadily; won by 3 len this track Oct 15 over 1600m defeating Bajigaku Blaze carrying 55kg at $47.20. Rates strongly and expected to finish much closer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | x05x1 | ![]() | 56.0 | 13 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BL Horse | Sire: JUNGLE POCKET (JPN) | Dam: Lady First (Jpn) Career 7: 1 0 0 Course 3: 1 0 0 Last 12m 3: 1 0 0 Dist 1: 1 0 0 First Up 4: 1 0 0 Firm 3: 0 0 0 Second Up 3: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 4: 0 0 0 Heavy 0: 0 0 0 W% - P% 14% - 0% Season 3: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. First-up after nine months won by 0.5 len this track Nov 13 over 1600m defeating Swift Tailor carrying 56kg at $4.40. Previously second-up ran on from midfield; 5 of 14 at this track on in Mar over 1400m, 5 len behind Tosen Eclat carrying 56kg at $9.00. |
Computer Selection Panels