1
10:50
Race 1
WT: 50kg Type: C3 Fastest Time: 1:24.50 Yamanin Imprime 04 Nov 2019 3yo+ OPEN SOT:S
JPY ¥1,444,000
1400m DIRT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36847 | ![]() | 54.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: DANON CHANTILLY (JPN) | Dam: Ora (USA) Career 15: 0 1 2 Course 2: 0 0 0 Last 12m 10: 0 1 2 Dist 8: 0 1 2 First Up 4: 0 0 0 Firm 1: 0 0 0 Second Up 3: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 20% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 7th of 11 at this track on February 1 over 1500m, 9 len behind Win Cranberry with 54kg at $28.10. The start before that 4th of 11 at this track on January 6 over 1400m, 5 len behind Clap Clap carrying 54kg at $18.40. Can do a lot better than that last run when she didn’t raise backers’ hopes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 7414x | ![]() | 54.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Filly | Sire: CURREN BLACK HILL (JPN) | Dam: Miss Bell Tree (Jpn) Career 17: 4 0 0 Course 0: 0 0 0 Last 12m 10: 4 0 0 Dist 9: 4 0 0 First Up 4: 0 0 0 Firm 5: 0 0 0 Second Up 3: 1 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 7: 0 0 0 Heavy 0: 0 0 0 W% - P% 24% - 24% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes. Finished off last preparation fourth of 11 at Kasamatsu November 6 over 1400m, 5.5 len behind Tiger Stripe carrying 54kg at $8.20. When resuming last campaign ninth of 16 at Fukushima April 25 over 1800m, 4.5 len behind Hakusan Chikochan with 54.0kg at $172.20. First up. Has the form to be among the top hopes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 93765 | ![]() | 56.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Horse | Sire: WORLD ACE (JPN) | Dam: Coccoloba (Jpn) Career 25: 0 1 1 Course 20: 0 1 1 Last 12m 12: 0 0 1 Dist 19: 0 0 1 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 8% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 5th of 9 at this track on February 2 over 1400m, 5 len behind Kyowa Beast with 56kg at $21.10. Before that 6th of 12 at Kawasaki on January 29 over 1500m, 8 len behind D S Magnum carrying 53kg at $102.90. Possesses a big finish – don’t leave him out of calculations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 69284 | ![]() | 56.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Horse | Sire: VINCENNES (JPN) | Dam: Platinum (Jpn) Career 23: 2 2 0 Course 5: 0 1 0 Last 12m 14: 2 2 0 Dist 15: 1 1 0 First Up 1: 0 0 0 Firm 4: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 4: 0 0 0 Heavy 0: 0 0 0 W% - P% 9% - 17% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 4th of 9 at this track on February 2 over 1400m, 3 len behind Kyowa Beast carrying 56kg at $14.20. The race before that got back early 8th of 11 at this track on January 6 over 1400m, 8 len behind Clap Clap carrying 56kg at $28.50. Much better effort last time and further improvement is anticipated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 05908 | ![]() | 54.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo DK B Filly | Sire: LAUREL GUERREIRO (JPN) | Dam: Shonan Kagura (Jpn) Career 22: 0 0 1 Course 19: 0 0 0 Last 12m 14: 0 0 1 Dist 16: 0 0 1 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 5% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing second last of 9 at this track on February 2 over 1400m, 8 len behind Kyowa Beast with 54kg at $171.90. The run before that ran last of 11 at this track on January 6 over 1400m, 12 len behind Clap Clap carrying 54kg at $282.70. Would need to improve lengths to feature here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 04796 | ![]() | 54.0 | 6 | YOSHIMI NAKASHIMA (4kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR Filly | Sire: TO THE WORLD (JPN) | Dam: Kyanite (Jpn) Career 10: 0 0 1 Course 3: 0 0 0 Last 12m 6: 0 0 0 Dist 6: 0 0 1 First Up 3: 0 0 0 Firm 3: 0 0 0 Second Up 3: 0 0 1 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 10% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run got back early 6th of 9 at this track on February 2 over 1400m, 5.5 len behind Kyowa Beast with 50kg at $24.90. Before that got back early 9th of 12 at Kawasaki on January 29 over 1400m, 15 len behind Shinto King with 50kg at $23. Can do a lot better than that last run when she didn’t raise backers’ hopes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 66335 | ![]() | 56.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Horse | Sire: GINZA GREEN GRASS (JPN) | Dam: Katsu Nadeshiko (Jpn) Career 20: 1 3 3 Course 1: 0 0 0 Last 12m 16: 0 2 2 Dist 8: 1 1 0 First Up 4: 1 0 1 Firm 1: 0 0 1 Second Up 4: 0 1 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 1 Heavy 0: 0 0 0 W% - P% 5% - 35% Season 2: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start tracked the speed and boxed on steadily 5th of 10 at this track on February 4 over 1400m, 4 len behind Akino Hero carrying 56kg at $5.60. The start before that 3rd of 12 at Kawasaki on January 27 over 1500m, 5 len behind Palace Shogun with 53kg at $37.30. Cannot be ruled out after that latest run – can atone. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 53x67 | ![]() | 54.0 | 8 | AOI SHINOYA (2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Filly | Sire: HENNY HUGHES (USA) | Dam: Y Cube (Jpn) Career 10: 0 0 1 Course 4: 0 0 1 Last 12m 6: 0 0 1 Dist 4: 0 0 1 First Up 5: 0 0 0 Firm 1: 0 0 0 Second Up 5: 0 0 1 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 10% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today. Resuming 6th of 9 at this track on December 24 over 800m, 8 len behind Toa Kohaku carrying 54kg at $6.70. Second-up 7th of 9 at this track on February 2 over 1400m, 8 len behind Kyowa Beast carrying 54kg at $3.40. Better than that recent ordinary performance suggests. Worth another chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | x700x | ![]() | 54.0 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: EISHIN FLASH (JPN) | Dam: Kimon Pride (Jpn) Career 18: 0 1 1 Course 16: 0 1 1 Last 12m 8: 0 0 0 Dist 15: 0 1 0 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 11% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back from a spell. Finished off last campaign when last of 11 at this track December 21 over 1400m, 15 len behind Dalian Kaixin with 54kg at $112. When resuming last campaign seventh of 12 at this track October 20 over 1400m, 15 len behind Sano China carrying 53kg at $87.10. Prefer to see here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | x4333 | ![]() | 56.0 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo DK B Horse | Sire: TOSEN JORDAN (JPN) | Dam: Hishi Ariel (Jpn) Career 10: 0 1 3 Course 3: 0 0 3 Last 12m 7: 0 1 3 Dist 6: 0 1 3 First Up 3: 0 0 0 Firm 3: 0 0 0 Second Up 3: 0 1 1 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 40% Season 1: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form impressive for this race. Resumes off a 47 day let-up. Latest run 3rd of 12 at this track on January 7 over 1400m, 6 len behind The Knights with 56kg at $11.70. Before that 3rd of 12 at this track on December 23 over 1400m, 1.5 len behind Azulada carrying 56kg at $4.30. Drawn out but rates highly and should run well. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 87563 | ![]() | 56.0 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Horse | Sire: RULERSHIP (JPN) | Dam: Lady Osu Soap (Jpn) Career 14: 0 0 1 Course 4: 0 0 1 Last 12m 12: 0 0 1 Dist 4: 0 0 1 First Up 2: 0 0 0 Firm 1: 0 0 0 Second Up 2: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 7% Season 2: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 3rd of 10 at this track on February 3 over 1400m, 10 len behind King Burg with 56kg at $45.80. The race before that 6th of 12 at this track on January 7 over 1400m, 12 len behind The Knights carrying 56kg at $39.60. Wide draw a test. |
Computer Selection Panels