2
11:20
Race 2
Age: 3yo WT: 50kg Type: COND Fastest Time: 1:24.50 Yamanin Imprime 04 Nov 2019 3yo+ OPEN SOT:S
JPY ¥2,340,000
1400m DIRT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 43285 | ![]() | 56.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Colt | Sire: GRANDEZZA (JPN) | Dam: Nishino Prominence (Jpn) Career 5: 0 1 1 Course 0: 0 0 0 Last 12m 5: 0 1 1 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 40% Season 3: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run led to the turn and faded badly 5th of 10 at Funabashi on February 10 over 1500m, 5.5 len behind Chien Ma carrying 56kg at $5.70. The start before that 8th of 12 at Kawasaki on January 25 over 1400m, 8 len behind Star Of Fair carrying 56kg at $5.80. Winning prospects enhanced by the favourable stall. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 130x4 | ![]() | 54.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: CASINO DRIVE (USA) | Dam: Kakaadenka (Jpn) Career 9: 1 0 3 Course 3: 0 0 1 Last 12m 9: 1 0 3 Dist 3: 0 0 1 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 11% - 44% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. First-up after four months 4th of 12 at this track on February 2 over 1400m, 3 len behind Cure Glory with 54kg at $7.60. Previously second-up 3rd of 7 at Mombetsu on May 6 over 1200m, 4.5 len behind It's So Rad carrying 54kg at $10.60. Top chance and has upside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 50257 | ![]() | 54.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: BELSHAZZAR (JPN) | Dam: Le Trouvere (Jpn) Career 11: 1 1 1 Course 3: 0 1 0 Last 12m 11: 1 1 1 Dist 3: 0 1 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 9% - 27% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 7th of 12 at this track on February 1 over 1400m, 8 len behind Zenigata with 54kg at $9.10. Before that 5th of 12 at this track on January 6 over 1400m, 3.5 len behind Rutile Quartz with 54kg at $52.40. Solid prospects and a good barrier doesn’t hurt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 6x631 | ![]() | 54.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: HENNY HOUND (USA) | Dam: Long And Lean (Jpn) Career 5: 1 0 1 Course 5: 1 0 1 Last 12m 5: 1 0 1 Dist 2: 1 0 1 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 20% - 40% Season 2: 1 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest run favourite; won by 1.5 len this track February 5 over 1400m defeating Cure Up Rapapa with 54kg at $2.50. The race before that made some head-way from midfield; 3rd of 11 at this track on January 8 over 1400m, 6 len behind Media Jackal carrying 54kg at $41.10. Big chance to go back-to-back after a confidence-boosting victory last time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 30565 | ![]() | 54.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: COPANO RICHARD (JPN) | Dam: T O Dione (Jpn) Career 8: 0 0 2 Course 8: 0 0 2 Last 12m 8: 0 0 2 Dist 7: 0 0 1 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 25% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 5th of 12 at this track on February 2 over 1400m, 3.5 len behind Cure Glory carrying 54kg at $14.80. The run before that 6th of 12 at this track on January 6 over 1400m, 5 len behind Rutile Quartz carrying 54kg at $67.90. Rates an each way hope here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 81069 | ![]() | 56.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: TOSEN JORDAN (JPN) | Dam: Tosen Noble (Jpn) Career 6: 1 0 0 Course 5: 1 0 0 Last 12m 6: 1 0 0 Dist 3: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 17% - 17% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 9th of 12 at this track on February 1 over 1400m, 10 len behind Zenigata carrying 56kg at $153.10. The run before that ran last in a small field at Funabashi on January 11 over 1500m, 8 len behind Jaimao Reborn carrying 56kg at $58.60. This looks too tough. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 14462 | ![]() | 56.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo DK B Colt | Sire: A SHIN HIKARI (JPN) | Dam: A Shin Topaz (Jpn) Career 6: 1 1 1 Course 3: 0 1 0 Last 12m 6: 1 1 1 Dist 3: 0 1 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 17% - 50% Season 2: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest outing made ground from midfield; 2nd of 11 at this track on February 4 over 1400m, 6 len behind Kai Rei Daddy carrying 56kg at $3.10. The start before that 6th of 12 at this track on January 7 over 1400m, 5 len behind Lebens Girl carrying 56kg at $5.10. Racing well. Has strong claims. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 32956 | ![]() | 54.0 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo DK B Filly | Sire: BELSHAZZAR (JPN) | Dam: Silk My Home (Jpn) Career 7: 0 1 1 Course 0: 0 0 0 Last 12m 7: 0 1 1 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 29% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing got back early 6th of 10 at Funabashi on February 10 over 1500m, 7 len behind Chien Ma with 52kg at $24.50. The run before that second last in a small field at Funabashi on January 11 over 1500m, 6 len behind Jaimao Reborn with 52kg at $11.10. Will struggle to compete against the top handful. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 11148 | ![]() | 54.0 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: PAS DE TROIS (JPN) | Dam: Silk Passage (Jpn) Career 12: 3 0 0 Course 0: 0 0 0 Last 12m 12: 3 0 0 Dist 2: 2 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 25% - 25% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Freshened for 52 days. Latest start second last of 9 at Mizusawa on January 2 over 1600m, 19 len behind Ryuno Shingen with 54kg at $56.60. The start before that 4th of 10 at Mizusawa on December 26 over 1600m, 2 len behind M One Haruko carrying 54kg at $5.60. Beaten comfortably last start but is capable of better. Each-way chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | x0700 | ![]() | 54.0 | 10 | YOSHIMI NAKASHIMA (4kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: DOUBLE STAR (JPN) | Dam: Busy Time (Jpn) Career 10: 0 0 0 Course 9: 0 0 0 Last 12m 10: 0 0 0 Dist 7: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing second last of 12 at this track on February 3 over 1400m, 17 len behind Uwasano Shibuko with 50kg at $174.20. Before that ran last of 12 at this track on January 6 over 1400m, 16 len behind Rutile Quartz carrying 54kg at $209.60. Looks tested from wide gate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | x3873 | ![]() | 56.0 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: EISHIN FLASH (JPN) | Dam: Sawayaka Blanc (Jpn) Career 7: 0 1 2 Course 4: 0 1 2 Last 12m 7: 0 1 2 Dist 3: 0 0 2 First Up 2: 0 1 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 43% Season 1: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run made some head-way from midfield; 3rd of 12 at this track on February 2 over 1400m, 2.5 len behind Cure Glory with 56kg at $21. The start before that 7th of 12 at this track on December 23 over 1400m, 9 len behind Morning Fuji carrying 55kg at $4.70. Did a fair job last start and has top-three aspirations with a similar effort. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 2575x | ![]() | 54.0 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo DK B Filly | Sire: ROSE KINGDOM (JPN) | Dam: Luxe (Jpn) Career 4: 0 1 0 Course 0: 0 0 0 Last 12m 4: 0 1 0 Dist 0: 0 0 0 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 25% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a five months break. Finished off last preparation fifth of 10 at Funabashi September 29 over 1500m, 6 len behind B B Reversal carrying 54kg at $21.60. First ever start ran second of 7 at Funabashi July 22 over 1000m, 4 len behind Fast Travel with 51kg at $52.80. Faces tough essay. |
Computer Selection Panels