4
12:20
Race 4
WT: 50kg Type: C3 Fastest Time: 1:24.50 Yamanin Imprime 04 Nov 2019 3yo+ OPEN SOT:S
JPY ¥1,444,000
1400m DIRT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87373 | ![]() | 54.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: SWIFT CURRENT (JPN) | Dam: Viva Something (Jpn) Career 24: 0 0 3 Course 5: 0 0 2 Last 12m 13: 0 0 3 Dist 7: 0 0 2 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 12% Season 2: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start tracked the speed and boxed on steadily 3rd of 10 at this track on February 3 over 1400m, 0.8 len behind Miraieno Sign carrying 54kg at $23.50. The race before that 7th of 12 at this track on January 7 over 1400m, 10 len behind Jolie Prunelle with 54kg at $18.60. Back to something like her best last time – follow her up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | x1x1x | ![]() | 54.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Mare | Sire: BLACK TIDE (JPN) | Dam: Victorious Bio (Jpn) Career 16: 9 1 2 Course 1: 1 0 0 Last 12m 6: 5 0 0 Dist 2: 2 0 0 First Up 7: 5 1 0 Firm 0: 0 0 0 Second Up 5: 3 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 56% - 75% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes from a spell after only had one start last preparation favourite; won by 4 len this track December 21 over 1400m defeating Daiei Kachidoki carrying 54kg at $2.20. Won previous preparation first up favourite; raced just off the speed and boxed on; won by 3 len Kawasaki October 12 over 1400m defeating Glorious Bliss carrying 54kg at $3. Definite winning hope here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2566x | ![]() | 56.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Horse | Sire: BEHKABAD (FR) | Dam: Kawakami Tachyon (Jpn) Career 50: 1 6 7 Course 49: 1 6 7 Last 12m 8: 0 1 1 Dist 27: 0 3 1 First Up 3: 1 0 0 Firm 0: 0 0 0 Second Up 3: 0 1 1 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 2% - 28% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-up. Finished off last preparation sixth of 12 at this track November 27 over 1500m, 6 len behind Kashino Kirakira with 57kg at $17.30. Previous preparation first-up won by 1.5 len this track November 23 2017 over 1500m defeating Tsugano French carrying 56kg at $44.70. Place appears best here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 63470 | ![]() | 56.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Gelding | Sire: TIME PARADOX (JPN) | Dam: R Jewelry (Jpn) Career 35: 1 5 3 Course 25: 1 2 2 Last 12m 16: 0 4 2 Dist 17: 1 2 2 First Up 5: 0 0 1 Firm 0: 0 0 0 Second Up 5: 0 3 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 3% - 26% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start second last of 12 at Funabashi on February 9 over 1200m, 14 len behind Ishino Vivace with 56kg at $27.60. Before that 7th of 12 at this track on February 1 over 1400m, 7 len behind Vogue Chocolat carrying 56kg at $7.50. Would be better placed in something easier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 74279 | ![]() | 54.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo CH Mare | Sire: GIANT WRECKER (USA) | Dam: Three Rainbow (Jpn) Career 73: 4 5 5 Course 12: 1 2 2 Last 12m 16: 1 2 2 Dist 11: 1 1 1 First Up 8: 0 1 0 Firm 6: 0 0 0 Second Up 7: 0 0 1 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 7: 0 0 0 Heavy 0: 0 0 0 W% - P% 5% - 19% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 9th of 12 at Funabashi on February 10 over 1200m, 10 len behind Daystar carrying 54kg at $124.80. The start before that 7th of 12 at Funabashi on January 14 over 1200m, 6 len behind Relief carrying 54kg at $34.90. Only has minor claims. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1x483 | ![]() | 54.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Mare | Sire: KUROFUNE (USA) | Dam: Chapel Concert (Jpn) Career 55: 8 5 5 Course 21: 1 2 1 Last 12m 11: 1 2 2 Dist 25: 7 3 2 First Up 6: 0 0 1 Firm 2: 0 0 0 Second Up 5: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 15% - 33% Season 2: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 3rd of 12 at this track on February 1 over 1400m, 3.5 len behind Vogue Chocolat with 54kg at $6.10. The start before that sat behind the speed prior to fading 8th of 12 at this track on January 6 over 1400m, 6 len behind Extreme carrying 54kg at $4.10. Progressing well this campaign. Gets to right race now. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 77238 | ![]() | 54.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Mare | Sire: TIME PARADOX (JPN) | Dam: Tokino Meigetsu (Jpn) Career 60: 3 4 7 Course 9: 1 2 2 Last 12m 17: 0 2 3 Dist 14: 2 0 2 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 5% - 23% Season 2: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 8th of 12 at Funabashi on February 10 over 1200m, 8 len behind Daystar carrying 54kg at $21.30. The race before that 3rd of 12 at Funabashi on January 13 over 1200m, 4.5 len behind Milo Venus carrying 54kg at $39.30. Not doing enough of late to threaten. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 22352 | ![]() | 56.0 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo DK B Gelding | Sire: EMPIRE MAKER (USA) | Dam: Roman Queen (Gb) Career 58: 5 8 2 Course 42: 3 6 2 Last 12m 15: 2 6 1 Dist 29: 2 5 1 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 5: 1 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 9% - 26% Season 2: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing made ground from midfield; 2nd of 12 at this track on February 1 over 1400m, 1.5 len behind Vogue Chocolat carrying 56kg at $7.90. The race before that 5th of 12 at this track on January 6 over 1400m, 3.5 len behind Extreme carrying 56kg at $5.70. Thereabouts last start and shouldn't be far away again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | x4186 | ![]() | 56.0 | 9 | AOI SHINOYA (2kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Horse | Sire: LAUREL GUERREIRO (JPN) | Dam: Affectionate (Jpn) Career 51: 5 6 2 Course 10: 3 1 1 Last 12m 10: 4 1 0 Dist 8: 2 1 1 First Up 6: 0 0 0 Firm 0: 0 0 0 Second Up 6: 2 1 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 10% - 25% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 41 days. Latest start settled back and ran on when 6th of 12 at Funabashi on January 13 over 1500m, 5 len behind Konjikino Boss with 56kg at $5.40. The race before that settled back and ran on when 8th of 12 at Funabashi on December 4 over 1500m, 7 len behind Ginji carrying 56kg at $16.80. Winning chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 85007 | ![]() | 54.0 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: TOSEN JORDAN (JPN) | Dam: Samba Lesson (Jpn) Career 31: 0 2 0 Course 22: 0 2 0 Last 12m 14: 0 0 0 Dist 15: 0 1 0 First Up 3: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 6% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 7th of 11 at this track on February 2 over 1400m, 8 len behind Bianca Green carrying 51kg at $145.90. The start before that 10th of 12 at this track on January 7 over 1400m, 15 len behind Jolie Prunelle carrying 51kg at $45.90. This looks too tough. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 2317x | ![]() | 54.0 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: TANINO GIMLET (JPN) | Dam: Laurisilva (Jpn) Career 27: 1 2 10 Course 23: 1 2 9 Last 12m 11: 1 1 2 Dist 18: 0 2 8 First Up 5: 0 0 2 Firm 0: 0 0 0 Second Up 3: 0 0 2 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 4% - 48% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes. Finished off last campaign seventh of 11 at Kawasaki October 15 over 1500m, 5.5 len behind Copano Carnival with 54kg at $13.70. When resuming last campaign seventh of 12 at this track December 24 2019 over 1400m, 2.75 len behind Gold Summit with 54kg at $71.30. Solid return wouldn't surprise. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 09000 | ![]() | 54.0 | 12 | YOSHIMI NAKASHIMA (4kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Mare | Sire: SILENT DEAL (JPN) | Dam: Rising Next (Jpn) Career 36: 1 0 0 Course 28: 0 0 0 Last 12m 17: 0 0 0 Dist 17: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 4: 1 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 3% - 3% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run ran last of 10 at this track on February 3 over 1400m, 12 len behind Miraieno Sign carrying 51kg at $308.60. Before that ran last of 12 at this track on January 7 over 1400m, 22 len behind Jolie Prunelle carrying 54kg at $561.90. Draw no help to chances. |
Computer Selection Panels