11
16:15
Race 11
WT: 50kg Type: A2 Fastest Time: 1:24.50 Yamanin Imprime 04 Nov 2019 3yo+ OPEN SOT:S
JPY ¥6,300,000
1400m DIRT
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 89090 | ![]() | 57.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo B Horse | Sire: KING KAMEHAMEHA (JPN) | Dam: Meine Ratsel (Jpn) Career 67: 5 0 4 Course 6: 0 0 0 Last 12m 20: 0 0 0 Dist 7: 0 0 0 First Up 9: 0 0 2 Firm 32: 3 0 3 Second Up 9: 1 0 0 Good 9: 2 0 1 AW 0: 0 0 0 Soft 3: 0 0 0 Turf 44: 5 0 4 Heavy 0: 0 0 0 W% - P% 7% - 13% Season 5: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 13th of 15 at Ohi on February 18 over 1200m, 14 len behind Wildfang with 57kg at $356.40. The start before that 9th of 12 at this track on February 4 over 1400m, 11 len behind Precious Ace carrying 55kg at $414.40. Will need plenty of improvement to feature. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | x400x | ![]() | 53.0 | 2 | Furuoka Yuki (3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo BL/B Mare | Sire: DEEP BRILLANTE (JPN) | Dam: Kami Hikoki (Jpn) Career 19: 4 2 3 Course 4: 2 0 0 Last 12m 3: 0 0 0 Dist 4: 2 0 0 First Up 5: 0 1 1 Firm 1: 0 0 0 Second Up 5: 2 1 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 21% - 47% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming. Finished off last preparation second last of 16 at Ohi August 20 over 2000m, 44 len behind Nimaru Sunday with 55kg at $118.70. Previously first up; fourth of 9 at this track July 1 over 1400m, 8 len behind Bulldog Boss carrying 53kg at $21.80. Hasn't shown enough to be considered a chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 20559 | ![]() | 53.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Mare | Sire: DANON CHANTILLY (JPN) | Dam: Good Game (USA) Career 43: 13 5 2 Course 0: 0 0 0 Last 12m 10: 2 2 1 Dist 2: 0 0 0 First Up 4: 0 0 1 Firm 3: 0 0 0 Second Up 4: 0 1 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 30% - 47% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 29 day let-up. Latest run second last of 10 at Kawasaki on January 26 over 2000m, 46 len behind Doite carrying 55kg at $51.60. The race before that 5th of 12 at Kawasaki on December 15 over 2100m, 4 len behind Shining Akari carrying 53kg at $7.10. Can't recommend against this lot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 011x1 | ![]() | 57.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Horse | Sire: MATSURIDA GOGH (JPN) | Dam: Precious Drop (Jpn) Career 37: 9 3 1 Course 3: 3 0 0 Last 12m 10: 5 0 1 Dist 7: 4 0 0 First Up 9: 4 0 0 Firm 3: 0 1 0 Second Up 8: 2 1 0 Good 5: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 8: 0 1 0 Heavy 0: 0 0 0 W% - P% 24% - 35% Season 1: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. Fresh up after two months favourite; won by 3 len this track February 4 over 1400m defeating Black Bago carrying 55kg at $2.30. Previously second-up favourite; won by 1.0 len this track October 22 over 1400m defeating Denver Tesoro with 57kg at $9.80. Far too good latest and will go close again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 0x978 | ![]() | 57.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Horse | Sire: REACH THE CROWN (JPN) | Dam: Rosa Gallica (Jpn) Career 23: 8 2 0 Course 8: 4 0 0 Last 12m 7: 2 0 0 Dist 3: 2 0 0 First Up 4: 1 1 0 Firm 0: 0 0 0 Second Up 4: 1 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 35% - 43% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run led to the turn and faded badly 8th of 11 at Funabashi on February 12 over 1200m, 4 len behind Makoto Montjoie carrying 57kg at $32.50. The run before that had tough run and tired 7th of 9 at this track on January 6 over 1500m, 5.5 len behind Good Luck Summer with 57kg at $16.60. Would be surprised if he wasn’t prominent when the judge calls a halt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1x77x | ![]() | 57.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo BR Gelding | Sire: ZENNO ROB ROY (JPN) | Dam: Viktoria Luise (Jpn) Career 25: 4 2 2 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 6: 0 1 0 Firm 4: 2 0 0 Second Up 6: 1 0 0 Good 1: 0 1 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 6: 2 1 0 Heavy 0: 0 0 0 W% - P% 16% - 32% Season 0: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after 11 months. Finished off last campaign seventh of 11 at Nakayama in the G1 Nakayama Grand Jump April 18 over 4250m, soft track; 19 len behind Oju Chosan with 63.0kg at $84.90. First up last campaign seventh of 13 at Nakayama March 20 over 3350m, 22 len behind Meisho Dassai with 60.0kg at $7.40. Resumes. Go well here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 03564 | ![]() | 55.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Horse | Sire: KUROFUNE (USA) | Dam: Gold Caviar (Jpn) Career 18: 4 1 6 Course 1: 1 0 0 Last 12m 11: 1 1 4 Dist 1: 0 0 0 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 22% - 61% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest start 4th of 11 at Funabashi on February 9 over 1200m, 5 len behind Advisor carrying 55kg at $17.60. The start before that 6th of 10 at Kawasaki on January 29 over 900m, 5 len behind Dokanyama carrying 53kg at $23.30. Will hit the line hard. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 07x05 | ![]() | 57.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Horse | Sire: ADMIRE AURA (JPN) | Dam: Queen of Queen (Jpn) Career 82: 8 12 3 Course 13: 2 2 0 Last 12m 17: 1 2 0 Dist 3: 1 0 0 First Up 5: 0 2 0 Firm 0: 0 0 0 Second Up 5: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 0: 0 0 0 Heavy 0: 0 0 0 W% - P% 10% - 28% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and placed third-up in the past. Resuming second last of 13 at Kawasaki on January 28 over 1600m, 23 len behind Falcon Wing with 55kg at $283.80. Second-up 5th of 11 at this track on February 2 over 2000m, 10 len behind Starlight Blue carrying 57kg at $107.20. Others have better credentials. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 67663 | ![]() | 57.0 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Horse | Sire: AGNES DIGITAL (USA) | Dam: Meisho Oscar (Jpn) Career 39: 5 3 4 Course 10: 2 1 1 Last 12m 11: 0 1 2 Dist 11: 1 0 1 First Up 4: 0 0 0 Firm 1: 0 0 0 Second Up 4: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 13% - 31% Season 2: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 3rd of 12 at this track on February 4 over 1400m, 4 len behind Precious Ace carrying 55kg at $13.10. The run before that 6th of 13 at Funabashi on January 15 over 1600m, 5 len behind Ryuno Center carrying 57kg at $85.50. Showed a glimpse of form last time. Can go on with the job now. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 9x080 | ![]() | 57.0 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Horse | Sire: I'LL HAVE ANOTHER (USA) | Dam: Meine Canna (Jpn) Career 34: 4 5 2 Course 3: 0 0 0 Last 12m 7: 1 0 0 Dist 1: 0 0 0 First Up 12: 1 2 0 Firm 21: 3 4 2 Second Up 9: 0 2 1 Good 6: 1 1 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 29: 4 5 2 Heavy 0: 0 0 0 W% - P% 12% - 32% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run second last of 11 at this track on February 2 over 2000m, 26 len behind Starlight Blue carrying 57kg at $42.20. Before that 8th of 11 at this track on December 23 over 1400m, 14 len behind Bulldog Boss with 56kg at $177.90. Looks tested on recent run. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | x09x5 | ![]() | 57.0 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Horse | Sire: DAIWA MAJOR (JPN) | Dam: Ultra Blend (USA) Career 34: 8 4 3 Course 10: 5 2 1 Last 12m 8: 0 2 1 Dist 11: 2 2 0 First Up 9: 1 0 1 Firm 1: 0 0 0 Second Up 8: 2 1 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 24% - 44% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. First-up after two months 5th of 16 at Ohi on February 16 over 1600m, 6 len behind Fiat Lux with 57kg at $62. Previously second-up 9th of 16 at Ohi on December 8 over 1600m, 6 len behind Mentor Mode with 57kg at $11.50. Needs to find more at this stage of campaign. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 20780 | ![]() | 57.0 | 12 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9yo BR Gelding | Sire: KINSHASA NO KISEKI (AUS) | Dam: Modish (Jpn) Career 55: 7 8 3 Course 1: 0 0 0 Last 12m 14: 0 4 0 Dist 17: 0 3 2 First Up 12: 2 1 2 Firm 8: 0 1 0 Second Up 10: 0 1 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 9: 0 1 0 Heavy 0: 0 0 0 W% - P% 13% - 33% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start second last of 11 at Funabashi on February 12 over 1200m, 6 len behind Makoto Montjoie with 57kg at $120.50. The start before that 8th of 10 at Kawasaki on January 29 over 900m, 8 len behind Dokanyama with 57kg at $35. Well held latest and facing tough task here. |
Computer Selection Panels