1
13:02
Congrats Danielle Johnson Mdn
Type: MDN Fastest Time: 2:09.67 In A Twinkling 21 Nov 2020 OPEN SOT:D
NZD $10,000
2100m TURF DEAD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0054 | ![]() | 58.5 | 16 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: JAKKALBERRY (IRE) | Dam: Fast Arrival (NZ) Career 4: 0 0 0 Course 1: 0 0 0 Last 12m 4: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 4: 0 0 0 Turf 4: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 4: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last start 4th of 12 at Te Rapa 3yo+ Mdn on January 20 over 1600m, 7 len behind Maasir carrying 56.5kg. Run before fifth of 13 (began awkwardly; overraced early, middle stages; held up in straight) at Ellerslie 3yo+ Mdn January 10 over 1600m, 9 len behind Capistrano Rocs carrying 56.5kg. Trial winner since last start. On pacer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | x2486 | ![]() | 58.5 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo BR Gelding | Sire: ALAMOSA (NZ) | Dam: Shezagoodcatch (NZ) Career 8: 0 1 0 Course 1: 0 0 0 Last 12m 4: 0 1 0 Dist 3: 0 0 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 3: 0 1 0 AW 0: 0 0 0 Soft 5: 0 0 0 Turf 8: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 12% Season 4: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start taken back from wide barrier and rider told to use more vigour; settled back, ran on when 6th of 12 at Te Aroha 3yo+ Mdn on February 17 over 2200m, 3.5 len behind Shere Khan carrying 58.5kg. The race before that eased back early on 8th of 14 at Tauranga 3yo+ Mdn on January 2 over 2100m, 6 len behind Shocking Penny with 58.5kg. Back to something like his best last time – follow him up. Trifecta and first four chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 60390 | ![]() | 58.5 | 15 | R H SCHOFER (a2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Gelding | Sire: EL HERMANO (NZ) | Dam: Zevita (Aus) Career 10: 0 0 1 Course 1: 0 0 0 Last 12m 10: 0 0 1 Dist 2: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 8: 0 0 1 Turf 10: 0 0 1 Heavy 2: 0 0 0 W% - P% 0% - 10% Season 9: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run ran last of 11 at Te Aroha 3yo+ Mdn on February 17 over 2200m, 12 len behind Savezar carrying 57.5kg. The race before that 9th of 11 at Matamata 3yo+ Mdn on January 25 over 2000m, 5.5 len behind Beautifulnightmare carrying 54.5kg. Only placing came at 2200m. Not the worst. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 954x0 | ![]() | 58.5 | 10 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 679 | ![]() | 58.5 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: MAKFI (GB) | Dam: Kachina (NZ) Career 3: 0 0 0 Course 0: 0 0 0 Last 12m 3: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 9th of 12 at Te Aroha 3yo+ Mdn on February 17 over 2200m, 8 len behind Shere Khan with 57.5kg. Before that 7th of 13 at Te Rapa 3yo+ Mdn on February 3 over 1600m, 8 len behind Rusalka carrying 58.5kg. Out of Zabeel dam so can improve suddenly in this. Be wary. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 8 | ![]() | 58.5 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR Gelding | Sire: RIP VAN WINKLE (IRE) | Dam: Biriyani (Ire) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0 Log in to view all runs and ratings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At debut, slowly away; 8th of 11 at Te Aroha 3yo+ Mdn on February 17 over 2200m, 4.5 len behind Savezar carrying 58.5kg. Can improve for the outing here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 54 | ![]() | 58.0 | 12 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: SO YOU THINK (NZ) | Dam: Celeris (NZ) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When well supported at debut, 5th of 13 at Te Rapa 3yo+ Mdn on January 20 over 1400m, 3.5 len behind Kirra Lad with 57kg. Second-up 4th of 14 at Matamata 3yo Mdn on February 10 over 1600m, 2 len behind Ali Arc carrying 57.5kg. Promising galloper. Ready for middle distance. One to beat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 60696 | ![]() | 58.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Colt | Sire: VESPA (NZ) | Dam: Tutuland (Fr) Career 6: 0 0 0 Course 0: 0 0 0 Last 12m 6: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 4: 0 0 0 Turf 6: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 5: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing began awkwardly; 6th of 12 at Te Rapa 3yo Mdn on January 20 over 1600m, 2.5 len behind Sacred Command carrying 56.5kg. The start before that began awkwardly and hampered early stages; 9th of 12 at Ruakaka 3yo+ Mdn on January 7 over 1600m, 8 len behind Baby Shark carrying 57kg. Better drawn and gets a senior rider atop. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 24327 | ![]() | 56.5 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Mare | Sire: PROISIR (AUS) | Dam: Lamaze (NZ) Career 9: 0 3 3 Course 1: 0 0 1 Last 12m 9: 0 3 3 Dist 1: 0 0 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 1 AW 0: 0 0 0 Soft 3: 0 1 0 Turf 9: 0 3 3 Heavy 5: 0 2 2 W% - P% 0% - 67% Season 8: 0 3 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start eased near 1400m and held up near 250m; 7th of 14 at Te Aroha F&M Mdn on February 17 over 1600m, 3.5 len behind Virginia Reel carrying 57.5kg. The race before that held up on straightening; ran on from midfield; 2nd of 15 at Matamata 3yo+ Mdn on January 25 over 2000m, nose behind Parker Lewis with 56.5kg. Six times placed and one of them came here. Include. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 23744 | ![]() | 56.5 | 14 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo GR Mare | Sire: RELIABLE MAN (GB) | Dam: Betty Blockbuster (NZ) Career 7: 0 1 1 Course 0: 0 0 0 Last 12m 6: 0 1 1 Dist 1: 0 0 0 First Up 3: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 1: 0 1 0 AW 0: 0 0 0 Soft 6: 0 0 1 Turf 7: 0 1 1 Heavy 0: 0 0 0 W% - P% 0% - 29% Season 5: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing began awkwardly and keen; 4th of 12 at Te Aroha 3yo+ Mdn on February 17 over 2200m, 2.75 len behind Shere Khan with 56.5kg. The race before that held up near turn and eased near 250m; 4th of 15 at Matamata 3yo+ Mdn on January 25 over 2000m, 3 len behind Parker Lewis with 55.5kg. Consistent for a while now. Eachway here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 56 | ![]() | 56.5 | 20 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Mare | Sire: CAPE BLANCO (IRE) | Dam: Genaffair (NZ) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0 Log in to view all runs and ratings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When well supported at debut, 5th of 12 at Te Aroha 3yo+ Mdn on January 3 over 1600m, on rain affected going; 7 len behind Semprini with 56.5kg. Second-up 6th of 15 at Matamata 3yo+ Mdn on January 25 over 1600m, 4.5 len behind Aquaoir carrying 56.5kg. Gradual improver. The rise in trip should suit. Boilover hope. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 22000 | ![]() | 56.0 | 18 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: ECHOES OF HEAVEN (AUS) | Dam: End of The Line (NZ) Career 8: 0 2 0 Course 0: 0 0 0 Last 12m 8: 0 2 0 Dist 0: 0 0 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 7: 0 2 0 Turf 8: 0 2 0 Heavy 1: 0 0 0 W% - P% 0% - 25% Season 6: 0 2 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start crowded at start; second last of 14 at New Plymouth Raceway in the LR Oaks Prelude on February 6 over 1800m, 12 len behind Spine Tingle with 56.5kg. The run before that eased near 200m; eased back early on 11th of 15 at Trentham 3yo+ Mdn on January 23 over 1600m, 7 len behind Victorem with 55kg. Multiple class dropper. Chance back to all maidens. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 36 | ![]() | 56.0 | 19 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 76 | ![]() | 56.0 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: RIP VAN WINKLE (IRE) | Dam: Al Bayan (NZ) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When well supported at debut, began awkwardly; 7th of 13 at Matamata 3yo+ Mdn on January 25 over 1400m, 5 len behind Bea A Roca carrying 55kg. Last start 6th of 14 at Matamata 3yo Mdn on February 10 over 1600m, 3 len behind Ali Arc with 55.5kg. Improving with each outing. Should be right in the finish. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 77076 | ![]() | 56.5 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: HE'S REMARKABLE (NZ) | Dam: Paris Diamond (Aus) Career 6: 0 0 0 Course 1: 0 0 0 Last 12m 6: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 4: 0 0 0 Turf 6: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 6: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing began awkwardly; 6th of 14 at Te Aroha F&M Mdn on February 17 over 1600m, 2.75 len behind Virginia Reel with 57.5kg. Before that slowly away and bumped rival; 7th of 12 at Hastings 3yo+ Mdn on January 28 over 1400m, 5.5 len behind Falco Three with 54.5kg. Wasn’t disgraced last time out – each-way chance with a similar effort at double figures. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 970 | ![]() | 56.0 | 9 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 007 | ![]() | 58.5 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: RIP VAN WINKLE (IRE) | Dam: Shylock's Daughter (NZ) Career 3: 0 0 0 Course 1: 0 0 0 Last 12m 3: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 7th of 12 at Te Aroha 3yo+ Mdn on February 17 over 2200m, 4.5 len behind Shere Khan with 58.5kg. Before that slowly away; eased back early on 10th of 13 at Te Rapa 3yo+ Mdn on February 3 over 1600m, 15 len behind Rusalka carrying 57.5kg. Better at last start. Ace gate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 070x0 | ![]() | 56.0 | 5 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 9x680 | ![]() | 58.5 | 13 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | x0960 | ![]() | 58.5 | 17 | Scratched |
Computer Selection Panels