3
13:22
Ray White Bayfair (Bm65)
WT: 55.5kg Type: BM65 Fastest Time: 1:21.88 Les Crayeres 02 Jan 2021 BM65 SOT:D
NZD $22,500
1400m TURF DEAD5
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x1333 | ![]() | 61.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: SWISS ACE (AUS) | Dam: Chateau Latour (Aus) Career 6: 1 2 3 Course 0: 0 0 0 Last 12m 6: 1 2 3 Dist 2: 0 0 2 First Up 2: 1 1 0 Firm 0: 0 0 0 Second Up 2: 0 1 1 Good 1: 1 0 0 AW 0: 0 0 0 Soft 4: 0 1 3 Turf 6: 1 2 3 Heavy 1: 0 1 0 W% - P% 17% - 100% Season 4: 1 0 3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start checked near 100m; set the pace for much of the race 3rd of 15 at Ellerslie Spec Cond on December 26 over 1500m, 1.4 len behind Mai Tai carrying 54kg. The race before that sat on the speed and boxed on steadily 3rd of 14 at Ellerslie (Bm65) on December 10 over 1400m, 2 len behind My World carrying 59kg. Has not yet failed to make the top three. No chance in that expected here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 0x446 | ![]() | 59.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo B Gelding | Sire: O'REILLY (NZ) | Dam: Cancan (NZ) Career 19: 3 0 0 Course 2: 1 0 0 Last 12m 5: 0 0 0 Dist 9: 2 0 0 First Up 7: 1 0 0 Firm 0: 0 0 0 Second Up 5: 1 0 0 Good 3: 0 0 0 AW 0: 0 0 0 Soft 14: 3 0 0 Turf 19: 3 0 0 Heavy 2: 0 0 0 W% - P% 16% - 16% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 6th of 14 at Ellerslie (Bm65) on December 26 over 1400m, 4 len behind Loose Cannon with 59.5kg. Before that crowded concluding stages; 4th of 10 at this track (Bm65) on December 11 over 1200m, 2.25 len behind Thunder with 59.5kg. Course proven. Chance in this drawn the ace. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 76802 | ![]() | 59.0 | 4 | MASAHIRO HASHIZUME (a2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: JIMMY CHOUX (NZ) | Dam: Speechless (Aus) Career 21: 2 2 1 Course 6: 1 1 1 Last 12m 11: 1 2 1 Dist 7: 1 2 0 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 4: 2 0 0 Good 7: 1 0 0 AW 0: 0 0 0 Soft 9: 1 2 0 Turf 21: 2 2 1 Heavy 5: 0 0 1 W% - P% 10% - 24% Season 7: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 2nd in a small field at this track (Bm65) on January 2 over 1400m, 2.25 len behind Les Crayeres with 58.5kg. The start before that ran last of 10 at Arawa Park (Bm65) on November 17 over 1560m, 14 len behind All The Rage with 59.5kg. Course proven. Well drawn and claims 2kg. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3x200 | ![]() | 58.5 | 7 | ASHVIN GOINDASAMY (a1kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: UNENCUMBERED (AUS) | Dam: Redoutebelle (Aus) Career 8: 1 1 1 Course 1: 1 0 0 Last 12m 3: 0 1 0 Dist 4: 0 0 1 First Up 3: 1 1 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 0: 0 0 0 AW 0: 0 0 0 Soft 8: 1 1 1 Turf 8: 1 1 1 Heavy 0: 0 0 0 W% - P% 12% - 38% Season 3: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run sat on the pace before fading second last of 14 at Ellerslie (Bm65) on December 10 over 1400m, 8 len behind My World with 59kg. The start before that held up near 100m; 10th of 14 at Pukekohe (Bm65) on November 21 over 1200m, 6 len behind Edit carrying 58.5kg. Won his maiden here. Value chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 06001 | ![]() | 58.5 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: MAKFI (GB) | Dam: Wonderland (NZ) Career 28: 3 0 2 Course 6: 1 0 0 Last 12m 14: 2 0 1 Dist 4: 0 0 0 First Up 6: 0 0 0 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 7: 1 0 1 AW 0: 0 0 0 Soft 18: 2 0 1 Turf 28: 3 0 2 Heavy 3: 0 0 0 W% - P% 11% - 18% Season 7: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start won by 0.8 len Taupo (Bm65) December 30 over 1300m defeating Eridani with 54.5kg. The run before that suffered from cardiac arrhythmia; ran last of 12 at Te Rapa (Bm65) on November 7 over 1600m, 47 len behind Bad 'N' Bouj carrying 56.5kg. Course proven. Not the worst in this. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | x3x70 | ![]() | 57.5 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo BR Mare | Sire: ALAMOSA (NZ) | Dam: Bluzero (Aus) Career 26: 3 1 4 Course 12: 3 0 1 Last 12m 3: 0 0 1 Dist 10: 1 0 3 First Up 8: 0 1 1 Firm 0: 0 0 0 Second Up 7: 1 0 1 Good 9: 0 0 1 AW 0: 0 0 0 Soft 16: 3 1 3 Turf 26: 3 1 4 Heavy 1: 0 0 0 W% - P% 12% - 31% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and won third-up in the past. Resuming 7th of 12 at this track (Bm74) on November 14 over 1200m, 3.5 len behind Festivity with 54.5kg. Last start second last of 11 (began awkwardly; struck interference near 300m; became unbalanced) at this track (Bm74) on December 11 over 1400m, 4.5 len behind Miss Labasa carrying 54kg. Triple course winner. Nice draw. Class dropper. Chance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 650x6 | ![]() | 56.5 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7yo CH Mare | Sire: ANY SUGGESTION (AUS) | Dam: Estilo Centuria (NZ) Career 16: 2 0 2 Course 1: 0 0 0 Last 12m 7: 0 0 0 Dist 1: 0 0 0 First Up 5: 1 0 0 Firm 0: 0 0 0 Second Up 4: 0 0 1 Good 4: 0 0 1 AW 0: 0 0 0 Soft 8: 2 0 1 Turf 16: 2 0 2 Heavy 4: 0 0 0 W% - P% 12% - 25% Season 6: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh up after two months eased back early on 6th of 9 at Arawa Park (Bm65) on December 28 over 1215m, 7 len behind Get Hitched with 57kg. Previously second-up settled back and ran on when 5th of 8 at Arawa Park (Bm70) on August 26 over 1215m, on rain affected going; 7 len behind Aero De Paris carrying 56.5kg. One for longer odds in this second up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0x000 | ![]() | 56.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: HINCHINBROOK (AUS) | Dam: Our Kitty (NZ) Career 13: 1 0 0 Course 0: 0 0 0 Last 12m 5: 1 0 0 Dist 0: 0 0 0 First Up 6: 1 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 6: 0 0 0 AW 3: 0 0 0 Soft 3: 1 0 0 Turf 10: 1 0 0 Heavy 1: 0 0 0 W% - P% 8% - 8% Season 3: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run wide throughout and shifted in near 100m; second last of 12 at Ellerslie (Bm65) on January 1 over 1200m, 5.5 len behind Roch 'N' Horse carrying 56.5kg. The start before that began awkwardly and lost ground; second last of 13 at Ellerslie (Bm65) on December 5 over 1200m, 13 len behind Appellant with 57.5kg. Easier here. Still hard to have. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 61 | ![]() | 55.5 | 9 | KOZZI ASANO (a1kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: POWER (GB) | Dam: Sade (NZ) Career 2: 1 0 0 Course 2: 1 0 0 Last 12m 2: 1 0 0 Dist 2: 1 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 1: 1 0 0 Turf 2: 1 0 0 Heavy 0: 0 0 0 W% - P% 50% - 50% Season 2: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At debut, 6th of 12 at this track 3yo+ Mdn on December 11 over 1400m, 2.5 len behind In Pursuit carrying 54kg. Last start favourite; ran on from midfield and won by 1.3 len this track 3yo Mdn January 2 over 1400m defeating Maasir carrying 54.5kg. Class riser. May well measure up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 791x | ![]() | 55.5 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: ROC DE CAMBES (NZ) | Dam: Boogie Nights (Aus) Career 3: 1 0 0 Course 0: 0 0 0 Last 12m 3: 1 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 3: 1 0 0 Heavy 2: 1 0 0 W% - P% 33% - 33% Season 3: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finished off last preparation winning by a long-neck (began awkwardly) Matamata 3yo+ Mdn October 21 over 1600m in the wet defeating Five Schillings carrying 54kg. At debut second last of 8 at Te Aroha 3yo Mdn August 23 over 1200m, in the wet; 11 len behind Power On carrying 55.5kg. Class riser. This looks an ask. |
Computer Selection Panels