7
15:42
Ray White Tauranga (Bm74)
WT: 54.0kg Type: BM74 Fastest Time: 2:08.65 Ohthoserussians 14 Mar 2020 BM65 SOT:G
NZD $27,500
2100m TURF DEAD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x9028 | ![]() | 59.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: RELIABLE MAN (GB) | Dam: Lichen Moss (Aus) Career 18: 3 1 2 Course 1: 0 0 0 Last 12m 7: 1 1 0 Dist 2: 0 0 1 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 6: 0 1 1 AW 0: 0 0 0 Soft 11: 3 0 1 Turf 18: 3 1 2 Heavy 1: 0 0 0 W% - P% 17% - 33% Season 4: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 8th of 12 in Taupo Cup on December 30 over 2000m, 7 len behind Beauden with 52kg. The run before that hampered at start; 2nd of 11 at Te Rapa (Bm74) on December 12 over 1600m, head behind Marroni with 53.5kg. Multiple class dropper. Rider atop has won on him before. Win chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 71253 | ![]() | 59.0 | 8 | TEGAN NEWMAN (a2kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: SAVABEEL (AUS) | Dam: Rosie's Cause (Aus) Career 25: 2 5 4 Course 3: 1 0 1 Last 12m 11: 2 2 1 Dist 5: 1 1 1 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 3: 1 0 1 Good 2: 0 0 0 AW 0: 0 0 0 Soft 20: 2 4 4 Turf 25: 2 5 4 Heavy 3: 0 1 0 W% - P% 8% - 44% Season 9: 1 2 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run shifted in early stages and rider told to use more care; rolled along in front setting the pace and then edged out 3rd of 7 at this track (Bm74) on January 2 over 2100m, 1.5 len behind Patsys Lass carrying 57kg. Before that 5th of 11 at Ellerslie (Bm74) on December 26 over 2200m, 4.5 len behind Swords Drawn with 55.5kg. Sold third last time and looks a leading hope here. Course proven. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 26571 | ![]() | 58.0 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo BR Mare | Sire: SAVABEEL (AUS) | Dam: Patsy O'reilly (NZ) Career 30: 4 5 2 Course 2: 1 1 0 Last 12m 9: 2 1 1 Dist 6: 1 1 1 First Up 6: 1 2 0 Firm 0: 0 0 0 Second Up 6: 0 1 1 Good 13: 1 2 1 AW 0: 0 0 0 Soft 16: 3 3 1 Turf 30: 4 5 2 Heavy 1: 0 0 0 W% - P% 13% - 37% Season 5: 1 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing won by 0.8 len (slowly away; wide early, middle stages) this track (Bm74) January 2 over 2100m defeating Lochwinnoch carrying 56kg. The start before that 7th of 14 at Te Rapa (Bm74) on December 19 over 2100m, 4.5 len behind Gone West with 55kg. Harder field here but beat this grade last start and can handle 2kg more. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 03124 | ![]() | 57.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: SWISS ACE (AUS) | Dam: Pharmacusa (Aus) Career 9: 2 1 1 Course 0: 0 0 0 Last 12m 9: 2 1 1 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 5: 1 1 1 Turf 9: 2 1 1 Heavy 3: 1 0 0 W% - P% 22% - 44% Season 6: 1 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 4th of 11 at New Plymouth Raceway (Bm74) on December 27 over 1800m, 2.5 len behind Our Hail Mary carrying 55.5kg. The run before that raced on the pace when 2nd of 11 at New Plymouth Raceway (Bm74) on December 3 over 1800m, neck behind Saigon Hot Night with 54.5kg. Racing well for a while so has to be in the nix. Ready for this trip. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3x410 | ![]() | 56.5 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: RIP VAN WINKLE (IRE) | Dam: Shylo (NZ) Career 18: 2 1 3 Course 1: 0 0 1 Last 12m 5: 1 0 1 Dist 3: 1 0 1 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 3: 1 1 0 Good 6: 1 0 1 AW 0: 0 0 0 Soft 12: 1 1 2 Turf 18: 2 1 3 Heavy 0: 0 0 0 W% - P% 11% - 33% Season 3: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run eased back early on 10th of 18 at Ellerslie C'ship Final on January 1 over 2400m, 6 len behind Star Tsar with 52kg. Before that won by 1.5 len Pukekohe (Bm65) December 16 over 2100m defeating Vedo Rosso carrying 57kg. Easier here than last start. Winning senior rider gets on. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 8x972 | ![]() | 55.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Gelding | Sire: SEBRING (AUS) | Dam: Kallisan (NZ) Career 30: 2 1 4 Course 1: 0 0 0 Last 12m 7: 0 1 0 Dist 6: 0 0 1 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 7: 0 0 0 AW 0: 0 0 0 Soft 23: 2 1 4 Turf 30: 2 1 4 Heavy 0: 0 0 0 W% - P% 7% - 23% Season 3: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 2nd of 14 (crowded early on; held up near 400m; held up near 250m) at Matamata (Bm65) on December 23 over 2000m, 2.75 len behind Nowanagen carrying 57.5kg. The race before that began awkwardly; 7th of 11 at Arawa Park (Bm65) on December 2 over 1560m, 4 len behind Hakuna Matata with 58kg. Class riser. Not out of this down 2.5kg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 71008 | ![]() | 54.0 | 5 | JOE KAMARUDDIN (a4kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo BR Mare | Sire: SHAMOLINE WARRIOR (AUS) | Dam: Kate (NZ) Career 15: 2 0 0 Course 4: 0 0 0 Last 12m 12: 2 0 0 Dist 5: 1 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 6: 1 0 0 AW 0: 0 0 0 Soft 8: 1 0 0 Turf 15: 2 0 0 Heavy 1: 0 0 0 W% - P% 13% - 13% Season 8: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing crowded at start and became unbalanced; 8th of 18 at Ellerslie C'ship Final on January 1 over 2400m, 5.5 len behind Star Tsar carrying 54kg. Before that began awkwardly and crowded early on; ran last of 14 at Matamata (Bm65) on December 23 over 2000m, 21 len behind Nowanagen with 53.5kg. Class dropper. Will appreciate the 4kg claim. Sly one. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 00664 | ![]() | 54.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: EKRAAR (USA) | Dam: Gem Lover (NZ) Career 15: 1 1 0 Course 1: 0 0 0 Last 12m 11: 0 1 0 Dist 2: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 6: 0 1 0 Turf 15: 1 1 0 Heavy 7: 1 0 0 W% - P% 7% - 13% Season 7: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start eased early stages and held up in straight; 4th of 7 at this track (Bm74) on January 2 over 2100m, 2 len behind Patsys Lass carrying 54kg. The start before that began awkwardly; 6th of 14 at Te Rapa (Bm65) on November 25 over 2100m, 6 len behind Our Beeskees carrying 55kg. Improved in last three outings. Trifecta and first four hope. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 080x9 | ![]() | 54.0 | 1 | DARREN DANIS (a2kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8yo B Gelding | Sire: LUCKY UNICORN (AUS) | Dam: Aeropraise (NZ) Career 22: 2 1 0 Course 3: 0 0 0 Last 12m 2: 0 0 0 Dist 3: 0 0 0 First Up 8: 0 0 0 Firm 0: 0 0 0 Second Up 4: 1 0 0 Good 5: 0 0 0 AW 0: 0 0 0 Soft 11: 1 0 0 Turf 22: 2 1 0 Heavy 6: 1 1 0 W% - P% 9% - 14% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh up after a year blundered at start; 9th of 12 at Taupo (Bm65) on December 30 over 1800m, 8 len behind Zouluminous carrying 55kg. Previously second-up eased near 1400m; ran last of 8 at Arawa Park (Bm65) on December 27 2019 over 1560m, 15 len behind Danger Dee with 57.5kg. Class riser. Has won second up before. Looking elsewhere. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 08905 | ![]() | 54.0 | 4 | TAIKI YANAGIDA (a1kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo CH Mare | Sire: SEBRING (AUS) | Dam: Kathern's Cat (USA) Career 27: 0 1 1 Course 2: 0 0 0 Last 12m 9: 0 0 0 Dist 3: 0 0 0 First Up 6: 0 0 0 Firm 0: 0 0 0 Second Up 5: 0 0 1 Good 6: 0 0 0 AW 0: 0 0 0 Soft 19: 0 1 1 Turf 27: 0 1 1 Heavy 2: 0 0 0 W% - P% 0% - 7% Season 5: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start slowly away; 5th of 7 at this track (Bm74) on January 2 over 2100m, 6 len behind Patsys Lass with 51kg. Before that second last of 12 at Arawa Park 3yo+ Mdn on December 28 over 1560m, 9 len behind Trigon Lad with 55.5kg. Not too bad last start here. Still hard to have in this line up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 600x0 | ![]() | 54.0 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: ALAMOSA (NZ) | Dam: Monashees (Aus) Career 24: 0 0 0 Course 0: 0 0 0 Last 12m 7: 0 0 0 Dist 1: 0 0 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 3: 0 0 0 AW 0: 0 0 0 Soft 15: 0 0 0 Turf 24: 0 0 0 Heavy 6: 0 0 0 W% - P% 0% - 0% Season 4: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-up after four months began awkwardly and wide throughout; ran last of 13 at Ellerslie 3yo+ Mdn on January 10 over 1600m, 10 len behind Humbucker carrying 55.5kg. Previously second-up second last of 10 at Pukekohe (Bm65) on July 15 over 2100m, on a wet track; 33 len behind Mishka carrying 53kg. Maiden and is the ramk outsider. |
Computer Selection Panels