8
16:22
Ray White Mount Maunganui-Bm65
WT: 55.0kg Type: BM65 Fastest Time: 1:34.94 Volpe Veloce 23 Mar 2019 OPEN(SW) SOT:D
NZD $22,500
1600m TURF DEAD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x2734 | ![]() | 59.5 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: CHARM SPIRIT (IRE) | Dam: So Royal (NZ) Career 10: 1 1 1 Course 1: 0 0 0 Last 12m 9: 1 1 1 Dist 5: 0 0 1 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 5: 0 1 1 AW 0: 0 0 0 Soft 5: 1 0 0 Turf 10: 1 1 1 Heavy 0: 0 0 0 W% - P% 10% - 30% Season 4: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 4th of 16 at Ellerslie (Bm65) on January 1 over 1600m, long-neck behind Rusavy with 59.5kg. Before that began awkwardly; came across from a wide gate to lead but gave away when 3rd of 14 at Te Rapa (Bm65) on December 12 over 1600m, 0.7 len behind Deep Beauty carrying 59kg. Close up last start and is a top tier must. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 821x | ![]() | 59.0 | 10 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3761 | ![]() | 59.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: PURE CHAMPION (IRE) | Dam: Let's Celebrate (NZ) Career 4: 1 0 1 Course 1: 0 0 1 Last 12m 4: 1 0 1 Dist 1: 1 0 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 3: 1 0 1 Turf 4: 1 0 1 Heavy 1: 0 0 0 W% - P% 25% - 50% Season 4: 1 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing favourite; came from midfield and won by a nose New Plymouth Raceway 3yo+ Mdn December 27 over 1600m defeating Capital Gains carrying 58.5kg. Before that crowded early stages and became unbalanced; 6th of 13 at Te Rapa 3yo+ Mdn on November 25 over 1400m, 5 len behind O'jude carrying 58.5kg. Class riser. Others in this appeal more. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 04001 | ![]() | 59.0 | 16 | TEGAN NEWMAN (a2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: HE'S REMARKABLE (NZ) | Dam: Jungle Joy (NZ) Career 5: 1 0 0 Course 2: 0 0 0 Last 12m 5: 1 0 0 Dist 1: 1 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 5: 1 0 0 Heavy 2: 1 0 0 W% - P% 20% - 20% Season 5: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start won by 2.25 len Te Aroha 3yo+ Mdn January 3 over 1600m on heavy going defeating El Bandolero with 55.5kg. Before that second last of 12 at this track 3yo+ Mdn on December 11 over 1400m, 9 len behind In Pursuit carrying 58.5kg. Broke maiden status latest but looks tested in this. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 7x352 | ![]() | 59.0 | 15 | KOZZI ASANO (a1kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: PINS (AUS) | Dam: Lady Assassin (NZ) Career 8: 1 1 3 Course 0: 0 0 0 Last 12m 8: 1 1 3 Dist 0: 0 0 0 First Up 3: 0 0 2 Firm 0: 0 0 0 Second Up 3: 1 0 0 Good 1: 0 0 1 AW 0: 0 0 0 Soft 7: 1 1 2 Turf 8: 1 1 3 Heavy 0: 0 0 0 W% - P% 12% - 62% Season 3: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run hampered at start; tracked the speed and boxed on steadily 2nd of 9 at New Plymouth Raceway (Bm65) on December 27 over 1400m, 3 len behind Streak Of Power with 58kg. Before that overraced early, middle stages; 5th of 10 at Hastings (Bm65) on December 9 over 1300m, 4 len behind Petrachor with 58kg. Bad barrier but still a trifecta and first four must. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 80271 | ![]() | 59.0 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: SAVABEEL (AUS) | Dam: Kahurangi (Aus) Career 22: 2 4 2 Course 1: 0 0 0 Last 12m 8: 1 1 0 Dist 6: 1 1 1 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 3: 0 2 0 Good 10: 2 2 1 AW 0: 0 0 0 Soft 11: 0 2 1 Turf 22: 2 4 2 Heavy 1: 0 0 0 W% - P% 9% - 36% Season 7: 1 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run won by a nose (lost a plate) Ellerslie (Bm65) January 1 over 1600m defeating Secret Amour with 56.5kg. The start before that began awkwardly; got back early 7th of 14 at Ellerslie (Bm65) on December 26 over 1400m, 4.5 len behind Loose Cannon carrying 55kg. Up 2.5kg but can cope. This is an easier field overall. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 41x82 | ![]() | 59.0 | 12 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: RIP VAN WINKLE (IRE) | Dam: Half Bak (NZ) Career 7: 1 1 0 Course 0: 0 0 0 Last 12m 6: 1 1 0 Dist 1: 0 1 0 First Up 4: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 6: 1 1 0 Turf 7: 1 1 0 Heavy 1: 0 0 0 W% - P% 14% - 29% Season 5: 1 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and won third-up previously. First-up slowly away; 8th of 10 at Hastings (Bm65) on December 9 over 1300m, 5 len behind Petrachor carrying 59kg. Second-up 2nd of 11 at Arawa Park (Bm65) on December 28 over 1560m, 3 len behind Mongolian Wings with 58.5kg. Won his maiden when third up. Include here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 0x724 | ![]() | 58.5 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: FOXWEDGE (AUS) | Dam: Cobbley (Aus) Career 7: 1 1 0 Course 1: 0 0 0 Last 12m 4: 0 1 0 Dist 2: 0 1 0 First Up 3: 1 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 2: 1 0 0 AW 0: 0 0 0 Soft 5: 0 1 0 Turf 7: 1 1 0 Heavy 0: 0 0 0 W% - P% 14% - 29% Season 3: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 4th of 10 at Arawa Park (Bm65) on November 17 over 1560m, 6 len behind All The Rage with 58.5kg. The run before that held up on straightening; came from midfield; 2nd of 15 at Te Aroha (Bm65) on October 28 over 1600m, head behind Monlula with 58kg. Likely to go close from the rails draw. Include in all combinations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 326x1 | ![]() | 58.5 | 3 | MASAHIRO HASHIZUME (a2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: RIP VAN WINKLE (IRE) | Dam: Dancing Jess (NZ) Career 9: 1 2 2 Course 0: 0 0 0 Last 12m 5: 1 1 1 Dist 1: 0 0 0 First Up 3: 1 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 2 Good 2: 0 1 0 AW 0: 0 0 0 Soft 6: 1 0 2 Turf 9: 1 2 2 Heavy 1: 0 1 0 W% - P% 11% - 56% Season 3: 1 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-up after three months favourite; ran on from midfield and won by a neck Matamata 3yo+ Mdn December 23 over 1400m defeating Kirra Lad carrying 58.5kg. Previously second-up 3rd of 16 at Hastings 3yo+ Mdn on July 29 over 1400m, 1.75 len behind Boston Strong Boy carrying 59.5kg. Class riser. He can measure up. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 75771 | ![]() | 58.5 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: TOWKAY (AUS) | Dam: Trigon Lass (NZ) Career 9: 1 0 0 Course 2: 0 0 0 Last 12m 6: 1 0 0 Dist 5: 1 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 8: 1 0 0 Turf 9: 1 0 0 Heavy 0: 0 0 0 W% - P% 11% - 11% Season 5: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start won by a neck Arawa Park 3yo+ Mdn December 28 over 1560m defeating Wasp carrying 58.5kg. The race before that 7th of 13 at Pukekohe 3yo+ Mdn on December 16 over 1600m, 5 len behind Volitivo carrying 58.5kg. Seven runs clockwise and yet to pay a dividend. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 01 | ![]() | 57.0 | 18 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 02019 | ![]() | 57.0 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Mare | Sire: PROISIR (AUS) | Dam: La Vitesse (NZ) Career 7: 1 1 0 Course 2: 0 0 0 Last 12m 7: 1 1 0 Dist 2: 1 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 6: 1 1 0 Turf 7: 1 1 0 Heavy 0: 0 0 0 W% - P% 14% - 29% Season 5: 1 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing crowded near 100m; 9th of 16 at Ellerslie (Bm65) on January 1 over 1600m, 2.5 len behind Rusavy with 57kg. The start before that won by 1.3 len Arawa Park 3yo+ Mdn December 2 over 1560m defeating Illusion Of Paris carrying 56.5kg. Ran well last start up in grade. Not the worst. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | x9313 | ![]() | 57.0 | 14 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: JAKKALBERRY (IRE) | Dam: Fast Arrival (NZ) Career 8: 1 1 2 Course 1: 0 1 0 Last 12m 6: 1 1 2 Dist 3: 1 0 2 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 3: 0 1 1 AW 0: 0 0 0 Soft 5: 1 0 1 Turf 8: 1 1 2 Heavy 0: 0 0 0 W% - P% 12% - 50% Season 4: 1 0 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 3rd of 16 at Ellerslie (Bm65) on January 1 over 1600m, neck behind Rusavy carrying 56.5kg. Before that came from midfield and won by 0.5 len Pukekohe 3yo+ Mdn December 16 over 1600m defeating Zendora carrying 56.5kg. Narrowly missed last start and is a chance here wide draw and all. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 199 | ![]() | 56.0 | 7 | ASHVIN GOINDASAMY (a1kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Mare | Sire: HALLOWED CROWN (AUS) | Dam: Miss Raggedy Ann (NZ) Career 3: 1 0 0 Course 0: 0 0 0 Last 12m 3: 1 0 0 Dist 0: 0 0 0 First Up 1: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 3: 1 0 0 Heavy 1: 1 0 0 W% - P% 33% - 33% Season 3: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing began awkwardly; 9th of 13 at Matamata (Bm65) on December 23 over 1400m, 9 len behind Campionessa carrying 55.5kg. The run before that began awkwardly and held up near 100m; 9th of 14 at Arawa Park (Bm65) on December 2 over 1215m, 4 len behind Roc Cha with 56kg. Wet ground can help her cause. Be wary. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 91x00 | ![]() | 58.0 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Gelding | Sire: THEWAYYOUARE (USA) | Dam: Monrose (Aus) Career 8: 1 1 2 Course 2: 0 1 0 Last 12m 7: 1 0 2 Dist 3: 1 0 1 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 3: 0 1 0 AW 0: 0 0 0 Soft 5: 1 0 2 Turf 8: 1 1 2 Heavy 0: 0 0 0 W% - P% 12% - 50% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming warning - racing manners; raced on the pace prior to fading 11th of 13 at this track (Bm65) on November 14 over 1400m, 13 len behind Red Hussar with 59kg. Second run from a spell ran last of 10 at Te Rapa (Bm65) on December 12 over 1400m, 8 len behind Mai Tai carrying 58.5kg. Disappointed followers last start. Not liked. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 8x050 | ![]() | 55.5 | 17 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 06603 | ![]() | 55.0 | 4 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 85307 | ![]() | 55.5 | 13 | Scratched |
Computer Selection Panels