1
11:54
Tribute To Glenn Watson Mdn
Age: 3yo and up Type: MDN Fastest Time: 1:10.51 Showboat 30 Nov 2019 BM65 SOT:G
NZD $10,000
1200m TURF DEAD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 58.5 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: ROC DE CAMBES (NZ) | Dam: Boogie Nights (Aus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Five-year-old gelding (Roc De Cambes - Boogie Nights) on debut. Three trials and was runner up in the last of them. Dam has left three winning foals with Salted Caramel (2 wins) the most prolific. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() | 58.5 | 12 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 4x3 | ![]() | 57.0 | 14 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: RIP VAN WINKLE (IRE) | Dam: On The Move (Aus) Career 2: 0 0 1 Course 0: 0 0 0 Last 12m 2: 0 0 1 Dist 0: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 1 Turf 2: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 50% Season 2: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Was promising at debut 4th of 12 at Matamata 3yo Mdn on September 23 over 1100m, 2.5 len behind Grand Gesture carrying 57.5kg. Went for a break before returning wide throughout; 3rd of 13 at Matamata 3yo+ Mdn on December 23 over 1050m, 1.3 len behind Maria Farina with 57kg. Wide draw but can cope. Bred to win more than once. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 44x | ![]() | 57.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Gelding | Sire: POWER (GB) | Dam: Baillieborough (NZ) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 2: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finished off last preparation fourth of 14 at New Plymouth Raceway 3yo Mdn October 23 over 1200m, 1.75 len behind Puke Park carrying 57.5kg. At debut overraced early stages and raced wide without cover; fourth of 13 at Woodville 3yo+ Mdn October 8 over 1200m, 2.75 len behind Tamahine carrying 56kg. Trifecta and first four must in this. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | x5779 | ![]() | 57.0 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: BENFICA (AUS) | Dam: Fastbeat (Aus) Career 8: 0 1 0 Course 0: 0 0 0 Last 12m 6: 0 1 0 Dist 0: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 7: 0 1 0 Turf 8: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 12% Season 4: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing raced three wide; ran last of 9 at Awapuni 3yo Swp on December 19 over 1400m, 15 len behind Mahoe with 56kg. The start before that 7th of 9 at Awapuni 3yo Swp on November 21 over 1300m, 6 len behind Shezzacatch carrying 55.5kg. Easier here being all maidens. One for overs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 5 | ![]() | 57.0 | 13 | R H SCHOFER (a2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR/BL Gelding | Sire: SWEYNESSE (AUS) | Dam: Unearthed (NZ) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Was well supported at debut, eased back early on 5th of 10 at New Plymouth Raceway 3yo+ Mdn on December 27 over 1200m, 3 len behind Keen To Run with 57kg. Open to improvement and looks a hope despite wide gate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() | 57.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Gelding | Sire: CHOISIR (AUS) | Dam: Princess Katie (Aus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter. Three-year-old gelding by Choisir out of Princess Katie. Three trials for one second. Dam has left Hugo (5 wins). Ace gate so check the tote. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 322x2 | ![]() | 56.5 | 3 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Mare | Sire: SWISS ACE (AUS) | Dam: Sharp Melody (NZ) Career 4: 0 3 1 Course 1: 0 1 0 Last 12m 4: 0 3 1 Dist 3: 0 2 1 First Up 2: 0 1 1 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 1: 0 0 1 AW 0: 0 0 0 Soft 3: 0 3 0 Turf 4: 0 3 1 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 1: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh up after 10 months held ground to the line 2nd of 10 at New Plymouth Raceway 3yo+ Mdn on December 27 over 1200m, 0.8 len behind Keen To Run with 56.5kg. Previously second-up gave a sight but run down late 2nd of 8 at this track 3yo+ Mdn on February 14 over 1200m, long-neck behind Keltic Rockstar with 56.5kg. On pacer. Drawn to win this. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 45538 | ![]() | 56.5 | 16 | M K HUDSON (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo BR Mare | Sire: FULLY FLEDGED (NZ) | Dam: Frankie That (NZ) Career 33: 0 3 6 Course 10: 0 2 1 Last 12m 13: 0 2 4 Dist 25: 0 3 6 First Up 5: 0 0 0 Firm 0: 0 0 0 Second Up 4: 0 1 1 Good 6: 0 0 0 AW 0: 0 0 0 Soft 15: 0 0 4 Turf 33: 0 3 6 Heavy 12: 0 3 2 W% - P% 0% - 27% Season 9: 0 1 3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing faded in the straight 8th of 14 at Otaki 3yo+ Mdn on December 18 over 1200m, 3.5 len behind Gurtlyn with 56.5kg. Before that gave a sight but run down late 3rd of 14 at this track 3yo+ Mdn on November 28 over 1200m, 1.0 len behind Chikira Lass carrying 53.5kg. Nine times placed and three of them came here. Wide gate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 0x85 | ![]() | 56.5 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Mare | Sire: NIAGARA (AUS) | Dam: Flyhigh (Aus) Career 3: 0 0 0 Course 0: 0 0 0 Last 12m 3: 0 0 0 Dist 3: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 0 Turf 3: 0 0 0 Heavy 1: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming faded in the straight 8th of 11 at New Plymouth Raceway 3yo+ Mdn on December 3 over 1200m, 8 len behind Blackeyed Baz carrying 53.5kg. Second-up overraced in straight; 5th of 10 at New Plymouth Raceway 3yo+ F&M Mdn on December 29 over 1200m, 4.5 len behind The Hottie carrying 57.5kg. Gradual improver. Still a longshot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | x0x92 | ![]() | 55.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: VESPA (NZ) | Dam: Langara (Aus) Career 4: 0 1 1 Course 0: 0 0 0 Last 12m 3: 0 1 0 Dist 2: 0 1 0 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 1: 0 1 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 3: 0 1 1 Turf 4: 0 1 1 Heavy 1: 0 0 0 W% - P% 0% - 50% Season 2: 0 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming 9th of 12 at Arawa Park 3yo+ Mdn on December 2 over 1215m, 5.5 len behind Finn Mccool carrying 55kg. Second run from a spell 2nd of 11 at Matamata 3yo Mdn on December 23 over 1200m, long-neck behind Navalha with 55.5kg. Expected to perform well here. Trifecta and first four must. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 30x93 | ![]() | 55.0 | 15 | MAHESH MUDHOO (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo BR Filly | Sire: BURGUNDY (NZ) | Dam: Shalt Not (Aus) Career 4: 0 0 2 Course 1: 0 0 1 Last 12m 4: 0 0 2 Dist 1: 0 0 1 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 1: 0 0 0 AW 0: 0 0 0 Soft 2: 0 0 1 Turf 4: 0 0 2 Heavy 1: 0 0 1 W% - P% 0% - 50% Season 2: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming sat behind the speed prior to fading 9th of 11 at Otaki 3yo Mdn on December 18 over 1100m, 10 len behind Cadeau carrying 55.5kg. Second run from a spell raced on the speed and boxed on steadily 3rd of 7 at Hastings 3yo Mdn on January 1 over 1200m, 4 len behind Bold Iris carrying 52.5kg. Improver. Wide draw. Placed here on debut. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ![]() | 55.0 | 6 | WIREMU PINN (a2kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: VESPA (NZ) | Dam: Lipperty Lip (NZ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filly by Vespa on debut. Runner-up in a Foxton trial over 1000m on October 6. Won her prior trial at the same venue. Dam has left two single race winners. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 6 | ![]() | 55.0 | 9 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ![]() | 58.5 | 11 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 90 | ![]() | 55.0 | 2 | TEMYIA TAIAROA (a3kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: VESPA (NZ) | Dam: Silver Fox (NZ) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
When well supported at debut, raced on the pace before fading 9th of 11 at Awapuni 3yo Mdn on November 13 over 1200m, 11 len behind Wild Moose with 55.5kg. Second-up began awkwardly and raced erratically; ran last of 11 at Otaki 3yo Mdn on December 18 over 1100m, 17 len behind Cadeau with 55.5kg. Looking to others in this race. |
Computer Selection Panels