1
12:35
WELCOME TO FAIRVIEW JUVENILE PLATE
WT: 54.5kg Type: PLATE Fastest Time: 0:55.07 Robberg Express 06 Mar 2020 OPEN SOT:G
ZAR R50,000
1000m TURF YIELDING
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | ![]() | 60.0 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
2yo GR Colt | Sire: CRUSADE (USA) | Dam: Norbury (Saf) Career 1: 1 0 0 Course 1: 1 0 0 Last 12m 1: 1 0 0 Dist 1: 1 0 0 First Up 1: 1 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 1 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 1 0 0 Heavy 0: 0 0 0 W% - P% 100% - 100% Season 1: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encouraging debut won by 1.75 len this track January 29 over 1000m defeating Zacpack Assassin carrying 60kg at $14. Can improve on first race start performance. Excellent winning chance in this line up. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 1 | ![]() | 57.5 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
2yo CH Filly | Sire: COUP DE GRACE (USA) | Dam: Capitol Steps (Saf) Career 1: 1 0 0 Course 1: 1 0 0 Last 12m 1: 1 0 0 Dist 0: 0 0 0 First Up 1: 1 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 1 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 1 0 0 Heavy 0: 0 0 0 W% - P% 100% - 100% Season 1: 1 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened since an encouraging debut as favourite; won by 5 len this track January 1 over 800m defeating Admiral's Shine with 57.5kg at $1.70. Chance to go for two from two. Rates well here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 54.5 | 5 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 54 | ![]() | 54.5 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Filly | Sire: COUP DE GRACE (USA) | Dam: Morning Light (Saf) Career 2: 0 0 0 Course 2: 0 0 0 Last 12m 2: 0 0 0 Dist 2: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raced twice to date. At long odds at debut, second last in a small field at this track on February 5 over 1000m, 20 len behind Miss Nibbles carrying 60kg at $34. Last start second last in a small field at this track on February 12 over 1000m, 7 len behind Norton Sound carrying 57.5kg at $45. Forward showing expected. Go close. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3 | ![]() | 54.5 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Filly | Sire: CAPETOWN NOIR (SAF) | Dam: Olympic Affair (Saf) Career 1: 0 0 1 Course 1: 0 0 1 Last 12m 1: 0 0 1 Dist 0: 0 0 0 First Up 1: 0 0 1 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 1: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
At debut, 3rd of 7 at this track on January 1 over 800m, 8 len behind Old Glory carrying 57.5kg at $7. Should be further improved. Among the each way chances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() | 54.5 | 1 | Scratched |
Computer Selection Panels