2
13:05
ALL TO COME PINNACLE STAKES
WT: 52.5kg Type: OPEN Fastest Time: 0:55.07 Robberg Express 06 Mar 2020 OPEN SOT:G
ZAR R50,000
1000m TURF YIELDING
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1157x | ![]() | 61.0 | 3 | Y RAMZAN (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Horse | Sire: VAR (USA) | Dam: Paradise Beach (Ire) Career 15: 5 4 0 Course 4: 0 3 0 Last 12m 6: 2 1 0 Dist 11: 5 1 0 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 3: 1 1 0 Good 4: 0 3 0 AW 11: 5 1 0 Soft 0: 0 0 0 Turf 4: 0 3 0 Heavy 0: 0 0 0 W% - P% 33% - 60% Season 5: 2 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming today after a two months break. Finished off last preparation when last of 7 at Fairview All Weather December 18 over 1200m, 5.5 len behind World Radar with 58.5kg at $13. Previously first up; sixth of 12 at Fairview All Weather August 21 over 1000m, 5 len behind Sullenberger with 57kg at $7.50. Rates among the contenders. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 42644 | ![]() | 59.5 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Mare | Sire: GIMMETHEGREENLIGHT (AUS) | Dam: Mysterious Jet (Saf) Career 37: 7 3 4 Course 2: 0 0 0 Last 12m 10: 1 1 0 Dist 11: 3 2 1 First Up 7: 2 1 0 Firm 0: 0 0 0 Second Up 7: 2 0 1 Good 25: 4 0 4 AW 7: 1 2 0 Soft 5: 2 1 0 Turf 30: 6 1 4 Heavy 0: 0 0 0 W% - P% 19% - 38% Season 6: 1 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest run 4th in a small field at Fairview All Weather on February 15 over 1200m, 5 len behind Tarsus with 61.5kg at $11. The race before that 4th of 7 at this track on January 29 over 1100m, 1.4 len behind Carioca carrying 59.5kg at $5. Well held last start but rates highly here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 13512 | ![]() | 58.5 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: SOFT FALLING RAIN (SAF) | Dam: Espumanti (Gb) Career 19: 4 7 1 Course 1: 0 1 0 Last 12m 8: 2 1 1 Dist 6: 2 1 1 First Up 3: 1 1 0 Firm 0: 0 0 0 Second Up 3: 0 2 0 Good 17: 2 7 1 AW 1: 1 0 0 Soft 1: 1 0 0 Turf 18: 3 7 1 Heavy 0: 0 0 0 W% - P% 21% - 63% Season 5: 2 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest start 2nd of 7 at this track on January 29 over 1100m, 0.1 len behind Carioca carrying 62kg at $1.60. The race before that favourite; won by 4 len Fairview All Weather December 4 over 1000m defeating La Bella Mia carrying 51.5kg at $1.60. Strong effort last time and looks a leading hope. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 3x620 | ![]() | 56.5 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: WHAT A WINTER (SAF) | Dam: Bella Diva (Saf) Career 38: 5 9 2 Course 4: 0 1 0 Last 12m 8: 0 1 1 Dist 25: 5 6 2 First Up 9: 0 3 1 Firm 0: 0 0 0 Second Up 9: 2 3 0 Good 29: 4 6 1 AW 1: 0 1 0 Soft 8: 1 2 1 Turf 37: 5 8 2 Heavy 0: 0 0 0 W% - P% 13% - 42% Season 4: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 56 day let-up. Latest outing ran last of 10 at this track on January 1 over 1000m, 6 len behind Apollo Ace with 61kg at $5. The start before that 2nd of 9 at Fairview All Weather on November 27 over 1000m, 2.25 len behind Viking Moon with 53kg at $4. Well held last time - each-way chance this time around. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 61x51 | ![]() | 53.5 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: VAR (USA) | Dam: Off To Dance (Saf) Career 12: 4 0 0 Course 10: 4 0 0 Last 12m 6: 2 0 0 Dist 5: 4 0 0 First Up 6: 1 0 0 Firm 0: 0 0 0 Second Up 4: 1 0 0 Good 12: 4 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 12: 4 0 0 Heavy 0: 0 0 0 W% - P% 33% - 33% Season 2: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and won third-up previously. First-up came from last and 5th of 10 at this track on January 1 over 1000m, 1.5 len behind Apollo Ace with 54kg at $31. Last start won by a 0.3 len this track February 5 over 1000m defeating Stranger Danger with 62kg at $5.60. Impressive win last start and is in the mix again. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 75241 | ![]() | 52.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo GR Gelding | Sire: TOREADOR (IRE) | Dam: Case Stated (Saf) Career 11: 1 1 0 Course 4: 1 1 0 Last 12m 7: 1 1 0 Dist 3: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 4: 1 1 0 AW 7: 0 0 0 Soft 0: 0 0 0 Turf 4: 1 1 0 Heavy 0: 0 0 0 W% - P% 9% - 18% Season 6: 1 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing favourite; won by 0.5 len this track January 29 over 1200m defeating Paris Opera with 60kg at $4.40. The run before that 4th of 12 at this track on January 22 over 1400m, 4 len behind Little Drummer Boy carrying 60kg at $16. Win would surprise. Likely to need easier. |
Computer Selection Panels