1
13:00
Call now! Or play online. www.trackandball.co.za MAIDEN JUVENILE PLATE
Sex: F WT: 57.5kg Type: MPLATE Fastest Time: 0:56.18 Big Blue Marble 19 Aug 2020 RBH92 SOT:N
ZAR R70,000
1000m P STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | ![]() | 60.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Filly | Sire: FLOWER ALLEY (USA) | Dam: Rockin The Daisies (Saf) Career 2: 0 1 1 Course 0: 0 0 0 Last 12m 2: 0 1 1 Dist 2: 0 1 1 First Up 1: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 2: 0 1 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 2: 0 1 1 Heavy 0: 0 0 0 W% - P% 0% - 100% Season 2: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third race start today. When well in the market at debut, 2nd of 8 at Turffontein Standside on December 31 over 1000m, 3 len behind Under Your Spell with 60kg at $19. Last start 3rd of 9 at Turffontein Standside on January 16 over 1000m, 1.5 len behind Arctic Skyline carrying 60kg at $4.60. This race appears well within her grasp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5322 | ![]() | 60.0 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Filly | Sire: TIME THIEF (AUS) | Dam: Vishna (Saf) Career 4: 0 2 1 Course 0: 0 0 0 Last 12m 4: 0 2 1 Dist 2: 0 1 1 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 3: 0 2 1 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 4: 0 2 1 Heavy 0: 0 0 0 W% - P% 0% - 75% Season 4: 0 2 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Latest run 2nd of 9 at Vaal on January 30 over 1200m, 1.3 len behind Heavens Girl carrying 57.5kg at $8. Before that 2nd of 9 at Turffontein Standside on January 16 over 1000m, 0.8 len behind Arctic Skyline with 60kg at $14. Well placed. Should prove hard to beat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() | 60.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo CH Filly | Sire: FLYING THE FLAG (IRE) | Dam: Winter Fantasy (Saf) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Flying The Flag out of Winter Fantasy. On profile she seems hard pressed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 87 | ![]() | 60.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Filly | Sire: WILLOW MAGIC (AUS) | Dam: Actress (Zim) Career 2: 0 0 0 Course 0: 0 0 0 Last 12m 2: 0 0 0 Dist 2: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facing the starter for the third time today. At debut, 8th of 10 at Greyville on December 13 over 1000m, 14 len behind Sheldon with 57.5kg at $4.30. Last start 7th of 10 at Scottsville on January 31 over 1000m, 7 len behind Rock On Philly carrying 57.5kg at $14. Tricky assignment and likely to find it too tough. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() | 60.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Filly | Sire: QUERARI (GER) | Dam: Judith (Saf) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Querari out of Judith. On profile she seems hard pressed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() | 60.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Filly | Sire: RAFEEF (AUS) | Dam: Spitfire Lady (Aus) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First race starter by Rafeef out of Spitfire Lady. Nice profile and any positive market lead would have to be respected. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0 | ![]() | 60.0 | 7 | K STRYDOM (a2.5kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Filly | Sire: CRUSADE (USA) | Dam: Ladbrokes Lass (Saf) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumped at long odds at debut, 11th of 14 at Scottsville on February 14 over 1100m, 7 len behind Opening Shower with 60kg at $45. Unlikely to be contesting the finish here following first up effort. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 5 | ![]() | 60.0 | 8 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 6 | ![]() | 60.0 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2yo B Filly | Sire: TRIPPI (USA) | Dam: La Pucelle (Saf) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 0: 0 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumped well supported at debut, 6th of 10 at Scottsville on January 31 over 1000m, 6 len behind Rock On Philly with 60kg at $3.50. Should be further improved. Among the each way chances. |
Computer Selection Panels