2
13:35
OPEN A tabGOLD ACCOUNT - 0313141874 MAIDEN PLATE
WT: 55.0kg Type: MPLATE Fastest Time: 0:56.18 Big Blue Marble 19 Aug 2020 RBH92 SOT:N
ZAR R70,000
1000m P STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8x375 | ![]() | 60.0 | 1 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: BRAVE TIN SOLDIER (USA) | Dam: Qin Wei (Saf) Career 9: 0 1 1 Course 1: 0 0 0 Last 12m 3: 0 0 1 Dist 3: 0 0 1 First Up 4: 0 1 1 Firm 0: 0 0 0 Second Up 4: 0 0 0 Good 4: 0 1 1 AW 1: 0 0 0 Soft 4: 0 0 0 Turf 8: 0 1 1 Heavy 0: 0 0 0 W% - P% 0% - 22% Season 3: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run 5th of 12 at this track on February 3 over 1200m, 4 len behind Fly The Coup carrying 57.5kg at $13. Before that 7th of 9 at Scottsville on January 17 over 1000m, 14 len behind Irish Belle carrying 56kg at $29. Thereabouts but others preferred. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 52354 | ![]() | 57.5 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: QUERARI (GER) | Dam: Lady B Sharp (Saf) Career 10: 0 1 2 Course 4: 0 1 1 Last 12m 10: 0 1 2 Dist 9: 0 1 2 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 6: 0 0 1 AW 4: 0 1 1 Soft 0: 0 0 0 Turf 6: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 30% Season 7: 0 1 2
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 4th of 8 at this track on February 3 over 1000m, 2.25 len behind Alwaysonmymind carrying 60kg at $8.50. The race before that 5th of 14 at Scottsville on January 24 over 1000m, 4.5 len behind Star Act carrying 57.5kg at $4.80. Wasn’t too far off the mark last time. In the mix again. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 7x965 | ![]() | 60.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: VAR (USA) | Dam: Zulaal (USA) Career 8: 0 0 1 Course 1: 0 0 0 Last 12m 6: 0 0 1 Dist 3: 0 0 1 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 4: 0 0 1 AW 4: 0 0 0 Soft 0: 0 0 0 Turf 4: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 12% Season 4: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 5th of 11 at Scottsville on February 7 over 1000m, 4 len behind Sugar And Spice with 60kg at $51. The race before that 6th of 10 at this track on February 1 over 1100m, 7 len behind Duchessofcornwall with 60kg at $26. Tough assignment here. Prefer in something easier. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 003 | ![]() | 57.5 | 4 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: LINNGARI (IRE) | Dam: Rainbow Red (Saf) Career 3: 0 0 1 Course 1: 0 0 1 Last 12m 3: 0 0 1 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 1: 0 0 1 Soft 1: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 33% Season 3: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 3rd of 12 at this track on February 1 over 1400m, 3.5 len behind Wave Crest with 60kg at $31. Before that 11th of 14 at Greyville on December 13 over 1200m, 7 len behind She's A Keeper carrying 57.5kg at $51. Chances enhanced by drawing a nice marble. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 65325 | ![]() | 60.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: QUERARI (GER) | Dam: Breeze Way (NZ) Career 12: 0 1 3 Course 6: 0 1 2 Last 12m 7: 0 1 2 Dist 4: 0 1 1 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 3: 0 0 0 Good 3: 0 0 1 AW 6: 0 1 2 Soft 3: 0 0 0 Turf 6: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 33% Season 5: 0 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Freshened for 38 days. Latest outing 5th of 9 at Scottsville on January 17 over 1000m, 3 len behind Irish Belle carrying 60kg at $13. The race before that 2nd of 9 at this track on December 30 over 1000m, 1.1 len behind Winter Waves carrying 60kg at $31. Ideally placed to play a significant role. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 757x8 | ![]() | 60.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: QUERARI (GER) | Dam: Varlet (Saf) Career 4: 0 0 0 Course 1: 0 0 0 Last 12m 4: 0 0 0 Dist 2: 0 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 1: 0 0 0 Soft 1: 0 0 0 Turf 3: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Fresh up after four months 8th of 10 at this track on February 1 over 1100m, 13 len behind Duchessofcornwall with 60kg at $5. Previously second-up 5th of 7 at Durbanville on September 6 over 1000m, 4 len behind Gimme Aces carrying 58kg at $26. Can improve on first up performance. Excellent winning chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 02334 | ![]() | 60.0 | 7 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: GREAT BRITAIN (GB) | Dam: Una Aura (Brz) Career 9: 0 1 5 Course 0: 0 0 0 Last 12m 9: 0 1 5 Dist 8: 0 1 5 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 1 Good 7: 0 1 4 AW 0: 0 0 0 Soft 2: 0 0 1 Turf 9: 0 1 5 Heavy 0: 0 0 0 W% - P% 0% - 67% Season 9: 0 1 5
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing well. Latest run 4th of 11 at Vaal on February 4 over 1000m, 7 len behind Al Sakeet with 60kg at $4.30. The race before that 3rd of 11 at Vaal on January 21 over 1000m, 0.5 len behind Arran with 60kg at $3.70. Expected to finish much closer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 6042 | ![]() | 60.0 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: QUERARI (GER) | Dam: Lily Lei (Saf) Career 4: 0 1 0 Course 0: 0 0 0 Last 12m 4: 0 1 0 Dist 3: 0 1 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 0: 0 0 0 Soft 2: 0 1 0 Turf 4: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 25% Season 4: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form impressive for this race. Latest run 2nd of 11 at Vaal on February 4 over 1000m, 6 len behind Al Sakeet with 60kg at $45. Before that 4th of 7 at Turffontein Standside on January 7 over 1000m, 11 len behind Stormy Seas carrying 60kg at $15. Far better effort last start and can build on that performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 08063 | ![]() | 60.0 | 9 | M H ZUMA (a4kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: FLYING THE FLAG (IRE) | Dam: Miss Andrea (Saf) Career 5: 0 0 1 Course 1: 0 0 1 Last 12m 5: 0 0 1 Dist 3: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 4: 0 0 0 AW 1: 0 0 1 Soft 0: 0 0 0 Turf 4: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 20% Season 5: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 3rd of 10 at this track on February 1 over 1100m, 3.5 len behind Duchessofcornwall with 56kg at $46. The start before that 6th of 9 at Greyville on December 13 over 1000m, 9 len behind Bernie's Dream carrying 60kg at $17. Include among the chances. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 7x | ![]() | 57.5 | 10 | K STRYDOM (a2.5kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: WHAT A WINTER (SAF) | Dam: Tales of Silver (Saf) Career 1: 0 0 0 Course 0: 0 0 0 Last 12m 1: 0 0 0 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 0: 0 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 1: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes from a spell after only one run when 7th of 11 at Scottsville on December 20 over 1000m, 5 len behind Beckoning Beauty with 60kg at $16. Will need this run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ![]() | 57.5 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: CRUSADE (USA) | Dam: Sun Spirit (Saf) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Crusade bred filly is now four-year-old and is having her first race start. Making race debut here. Worth keeping safe. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 23740 | ![]() | 60.0 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: VERCINGETORIX (SAF) | Dam: Gina (Saf) Career 10: 0 1 1 Course 3: 0 1 1 Last 12m 10: 0 1 1 Dist 1: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 7: 0 0 0 AW 3: 0 1 1 Soft 0: 0 0 0 Turf 7: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 20% Season 9: 0 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest run second last of 12 at Scottsville on February 7 over 1400m, 6 len behind Philispiel with 57.5kg at $9. The run before that 4th of 13 at Scottsville on January 24 over 1600m, 5.5 len behind Italian Dynasty with 56.5kg at $19. Possesses a big finish – don’t leave him out of calculations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | x000x | ![]() | 60.0 | 0 | Scratched |
Computer Selection Panels