3
14:10
CALL TELEBET TRACK & BALL FIXED ODDS ON 031 314 1155 MAIDEN PLATE
Sex: FM WT: 56.0kg Type: MPLATE Fastest Time: 1:20.74 Elusive Wolf 20 Mar 2019 RBH72 SOT:N
ZAR R70,000
1400m P STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 60.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: KILDONAN (SAF) | Dam: Minder Binder (Saf) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This Kildonan bred filly is now four-year-old and is having her first race start. Respect any move in betting leading into this race day debut. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 228x2 | ![]() | 60.0 | 2 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: ELUSIVE FORT (SAF) | Dam: Zayna (Saf) Career 18: 0 6 2 Course 0: 0 0 0 Last 12m 8: 0 5 0 Dist 6: 0 1 2 First Up 3: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 17: 0 6 2 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 18: 0 6 2 Heavy 0: 0 0 0 W% - P% 0% - 44% Season 4: 0 3 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. First-up after four months 2nd of 11 at Turffontein Standside on February 13 over 1160m, 0.8 len behind Differentiate with 60kg at $5.50. Previously second-up 2nd of 11 at Turffontein Standside on June 18 over 1160m, 1.75 len behind Path To The Stars with 60kg at $8. Top chance and has upside. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 05 | ![]() | 60.0 | 3 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo GR Filly | Sire: COUP DE GRACE (USA) | Dam: Emirates Lady (USA) Career 2: 0 0 0 Course 1: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 1: 0 0 0 Soft 1: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Had two starts to date. At very big odds at debut, ran last of 14 at Scottsville on January 31 over 1200m, 18 len behind Star Choice with 60kg at $21. Second-up 5th of 12 at this track on February 10 over 1200m, 10 len behind Space Race with 60kg at $81. Doesn't rate well enough to figure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 87872 | ![]() | 60.0 | 4 | G PIETERSE (a4kg) | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: CAPETOWN NOIR (SAF) | Dam: African Dawn (Saf) Career 5: 0 1 0 Course 2: 0 0 0 Last 12m 5: 0 1 0 Dist 2: 0 1 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 1 0 AW 2: 0 0 0 Soft 1: 0 0 0 Turf 3: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 20% Season 5: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resumes off a 42 day let-up. Latest outing 2nd of 14 at Scottsville on January 13 over 1400m, 0.1 len behind Kind Judy carrying 55kg at $34. The start before that 7th of 11 at this track on December 30 over 1600m, 7 len behind Kayc Al with 59kg at $37. Rates well after a strong run last time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 3x024 | ![]() | 60.0 | 5 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: CAPTAIN AL (SAF) | Dam: Sidera (Aus) Career 9: 0 1 1 Course 0: 0 0 0 Last 12m 6: 0 1 1 Dist 3: 0 0 0 First Up 4: 0 0 1 Firm 0: 0 0 0 Second Up 3: 0 1 0 Good 7: 0 1 1 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 9: 0 1 1 Heavy 1: 0 0 0 W% - P% 0% - 22% Season 5: 0 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form impressive for this race. Latest outing 4th of 10 at Turffontein Inside on February 11 over 1450m, 12 len behind Say When carrying 60kg at $15. Before that 2nd of 11 at Turffontein Standside on January 16 over 1600m, 0.5 len behind In Limbo carrying 60kg at $9. Can make amends for a modest effort last time. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 9x324 | ![]() | 60.0 | 6 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Filly | Sire: WHAT A WINTER (SAF) | Dam: Hold My Heart (Saf) Career 5: 0 1 1 Course 1: 0 1 0 Last 12m 5: 0 1 1 Dist 2: 0 0 1 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 3: 0 0 1 AW 1: 0 1 0 Soft 1: 0 0 0 Turf 4: 0 0 1 Heavy 0: 0 0 0 W% - P% 0% - 40% Season 3: 0 1 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest start 4th of 9 at Scottsville on January 31 over 1950m, 4.5 len behind Izhiestia carrying 58kg at $4.50. The race before that 2nd of 8 at this track on January 4 over 1700m, 1.2 len behind Reckless Love with 59kg at $3. Worth another chance despite being easily accounted for last time out. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 0 | ![]() | 60.0 | 7 | Scratched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 8x366 | ![]() | 60.0 | 8 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: MAMBO IN SEATTLE (USA) | Dam: Lundy's Lass (Saf) Career 6: 0 0 1 Course 1: 0 0 1 Last 12m 6: 0 0 1 Dist 0: 0 0 0 First Up 2: 0 0 1 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 4: 0 0 0 AW 1: 0 0 1 Soft 1: 0 0 0 Turf 5: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 17% Season 6: 0 0 1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest outing 6th of 14 at Scottsville on January 31 over 1200m, 4.5 len behind Eager Duchess with 58.5kg at $7.50. The start before that 6th of 11 at Scottsville on December 20 over 1000m, 4 len behind Beckoning Beauty with 60kg at $4.80. Continues to make headway. Each way chance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 70x2 | ![]() | 60.0 | 9 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: GIMMETHEGREENLIGHT (AUS) | Dam: Ex Unitate Vires (Saf) Career 3: 0 1 0 Course 0: 0 0 0 Last 12m 3: 0 1 0 Dist 1: 0 1 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 3: 0 1 0 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 3: 0 1 0 Heavy 0: 0 0 0 W% - P% 0% - 33% Season 3: 0 1 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing second-up today. First-up after three months 2nd of 14 at Scottsville on January 24 over 1400m, 0.5 len behind Love Of London carrying 59kg at $5. Previously second-up 10th of 13 at Greyville on October 18 over 1200m, 7 len behind Captain Ariano with 59kg at $21. Further improved. Expected to go close. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 3253x | ![]() | 60.0 | 10 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Filly | Sire: EIGHTFOLD PATH (USA) | Dam: Mississippi (Saf) Career 7: 0 2 2 Course 4: 0 1 1 Last 12m 0: 0 0 0 Dist 0: 0 0 0 First Up 2: 0 1 0 Firm 0: 0 0 0 Second Up 2: 0 0 1 Good 3: 0 1 1 AW 4: 0 1 1 Soft 0: 0 0 0 Turf 3: 0 1 1 Heavy 0: 0 0 0 W% - P% 0% - 57% Season 0: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns from the paddock today. Finished off last campaign third of 11 at this track October 2 2019 over 1600m, 2.25 len behind Arrabiata carrying 58kg at $4.30. When resuming last campaign second in a small field at Scottsville May 25 2019 over 1600m, 3 len behind Shivers with 57kg at $37. Keep in mind. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 055x | ![]() | 60.0 | 11 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: LINNGARI (IRE) | Dam: Silvery Cove (Saf) Career 3: 0 0 0 Course 2: 0 0 0 Last 12m 3: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 1: 0 0 0 AW 2: 0 0 0 Soft 0: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 3: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racing first-up today. Finished off last preparation fifth of 10 at this track November 1 over 1700m, 5 len behind Shastina with 58kg at $7. At debut second last of 12 at Greyville August 23 over 1200m, 7 len behind Deep Thought with 60kg at $71. Useful and should go well today. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 6504x | ![]() | 60.0 | 12 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: COUP DE GRACE (USA) | Dam: Eden Estuary (Saf) Career 5: 0 0 0 Course 1: 0 0 0 Last 12m 5: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 2: 0 0 0 AW 1: 0 0 0 Soft 2: 0 0 0 Turf 4: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 5: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming after a nearly two months break. Finished off last preparation fourth of 12 at this track December 23 over 1200m, 5 len behind Casadoro carrying 60kg at $5. First ever race start fifth of 14 at Vaal September 10 over 1000m, 3 len behind Samoa carrying 58kg at $3.90. Rates well and don't dismiss lightly. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 70x | ![]() | 60.0 | 0 | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Filly | Sire: JAY PEG (SAF) | Dam: Windward (Saf) Career 2: 0 0 0 Course 1: 0 0 0 Last 12m 2: 0 0 0 Dist 0: 0 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 0: 0 0 0 AW 1: 0 0 0 Soft 1: 0 0 0 Turf 1: 0 0 0 Heavy 0: 0 0 0 W% - P% 0% - 0% Season 2: 0 0 0
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
She is resuming after a three months break. Finished off last campaign 13th of 16 at Scottsville November 29 over 1200m, 14 len behind Palmheart carrying 59kg at $56. At debut seventh of 11 at this track November 1 over 1000m, 10 len behind Hugs Accepted carrying 59kg at $17. Fitness an issue. Should need run. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 00000 | ![]() | 60.0 | 0 | Scratched |
Computer Selection Panels