6
16:00
GOLD CIRCLE RACING YOUTUBE CHANNEL MR 78 HANDICAP
WT: 53.0kg Type: RBH78 HCP Fastest Time: 1:53.50 Gimmie A Cohiba 21 Jul 2019 RBH62 SOT:N
ZAR R70,000
1900m P STANDARD
Tab | Form | Horse | Wgt | BP | Trainer | Jockey | Win | Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 773x1 | ![]() | 55.0 | 1 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Gelding | Sire: WHAT A WINTER (SAF) | Dam: Magical Dynasty (Saf) Career 5: 1 0 1 Course 0: 0 0 0 Last 12m 5: 1 0 1 Dist 0: 0 0 0 First Up 3: 1 0 0 Firm 0: 0 0 0 Second Up 1: 0 0 0 Good 5: 1 0 1 AW 0: 0 0 0 Soft 0: 0 0 0 Turf 5: 1 0 1 Heavy 0: 0 0 0 W% - P% 20% - 40% Season 2: 1 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Freshened for 52 days. First-up after five months won by 1.1 len Greyville January 3 over 1800m defeating Mystic Master carrying 58kg at $13. Previously second-up 7th of 14 at Scottsville on July 29 over 1600m, 12 len behind Validus with 60kg at $31. Rates among the top chances here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 5x30x | ![]() | 56.5 | 2 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Gelding | Sire: TRIPPI (USA) | Dam: Autumn Beauty (Aus) Career 17: 1 9 2 Course 10: 0 7 2 Last 12m 5: 0 2 1 Dist 3: 0 2 0 First Up 4: 0 2 1 Firm 0: 0 0 0 Second Up 4: 0 3 0 Good 5: 1 2 0 AW 10: 0 7 2 Soft 2: 0 0 0 Turf 7: 1 2 0 Heavy 0: 0 0 0 W% - P% 6% - 71% Season 3: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First-up. Finished off last preparation tenth of 16 at Greyville December 11 over 2400m, 6 len behind In Auro carrying 59kg at $9. When resuming last campaign third of 12 at this track November 22 over 2000m, 3 len behind Gentleman's Wager with 56.5kg at $8. This looks too tough. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 91 | ![]() | 55.0 | 3 | K STRYDOM (a2kg) | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo CH Colt | Sire: TWICE OVER (GB) | Dam: Coral Key (Saf) Career 2: 1 0 0 Course 0: 0 0 0 Last 12m 2: 1 0 0 Dist 1: 1 0 0 First Up 1: 0 0 0 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 1: 0 0 0 AW 0: 0 0 0 Soft 1: 1 0 0 Turf 2: 1 0 0 Heavy 0: 0 0 0 W% - P% 50% - 50% Season 2: 1 0 0 Log in to view all runs and ratings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Had two starts to date. At debut, 9th of 13 at Greyville on December 18 over 1600m, 5.5 len behind Star Crusade with 59.5kg at $67. Second-up won by 0.8 len Scottsville January 17 over 1950m defeating H Two O with 56kg at $23. Forward showing expected. Go close. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | x39x0 | ![]() | 60.0 | 4 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: MASTER OF MY FATE (SAF) | Dam: Royal Reserve (Saf) Career 16: 1 2 4 Course 11: 1 2 3 Last 12m 5: 0 1 1 Dist 2: 0 0 1 First Up 5: 0 0 1 Firm 0: 0 0 0 Second Up 3: 0 0 1 Good 5: 0 0 1 AW 11: 1 2 3 Soft 0: 0 0 0 Turf 5: 0 0 1 Heavy 0: 0 0 0 W% - P% 6% - 44% Season 1: 0 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Having second run back today. Fresh up after seven months second last of 12 at this track on January 27 over 1400m, 8 len behind Goodtime Guy carrying 60.5kg at $26. Previously second-up ran last of 9 at Scottsville on July 4 over 2400m, 11 len behind Before Noon with 61kg at $7. Useful type and looks a definite improver. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 62380 | ![]() | 53.0 | 5 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: SOFT FALLING RAIN (SAF) | Dam: Temple Goddess (USA) Career 14: 1 1 2 Course 5: 1 1 2 Last 12m 8: 0 1 1 Dist 1: 1 0 0 First Up 2: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 0 0 Good 8: 0 0 0 AW 5: 1 1 2 Soft 1: 0 0 0 Turf 9: 0 0 0 Heavy 0: 0 0 0 W% - P% 7% - 29% Season 7: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comes off a 37 day let-up. Latest run second last of 12 at this track on January 18 over 1600m, 23 len behind King's Cove with 60kg at $7.80. The start before that 8th of 13 at Greyville on January 3 over 1600m, 6 len behind The Bayou carrying 54.5kg at $16. Well held last time - each-way chance this time around. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 61x43 | ![]() | 59.5 | 6 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: ORATORIO (IRE) | Dam: Jeter (Saf) Career 24: 4 3 2 Course 7: 1 2 1 Last 12m 2: 0 0 1 Dist 0: 0 0 0 First Up 5: 0 2 0 Firm 0: 0 0 0 Second Up 5: 0 1 1 Good 14: 2 1 1 AW 7: 1 2 1 Soft 3: 1 0 0 Turf 17: 3 1 1 Heavy 0: 0 0 0 W% - P% 17% - 38% Season 2: 0 0 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-up today and won third-up previously. Not raced for 56 days. Resuming 4th of 11 at this track on December 14 over 1400m, 3.5 len behind Maitland Magic carrying 60.5kg at $15. Second-up 3rd of 12 at this track on December 30 over 1400m, 3 len behind Colour My Fate with 59.5kg at $9. Well suited here, should prove hard to beat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 65210 | ![]() | 58.5 | 7 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6yo B Gelding | Sire: MOGOK (USA) | Dam: Blue Bayou (Saf) Career 23: 4 3 4 Course 6: 1 0 1 Last 12m 11: 1 2 0 Dist 2: 0 0 0 First Up 5: 0 1 3 Firm 0: 0 0 0 Second Up 5: 2 0 0 Good 12: 2 2 1 AW 6: 1 0 1 Soft 5: 1 1 2 Turf 17: 3 3 3 Heavy 0: 0 0 0 W% - P% 17% - 48% Season 7: 1 1 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Useful type. Latest run ran last of 11 at this track on February 3 over 1400m, 100 len behind Vinson carrying 51kg at $5.70. The start before that won by a neck Greyville January 3 over 1600m defeating Walton Hall carrying 57kg at $4. Rates highly and can do much better. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 7x234 | ![]() | 57.0 | 8 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo B Gelding | Sire: JUST AS WELL (USA) | Dam: Ribbons For Thee (Saf) Career 15: 1 1 1 Course 4: 0 1 0 Last 12m 9: 0 1 1 Dist 0: 0 0 0 First Up 4: 0 1 0 Firm 0: 0 0 0 Second Up 4: 1 0 1 Good 9: 1 0 1 AW 4: 0 1 0 Soft 1: 0 0 0 Turf 11: 1 0 1 Heavy 0: 0 0 0 W% - P% 7% - 20% Season 7: 0 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent form hard to fault. Latest outing 4th of 12 at this track on January 27 over 1400m, 3.5 len behind Goodtime Guy carrying 55.5kg at $4.50. The run before that 3rd of 13 at Greyville on January 3 over 1600m, 0.5 len behind The Bayou with 57kg at $4.30. Possesses a big finish and will be hard to hold out. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 8x61x | ![]() | 56.0 | 9 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3yo B Colt | Sire: GIMMETHEGREENLIGHT (AUS) | Dam: Puritani (Saf) Career 4: 1 0 0 Course 0: 0 0 0 Last 12m 4: 1 0 0 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 1: 1 0 0 Good 3: 1 0 0 AW 0: 0 0 0 Soft 1: 0 0 0 Turf 4: 1 0 0 Heavy 0: 0 0 0 W% - P% 25% - 25% Season 3: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resuming today after a nearly two months break. Finished off last campaign won by 2 len Scottsville December 20 over 1750m defeating Ellis Island with 58kg at $3.40. When resuming last campaign sixth of 13 at Greyville December 6 over 1600m, 2.75 len behind Christmas Bay with 59kg at $23. Keep in mind. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 4x91x | ![]() | 57.5 | 10 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo CH Gelding | Sire: JUDPOT (USA) | Dam: Flichity (Saf) Career 5: 1 0 1 Course 3: 1 0 1 Last 12m 4: 1 0 1 Dist 0: 0 0 0 First Up 3: 0 0 1 Firm 0: 0 0 0 Second Up 2: 1 0 0 Good 2: 0 0 0 AW 3: 1 0 1 Soft 0: 0 0 0 Turf 2: 0 0 0 Heavy 0: 0 0 0 W% - P% 20% - 40% Season 3: 1 0 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Returns from the paddock today. Finished off last preparation won by 9 len this track December 14 over 1700m defeating Linnbara carrying 60kg at $2.70. Previously first up; ninth of 13 at Greyville November 27 over 1600m, 7 len behind Time Taker with 56kg at $14. Likely to run well. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | x0438 | ![]() | 56.0 | 11 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5yo B Gelding | Sire: VISIONAIRE (USA) | Dam: Four Ladies Wild (Saf) Career 21: 2 3 3 Course 15: 2 2 3 Last 12m 7: 1 1 2 Dist 1: 0 0 1 First Up 5: 0 1 0 Firm 0: 0 0 0 Second Up 5: 0 1 1 Good 6: 0 1 0 AW 15: 2 2 3 Soft 0: 0 0 0 Turf 6: 0 1 0 Heavy 0: 0 0 0 W% - P% 10% - 38% Season 6: 1 0 2
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latest start 8th of 12 at this track on February 10 over 1400m, 7 len behind Gentleman's Way carrying 59.5kg at $13. The start before that 3rd of 12 at this track on January 18 over 1900m, 6 len behind Arrow's Mark with 56.5kg at $7.80. Would like to see a betting push before considering. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 52314 | ![]() | 54.5 | 12 | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4yo CH Gelding | Sire: PATHFORK (USA) | Dam: Girl's Best Friend (Saf) Career 9: 1 2 1 Course 4: 0 2 0 Last 12m 8: 1 2 1 Dist 0: 0 0 0 First Up 3: 0 0 0 Firm 0: 0 0 0 Second Up 2: 0 1 0 Good 4: 1 0 1 AW 4: 0 2 0 Soft 1: 0 0 0 Turf 5: 1 0 1 Heavy 0: 0 0 0 W% - P% 11% - 44% Season 5: 1 1 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impressive in recent runs. Comes off a 56 day let-up. Latest run 4th of 11 at this track on December 30 over 2000m, 2.25 len behind Ontopoftheworld with 58.5kg at $5.50. The race before that won by 2.25 len Greyville November 8 over 1800m defeating Raiseahallelujah carrying 60kg at $3.90. No surprise if he was in the finish after a reasonable effort last time out. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | x0489 | ![]() | 53.0 | 0 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | x5231 | ![]() | 52.5 | 0 | Scratched | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 55746 | ![]() | 52.0 | 0 | Scratched |
Computer Selection Panels